์ฐ์ ๋ณ ๋ฐฐ๋น์ฃผ
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 3.34 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 4 | 1.89 % |
๐งป Personal Products | 7 | 3.46 % |
๐ฅ Food Products | 18 | 3.47 % |
๐งน Household Products | 8 | 2.65 % |
๐ธ Beverages | 7 | 1.99 % |
๐ฌ Tobacco | 6 | 6.24 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 0.12 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐งน Household Products | 1 | 0.00 % |
๐ฅ Food Products | 1 | 0.23 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 2.83 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ธ Beverages | 4 | 2.78 % |
๐งน Household Products | 2 | 1.75 % |
๐ฅ Food Products | 15 | 1.42 % |
๐งป Personal Products | 5 | 6.42 % |
๐ฅก Food & Staples Retailing | 9 | 3.43 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 0.21 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฌ Tobacco | 2 | 0.06 % |
๐งน Household Products | 5 | 0.48 % |
๐ฅก Food & Staples Retailing | 4 | 0.44 % |
๐ธ Beverages | 8 | 0.33 % |
๐งป Personal Products | 3 | 0.02 % |
๐ฅ Food Products | 13 | 0.03 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 14.01 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 14.01 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 2.09 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ธ Beverages | 9 | 1.87 % |
๐งน Household Products | 8 | 2.46 % |
๐ฅ Food Products | 105 | 1.99 % |
๐ฅก Food & Staples Retailing | 86 | 2.11 % |
๐งป Personal Products | 20 | 2.39 % |
๐ฌ Tobacco | 1 | 4.27 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 11.13 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.13 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 3.94 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 2 | 6.14 % |
๐ธ Beverages | 2 | 2.36 % |
๐ฅ Food Products | 1 | 2.71 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 4.64 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅ Food Products | 3 | 2.56 % |
๐ธ Beverages | 2 | 3.04 % |
๐ฅก Food & Staples Retailing | 3 | 7.78 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 11.56 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.56 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 11.48 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.48 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 11.41 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.41 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 11.48 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.48 % |
์นํฐํ๊ท ๋ฐฐ๋น๋ฅ : 5.78 %
์ด ๊ทธ๋ฃน ๋ด ๊ธฐ์ ์ ๋จ์ํ๊ท ๋ฐฐ๋น๋ฅ ๋ก ์ฐ์ถ๋๋ค.
์นํฐ | ๊ธฐ์ ์ | ์นํฐ ๋ฐฐ๋น๋ฅ |
---|---|---|
๐ฅก Food & Staples Retailing | 1 | 11.56 % |
๐ฅ Food Products | 1 | 0.00 % |
Consumer Staples์นํฐ ์์ 50์ ๋ฐฐ๋น์ฃผ
ํฐ์ปค | ๊ธฐ์ ๋ช | ๋ฐฐ๋น์ ๋ขฐ๋ | ๋ฐฐ๋น๋ฅ | ์๊ฐ์ด์ก | 5๊ฐ๋ ํ๊ท ์์ต๋ฅ | ์ฃผ๊ฐ์์ต๋ฅ | |
---|---|---|---|---|---|---|---|
MED | Medifast | 8.47 % | 3 B | 3.0 % | 16.70 | ||
MO | Altria | 7.76 % | 80 B | 7.9 % | 29.82 | ||
NUS | Nu Skin Enterprises | 6.83 % | 2 B | 3.7 % | 9.89 | ||
CAG | Conagra Brands | 4.74 % | 15 B | 3.4 % | 12.84 | ||
PEP | ํฉ์์ฝ | 3.09 % | 223 B | 2.9 % | 28.70 | ||
TSN | Tyson Foods | 3.04 % | 30 B | 2.6 % | 12.83 | ||
MDLZ | Mondelez International | 2.44 % | 84 B | 2.3 % | 19.58 | ||
KDP | Keurig Dr Pepper | 2.43 % | 50 B | 2.2 % | 29.22 | ||
KR | Kroger | 2.09 % | 32 B | 2.2 % | 27.18 | ||
KMB | Kimberly-Clark | 3.52 % | 46 B | 3.4 % | 22.59 | ||
FDP | Fresh Del Monte Produce | 3.29 % | 1 B | 1.6 % | 14.96 | ||
BG | Bunge | 2.97 % | 13 B | 3.2 % | 5.64 | ||
ADM | Archer-Daniels-Midland | 2.62 % | 36 B | 2.7 % | 14.11 | ||
IPAR | Inter Parfums | 2.41 % | 3 B | 1.6 % | 29.64 | ||
0Z62 | Keurig Dr Pepper | 2.37 % | 50 B | 2.1 % | 28.93 | ||
MKC | McCormick & Co | 2.05 % | 23 B | 1.4 % | 28.75 | ||
CL | Colgate-Palmolive | 1.98 % | 66 B | 2.4 % | 24.68 | ||
PM | Philip Morris International | 5.26 % | 138 B | 5.6 % | 16.45 | ||
FLO | Flowers Foods | 4.06 % | 6 B | 3.4 % | 24.20 | ||
KO | Coca-Cola | 3.01 % | 239 B | 3.1 % | 27.75 | ||
PG | Procter & Gamble | 2.67 % | 361 B | 2.5 % | 25.58 | ||
WMK | Weis Markets | 1.82 % | 2 B | 2.3 % | 16.27 | ||
HSY | Hershey | 3.15 % | 37 B | 2.0 % | 25.80 | ||
WDFC | WD-40 | 1.30 % | 3 B | 1.5 % | 23.03 | ||
CHD | Church & Dwight | 1.01 % | 23 B | 1.2 % | 26.79 | ||
CASY | Casey's General Stores | 0.48 % | 7 B | 0.7 % | 23.48 | ||
WBA | Walgreens Boots Alliance | 12.05 % | 40 B | 4.5 % | 16.86 | ||
UL | Unilever | 5.05 % | 136 B | 3.9 % | 19.70 | ||
HRL | Hormel Foods | 3.58 % | 23 B | 2.2 % | 27.35 | ||
GIS | General Mills | 3.13 % | 38 B | 3.3 % | 16.45 | ||
SAFM | Sanderson Farms | 0.94 % | 4 B | 1.2 % | 14.23 | ||
VGR | Vector Group | 7.60 % | 2 B | 8.3 % | 12.16 | ||
0NOF | Procter & Gamble | 2.30 % | 361 B | 0.8 % | 27.13 | ||
ADM | Archer-Daniels-Midland | 2.76 % | 36 B | โข | 12.00 | ||
SPB | Spectrum Brands Holdings | 2.01 % | 4 B | 2.7 % | 23.68 | ||
COKE | Coca-Cola Consolidated | 1.39 % | 6 B | 0.4 % | 16.19 | ||
KHC | Kraft Heinz | 4.14 % | 43 B | 4.6 % | 18.17 | ||
SJM | J. M. Smucker | 3.81 % | 14 B | 3.2 % | 17.43 | ||
K | Kellogg | 2.78 % | 22 B | 3.6 % | 17.12 | ||
JJSF | J&J Snack Foods | 1.76 % | 3 B | 1.6 % | 25.00 | ||
PEP | ํฉ์์ฝ | 3.25 % | 223 B | โข | 25.22 | ||
PSMT | PriceSmart | 3.18 % | 2 B | 1.3 % | 23.11 | ||
CPB | Campbell Soup | 3.15 % | 12 B | 3.1 % | 12.53 | ||
MGPI | MGP Ingredients | 0.47 % | 2 B | 0.7 % | 26.07 | ||
BTI | British American Tobacco | 11.94 % | 78 B | 7.7 % | 9.28 | ||
ADM | Archer-Daniels-Midland | 2.71 % | 36 B | โข | 11.96 | ||
SEB | Seaboard | 0.23 % | 5 B | 0.3 % | 6.52 | ||
BGS | B&G Foods | 12.12 % | 2 B | 7.6 % | 25.34 | ||
FIZZ | National Beverage | 6.16 % | 5 B | 6.7 % | 25.47 | ||
PEP | ํฉ์์ฝ | 3.27 % | 223 B | โข | 25.22 |
๋ฐฐ๋น๊ธ์ ์ ๊ธฐ์ ํ์ฌ๊ฐ ๊ฑฐ๋ฌ๋ค์ธ ์ด์ต์ ๋ถ๋ถ์ ๋ํ๋ ๋๋ค. ํ์ฌ๋ ์ด ์ด์ต์ ์์ ์ฃผ์ ์ฃผ์ฃผ์๊ฒ ๋ฐฐ๋ถํฉ๋๋ค. ๊ธฐ์ ์ด ๋ฐฐ๋น๊ธ์ ์ง๊ธํ ์ ์์ง๋ง, ๊ทธ๋ ๊ฒ ํด์ผ ํ ์๋ฌด๋ ์์ต๋๋ค. ๋ฐฐ๋น๊ธ์ ๊ณ์ฐํ๊ธฐ ์ํด์๋ ํ์ฌ ๋ฐฐ๋น ์ ์ฑ ์ ๋๋ ํํ์ ์กฐํญ์ ์ด์ฉํด์ผ ํฉ๋๋ค. ํ์ฌ์ ๋ฐฐ๋น ๊ณ์ฐ ์ ์ฑ ์ด ๋ช ํํ๊ณ ํฌ๋ช ํ ์๋ก ๋ ๋ง์ ํฌ์์๊ฐ ํ์ฌ๋ฅผ ๋ง์์ ๋ค์ด ํฉ๋๋ค. ๋ฐฐ๋น๊ธ์ ์ง๊ธ ์ฌ๋ถ์๋ ๋ง์ ์์ธ์ด ์ํฅ์ ๋ฏธ์นฉ๋๋ค. ์ฃผ๋ ์์ธ์ ๋์ฃผ์ฃผ์ ์๊ธ ์กฐ๋ฌ ํ์๋ ์ธ๊ธ ์ต์ ํ๋ฅผ ์ํด์์ ๋๋ค. ๋ฐ๋ผ์, ๊ตญ๊ฐ๊ฐ ์๊ธ ์กฐ๋ฌ์ ํ๊ฑฐ๋ ๊ตญ๊ฐ๊ฐ ์ง์ํ๋ ๊ธฐ๊ด์ด ์ฃผ์ฃผ ์ค์ ์๋ค๋ฉด, ์ฌ์ค์ ๋ฐฐ๋น๊ธ์ ์ ๊ธฐ์ ์ธ ์ง๊ธ์ ๋ณด์ฅ๋ ๊ฑฐ๋ ๋ง์ฐฌ๊ฐ์ง์ ๋๋ค. ์ฌ์ ์ฃผ ์ค ํ ๋ช ์ด ์ฌ๊ฐํ ๋ถ์ฑ๋ฅผ ์์ ๋์๋ ์ด๋ ๊ฒ ๋์ง๋ง, ์ด๋ฐ ์ํฉ์ ๋น๊ต์ ๋ ์ผ์ด๋ฉ๋๋ค.