DD: Dividend & History, Ex Date, Yield for DuPont de Nemours
Advertising

DuPont de Nemours Dividend 2024

6 rated
Google Play A2 Dividens Summary News
Div.Rating 4.7
Dividend Yield Trailing
2.12%
Dividend Yield Forward
0.55%
Payout Ratio
29.48 %
Average Yield, 5y
1.77%
Payout Stability
100 %
Payout Growth Stability
40 %

Latest updated dividend data: 06 Mar 00:33

Dividend History

Statistics for 5 years: 2019-2024

Frequency of payments, how many times a year 4.0
Duration of growth, number of years 2.0
Payout Stability 100 %
Payout Growth Stability 40 %
Dividend Growth, Simple 63.83 %
Dividend Growth, CAGR 10.38 %
Average Dividend $0.301949
Average Dividends per Year $1.207796
Average Dividend Yield 0.54%
Average Annual Dividend Yield 1.77%
Minimum $0.09876 (2019-05-02)
Maximum $0.36 (2023-02-27)
DuPont de Nemours
Declared Date Ex-Dividend Date Record Date Pay Date Frequency Payout Amount Yield Source
2024-02-28 $0.38 0.55% EOD
2023-11-29 $0.36 0.5% EOD
2023-07-28 $0.36 0.47% EOD
2023-05-30 $0.36 0.52% EOD
2023-02-27 $0.36 0.49% EOD
2022-11-29 $0.33 0.48% EOD
2022-07-28 $0.33 0.55% EOD
2022-05-27 $0.33 0.48% EOD
2022-02-25 $0.33 0.42% EOD
2021-10-14 2021-11-29 2021-11-30 2021-12-15 quarterly $0.3 0.39% IR
2021-07-29 $0.3 0.4% EOD
2021-05-27 $0.3 0.35% EOD
2021-02-26 $0.3 0.43% EOD
2020-11-27 $0.3 0.46% EOD
2020-07-30 $0.3 0.56% EOD
2020-05-28 $0.3 0.59% EOD
2020-02-27 $0.3 0.67% EOD
2019-11-27 $0.3 0.46%
2019-07-30 $0.3 0.41% EOD
2019-05-02 $0.09876 0.09%
2019-02-27 $0.18022 2.08%
2018-11-29 $0.18022 1.99%
2018-08-30 $0.18022 1.62%
2018-05-30 $0.18022 1.76%
2018-02-27 $0.18022 1.58%
2017-11-14 $0.18022 1.66%
2017-07-27 $0.21816 2.09% EOD
2017-06-28 $0.21816 2.18%
2017-04-27 2017-05-11 2017-05-15 2017-06-12 Quarterly $0.38 0.2%
2017-03-29 $0.21816 2.14%
2017-01-27 2017-02-13 2017-02-15 2017-03-14 Quarterly $0.38 0.2%
2016-12-23 $0.21816 2.36%
2016-10-20 2016-11-11 2016-11-15 2016-12-14 Quarterly $0.38 0.22%
2016-09-28 $0.21816 2.64%
2016-07-28 2016-08-11 2016-08-15 2016-09-12 Quarterly $0.38 0.24%
2016-06-28 $0.21816 2.85%
2016-04-25 2016-05-11 2016-05-13 2016-06-10 Quarterly $0.38 0.24%
2016-03-29 $0.21816 2.7%
2016-01-26 2016-02-10 2016-02-12 2016-03-14 Quarterly $0.38 0.25%
2015-12-29 $0.21816 2.61%
2015-10-22 2015-11-11 2015-11-13 2015-12-14 Quarterly $0.38 0.25%
2015-09-28 $0.19919 3.15%
2015-07-28 2015-08-12 2015-08-14 2015-09-11 Quarterly $0.38 0.29%
2015-06-26 $0.19919 2.39%
2015-04-21 2015-05-13 2015-05-15 2015-06-12 Quarterly $0.49 0.32%
2015-03-27 $0.19919 2.64%
2015-01-29 2015-02-11 2015-02-13 2015-03-13 Quarterly $0.47 0.33%
2014-12-29 $0.19919 2.74%
2014-10-23 2014-11-12 2014-11-14 2014-12-12 Quarterly $0.47 0.36%
2014-09-26 $0.17548 2.07%
2014-07-22 2014-08-13 2014-08-15 2014-09-12 Quarterly $0.47 0.3%
2014-06-26 $0.17548 2.13%
2014-03-27 $0.17548 2.31%
2013-12-27 $0.15177 2.15%
2013-09-26 $0.15177 2.4%
2013-06-26 $0.15177 2.98%
2013-03-26 $0.15177 3.0%
2012-12-20 $0.15177 2.95%
2012-09-26 $0.15177 3.3%
2012-06-27 $0.15177 3.12%
2012-03-28 $0.11857 2.2%
2011-12-28 $0.11857 2.66%
2011-09-28 $0.11857 3.16%
2011-06-28 $0.11857 2.12%
2011-03-29 $0.07114 1.21%
2010-12-29 $0.07114 1.31%
2010-09-28 $0.07114 1.62%
2010-06-28 $0.07114 1.76%
2010-03-29 $0.07114 1.52%
2009-12-29 $0.07114 1.57%
2009-09-28 $0.07114 1.71%
2009-06-26 $0.07114 2.8%
2009-03-27 $0.07114 5.02%
2008-12-29 $0.19919 8.22%
2008-09-26 $0.19919 3.71%
2008-06-26 $0.19919 3.59%
2008-03-27 $0.19919 3.42%
2007-12-27 $0.19919 3.13%
2007-09-26 $0.19919 2.87%
2007-06-27 $0.19919 2.83%
2007-03-28 $0.17785 2.43%
2006-12-27 $0.17785 2.8%
2006-09-27 $0.17785 2.87%
2006-06-28 $0.17785 2.98%
2006-03-29 $0.17785 2.73%
2005-12-28 $0.15888 2.27%
2005-09-28 $0.15888 2.43%
2005-06-28 $0.15888 2.25%
2005-03-29 $0.15888 2.04%
2004-12-29 $0.15888 2.01%
2004-09-28 $0.15888 2.29%
2004-06-28 $0.15888 2.5%
2004-03-29 $0.15888 2.47%
2003-12-29 $0.15888 2.39%
2003-09-26 $0.15888 3.08%
2003-06-26 $0.15888 3.17%
2003-03-26 $0.15888 3.5%
2002-12-27 $0.15888 3.45%
2002-09-26 $0.15888 3.49%
2002-06-26 $0.15888 3.13%
2002-03-26 $0.15888 3.07%
2001-12-27 $0.15888 2.96%
2001-09-26 $0.15888 3.23%
2001-06-27 $0.15888 2.96%
2001-03-28 $0.0801 1.57%
2001-02-07 $0.05743 1.08%
2000-12-27 $0.13754 2.28%
2000-09-27 $0.13754 3.58%
2000-06-28 $0.13754 2.76%
2000-03-29 $0.41261 0.8%
1999-12-29 $0.41261 0.65%
1999-09-28 $0.41261 0.8%
1999-06-28 $0.41261 0.68%
1999-03-29 $0.41261 0.92%
1998-12-29 $0.41261 0.95%
1998-09-28 $0.41261 0.98%
1998-06-26 $0.41261 0.9%
1998-03-27 $0.41261 0.91%
1997-12-29 $0.41261 0.87%
1997-09-26 $0.41261 0.96%
1997-06-26 $0.41261 0.99%
1997-03-26 $0.3557 0.92%
1996-12-27 $0.3557 0.95%
1996-09-26 $0.3557 0.92%
1996-06-26 $0.3557 0.97%
1996-03-27 $0.3557 0.88%
1995-12-27 $0.3557 1.08%
1995-09-27 $0.3557 1.0%
1995-06-28 $0.3557 1.05%
1995-03-27 $0.30827 0.94%
1994-12-23 $0.30827 0.96%
1994-09-26 $0.30827 0.86%
1994-06-24 $0.30827 1.0%
1994-03-25 $0.30827 1.01%
1993-12-27 $0.30827 1.15%
1993-09-24 $0.30827 1.13%
1993-06-24 $0.30827 1.17%
1993-03-25 $0.30827 1.27%
1992-12-24 $0.30827 1.15%
1992-09-24 $0.30827 1.16%
1992-06-24 $0.30827 1.15%
1992-03-25 $0.30827 1.07%
1991-12-24 $0.30827 1.24%
1991-09-24 $0.30827 1.26%
1991-06-24 $0.30827 1.21%
1991-03-22 $0.30827 1.36%
1990-12-24 $0.30827 1.42%
1990-09-24 $0.30827 1.71%
1990-06-25 $0.30827 1.1%
1990-03-26 $0.30827 0.97%
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2024 $70 $70 $0.4 0.55 % 0.55 %
2023 $71 $73 $1.4 1.98 % 2.02 %
2022 $69 $69 $1.3 1.91 % 1.90 % $0.0
2021 $88 $76 $1.2 1.58 % 1.37 % $4.1 29 %
2020 $71 $53 $1.2 2.25 % 1.69 % $3.4 36 %
2019 $64 $79 $0.88 1.11 % 1.37 % $7.1 12 %
2018 $9.0 $10 $0.72 6.89 % 7.97 % $12 6 %
2017 $11 $10 $1.6 15.38 % 14.71 % $11 15 %
2016 $9.2 $8.3 $2.4 28.77 % 25.90 % $11 22 %
2015 $8.3 $7.6 $2.5 33.20 % 30.38 % $12 22 %
2014 $7.3 $7.9 $1.7 21.10 % 22.90 % $9.3 18 %
2013 $7.1 $5.9 $0.61 10.32 % 8.61 % $6.6 9 %
2012 $5.1 $5.0 $0.57 11.48 % 11.17 % $3.9 15 %
2011 $4.5 $4.9 $0.43 8.67 % 9.58 % $7.3 6 %
2010 $5.4 $4.6 $0.28 6.15 % 5.26 % $4.3 7 %
2009 $4.5 $3.2 $0.28 8.99 % 6.28 % -$4.43 -6 %
2008 $2.4 $4.8 $0.80 16.62 % 32.90 % $8.3 10 %
2007 $6.4 $6.9 $0.78 11.20 % 12.18 % $10 7 %
2006 $6.3 $6.3 $0.71 11.37 % 11.21 % $12 6 %
2005 $7.0 $7.1 $0.64 8.96 % 9.09 % $14 5 %
2004 $7.9 $6.9 $0.64 9.21 % 8.04 % $8.6 7 %
2003 $6.6 $5.3 $0.64 11.91 % 9.57 % -$0.068 -939 %
2002 $4.6 $4.9 $0.64 13.10 % 13.81 % $1.4 45 %
2001 $5.4 $5.2 $0.61 11.77 % 11.43 % -$1.18 -52 %
2000 $6.0 $17 $0.83 4.95 % 13.67 % $6.6 12 %
1999 $64 $55 $1.7 2.99 % 2.59 % $5.9 28 %
1998 $43 $44 $1.7 3.74 % 3.80 % $5.8 28 %
1997 $47 $43 $1.6 3.73 % 3.36 %
1996 $37 $38 $1.4 3.71 % 3.80 %
1995 $33 $34 $1.4 4.07 % 4.16 %
1994 $32 $32 $1.2 3.82 % 3.84 %
1993 $27 $26 $1.2 4.70 % 4.60 %
1992 $27 $27 $1.2 4.52 % 4.59 %
1991 $25 $24 $1.2 5.06 % 4.98 %
1990 $22 $25 $1.2 4.97 % 5.70 %
Expand

Previous / Next Dividends

On this page, you can find information about the latest dividend payment by DuPont de Nemours company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.

Previous Next
Status Paid Forecast
Frequency
Dividend 0.38 USD 0.38 USD
Declared Date - -
Ex-Dividend Date 2024-02-28 2024-05-30

*The forecast is calculated using a simple algorithm. Please bear in mind that the A2 Finance team is a one-man operation.

Previous Next
Dividend 0.38 $ 0.38 $
× ×
Shares
=
Earnings 38.00 $ 38.00 $

Stock Price Recovery History

DuPont de Nemours
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2024-02-28 $0.38 $69.63 -
2023-11-29 $0.36 $71.44 -
2023-07-28 $0.36 $77.3 -
2023-05-30 $0.36 $68.72 59
2023-02-27 $0.36 $73.03 151
2022-11-29 $0.33 $69.46 90
2022-07-28 $0.33 $60.13 124
2022-05-27 $0.33 $68.36 186
2022-02-25 $0.33 $78.07 -
2021-11-29 $0.3 $80.28 1
2021-07-29 $0.3 $75.09 8
2021-05-27 $0.3 $84.72 5
2021-02-26 $0.3 $70.32 3
2020-11-27 $0.3 $64.54 7
2020-07-30 $0.3 $53.76 6
2020-05-28 $0.3 $50.5 1
2020-02-27 $0.3 $45.07 1
2019-11-27 $0.3 $65.61 15
2019-07-30 $0.3 $73.4 45
2019-05-02 $0.09876 $104.01 1
2019-02-27 $0.18022 $8.6511 22
2018-11-29 $0.18022 $9.0495 112
2018-08-30 $0.18022 $11.0984 203
2018-05-30 $0.18022 $10.2431 92
2018-02-27 $0.18022 $11.4399 387
2017-11-14 $0.18022 $10.8407 105
2017-07-27 $0.21816 $10.4502 110
2017-06-28 $0.21816 $9.9997 29
2017-05-11 $0.38 - -
2017-03-29 $0.21816 $10.1846 120
2017-02-13 $0.38 - -
2016-12-23 $0.21816 $9.2376 96
2016-11-11 $0.38 - -
2016-09-28 $0.21816 $8.2732 86
2016-08-11 $0.38 - -
2016-06-28 $0.21816 $7.6677 92
2016-05-11 $0.38 - -
2016-03-29 $0.21816 $8.0819 183
2016-02-10 $0.38 - -
2015-12-29 $0.21816 $8.346 360
2015-11-11 $0.38 - -
2015-09-28 $0.19919 $6.3271 92
2015-08-12 $0.38 - -
2015-06-26 $0.19919 $8.327 186
2015-05-13 $0.49 - -
2015-03-27 $0.19919 $7.5507 91
2015-02-11 $0.47 - -
2014-12-29 $0.19919 $7.2725 88
2014-11-12 $0.47 - -
2014-09-26 $0.17548 $8.4693 819
2014-08-13 $0.47 - -
2014-06-26 $0.17548 $8.24 92
2014-03-27 $0.17548 $7.5871 91
2013-12-27 $0.15177 $7.0511 90
2013-09-26 $0.15177 $6.3223 92
2013-06-26 $0.15177 $5.0907 92
2013-03-26 $0.15177 $5.0591 92
2012-12-20 $0.15177 $5.1366 280
2012-09-26 $0.15177 $4.6006 85
2012-06-27 $0.15177 $4.8631 176
2012-03-28 $0.11857 $5.3943 547
2011-12-28 $0.11857 $4.4536 91
2011-09-28 $0.11857 $3.7564 91
2011-06-28 $0.11857 $5.6061 821
2011-03-29 $0.07114 $5.8875 912
2010-12-29 $0.07114 $5.4117 90
2010-09-28 $0.07114 $4.4046 92
2010-06-28 $0.07114 $4.0346 92
2010-03-29 $0.07114 $4.667 275
2009-12-29 $0.07114 $4.5279 90
2009-09-28 $0.07114 $4.1722 92
2009-06-26 $0.07114 $2.5375 94
2009-03-27 $0.07114 $1.4166 91
2008-12-29 $0.19919 $2.422 179
2008-09-26 $0.19919 $5.3706 824
2008-06-26 $0.19919 $5.5492 1006
2008-03-27 $0.19919 $5.8306 1097
2007-12-27 $0.19919 $6.3666 2192
2007-09-26 $0.19919 $6.9452 2284
2007-06-27 $0.19919 $7.0448 2375
2007-03-28 $0.17785 $7.3278 2556
2006-12-27 $0.17785 $6.346 91
2006-09-27 $0.17785 $6.1974 91
2006-06-28 $0.17785 $5.9682 91
2006-03-29 $0.17785 $6.512 364
2005-12-28 $0.15888 $6.9911 455
2005-09-28 $0.15888 $6.5515 91
2005-06-28 $0.15888 $7.0527 638
2005-03-29 $0.15888 $7.7705 3376
2004-12-29 $0.15888 $7.9049 3466
2004-09-28 $0.15888 $6.9231 92
2004-06-28 $0.15888 $6.346 92
2004-03-29 $0.15888 $6.4282 183
2003-12-29 $0.15888 $6.6401 274
2003-09-26 $0.15888 $5.1524 94
2003-06-26 $0.15888 $5.0117 92
2003-03-26 $0.15888 $4.5358 92
2002-12-27 $0.15888 $4.6022 181
2002-09-26 $0.15888 $4.5532 92
2002-06-26 $0.15888 $5.0828 457
2002-03-26 $0.15888 $5.1698 643
2001-12-27 $0.15888 $5.3753 732
2001-09-26 $0.15888 $4.9231 92
2001-06-27 $0.15888 $5.3737 183
2001-03-28 $0.0801 $5.0986 91
2001-02-07 $0.05743 $5.32 140
2000-12-27 $0.13754 $6.0373 1097
2000-09-27 $0.13754 $3.8437 91
2000-06-28 $0.13754 $4.9801 182
2000-03-29 $0.41261 $51.8757 6931
1999-12-29 $0.41261 $63.6737 7022
1999-09-28 $0.41261 $51.5496 92
1999-06-28 $0.41261 $60.2943 184
1999-03-29 $0.41261 $44.9095 91
1998-12-29 $0.41261 $43.4273 90
1998-09-28 $0.41261 $42.1527 92
1998-06-26 $0.41261 $45.7099 367
1998-03-27 $0.41261 $45.1466 91
1997-12-29 $0.41261 $47.3699 546
1997-09-26 $0.41261 $42.8938 94
1997-06-26 $0.41261 $41.8562 92
1997-03-26 $0.3557 $38.8326 92
1996-12-27 $0.3557 $37.469 89
1996-09-26 $0.3557 $38.5362 181
1996-06-26 $0.3557 $36.6983 92
1996-03-27 $0.3557 $40.6112 456
1995-12-27 $0.3557 $33.0226 91
1995-09-27 $0.3557 $35.4533 182
1995-06-28 $0.3557 $33.7933 91
1995-03-27 $0.30827 $32.8447 93
1994-12-23 $0.30827 $32.074 94
1994-09-26 $0.30827 $35.6905 548
1994-06-24 $0.30827 $30.7697 94
1994-03-25 $0.30827 $30.4732 91
1993-12-27 $0.30827 $26.7975 88
1993-09-24 $0.30827 $27.3311 182
1993-06-24 $0.30827 $26.3825 92
1993-03-25 $0.30827 $24.3667 91
1992-12-24 $0.30827 $26.8568 274
1992-09-24 $0.30827 $26.6789 91
1992-06-24 $0.30827 $26.7975 183
1992-03-25 $0.30827 $28.8132 730
1991-12-24 $0.30827 $24.7817 92
1991-09-24 $0.30827 $24.426 91
1991-06-24 $0.30827 $25.5525 275
1991-03-22 $0.30827 $22.6474 94
1990-12-24 $0.30827 $21.6396 88
1990-09-24 $0.30827 $18.0231 91
1990-06-25 $0.30827 $27.9239 639
1990-03-26 $0.30827 $31.7183 1645
Expand