Latest updated dividend data: 26 Jul 00:35
Dividend History
Statistics for 5 years: 2019-2024
- $0.840905 Average Dividend
- $3.36362 Average Dividends per Year
- 0.64% Average Dividend Yield
- 2.51% Average Annual Dividend Yield
- 4.0 Frequency of payments, how many times a year
- 5.0 Duration of growth, number of years
- 100 % Payout Stability
- 100 % Payout Growth Stability
- 26.41 % Dividend Growth, Simple
- 4.80 % Dividend Growth, CAGR
- $0.7172 (2019-01-17) Minimum
- $0.9407 (2023-04-20) Maximum
Ex-Dividend Date | Payout Amount | Yield | Pay Date | Declared Date | Record Date | Frequency | Source |
---|---|---|---|---|---|---|---|
2024-07-19 | $1.0065 | 0.6% | 2024-08-15 | 2024-07-09 | 2024-07-19 | Quarterly | EOD |
2024-04-18 | $1.0065 | 0.64% | 2024-05-15 | 2024-04-09 | 2024-04-19 | Quarterly | EOD |
2024-01-18 | $0.9407 | 0.64% | 2024-02-15 | 2024-01-09 | 2024-01-19 | Quarterly | EOD |
2023-10-19 | $0.9407 | 0.63% | 2023-11-15 | 2023-10-10 | 2023-10-20 | Quarterly | EOD |
2023-07-20 | $0.9407 | 0.62% | 2023-08-15 | 2023-07-11 | 2023-07-21 | Quarterly | EOD |
2023-04-20 | $0.9407 | 0.62% | 2023-05-15 | 2023-04-11 | 2023-04-21 | Quarterly | EOD |
2023-01-19 | $0.9133 | 0.64% | 2023-02-15 | 2023-01-10 | – | Quarterly | EOD |
2022-10-20 | $0.9133 | 0.72% | 2022-11-15 | 2022-10-11 | 2022-10-21 | Quarterly | EOD |
2022-07-21 | $0.9133 | 0.65% | 2022-08-15 | 2022-07-12 | 2022-07-22 | Quarterly | IR |
2022-04-21 | $0.9133 | 0.56% | 2022-05-16 | 2022-04-12 | 2022-04-22 | Quarterly | IR |
2022-01-20 | $0.8698 | 0.54% | 2022-02-15 | 2022-01-11 | 2022-01-21 | Quarterly | IR |
2021-10-21 | $0.8698 | 0.62% | 2021-11-15 | 2021-10-12 | 2021-10-22 | Quarterly | EOD |
2021-07-22 | $0.8698 | 0.63% | 2021-08-16 | 2021-07-13 | 2021-07-23 | Quarterly | EOD |
2021-04-22 | $0.8698 | 0.65% | 2021-05-17 | 2021-04-13 | 2021-04-23 | Quarterly | EOD |
2021-01-21 | $0.7907 | 0.6% | 2021-02-16 | 2021-01-12 | 2021-01-22 | Quarterly | EOD |
2020-10-22 | $0.7907 | 0.56% | 2020-11-16 | 2020-10-13 | 2020-10-23 | Quarterly | EOD |
2020-07-23 | $0.7907 | 0.63% | 2020-08-17 | 2020-07-14 | 2020-07-24 | Quarterly | EOD |
2020-04-23 | $0.7907 | 0.66% | 2020-05-15 | 2020-04-14 | 2020-04-24 | Quarterly | EOD |
2020-01-23 | $0.7459 | 0.6% | 2020-02-18 | 2020-01-14 | 2020-01-24 | Quarterly | EOD |
2019-10-17 | $0.7459 | 0.64% | 2019-11-15 | 2019-10-08 | 2019-10-18 | Quarterly | EOD |
2019-07-18 | $0.7459 | 0.65% | 2019-08-15 | 2019-07-09 | 2019-07-19 | Quarterly | EOD |
2019-04-17 | $0.7459 | 0.7% | 2019-05-15 | 2019-04-09 | 2019-04-19 | Quarterly | – |
2019-01-17 | $0.7172 | 0.79% | 2019-02-15 | 2019-01-08 | 2019-01-18 | Quarterly | EOD |
2018-10-18 | $0.7172 | 0.89% | 2018-11-15 | 2018-10-09 | 2018-10-19 | Quarterly | EOD |
2018-07-19 | $0.7172 | 0.91% | 2018-08-15 | 2018-07-10 | 2018-07-20 | Quarterly | EOD |
2018-04-19 | $0.7172 | 0.96% | 2018-05-15 | 2018-04-10 | 2018-04-20 | Quarterly | EOD |
2018-01-18 | $0.6896 | 0.76% | 2018-02-15 | 2018-01-09 | 2018-01-19 | Quarterly | EOD |
2017-10-19 | $0.6896 | 0.75% | 2017-11-15 | 2017-10-10 | 2017-10-20 | Quarterly | EOD |
2017-07-19 | $0.6896 | 0.78% | 2017-08-15 | 2017-07-11 | 2017-07-21 | Quarterly | EOD |
2017-04-19 | $0.6896 | 0.77% | 2017-05-15 | – | 2017-04-21 | Quarterly | EOD |
2017-01-18 | $0.6695 | 0.79% | 2017-02-15 | 2017-01-10 | 2017-01-20 | Quarterly | EOD |
2016-10-19 | $0.6695 | 0.78% | 2016-11-15 | 2016-10-11 | 2016-10-21 | Quarterly | EOD |
2016-07-20 | $0.6695 | 0.78% | 2016-08-15 | 2016-07-12 | 2016-07-22 | Quarterly | EOD |
2016-04-14 | $0.6695 | 0.82% | 2016-05-16 | 2016-04-08 | 2016-04-18 | Quarterly | EOD |
2016-01-20 | $0.6629 | 0.87% | 2016-02-16 | 2016-01-12 | 2016-01-22 | Quarterly | EOD |
2015-10-21 | $0.6629 | 0.9% | 2015-11-16 | 2015-10-13 | 2015-10-23 | Quarterly | EOD |
2015-07-22 | $0.6629 | 0.82% | 2015-08-17 | 2015-07-14 | 2015-07-24 | Quarterly | EOD |
2015-04-23 | $0.6629 | 0.82% | 2015-05-15 | 2015-04-17 | 2015-04-27 | Quarterly | EOD |
2015-01-21 | $0.6436 | 0.71% | 2015-02-17 | 2015-01-13 | 2015-01-23 | Quarterly | EOD |
2014-10-22 | $0.6436 | 0.76% | 2014-11-17 | 2014-10-14 | 2014-10-24 | Quarterly | EOD |
2014-07-16 | $0.6436 | 0.8% | 2014-08-15 | 2014-07-08 | 2014-07-18 | Quarterly | EOD |
2014-04-23 | $0.6436 | 0.8% | 2014-05-15 | 2014-04-07 | 2014-04-25 | Quarterly | EOD |
2014-01-22 | $0.6015 | 0.76% | 2014-02-18 | 2014-01-14 | 2014-01-24 | Quarterly | – |
2013-10-16 | $0.6015 | 0.77% | 2013-11-15 | 2013-10-08 | 2013-10-18 | Quarterly | – |
2013-07-17 | $0.6015 | 0.75% | 2013-08-15 | 2013-07-09 | 2013-07-19 | Quarterly | – |
2013-04-24 | $0.6015 | 0.78% | 2013-05-15 | 2013-04-15 | 2013-04-26 | Quarterly | – |
2013-01-16 | $0.562 | 0.81% | 2013-02-15 | 2013-01-08 | 2013-01-18 | Quarterly | – |
2012-10-17 | $0.562 | 0.81% | 2012-11-15 | – | 2012-10-19 | Quarterly | – |
2012-07-18 | $0.562 | 0.87% | 2012-08-15 | – | 2012-07-20 | Quarterly | – |
2012-04-25 | $0.562 | 0.84% | 2012-05-15 | – | 2012-04-27 | Quarterly | – |
2012-01-18 | $0.525 | 0.8% | 2012-02-15 | – | 2012-01-20 | Quarterly | – |
2011-10-19 | $0.525 | 0.81% | 2011-11-15 | – | 2011-10-21 | Quarterly | – |
2011-07-20 | $0.525 | 0.82% | 2011-08-15 | – | 2011-07-22 | Quarterly | – |
2011-04-27 | $0.525 | 0.82% | 2011-05-16 | – | 2011-04-29 | Quarterly | – |
2011-01-19 | $0.4818 | 0.74% | 2011-02-15 | – | 2011-01-21 | Quarterly | – |
2010-10-20 | $0.4818 | 0.76% | 2010-11-15 | – | 2010-10-22 | Quarterly | – |
2010-07-21 | $0.4818 | 0.79% | 2010-08-16 | – | 2010-07-23 | Quarterly | – |
2010-04-28 | $0.4818 | 0.76% | 2010-05-17 | – | 2010-04-30 | Quarterly | – |
2010-01-20 | $0.44 | 0.73% | 2010-02-16 | – | 2010-01-22 | Quarterly | – |
2009-10-21 | $0.44 | 0.77% | 2009-11-16 | – | 2009-10-23 | Quarterly | – |
2009-07-22 | $0.44 | 0.8% | 2009-08-17 | – | 2009-07-24 | Quarterly | – |
2009-04-22 | $0.44 | 0.89% | 2009-05-15 | – | 2009-04-24 | Quarterly | – |
2009-01-21 | $0.4 | 0.69% | 2009-02-17 | – | 2009-01-23 | Quarterly | – |
2008-10-22 | $0.4 | 0.68% | 2008-11-14 | – | 2008-10-24 | Quarterly | – |
2008-07-16 | $0.4 | 0.63% | 2008-08-15 | – | 2008-07-18 | Quarterly | – |
2008-04-16 | $0.4 | 0.58% | 2008-05-15 | – | 2008-04-18 | Quarterly | – |
2008-01-16 | $0.35 | 0.51% | 2008-02-15 | – | 2008-01-18 | Quarterly | – |
2007-10-17 | $0.35 | 0.5% | 2007-11-15 | – | 2007-10-19 | Quarterly | – |
2007-07-18 | $0.35 | 0.56% | 2007-08-15 | – | 2007-07-20 | Quarterly | – |
2007-04-25 | $0.35 | 0.55% | 2007-05-15 | – | 2007-04-27 | Quarterly | – |
2007-01-17 | $0.31 | 0.47% | 2007-02-15 | – | 2007-01-19 | Quarterly | – |
2006-10-18 | $0.31 | 0.5% | 2006-11-15 | – | 2006-10-20 | Quarterly | – |
2006-07-19 | $0.31 | 0.55% | 2006-08-15 | – | 2006-07-21 | Quarterly | – |
2006-04-19 | $0.31 | 0.55% | 2006-05-15 | – | 2006-04-21 | Quarterly | – |
2006-01-18 | $0.28 | 0.48% | 2006-02-15 | – | 2006-01-20 | Quarterly | – |
2005-10-19 | $0.28 | 0.5% | 2005-11-15 | – | 2005-10-21 | Quarterly | – |
2005-07-20 | $0.28 | 0.51% | 2005-08-15 | – | 2005-07-22 | Quarterly | – |
2005-04-20 | $0.28 | 0.52% | 2005-05-16 | – | 2005-04-22 | Quarterly | – |
2005-01-19 | $0.25 | 0.44% | 2005-02-15 | – | 2005-01-21 | Quarterly | – |
2004-10-20 | $0.25 | 0.47% | 2004-11-15 | – | 2004-10-22 | Quarterly | – |
2004-07-21 | $0.25 | 0.47% | 2004-08-16 | – | 2004-07-23 | Quarterly | – |
2004-04-21 | $0.25 | 0.24% | 2004-05-14 | – | 2004-04-23 | Quarterly | – |
2004-01-21 | $0.2275 | 0.23% | 2004-02-17 | – | 2004-01-23 | Quarterly | – |
2003-10-22 | $0.2275 | 0.24% | 2003-11-14 | – | 2003-10-24 | Quarterly | – |
2003-07-16 | $0.2275 | 0.26% | 2003-08-15 | – | 2003-07-18 | Quarterly | – |
2003-04-15 | $0.205 | 0.23% | 2003-05-15 | – | 2003-04-17 | Quarterly | – |
2003-01-22 | $0.205 | 0.24% | 2003-02-14 | – | 2003-01-24 | Quarterly | – |
2002-10-16 | $0.205 | 0.23% | 2002-11-15 | – | 2002-10-18 | Quarterly | – |
2002-07-17 | $0.205 | 0.26% | 2002-08-15 | – | 2002-07-19 | Quarterly | – |
2002-06-03 | $0.345 | 0.39% | – | – | – | – | – |
2002-04-17 | $0.1886 | 0.21% | 2002-05-15 | – | 2002-04-19 | Quarterly | – |
2002-01-16 | $0.1886 | 0.24% | 2002-02-15 | – | 2002-01-18 | Quarterly | – |
2001-10-17 | $0.1886 | 0.27% | 2001-11-15 | – | 2001-10-19 | Quarterly | – |
2001-07-18 | $0.1886 | 0.27% | 2001-08-15 | – | 2001-07-20 | Quarterly | – |
2001-04-18 | $0.1737 | 0.3% | 2001-05-15 | – | 2001-04-20 | Quarterly | – |
2001-01-17 | $0.1737 | 0.25% | 2001-02-15 | – | 2001-01-19 | Quarterly | – |
2000-10-18 | $0.1737 | 0.23% | 2000-11-15 | – | 2000-10-20 | Quarterly | – |
2000-07-19 | $0.1737 | 0.29% | 2000-08-15 | – | 2000-07-21 | Quarterly | – |
2000-04-18 | $0.1588 | 0.24% | 2000-05-15 | – | 2000-04-20 | Quarterly | – |
2000-01-19 | $0.1588 | 0.14% | 2000-02-15 | – | 2000-01-21 | Quarterly | – |
1999-10-20 | $0.1588 | 0.16% | 1999-11-15 | – | 1999-10-22 | Quarterly | – |
1999-07-21 | $0.1588 | 0.18% | 1999-08-16 | – | 1999-07-23 | Quarterly | – |
1999-04-21 | $0.1414 | 0.14% | 1999-05-14 | – | 1999-04-23 | Quarterly | – |
1999-01-20 | $0.1414 | 0.17% | 1999-02-16 | – | 1999-01-22 | Quarterly | – |
1998-10-21 | $0.1414 | 0.17% | 1998-11-16 | – | 1998-10-23 | Quarterly | – |
1998-07-22 | $0.1414 | 0.16% | 1998-08-14 | – | 1998-07-24 | Quarterly | – |
1998-04-22 | $0.1253 | 0.15% | 1998-05-15 | – | 1998-04-24 | Quarterly | – |
1998-01-21 | $0.1253 | 0.15% | 1998-02-17 | – | 1998-01-23 | Quarterly | – |
1997-10-22 | $0.1253 | 0.17% | 1997-11-14 | – | 1997-10-24 | Quarterly | – |
1997-07-16 | $0.1253 | 0.08% | 1997-08-15 | – | 1997-07-18 | Quarterly | – |
1997-04-16 | $0.1117 | 0.09% | 1997-05-15 | – | 1997-04-18 | Quarterly | – |
1997-01-22 | $0.1117 | 0.1% | 1997-02-14 | – | 1997-01-24 | Quarterly | – |
1996-10-16 | $0.1117 | 0.12% | 1996-11-15 | – | 1996-10-18 | Quarterly | – |
1996-07-17 | $0.1117 | 0.13% | 1996-08-15 | – | 1996-07-19 | Quarterly | – |
1996-04-17 | $0.0993 | 0.12% | 1996-05-15 | – | 1996-04-19 | Quarterly | – |
1996-01-17 | $0.0993 | 0.12% | 1996-02-15 | – | 1996-01-19 | Quarterly | – |
1995-10-18 | $0.0993 | 0.12% | 1995-11-15 | – | 1995-10-20 | Quarterly | – |
1995-07-19 | $0.0993 | 0.14% | 1995-08-15 | – | 1995-07-21 | Quarterly | – |
1995-04-17 | $0.0868 | 0.13% | 1995-05-15 | – | 1995-04-21 | Quarterly | – |
1995-01-13 | $0.0868 | 0.14% | 1995-02-15 | – | 1995-01-20 | Quarterly | – |
1994-10-17 | $0.0868 | 0.14% | 1994-11-15 | – | 1994-10-21 | Quarterly | – |
1994-07-18 | $0.0868 | 0.16% | 1994-08-15 | – | 1994-07-22 | Quarterly | – |
1994-04-18 | $0.0769 | 0.14% | 1994-05-16 | – | 1994-04-22 | Quarterly | – |
1994-01-14 | $0.0769 | 0.13% | 1994-02-15 | – | 1994-01-21 | Quarterly | – |
1993-10-18 | $0.0769 | 0.15% | 1993-11-15 | – | 1993-10-22 | Quarterly | – |
1993-07-19 | $0.0769 | 0.15% | 1993-08-16 | – | 1993-07-23 | Quarterly | – |
1993-04-19 | $0.0682 | 0.14% | 1993-05-14 | – | 1993-04-23 | Quarterly | – |
1993-01-15 | $0.0682 | 0.13% | 1993-02-16 | – | 1993-01-22 | Quarterly | – |
1992-10-19 | $0.0682 | 0.13% | 1992-11-16 | – | 1992-10-23 | Quarterly | – |
1992-07-20 | $0.0682 | 0.14% | 1992-08-14 | – | 1992-07-24 | Quarterly | – |
1992-04-20 | $0.0682 | 0.07% | 1992-05-15 | – | 1992-04-24 | Quarterly | – |
1992-01-17 | $0.062 | 0.07% | 1992-02-14 | – | 1992-01-24 | Quarterly | – |
1991-10-11 | $0.062 | 0.07% | 1991-11-15 | – | 1991-10-18 | Quarterly | – |
1991-07-15 | $0.062 | 0.08% | 1991-08-15 | – | 1991-07-19 | Quarterly | – |
1991-04-15 | $0.062 | 0.07% | 1991-05-15 | – | 1991-04-19 | Quarterly | – |
1991-01-14 | $0.062 | 0.08% | 1991-02-15 | – | 1991-01-18 | Quarterly | – |
1990-10-15 | $0.062 | 0.08% | 1990-11-15 | – | 1990-10-19 | Quarterly | – |
1990-07-16 | $0.0558 | 0.06% | 1990-08-15 | – | 1990-07-20 | Quarterly | – |
1990-04-16 | $0.0558 | 0.08% | 1990-05-15 | – | 1990-04-20 | Quarterly | – |
1990-01-12 | $0.0558 | 0.08% | 1990-02-15 | – | 1990-01-19 | Quarterly | – |
1989-10-16 | $0.0558 | 0.05% | 1989-11-15 | – | 1989-10-20 | Quarterly | – |
1989-07-17 | $0.0496 | 0.04% | 1989-08-15 | – | 1989-07-21 | Quarterly | – |
1989-04-17 | $0.05 | 0.05% | – | – | – | – | – |
1989-01-13 | $0.05 | 0.06% | – | – | – | – | – |
1988-10-17 | $0.04375 | 0.05% | – | – | – | – | – |
1988-07-18 | $0.04375 | 0.06% | – | – | – | – | – |
1988-04-18 | $0.04375 | 0.06% | – | – | – | – | – |
1988-01-15 | $0.04375 | 0.05% | – | – | – | – | – |
1987-10-19 | $0.04219 | 0.07% | – | – | – | – | – |
1987-07-20 | $0.04219 | 0.05% | – | – | – | – | – |
1987-04-20 | $0.04219 | 0.05% | – | – | – | – | – |
1987-01-16 | $0.04219 | 0.05% | – | – | – | – | – |
1986-10-20 | $0.04219 | 0.06% | – | – | – | – | – |
1986-07-14 | $0.04219 | 0.06% | – | – | – | – | – |
1986-04-14 | $0.04219 | 0.06% | – | – | – | – | – |
1986-01-17 | $0.04063 | 0.06% | – | – | – | – | – |
1985-10-11 | $0.04063 | 0.07% | – | – | – | – | – |
1985-07-15 | $0.04063 | 0.07% | – | – | – | – | – |
1985-04-15 | $0.04063 | 0.08% | – | – | – | – | – |
1985-01-14 | $0.04063 | 0.07% | – | – | – | – | – |
1984-10-15 | $0.04063 | 0.08% | – | – | – | – | EOD |
1984-07-16 | $0.04063 | 0.08% | – | – | – | – | EOD |
1984-04-13 | $0.0375 | 0.08% | – | – | – | – | EOD |
1984-01-16 | $0.0375 | 0.07% | – | – | – | – | EOD |
1983-10-17 | $0.0375 | 0.06% | – | – | – | – | EOD |
1983-07-18 | $0.0375 | 0.07% | – | – | – | – | EOD |
1983-04-18 | $0.0375 | 0.06% | – | – | – | – | EOD |
1983-01-17 | $0.01875 | 0.02% | – | – | – | – | EOD |
1982-10-18 | $0.03281 | 0.03% | – | – | – | – | EOD |
1982-07-19 | $0.03281 | 0.04% | – | – | – | – | EOD |
1982-04-19 | $0.03281 | 0.04% | – | – | – | – | EOD |
1982-01-18 | $0.03281 | 0.04% | – | – | – | – | EOD |
1981-10-19 | $0.03281 | 0.04% | – | – | – | – | EOD |
1981-07-20 | $0.02969 | 0.04% | – | – | – | – | EOD |
1981-04-20 | $0.02969 | 0.04% | – | – | – | – | EOD |
1981-01-19 | $0.02969 | 0.04% | – | – | – | – | EOD |
1980-10-20 | $0.02969 | 0.04% | – | – | – | – | EOD |
1980-07-14 | $0.02969 | 0.04% | – | – | – | – | EOD |
1980-04-14 | $0.02656 | 0.04% | – | – | – | – | EOD |
Expand |
Statistics for 5 years: 2019-2024
- £0.283729 Average Dividend
- £1.134916 Average Dividends per Year
- 0.20% Average Dividend Yield
- 0.77% Average Annual Dividend Yield
- 4.0 Frequency of payments, how many times a year
- 5.0 Duration of growth, number of years
- 100 % Payout Stability
- 100 % Payout Growth Stability
- 12540.95 % Dividend Growth, Simple
- 163.24 % Dividend Growth, CAGR
- £0.00717 (2019-01-17) Minimum
- $0.9407 (2023-04-20) Maximum
Ex-Dividend Date | Payout Amount | Yield | Pay Date | Record Date | Source | |
---|---|---|---|---|---|---|
2024-07-19 | $1.0065 | 0.6% | – | – | EOD | |
2024-04-18 | $1.0065 | 0.64% | – | – | EOD | |
2024-01-18 | $0.9407 | 0.64% | – | – | EOD | |
2023-10-19 | $0.9407 | 0.66% | – | – | EOD | |
2023-07-20 | $0.9407 | 0.63% | – | – | EOD | |
2023-04-20 | $0.9407 | 0.62% | – | – | EOD | |
2023-01-19 | $0.9133 | 0.63% | – | – | EOD | |
2022-10-20 | $0.9133 | 0.71% | – | – | EOD | |
2022-07-21 | $0.9133 | 0.66% | – | – | EOD | |
2022-04-21 | £0.00913 | 0.01% | – | – | EOD | |
2022-01-20 | £0.0087 | 0.01% | – | – | EOD | |
2021-10-21 | £0.0087 | 0.01% | – | – | EOD | |
2021-07-22 | £0.0087 | 0.01% | – | – | EOD | |
2021-04-22 | £0.0087 | 0.01% | – | – | EOD | |
2021-01-21 | £0.00791 | 0.01% | – | – | EOD | |
2020-10-22 | £0.00791 | 0.01% | – | – | EOD | |
2020-07-23 | £0.00791 | 0.01% | – | – | EOD | |
2020-04-23 | £0.00791 | 0.01% | – | – | EOD | |
2020-01-23 | £0.00746 | 0.01% | – | – | EOD | |
2019-10-17 | £0.00746 | 0.01% | – | – | EOD | |
2019-07-18 | £0.00746 | 0.01% | – | – | EOD | |
2019-04-17 | £0.00746 | 0.01% | – | – | EOD | |
2019-01-17 | £0.00717 | 0.01% | – | – | EOD | |
2018-10-18 | £0.00717 | 0.01% | – | – | EOD | |
2018-07-19 | £0.00717 | 0.01% | – | – | EOD | |
2018-04-19 | £0.00717 | 0.01% | – | – | EOD | |
2018-01-18 | £0.0069 | 0.01% | – | – | EOD | |
2017-10-19 | £0.0069 | 0.01% | – | – | EOD | |
2017-07-19 | £0.0069 | 0.01% | – | – | EOD | |
2017-04-19 | £0.0069 | 0.01% | – | – | EOD | |
2017-01-18 | £0.0067 | 0.01% | – | – | EOD | |
2016-10-19 | £0.0067 | 0.01% | – | – | EOD | |
2016-07-20 | £0.0067 | 0.01% | – | – | EOD | |
2016-04-14 | £0.0067 | 0.01% | – | – | EOD | |
2016-01-20 | £0.00663 | 0.01% | – | – | EOD | |
2015-10-21 | £0.00663 | 0.01% | – | – | EOD | |
2015-07-22 | £0.00663 | 0.01% | – | – | EOD | |
2015-04-23 | £0.00663 | 0.01% | – | – | EOD | |
2015-01-21 | £0.00644 | 0.01% | – | – | EOD | |
2014-10-22 | £0.00644 | 0.01% | – | – | EOD | |
Expand |
Historical Annual Dividends
Year | Amount | Yield (at avg price) | Avg. Stock Price | Last Stock Price | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | $3.0 | 1.87 % | $158 | $168 | 1.76 % | – | – |
2023 | $3.7 | 2.52 % | $148 | $148 | 2.52 % | – | – |
2022 | $3.6 | 2.44 % | $148 | $127 | 2.84 % | $0.0 | – |
2021 | $3.4 | 2.50 % | $136 | $41 | 8.33 % | $5.6 | 60 % |
2020 | $3.1 | 2.45 % | $127 | $139 | 2.24 % | $5.4 | 58 % |
2019 | $3.0 | 2.65 % | $112 | $124 | 2.37 % | $4.8 | 62 % |
2018 | $2.8 | 3.45 % | $82 | $92 | 3.09 % | $4.3 | 67 % |
2017 | $2.7 | 3.06 % | $89 | $92 | 2.98 % | $4.0 | 69 % |
2016 | $2.7 | 3.19 % | $84 | $84 | 3.18 % | $3.7 | 72 % |
2015 | $2.6 | 3.32 % | $79 | $79 | 3.31 % | $4.0 | 66 % |
2014 | $2.5 | 3.04 % | $83 | $91 | 2.78 % | $4.3 | 59 % |
2013 | $2.4 | 3.10 % | $76 | $78 | 3.02 % | $4.1 | 58 % |
2012 | $2.2 | 3.31 % | $67 | $69 | 3.18 % | $3.9 | 56 % |
2011 | $2.1 | 3.18 % | $65 | $65 | 3.18 % | $4.0 | 52 % |
2010 | $1.9 | 3.04 % | $62 | $63 | 2.98 % | $4.1 | 47 % |
2009 | $1.7 | 3.13 % | $55 | $57 | 2.99 % | $4.3 | 40 % |
2008 | $1.6 | 2.38 % | $65 | $59 | 2.64 % | $3.8 | 41 % |
2007 | $1.4 | 2.08 % | $66 | $71 | 1.93 % | $3.2 | 43 % |
2006 | $1.2 | 2.07 % | $58 | $63 | 1.93 % | $2.7 | 45 % |
2005 | $1.1 | 1.97 % | $55 | $56 | 1.96 % | $2.7 | 40 % |
2004 | $0.98 | 1.26 % | $77 | $54 | 1.83 % | $2.4 | 40 % |
2003 | $0.87 | 0.96 % | $90 | $95 | 0.91 % | $2.1 | 41 % |
2002 | $1.1 | 1.32 % | $86 | $91 | 1.25 % | $1.9 | 61 % |
2001 | $0.72 | 1.09 % | $67 | $70 | 1.04 % | $1.6 | 45 % |
2000 | $0.67 | 0.84 % | $79 | $75 | 0.89 % | $1.5 | 45 % |
1999 | $0.60 | 0.64 % | $93 | $100 | 0.60 % | $1.5 | 40 % |
1998 | $0.53 | 0.64 % | $84 | $84 | 0.64 % | $1.4 | 39 % |
1997 | $0.47 | 0.41 % | $115 | $72 | 0.66 % | $1.3 | 37 % |
1996 | $0.42 | 0.48 % | $88 | $96 | 0.44 % | $1.1 | 38 % |
1995 | $0.37 | 0.53 % | $70 | $80 | 0.47 % | $0.3 | 116 % |
1994 | $0.33 | 0.57 % | $57 | $63 | 0.52 % | – | – |
1993 | $0.29 | 0.58 % | $50 | $53 | 0.55 % | – | – |
1992 | $0.27 | 0.37 % | $73 | $52 | 0.52 % | – | – |
1991 | $0.25 | 0.30 % | $83 | $83 | 0.30 % | – | – |
1990 | $0.23 | 0.30 % | $76 | $77 | 0.30 % | – | – |
1989 | $0.21 | 0.20 % | $105 | $124 | 0.17 % | – | – |
1988 | $0.18 | 0.22 % | $79 | $81 | 0.22 % | – | – |
1987 | $0.17 | 0.21 % | $81 | $61 | 0.27 % | – | – |
1986 | $0.17 | 0.23 % | $72 | $72 | 0.23 % | – | – |
1985 | $0.16 | 0.29 % | $56 | $57 | 0.29 % | – | – |
1984 | $0.16 | 0.30 % | $52 | $54 | 0.29 % | – | – |
1983 | $0.13 | 0.18 % | $71 | $60 | 0.22 % | – | – |
1982 | $0.13 | 0.14 % | $91 | $109 | 0.12 % | – | – |
1981 | $0.12 | 0.17 % | $72 | $74 | 0.17 % | – | – |
1980 | $0.086 | 0.12 % | $72 | $72 | 0.12 % | – | – |
Expand |
Year | Amount | Yield (at avg price) | Avg. Stock Price | Last Stock Price | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | £3.0 | 1.84 % | £161 | £169 | 1.75 % | – | – |
2023 | £3.7 | 2.52 % | £148 | £146 | 2.56 % | – | – |
2022 | £1.8 | 1.26 % | £147 | £152 | 1.21 % | 0.0 | – |
2021 | £0.034 | 0.02 % | £139 | £163 | 0.02 % | 3.9983 | 1 % |
2020 | £0.031 | 0.02 % | £128 | £138 | 0.02 % | 5.2908 | 1 % |
2019 | £0.030 | 0.03 % | £102 | £125 | 0.02 % | 1.6894 | 2 % |
2018 | £0.028 | 0.04 % | £70 | £80 | 0.04 % | 4.113 | 1 % |
2017 | £0.027 | 0.03 % | £79 | £77 | 0.04 % | 3.7489 | 1 % |
2016 | £0.027 | 0.04 % | £76 | £81 | 0.03 % | 5.5021 | 0 % |
2015 | £0.026 | 0.04 % | £72 | £74 | 0.04 % | 2.9542 | 1 % |
2014 | £0.006 | 0.01 % | £62 | £76 | 0.01 % | 0.8221 | 1 % |
Expand |
Previous / Next Dividends
On this page, you can find information about the latest dividend payment by Procter & Gamble company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.
Stock Price Recovery History
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-07-19 | $1.0065 | $167.96 | - |
2024-04-18 | $1.0065 | $157.29 | 92 |
2024-01-18 | $0.9407 | $148.14 | 91 |
2023-10-19 | $0.9407 | $148.25 | 182 |
2023-07-20 | $0.9407 | $150.56 | 273 |
2023-04-20 | $0.9407 | $150.85 | 364 |
2023-01-19 | $0.9133 | $142.42 | 91 |
2022-10-20 | $0.9133 | $126.99 | 91 |
2022-07-21 | $0.9133 | $140.77 | 182 |
2022-04-21 | $0.9133 | $162.61 | 820 |
2022-01-20 | $0.8698 | $162 | 91 |
2021-10-21 | $0.8698 | $139.33 | 1 |
2021-07-22 | $0.8698 | $137.8 | 1 |
2021-04-22 | $0.8698 | $134.63 | 11 |
2021-01-21 | $0.7907 | $131.01 | 4 |
2020-10-22 | $0.7907 | $141.45 | 1 |
2020-07-23 | $0.7907 | $126.16 | 4 |
2020-04-23 | $0.7907 | $119.4 | 68 |
2020-01-23 | $0.7459 | $124.99 | 1 |
2019-10-17 | $0.7459 | $116.63 | 1 |
2019-07-18 | $0.7459 | $115.44 | 11 |
