6210: Dividend & History, Ex Date, Yield for Toyo Machinery & Metal
Advertising

Toyo Machinery & Metal Dividend 2024

0 rated
Google Play A2 Dividens Summary
Div.Rating 3.3
Dividend Yield Trailing
5.43%
Dividend Yield Forward
2.71%
Payout Ratio
Average Yield, 5y
3.76%
Payout Stability
100 %
Payout Growth Stability
0 %

Latest updated dividend data: 04 Oct 22:08

Dividend History

Statistics for 5 years: 2019-2024

Frequency of payments, how many times a year 2.0
Duration of growth, number of years 0.0
Payout Stability 100 %
Payout Growth Stability 0 %
Dividend Growth, Simple 30.00 %
Dividend Growth, CAGR 5.39 %
Average Dividend ¥1,194.44444444444
Average Dividends per Year ¥2,150.0
Average Dividend Yield 2.03%
Average Annual Dividend Yield 3.76%
Minimum ¥5 (2020-03-30)
Maximum ¥17.5 (2022-03-30)
Toyo Machinery & Metal
Ex-Dividend Date Record Date Pay Date Payout Amount Yield Source
2024-09-27 ¥17.5 2.73% EOD
2024-03-28 ¥17.5 2.29% EOD
2023-09-28 ¥17.5 2.5% EOD
2023-03-30 ¥15 2.58% EOD
2022-09-29 ¥15 2.66% EOD
2022-03-30 ¥17.5 2.7% EOD
2021-09-29 ¥7.5 1.43% EOD
2021-03-30 ¥5 1.01% EOD
2020-03-30 ¥5 1.13% EOD
2019-09-27 ¥10 1.75% EOD
2019-03-27 ¥15 2.53% EOD
2018-09-26 ¥10 1.29% EOD
2018-03-28 ¥15 1.84% EOD
2017-09-27 ¥10 1.15% EOD
2017-03-29 ¥10 1.8% EOD
2016-09-28 ¥7 1.9% EOD
2016-03-29 ¥10 2.88% EOD
2015-09-28 ¥5 1.34% EOD
2015-03-27 ¥6 1.29% EOD
2014-09-26 ¥4 0.78% EOD
2014-03-27 ¥5 0.9% EOD
2013-09-26 ¥3 0.78% EOD
2013-03-27 ¥3 1.3% EOD
2012-09-26 ¥2 1.04% EOD
2012-03-28 ¥3 1.26% EOD
2011-09-28 ¥1 0.51% EOD
2011-03-29 ¥2 0.8% EOD
2010-09-28 ¥1 0.44% EOD
2008-09-25 ¥3 0.46% EOD
2008-03-26 ¥6 1.59% EOD
2007-09-25 ¥6 1.12% EOD
2007-03-27 ¥6 0.81% EOD
2006-09-26 ¥6 0.63% EOD
2006-03-28 ¥5 0.37% EOD
2005-09-27 ¥5 0.53% EOD
2005-03-28 ¥2 0.26% EOD
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2024 ¥645 ¥714 ¥35 4.90 % 5.43 %
2023 ¥686 ¥639 ¥33 5.08 % 4.74 %
2022 ¥549 ¥565 ¥33 5.75 % 5.92 % ¥0.0
2021 ¥541 ¥503 ¥13 2.48 % 2.31 % ¥0.0
2020 ¥412 ¥427 ¥5.0 1.17 % 1.21 %
2019 ¥547 ¥579 ¥25 4.32 % 4.57 %
2018 ¥539 ¥761 ¥25 3.28 % 4.64 %
2017 ¥960 ¥731 ¥20 2.74 % 2.08 %
2016 ¥448 ¥377 ¥17 4.51 % 3.79 %
2015 ¥447 ¥465 ¥11 2.36 % 2.46 %
2014 ¥450 ¥513 ¥9.0 1.76 % 2.00 %
2013 ¥440 ¥297 ¥6.0 2.02 % 1.36 %
2012 ¥210 ¥206 ¥5.0 2.42 % 2.38 %
2011 ¥189 ¥228 ¥3.0 1.31 % 1.59 %
2010 ¥262 ¥215 ¥1.0 0.47 % 0.38 %
2008 ¥152 ¥330 ¥9.0 2.73 % 5.92 %
2007 ¥476 ¥668 ¥12 1.80 % 2.52 %
2006 ¥898 ¥1,113 ¥11 0.99 % 1.22 %
2005 ¥1,221 ¥877 ¥7.0 0.80 % 0.57 %
Expand

Previous / Next Dividends

On this page, you can find information about the latest dividend payment by Toyo Machinery & Metal company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.

Previous Next
Status Paid Forecast
Frequency
Dividend 17.50 JPY 17.50 JPY
Declared Date - -
Ex-Dividend Date 2024-09-27 2025-03-30

*The forecast is calculated using a simple algorithm. Please bear in mind that the A2 Finance team is a one-man operation.

Previous Next
Dividend 17.50 ¥ 17.50 ¥
× ×
Shares
=
Earnings 1750.00 ¥ 1750.00 ¥

Stock Price Recovery History

Toyo Machinery & Metal
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2024-09-27 ¥17.5 ¥641 4
2024-03-28 ¥17.5 ¥764 1
2023-09-28 ¥17.5 ¥701 12
2023-03-30 ¥15 ¥581 1
2022-09-29 ¥15 ¥564 19
2022-03-30 ¥17.5 ¥648 397
2021-09-29 ¥7.5 ¥525 5
2021-03-30 ¥5 ¥496 1
2020-03-30 ¥5 ¥442 70
2019-09-27 ¥10 ¥573 4
2019-03-27 ¥15 ¥594 7
2018-09-26 ¥10 ¥776 2000
2018-03-28 ¥15 ¥815 5
2017-09-27 ¥10 ¥868 1
2017-03-29 ¥10 ¥557 29
2016-09-28 ¥7 ¥368 1
2016-03-29 ¥10 ¥347 30
2015-09-28 ¥5 ¥374 2
2015-03-27 ¥6 ¥464 4
2014-09-26 ¥4 ¥510 3
2014-03-27 ¥5 ¥557 1
2013-09-26 ¥3 ¥386 1
2013-03-27 ¥3 ¥231 1
2012-09-26 ¥2 ¥192 1
2012-03-28 ¥3 ¥239 9
2011-09-28 ¥1 ¥195 1
2011-03-29 ¥2 ¥249 1
2010-09-28 ¥1 ¥226 1
2008-09-25 ¥3 - -
2008-03-26 ¥6 ¥378 33
2007-09-25 ¥6 ¥536 1
2007-03-27 ¥6 ¥741 1
2006-09-26 ¥6 ¥949 1
2006-03-28 ¥5 ¥1,350 2
2005-09-27 ¥5 ¥940 1
2005-03-28 ¥2 ¥775 43
Expand