HSC: Dividend & History, Ex Date, Yield for Harsco
Advertising

Harsco Dividend 2024

2 rated
Google Play A2 Dividens Summary
Div.Rating 0.7
Dividend Yield Trailing
0.00%
Dividend Yield Forward
Payout Ratio
Average Yield, 5y
0.60%
Payout Stability
0 %
Payout Growth Stability
0 %

Latest updated dividend data: 01 Dec 00:47

Dividend History

Statistics for 5 years: 2016-2021

Frequency of payments, how many times a year 0.0
Duration of growth, number of years 0.0
Payout Stability 0 %
Payout Growth Stability 0 %
Dividend Growth, Simple
Dividend Growth, CAGR
Average Dividend $0.05125
Average Dividends per Year $0.05125
Average Dividend Yield 0.82%
Average Annual Dividend Yield 0.60%
Minimum $0.05125 (2016-01-13)
Maximum $0.05125 (2016-01-13)
Harsco
Declared Date Ex-Dividend Date Record Date Pay Date Frequency Payout Amount Yield Source
2015-11-09 2016-01-13 2016-01-15 2016-02-16 Quarterly $0.05125 0.82% EOD
2015-07-30 2015-10-13 2015-10-15 2015-11-16 Quarterly $0.205 2.14% EOD
2015-04-29 2015-07-13 2015-07-15 2015-08-17 Quarterly $0.205 1.25% EOD
2015-02-20 2015-04-13 2015-04-15 2015-05-15 Quarterly $0.205 1.25% EOD
2014-10-30 2015-01-13 2015-01-15 2015-02-17 Quarterly $0.205 1.25% EOD
2014-07-31 2014-10-13 2014-10-15 2014-11-15 Quarterly $0.205 1.05%
2014-07-31 2014-10-10 2014-10-15 2014-11-15 Quarterly $0.205 1.08%
2014-04-29 2014-07-11 2014-07-15 2014-08-15 Quarterly $0.205 0.78% EOD
2014-01-28 2014-04-11 2014-04-15 2014-05-15 Quarterly $0.205 0.9% EOD
2013-10-29 2014-01-13 2014-01-15 2014-02-18 Quarterly $0.205 0.78%
2013-07-30 2013-10-10 2013-10-15 2013-11-15 Quarterly $0.205 0.83%
2013-04-24 2013-07-11 2013-07-15 2013-08-15 Quarterly $0.205 0.82%
2013-01-28 2013-04-11 2013-04-15 2013-05-15 Quarterly $0.205 0.85%
2012-10-24 2013-01-11 2013-01-15 2013-02-15 Quarterly $0.205 0.84%
2012-10-11 2012-10-15 2012-11-15 Quarterly $0.205 1.0%
2012-07-12 2012-07-16 2012-08-15 Quarterly $0.205 1.01%
2012-04-12 2012-04-16 2012-05-15 Quarterly $0.205 0.92%
2012-01-11 2012-01-13 2012-02-15 Quarterly $0.205 1.0%
2011-10-12 2011-10-14 2011-11-15 Quarterly $0.205 0.92%
2011-07-13 2011-07-15 2011-08-15 Quarterly $0.205 0.65%
2011-04-12 2011-04-14 2011-05-16 Quarterly $0.205 0.59%
2011-01-12 2011-01-14 2011-02-15 Quarterly $0.205 0.65%
2010-10-13 2010-10-15 2010-11-15 Quarterly $0.205 0.83%
2010-07-13 2010-07-15 2010-08-16 Quarterly $0.205 0.81%
2010-04-13 2010-04-15 2010-05-17 Quarterly $0.205 0.62%
2010-01-13 2010-01-15 2010-02-16 Quarterly $0.205 0.59%
2009-10-09 2009-10-14 2009-11-13 Quarterly $0.2 0.56%
2009-07-13 2009-07-15 2009-08-14 Quarterly $0.2 0.71%
2009-04-13 2009-04-15 2009-05-15 Quarterly $0.2 0.78%
2009-01-14 2009-01-16 2009-02-17 Quarterly $0.195 0.74%
2008-10-09 2008-10-14 2008-11-14 Quarterly $0.195 0.82%
2008-07-11 2008-07-15 2008-08-15 Quarterly $0.195 0.37%
2008-04-11 2008-04-15 2008-05-15 Quarterly $0.195 0.34%
2008-01-11 2008-01-15 2008-02-15 Quarterly $0.195 0.34%
2007-10-11 2007-10-15 2007-11-15 Quarterly $0.1775 0.29%
2007-07-12 2007-07-16 2007-08-15 Quarterly $0.1775 0.33%
2007-04-11 2007-04-13 2007-05-15 Quarterly $0.1775 0.38%
2007-01-11 2007-01-16 2007-02-15 Quarterly $0.1775 0.23%
2006-10-12 2006-10-16 2006-11-15 Quarterly $0.1625 0.2%
2006-07-12 2006-07-14 2006-08-15 Quarterly $0.1625 0.22%
2006-04-11 2006-04-13 2006-05-15 Quarterly $0.1625 0.2%
2006-01-11 2006-01-16 2006-02-15 Quarterly $0.1625 0.23%
2005-10-12 2005-10-14 2005-11-15 Quarterly $0.15 0.25%
2005-07-13 2005-07-15 2005-08-15 Quarterly $0.15 0.27%
2005-04-13 2005-04-15 2005-05-16 Quarterly $0.15 0.26%
2005-01-12 2005-01-14 2005-02-15 Quarterly $0.15 0.29%
2004-10-13 2004-10-15 2004-11-15 Quarterly $0.1375 0.29%
2004-07-13 2004-07-15 2004-08-16 Quarterly $0.1375 0.3%
2004-04-13 2004-04-15 2004-05-17 Quarterly $0.1375 0.31%
2004-01-13 2004-01-15 2004-02-17 Quarterly $0.1375 0.31%
2003-10-10 2003-10-15 2003-11-17 Quarterly $0.1312 0.33%
2003-07-11 2003-07-15 2003-08-15 Quarterly $0.1312 0.36%
2003-04-11 2003-04-15 2003-05-15 Quarterly $0.1312 0.41%
2003-01-13 2003-01-15 2003-02-14 Quarterly $0.1312 0.42%
2002-10-10 2002-10-15 2002-11-15 Quarterly $0.125 0.48%
2002-07-11 2002-07-15 2002-08-15 Quarterly $0.125 0.35%
2002-04-11 2002-04-15 2002-05-15 Quarterly $0.125 0.31%
2002-01-11 2002-01-15 2002-02-15 Quarterly $0.125 0.36%
2001-10-11 2001-10-15 2001-11-15 Quarterly $0.12 0.38%
2001-07-12 2001-07-16 2001-08-15 Quarterly $0.12 0.45%
2001-04-11 2001-04-16 2001-05-15 Quarterly $0.12 0.49%
2001-01-11 2001-01-16 2001-02-15 Quarterly $0.12 0.47%
2000-10-12 2000-10-16 2000-11-15 Quarterly $0.1175 0.6%
2000-07-12 2000-07-14 2000-08-15 Quarterly $0.1175 0.41%
2000-04-12 2000-04-14 2000-05-15 Quarterly $0.1175 0.41%
2000-01-12 2000-01-14 2000-02-15 Quarterly $0.1175 0.4%
1999-10-13 1999-10-15 1999-11-15 Quarterly $0.1125 0.42%
1999-07-13 1999-07-15 1999-08-13 Quarterly $0.1125 0.37%
1999-04-13 1999-04-15 1999-05-14 Quarterly $0.1125 0.46%
1999-01-13 1999-01-15 1999-02-12 Quarterly $0.1125 0.39%
1998-10-13 1998-10-15 1998-11-13 Quarterly $0.11 0.37%
1998-07-13 1998-07-15 1998-08-14 Quarterly $0.11 0.24%
1998-04-13 1998-04-15 1998-05-15 Quarterly $0.11 0.24%
1998-01-13 1998-01-15 1998-02-13 Quarterly $0.11 0.27%
1997-10-10 1997-10-15 1997-11-14 Quarterly $0.1 0.23%
1997-07-11 1997-07-15 1997-08-15 Quarterly $0.1 0.23%
1997-04-11 1997-04-15 1997-05-15 Quarterly $0.1 0.29%
1997-01-13 1997-01-15 1997-02-14 Quarterly $0.1 0.07%
1996-10-10 1996-10-15 1996-11-15 Quarterly $0.095 0.08%
1996-07-11 1996-07-15 1996-08-15 Quarterly $0.095 0.07%
1996-04-11 1996-04-15 1996-05-15 Quarterly $0.095 0.07%
1996-01-12 1996-01-15 1996-02-15 Quarterly $0.095 0.08%
1995-10-12 1995-10-16 1995-11-15 Quarterly $0.0925 0.08%
1995-07-12 1995-07-14 1995-08-15 Quarterly $0.0925 0.08%
1995-04-07 1995-04-14 1995-05-15 Quarterly $0.0925 0.1%
1995-01-09 1995-01-13 1995-02-15 Quarterly $0.0925 0.12%
1994-10-07 1994-10-14 1994-11-15 Quarterly $0.0875 0.11%
1994-07-11 1994-07-15 1994-08-15 Quarterly $0.0875 0.11%
1994-04-11 1994-04-15 1994-05-13 Quarterly $0.0875 0.1%
1994-01-10 1994-01-14 1994-02-15 Quarterly $0.0875 0.1%
1993-10-08 1993-10-15 1993-11-15 Quarterly $0.0875 0.1%
1993-07-09 1993-07-15 1993-08-13 Quarterly $0.0875 0.11%
1993-04-08 1993-04-15 1993-05-14 Quarterly $0.0875 0.1%
1993-01-11 1993-01-15 1993-02-15 Quarterly $0.0875 0.12%
1992-10-08 1992-10-15 1992-11-13 Quarterly $0.0825 0.14%
1992-07-09 1992-07-15 1992-08-14 Quarterly $0.0825 0.11%
1992-04-09 1992-04-15 1992-05-15 Quarterly $0.0825 0.11%
1992-01-09 1992-01-15 1992-02-14 Quarterly $0.0825 0.15%
1991-10-08 1991-10-15 1991-11-15 Quarterly $0.075 0.13%
1991-07-09 1991-07-15 1991-08-15 Quarterly $0.075 0.13%
1991-04-09 1991-04-15 1991-05-15 Quarterly $0.075 0.15%
1991-01-09 1991-01-15 1991-02-15 Quarterly $0.075 0.16%
1990-10-09 1990-10-15 1990-11-15 Quarterly $0.075 0.18%
1990-07-10 1990-07-16 1990-08-15 Quarterly $0.075 0.16%
1990-04-09 1990-04-16 1990-05-15 Quarterly $0.075 0.15%
1990-01-08 1990-01-15 1990-02-15 Quarterly $0.075 0.14%
1989-10-10 1989-10-16 1989-11-15 Quarterly $0.075 0.15%
1989-07-10 1989-07-14 1989-08-15 Quarterly $0.075 0.15%
1989-04-10 $0.075 0.15%
1989-01-09 $0.075 0.14%
1988-10-07 $0.07 0.11%
1988-07-11 $0.07 0.11%
1988-04-11 $0.07 0.1%
1988-01-11 $0.07 0.13%
1987-10-08 $0.0625 0.09%
1987-07-09 $0.0625 0.09%
1987-04-09 $0.0625 0.1%
1987-01-09 $0.0625 0.12%
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2016 $14 $8.5 $0.051 0.60 % 0.38 % $0.4 12 %
2015 $7.9 $14 $0.8 5.94 % 10.41 % $0.5 155 %
2014 $19 $23 $1.0 4.42 % 5.43 % $0.9 114 %
2013 $0.8 $0.9 92 %
2012 $0.8 $1.3 66 %
2011 $0.8 $1.2 70 %
2010 $0.8 $1.3 64 %
2009 $0.80 $1.7 46 %
2008 $0.8 $3.5 22 %
2007 $0.7 $2.9 24 %
2006 $0.7 $2.3 28 %
2005 $0.6 $1.7 36 %
2004 $0.6 $1.3 43 %
2003 $0.52 $1.0 50 %
2002 $0.5 $1.1 45 %
2001 $0.5 $1.2 40 %
2000 $0.5 $1.2 39 %
1999 $0.5 $1.1 42 %
1998 $0.4 $1.2 36 %
1997 $0.4 $1.3 30 %
1996 $0.4 $0.9 43 %
1995 $0.4 $0.67 55 %
1994 $0.4
1993 $0.4
1992 $0.3
1991 $0.3
1990 $0.3
1989 $0.3
1988 $0.3
1987 $0.3
Expand

Stock Price Recovery History

Harsco
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2016-01-13 $0.05125 $6.24 1
2015-10-13 $0.205 $9.56 1
2015-07-13 $0.205 $16.43 700
2015-04-13 $0.205 $16.36 1
2015-01-13 $0.205 $16.35 27
2014-10-13 $0.205 $18.55 1
2014-10-10 $0.205 $19.05 5
2014-07-11 $0.205 $26.17 3
2014-04-11 $0.205 $22.73 4
2014-01-13 $0.205 - -
2013-10-10 $0.205 - -
2013-07-11 $0.205 - -
2013-04-11 $0.205 - -
2013-01-11 $0.205 - -
2012-10-11 $0.205 - -
2012-07-12 $0.205 - -
2012-04-12 $0.205 - -
2012-01-11 $0.205 - -
2011-10-12 $0.205 - -
2011-07-13 $0.205 - -
2011-04-12 $0.205 - -
2011-01-12 $0.205 - -
2010-10-13 $0.205 - -
2010-07-13 $0.205 - -
2010-04-13 $0.205 - -
2010-01-13 $0.205 - -
2009-10-09 $0.2 - -
2009-07-13 $0.2 - -
2009-04-13 $0.2 - -
2009-01-14 $0.195 - -
2008-10-09 $0.195 - -
2008-07-11 $0.195 - -
2008-04-11 $0.195 - -
2008-01-11 $0.195 - -
2007-10-11 $0.1775 - -
2007-07-12 $0.1775 - -
2007-04-11 $0.1775 - -
2007-01-11 $0.1775 - -
2006-10-12 $0.1625 - -
2006-07-12 $0.1625 - -
2006-04-11 $0.1625 - -
2006-01-11 $0.1625 - -
2005-10-12 $0.15 - -
2005-07-13 $0.15 - -
2005-04-13 $0.15 - -
2005-01-12 $0.15 - -
2004-10-13 $0.1375 - -
2004-07-13 $0.1375 - -
2004-04-13 $0.1375 - -
2004-01-13 $0.1375 - -
2003-10-10 $0.1312 - -
2003-07-11 $0.1312 - -
2003-04-11 $0.1312 - -
2003-01-13 $0.1312 - -
2002-10-10 $0.125 - -
2002-07-11 $0.125 - -
2002-04-11 $0.125 - -
2002-01-11 $0.125 - -
2001-10-11 $0.12 - -
2001-07-12 $0.12 - -
2001-04-11 $0.12 - -
2001-01-11 $0.12 - -
2000-10-12 $0.1175 - -
2000-07-12 $0.1175 - -
2000-04-12 $0.1175 - -
2000-01-12 $0.1175 - -
1999-10-13 $0.1125 - -
1999-07-13 $0.1125 - -
1999-04-13 $0.1125 - -
1999-01-13 $0.1125 - -
1998-10-13 $0.11 - -
1998-07-13 $0.11 - -
1998-04-13 $0.11 - -
1998-01-13 $0.11 - -
1997-10-10 $0.1 - -
1997-07-11 $0.1 - -
1997-04-11 $0.1 - -
1997-01-13 $0.1 - -
1996-10-10 $0.095 - -
1996-07-11 $0.095 - -
1996-04-11 $0.095 - -
1996-01-12 $0.095 - -
1995-10-12 $0.0925 - -
1995-07-12 $0.0925 - -
1995-04-07 $0.0925 - -
1995-01-09 $0.0925 - -
1994-10-07 $0.0875 - -
1994-07-11 $0.0875 - -
1994-04-11 $0.0875 - -
1994-01-10 $0.0875 - -
1993-10-08 $0.0875 - -
1993-07-09 $0.0875 - -
1993-04-08 $0.0875 - -
1993-01-11 $0.0875 - -
1992-10-08 $0.0825 - -
1992-07-09 $0.0825 - -
1992-04-09 $0.0825 - -
1992-01-09 $0.0825 - -
1991-10-08 $0.075 - -
1991-07-09 $0.075 - -
1991-04-09 $0.075 - -
1991-01-09 $0.075 - -
1990-10-09 $0.075 - -
1990-07-10 $0.075 - -
1990-04-09 $0.075 - -
1990-01-08 $0.075 - -
1989-10-10 $0.075 - -
1989-07-10 $0.075 - -
1989-04-10 $0.075 - -
1989-01-09 $0.075 - -
1988-10-07 $0.07 - -
1988-07-11 $0.07 - -
1988-04-11 $0.07 - -
1988-01-11 $0.07 - -
1987-10-08 $0.0625 - -
1987-07-09 $0.0625 - -
1987-04-09 $0.0625 - -
1987-01-09 $0.0625 - -
Expand