OMC: Dividend & History, Ex Date, Yield for Omnicom Group
Advertising

Omnicom Group Dividend 2024

14 rated
Google Play A2 Dividens Summary
Div.Rating 4.2
Dividend Yield Trailing
3.94%
Dividend Yield Forward
3.15%
Payout Ratio
33.77 %
Average Yield, 5y
3.73%
Payout Stability
100 %
Payout Growth Stability
0 %

Latest updated dividend data: 21 Dec 23:27

Dividend History

Statistics for 5 years: 2019-2024

Frequency of payments, how many times a year 4.0
Duration of growth, number of years 0.0
Payout Stability 100 %
Payout Growth Stability 0 %
Dividend Growth, Simple 7.69 %
Dividend Growth, CAGR 1.49 %
Average Dividend $0.68
Average Dividends per Year $2.72
Average Dividend Yield 0.94%
Average Annual Dividend Yield 3.73%
Minimum $0.65 (2019-03-08)
Maximum $0.7 (2021-03-09)
Omnicom Group
Declared Date Ex-Dividend Date Record Date Pay Date Frequency Payout Amount Yield Source
2024-12-05 2024-12-20 2024-12-20 2025-01-10 Quarterly $0.7 0.79% EOD
2024-07-18 2024-09-20 2024-09-20 2024-10-11 Quarterly $0.7 0.68% EOD
2024-05-07 2024-06-10 2024-06-10 2024-07-09 Quarterly $0.7 0.78% EOD
2024-02-15 2024-03-08 2024-03-11 2024-04-09 Quarterly $0.7 0.76% EOD
2023-12-12 2023-12-21 2023-12-22 2024-01-12 Quarterly $0.7 0.81% EOD
2023-07-25 2023-09-20 2023-09-21 2023-10-12 Quarterly $0.7 0.94% EOD
2023-05-02 2023-06-08 2023-06-09 2023-07-07 Quarterly $0.7 0.74% EOD
2023-02-16 2023-03-09 2023-03-10 2023-04-06 Quarterly $0.7 0.8% IR
2022-12-08 2022-12-20 2023-01-11 Quarterly $0.7 0.9% IR
2022-07-14 2022-09-20 2022-09-21 2022-10-12 Quarterly $0.7 1.07% EOD
2022-05-03 2022-06-09 2022-06-10 2022-07-08 Quarterly $0.7 1.0% EOD
2022-02-15 2022-03-09 2022-03-10 2022-04-08 Quarterly $0.7 0.91% IR
2021-12-02 2021-12-20 2021-12-21 2022-01-11 Quarterly $0.7 0.99% EOD
2021-07-21 2021-09-20 2021-09-21 2021-10-12 Quarterly $0.7 0.98% EOD
2021-05-04 2021-06-10 2021-06-11 2021-07-09 Quarterly $0.7 0.84% EOD
2021-02-18 2021-03-09 2021-03-10 2021-04-08 Quarterly $0.7 0.93% EOD
2020-12-08 2020-12-18 2020-12-21 2021-01-11 Quarterly $0.65 1.05% EOD
2020-07-29 2020-09-18 2020-09-21 2020-10-12 Quarterly $0.65 1.26% EOD
2020-05-28 2020-06-11 2020-06-12 2020-07-10 Quarterly $0.65 1.19% EOD
2020-02-11 2020-03-09 2020-03-10 2020-04-08 Quarterly $0.65 1.08% EOD
2019-12-10 2019-12-19 2019-12-20 2020-01-09 Quarterly $0.65 0.81% EOD
2019-07-15 2019-09-19 2019-09-20 2019-10-10 Quarterly $0.65 0.83% EOD
2019-05-20 2019-06-13 2019-06-14 2019-07-12 Quarterly $0.65 0.81% EOD
2019-02-11 2019-03-08 2019-03-11 2019-04-09 Quarterly $0.65 0.88% EOD
2018-12-11 2018-12-20 2018-12-21 2019-01-09 Quarterly $0.6 0.83% EOD
2018-07-19 2018-09-20 2018-09-21 2018-10-10 Quarterly $0.6 0.86% EOD
2018-05-22 2018-06-13 2018-06-14 2018-07-12 Quarterly $0.6 0.81% EOD
2018-02-15 2018-03-08 2018-03-09 2018-04-09 Quarterly $0.6 0.82% EOD
2017-12-04 2017-12-18 2017-12-19 2018-01-09 Quarterly $0.6 0.82% EOD
2017-07-13 2017-09-21 2017-09-22 2017-10-10 Quarterly $0.55 0.74% EOD
2017-06-12 2017-06-14 2017-07-12 Quarterly $0.55 0.68% EOD
2017-02-02 2017-03-07 2017-03-09 2017-04-07 Quarterly $0.55 0.65% EOD
2016-12-08 2016-12-15 2016-12-19 2017-01-09 Quarterly $0.55 0.62% EOD
2016-07-14 2016-09-20 2016-09-22 2016-10-10 Quarterly $0.55 0.65% EOD
2016-05-24 2016-06-09 2016-06-13 2016-07-11 Quarterly $0.55 0.65% EOD
2016-02-02 2016-03-07 2016-03-09 2016-04-07 Quarterly $0.5 0.64% EOD
2015-12-03 2015-12-16 2015-12-18 2016-01-07 Quarterly $0.5 0.67% EOD
2015-07-16 2015-09-18 2015-09-22 2015-10-08 Quarterly $0.5 0.74% EOD
2015-05-18 2015-06-10 2015-06-12 2015-07-10 Quarterly $0.5 0.68% EOD
2015-02-10 2015-03-05 2015-03-09 2015-04-07 Quarterly $0.5 0.64% EOD
2014-12-08 2014-12-19 2014-12-23 2015-01-07 Quarterly $0.5 0.65% EOD
2014-07-18 2014-09-19 2014-09-23 2014-10-08 Quarterly $0.5 0.71% EOD
2014-05-21 2014-06-11 2014-06-13 2014-07-10 Quarterly $0.5 0.71% EOD
2014-02-06 2014-02-28 2014-03-04 2014-04-01 Quarterly $0.4 0.53%
2013-12-03 2013-12-18 2013-12-20 2014-01-16 Quarterly $0.4 0.57%
2013-07-18 2013-09-20 2013-09-24 2013-10-09 Quarterly $0.4 0.61%
2013-05-21 2013-06-12 2013-06-14 2013-07-11 Quarterly $0.4 0.65%
2013-02-12 2013-03-01 2013-03-05 2013-04-02 Quarterly $0.4 0.7%
2012-11-27 2012-12-12 2012-12-14 2012-12-31 Quarterly $0.3 0.61%
2012-09-20 2012-09-24 2012-10-09 Quarterly $0.3 0.56%
2012-06-12 2012-06-14 2012-07-11 Quarterly $0.3 0.63%
2012-03-01 2012-03-05 2012-04-02 Quarterly $0.3 0.62%
2011-12-19 2011-12-21 2012-01-09 Quarterly $0.25 0.61%
2011-09-21 2011-09-23 2011-10-07 Quarterly $0.25 0.67%
2011-06-10 2011-06-14 2011-07-11 Quarterly $0.25 0.55%
2011-03-02 2011-03-04 2011-04-01 Quarterly $0.25 0.5%
2010-12-20 2010-12-22 2011-01-10 Quarterly $0.2 0.43%
2010-09-20 2010-09-22 2010-10-06 Quarterly $0.2 0.51%
2010-06-11 2010-06-15 2010-07-12 Quarterly $0.2 0.53%
2010-03-03 2010-03-05 2010-04-02 Quarterly $0.2 0.53%
2009-12-14 2009-12-16 2010-01-04 Quarterly $0.15 0.4%
2009-09-16 2009-09-18 2009-10-02 Quarterly $0.15 0.4%
2009-06-05 2009-06-09 2009-07-06 Quarterly $0.15 0.46%
2009-03-04 2009-03-06 2009-04-03 Quarterly $0.15 0.63%
2008-12-15 2008-12-17 2009-01-05 Quarterly $0.15 0.55%
2008-09-17 2008-09-19 2008-10-03 Quarterly $0.15 0.39%
2008-06-04 2008-06-06 2008-07-03 Quarterly $0.15 0.32%
2008-03-05 2008-03-07 2008-04-04 Quarterly $0.15 0.33%
2007-12-13 2007-12-17 2008-01-04 Quarterly $0.15 0.31%
2007-09-18 2007-09-20 2007-10-04 Quarterly $0.15 0.3%
2007-06-04 2007-06-06 2007-07-05 Quarterly $0.075 0.07%
2007-03-06 2007-03-08 2007-04-05 Quarterly $0.125 0.12%
2006-12-14 2006-12-18 2007-01-05 Quarterly $0.125 0.12%
2006-09-19 2006-09-21 2006-10-05 Quarterly $0.125 0.14%
2006-06-05 2006-06-07 2006-07-06 Quarterly $0.125 0.13%
2006-03-07 2006-03-09 2006-04-06 Quarterly $0.125 0.15%
2005-12-14 2005-12-18 2006-01-05 Quarterly $0.1125 0.13%
2005-09-21 2005-09-23 2005-10-07 Quarterly $0.1125 0.14%
2005-06-07 2005-06-09 2005-07-07 Quarterly $0.1125 0.14%
2005-03-08 2005-03-10 2005-04-07 Quarterly $0.1125 0.13%
2004-12-21 2004-12-24 2005-01-06 Quarterly $0.1125 0.14%
2004-09-22 2004-09-24 2004-10-07 Quarterly $0.1125 0.16%
2004-06-04 2004-06-08 2004-07-01 Quarterly $0.1125 0.14%
2004-03-03 2004-03-05 2004-04-02 Quarterly $0.1125 0.14%
2003-12-23 2003-12-26 2004-01-06 Quarterly $0.1 0.12%
2003-09-24 2003-09-26 2003-10-07 Quarterly $0.1 0.13%
2003-06-04 2003-06-06 2003-07-02 Quarterly $0.1 0.14%
2003-03-05 2003-03-07 2003-04-04 Quarterly $0.1 0.19%
2002-12-18 2002-12-20 2003-01-03 Quarterly $0.1 0.15%
2002-09-18 2002-09-20 2002-10-04 Quarterly $0.1 0.16%
2002-06-05 2002-06-07 2002-07-05 Quarterly $0.1 0.12%
2002-03-06 2002-03-08 2002-04-04 Quarterly $0.1 0.11%
2001-12-18 2001-12-20 2002-01-04 Quarterly $0.1 0.12%
2001-09-19 2001-09-21 2001-10-05 Quarterly $0.1 0.15%
2001-06-06 2001-06-08 2001-07-05 Quarterly $0.1 0.11%
2001-03-07 2001-03-09 2001-04-05 Quarterly $0.0875 0.09%
2000-12-15 2000-12-19 2001-01-05 Quarterly $0.0875 0.11%
2000-09-26 2000-09-28 2000-10-06 Quarterly $0.0875 0.12%
2000-06-07 2000-06-09 2000-07-06 Quarterly $0.0875 0.1%
2000-03-08 2000-03-10 2000-04-06 Quarterly $0.0875 0.11%
1999-12-16 1999-12-20 2000-01-06 Quarterly $0.0875 0.09%
1999-09-22 1999-09-24 1999-10-08 Quarterly $0.075 0.1%
1999-06-09 1999-06-11 1999-07-01 Quarterly $0.075 0.11%
1999-03-10 1999-03-12 1999-04-01 Quarterly $0.075 0.11%
1998-12-11 1998-12-15 1999-01-05 Quarterly $0.075 0.14%
1998-09-23 1998-09-25 1998-10-08 Quarterly $0.0625 0.12%
1998-06-10 1998-06-12 1998-07-02 Quarterly $0.0625 0.13%
1998-03-11 1998-03-13 1998-04-02 Quarterly $0.0625 0.14%
1997-12-12 1997-12-16 1998-01-05 Quarterly $0.0625 0.09%
1997-09-24 1997-09-26 1997-10-09 Quarterly $0.0625 0.09%
1997-06-11 1997-06-13 1997-07-02 Quarterly $0.05 0.08%
1997-03-12 1997-03-14 1997-04-03 Quarterly $0.05 0.09%
1996-12-12 1996-12-16 1997-01-02 Quarterly $0.05 0.11%
1996-09-25 1996-09-27 1996-10-10 Quarterly $0.05 0.11%
1996-06-12 1996-06-14 1996-07-03 Quarterly $0.0438 0.1%
1996-03-13 1996-03-15 1996-04-03 Quarterly $0.0438 0.11%
1995-12-13 1995-12-15 1996-01-04 Quarterly $0.0438 0.06%
1995-09-27 1995-09-29 1995-10-12 Quarterly $0.0438 0.07%
1995-06-13 1995-06-15 1995-07-06 Quarterly $0.0388 0.07%
1995-03-14 1995-03-20 1995-04-04 Quarterly $0.0388 0.07%
1994-12-09 1994-12-15 1995-01-06 Quarterly $0.0388 0.08%
1994-09-20 1994-09-26 1994-10-07 Quarterly $0.0388 0.08%
1994-06-09 1994-06-15 1994-07-07 Quarterly $0.0388 0.08%
1994-05-24 $0.00563 0.01%
1994-03-14 1994-03-18 1994-04-01 Quarterly $0.0388 0.08%
1993-12-13 1993-12-17 1994-01-07 Quarterly $0.0388 0.09%
1993-09-20 1993-09-24 1993-10-06 Quarterly $0.0388 0.09%
1993-06-09 1993-06-15 1993-07-02 Quarterly $0.0388 0.09%
1993-03-08 1993-03-12 1993-04-01 Quarterly $0.0388 0.09%
1992-12-14 1992-12-18 1993-01-06 Quarterly $0.0388 0.1%
1992-09-17 1992-09-23 1992-10-02 Quarterly $0.0388 0.11%
1992-06-08 1992-06-12 1992-07-02 Quarterly $0.0388 0.11%
1992-03-09 1992-03-13 1992-04-03 Quarterly $0.0344 0.1%
1991-12-10 1991-12-16 1992-01-07 Quarterly $0.0344 0.11%
1991-09-10 1991-09-16 1991-10-04 Quarterly $0.0344 0.12%
1991-06-10 1991-06-14 1991-07-03 Quarterly $0.0344 0.12%
1991-03-11 1991-03-15 1991-04-05 Quarterly $0.0344 0.13%
1990-12-10 1990-12-14 1991-01-04 Quarterly $0.0344 0.15%
1990-09-10 1990-09-14 1990-10-05 Quarterly $0.0344 0.15%
1990-06-11 1990-06-15 1990-07-06 Quarterly $0.0344 0.13%
1990-03-09 1990-03-15 1990-04-06 Quarterly $0.0306 0.13%
1989-12-11 1989-12-15 1990-01-05 Quarterly $0.0306 0.12%
1989-09-11 1989-09-15 1989-10-06 Quarterly $0.0306 0.13%
1989-05-24 $0.03063 0.14%
1989-03-09 $0.03063 0.15%
1988-12-09 $0.03063 0.15%
1988-09-09 $0.03063 0.16%
1988-06-09 $0.03063 0.16%
1988-03-17 $0.03063 0.15%
1987-12-09 $0.03063 0.18%
1987-09-09 $0.03063 0.12%
1987-06-09 $0.03063 0.13%
1987-03-10 $0.03063 0.13%
1986-12-09 $0.03063 0.14%
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2024 $102 $95 $2.8 2.96 % 2.74 %
2023 $86 $86 $2.8 3.26 % 3.24 %
2022 $78 $72 $2.8 3.86 % 3.60 % $0.0
2021 $70 $74 $2.8 3.76 % 3.97 % $6.2 34 %
2020 $62 $59 $2.6 4.42 % 4.17 % $5.2 50 %
2019 $81 $78 $2.6 3.33 % 3.21 % $5.9 44 %
2018 $73 $73 $2.4 3.28 % 3.28 % $5.5 43 %
2017 $73 $79 $2.3 2.84 % 3.09 % $5.0 45 %
2016 $85 $82 $2.2 2.63 % 2.53 % $4.7 46 %
2015 $76 $74 $2.0 2.71 % 2.64 % $4.4 46 %
2014 $77 $71 $1.9 2.66 % 2.45 % $4.1 46 %
2013 $71 $64 $1.6 2.52 % 2.27 % $3.8 42 %
2012 $50 $50 $1.2 2.41 % 2.42 % $3.4 35 %
2011 $41 $43 $1.0 2.31 % 2.43 % $3.2 31 %
2010 $47 $40 $0.8 1.99 % 1.71 % $2.6 31 %
2009 $38 $33 $0.6 1.82 % 1.60 % $2.7 22 %
2008 $27 $40 $0.6 1.52 % 2.21 % $3.3 18 %
2007 $48 $77 $0.5 0.65 % 1.03 % $2.8 18 %
2006 $106 $93 $0.5 0.54 % 0.47 % $2.4 21 %
2005 $88 $85 $0.5 0.53 % 0.51 % $2.1 21 %
2004 $82 $78 $0.5 0.57 % 0.55 % $1.9 24 %
2003 $87 $71 $0.4 0.56 % 0.46 % $1.8 23 %
2002 $65 $75 $0.4 0.53 % 0.62 % $1.6 25 %
2001 $87 $84 $0.39 0.46 % 0.45 % $1.3 29 %
2000 $82 $82 $0.4 0.43 % 0.43 % $1.2 30 %
1999 $102 $78 $0.31 0.40 % 0.31 % $1.0 32 %
1998 $53 $49 $0.26 0.54 % 0.50 % $0.8 32 %
1997 $71 $64 $0.23 0.35 % 0.32 % $0.7 35 %
1996 $46 $45 $0.19 0.42 % 0.41 % $0.4 49 %
1995 $71 $62 $0.17 0.27 % 0.23 %
1994 $50 $48 $0.16 0.33 % 0.32 %
1993 $43 $43 $0.16 0.36 % 0.36 %
1992 $40 $36 $0.15 0.42 % 0.38 %
1991 $31 $29 $0.14 0.48 % 0.44 %
1990 $22 $24 $0.13 0.57 % 0.60 %
1989 $25 $23 $0.12 0.54 % 0.49 %
1988 $20 $20 $0.12 0.61 % 0.61 %
1987 $17 $23 $0.12 0.54 % 0.72 %
1986 $21 $21 $0.031 0.14 % 0.14 %
Expand

Previous / Next Dividends

On this page, you can find information about the latest dividend payment by Omnicom Group company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.

Previous Next
Status Paid Forecast
Frequency Quarterly Quarterly
Dividend 0.70 USD 0.70 USD
Declared Date 2024-12-05 -
Ex-Dividend Date 2024-12-20 2025-03-09

*The forecast is calculated using a simple algorithm. Please bear in mind that the A2 Finance team is a one-man operation.

Previous Next
Dividend 0.70 $ 0.70 $
× ×
Shares
=
Earnings 70.00 $ 70.00 $

Stock Price Recovery History

Omnicom Group
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2024-12-20 $0.7 - -
2024-09-20 $0.7 $102.3 -
2024-06-10 $0.7 $89.96 102
2024-03-08 $0.7 $91.69 196
2023-12-21 $0.7 $86.43 78
2023-09-20 $0.7 $74.85 92
2023-06-08 $0.7 $94.46 470
2023-03-09 $0.7 $87.98 91
2022-12-20 $0.7 $77.81 79
2022-09-20 $0.7 $65.41 91
2022-06-09 $0.7 $69.85 194
2022-03-09 $0.7 $76.89 286
2021-12-20 $0.7 $70.46 79
2021-09-20 $0.7 $71.48 2
2021-06-10 $0.7 $82.95 1
2021-03-09 $0.7 $75.46 1
2020-12-18 $0.65 $61.62 10
2020-09-18 $0.65 $51.55 17
2020-06-11 $0.65 $54.45 1
2020-03-09 $0.65 $60.37 1
2019-12-19 $0.65 $79.88 2
2019-09-19 $0.65 $78.5 5
2019-06-13 $0.65 $80.18 6
2019-03-08 $0.65 $73.98 3
2018-12-20 $0.6 $72.25 8
2018-09-20 $0.6 $69.64 1
2018-06-13 $0.6 $74.41 1
2018-03-08 $0.6 $73.51 1
2017-12-18 $0.6 $73.47 1
2017-09-21 $0.55 $74.23 1
2017-06-12 $0.55 $81.45 1
2017-03-07 $0.55 $84.09 1
2016-12-15 $0.55 $88.02 1811
2016-09-20 $0.55 $84.05 1
2016-06-09 $0.55 $84.4 14
2016-03-07 $0.5 $78.5 4
2015-12-16 $0.5 $74.73 6
2015-09-18 $0.5 $67.36 3
2015-06-10 $0.5 $73.21 36
2015-03-05 $0.5 $78.3 15
2014-12-19 $0.5 $76.71 3
2014-09-19 $0.5 $70.69 41
2014-06-11 $0.5 $70.41 8
2014-02-28 $0.4 $75.68 269
2013-12-18 $0.4 $70.55 72
2013-09-20 $0.4 $65.19 89
2013-06-12 $0.4 $61.43 100
2013-03-01 $0.4 $57.24 103
2012-12-12 $0.3 $49.51 79
2012-09-20 $0.3 $53.2 162
2012-06-12 $0.3 $47.85 100
2012-03-01 $0.3 $48.76 203
2011-12-19 $0.25 $41.16 73
2011-09-21 $0.25 $37.24 89
2011-06-10 $0.25 $45.18 265
2011-03-02 $0.25 $49.65 568
2010-12-20 $0.2 $46.68 72
2010-09-20 $0.2 $39.48 91
2010-06-11 $0.2 $37.41 101
2010-03-03 $0.2 $37.63 201
2009-12-14 $0.15 $37.53 79
2009-09-16 $0.15 $37.93 369
2009-06-05 $0.15 $32.59 103
2009-03-04 $0.15 $23.93 93
2008-12-15 $0.15 $27.15 172
2008-09-17 $0.15 $38.46 733
2008-06-04 $0.15 $47.61 1001
2008-03-05 $0.15 $44.88 91
2007-12-13 $0.15 $48.42 1175
2007-09-18 $0.15 $49.81 1829
2007-06-04 $0.075 $105.5 -
2007-03-06 $0.125 $104.29 90
2006-12-14 $0.125 $105.71 -
2006-09-19 $0.125 $90.88 86
2006-06-05 $0.125 $94.89 192
2006-03-07 $0.125 $81.4 90
2005-12-14 $0.1125 $87.74 173
2005-09-21 $0.1125 $83.14 84
2005-06-07 $0.1125 $81.51 106
2005-03-08 $0.1125 $89.26 454
2004-12-21 $0.1125 $82.4 77
2004-09-22 $0.1125 $71 90
2004-06-04 $0.1125 $79.9 200
2004-03-03 $0.1125 $80.26 293
2003-12-23 $0.1 $86.62 441
2003-09-24 $0.1 $74.85 90
2003-06-04 $0.1 $70.9 112
2003-03-05 $0.1 $52.08 91
2002-12-18 $0.1 $64.95 168
2002-09-18 $0.1 $60.86 91
2002-06-05 $0.1 $80.37 566
2002-03-06 $0.1 $93.05 1552
2001-12-18 $0.1 $86.77 78
2001-09-19 $0.1 $64.7 90
2001-06-06 $0.1 $93.58 1825
2001-03-07 $0.0875 $92.4 91
2000-12-15 $0.0875 $82.3125 82
2000-09-26 $0.0875 $72.75 80
2000-06-07 $0.0875 $91.5625 273
2000-03-08 $0.0875 $79.875 91
1999-12-16 $0.0875 $102.375 2555
1999-09-22 $0.075 $73.375 85
1999-06-09 $0.075 $68.0625 105
1999-03-10 $0.075 $68.625 196
1998-12-11 $0.075 $53 89
1998-09-23 $0.0625 $50.5625 79
1998-06-10 $0.0625 $46.375 105
1998-03-11 $0.0625 $44.8125 91
1997-12-12 $0.0625 $70.6876 649
1997-09-24 $0.0625 $72.125 728
1997-06-11 $0.05 $61.5 105
1997-03-12 $0.05 $52.875 91
1996-12-12 $0.05 $45.875 90
1996-09-25 $0.05 $47.25 168
1996-06-12 $0.0438 $45.625 105
1996-03-13 $0.0438 $41.625 91
1995-12-13 $0.0438 $71.3752 651
1995-09-27 $0.0438 $65 77
1995-06-13 $0.0388 $58.5 106
1995-03-14 $0.0388 $54.3752 91
1994-12-09 $0.0388 $49.6252 95
1994-09-20 $0.0388 $49.25 80
1994-06-09 $0.0388 $45.8752 103
1994-05-24 $0.00563 $46.8752 119
1994-03-14 $0.0388 $48.5 190
1993-12-13 $0.0388 $42.8752 91
1993-09-20 $0.0388 $45.25 175
1993-06-09 $0.0388 $41.8752 103
1993-03-08 $0.0388 $42.1252 196
1992-12-14 $0.0388 $40 84
1992-09-17 $0.0388 $34.6252 88
1992-06-08 $0.0388 $35 189
1992-03-09 $0.0344 $34.5 91
1991-12-10 $0.0344 $31 90
1991-09-10 $0.0344 $28.6252 91
1991-06-10 $0.0344 $28.25 92
1991-03-11 $0.0344 $27 91
1990-12-10 $0.0344 $22.25 91
1990-09-10 $0.0344 $23.3752 182
1990-06-11 $0.0344 $25.6252 273
1990-03-09 $0.0306 $23.3752 94
1989-12-11 $0.0306 $25 182
1989-09-11 $0.0306 $23.5 91
1989-05-24 $0.03063 $21.8752 110
1989-03-09 $0.03063 $20.6252 76
1988-12-09 $0.03063 $20 90
1988-09-09 $0.03063 $19.75 91
1988-06-09 $0.03063 $19.5 92
1988-03-17 $0.03063 $20.75 433
1987-12-09 $0.03063 $17 99
1987-09-09 $0.03063 $26.1252 1279
1987-06-09 $0.03063 $23.5 92
1987-03-10 $0.03063 $24.3752 183
1986-12-09 $0.03063 $21.25 91
Expand