Dividend Yield Trailing
0.31%
Dividend Yield Forward
0.31%
Payout Ratio
-0.93 %
Average Yield, 5y
0.17%
Payout Stability
80 %
Payout Growth Stability
0 %
Latest updated dividend data: 03 May 00:26
Dividend History
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 0.0 |
Payout Stability | 80 % |
Payout Growth Stability | 0 % |
Dividend Growth, Simple | • |
Dividend Growth, CAGR | • |
Average Dividend | ¥300.0 |
Average Dividends per Year | ¥300.0 |
Average Dividend Yield | 0.16% |
Average Annual Dividend Yield | 0.17% |
Minimum | ¥3 (2020-04-28) |
Maximum | ¥3 (2020-04-28) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-04-26 | – | – | ¥3 | 0.31% | EOD | ||
2023-04-27 | – | – | ¥3 | 0.19% | EOD | ||
2022-04-27 | – | – | ¥3 | 0.21% | EOD | ||
2021-04-28 | – | – | ¥3 | 0.13% | EOD | ||
2020-04-28 | – | – | ¥3 | 0.1% | EOD | ||
Expand |
Historical Annual Dividends
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | ¥981 | ¥1,061 | ¥3.0 | 0.28 % | 0.31 % | – | – |
2023 | ¥1,041 | ¥1,338 | ¥3.0 | 0.22 % | 0.29 % | – | – |
2022 | ¥917 | ¥1,345 | ¥3.0 | 0.22 % | 0.33 % | – | – |
2021 | ¥1,727 | ¥1,992 | ¥3.0 | 0.15 % | 0.17 % | -¥321.40 | -1 % |
2020 | ¥2,440 | ¥2,977 | ¥3.0 | 0.10 % | 0.12 % | -¥8.046 | -37 % |
Expand |
Stock Price Recovery History
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-04-26 | ¥3 | ¥962 | 4 |
2023-04-27 | ¥3 | ¥1,573 | 1 |
2022-04-27 | ¥3 | ¥1,449 | 1 |
2021-04-28 | ¥3 | ¥2,282 | 69 |
2020-04-28 | ¥3 | ¥3,040 | 2 |
Expand |