5471: Dividend & History, Ex Date, Yield for Daido Steel
Advertising

Daido Steel Dividend 2024

0 rated
Google Play A2 Dividens Summary
Div.Rating 4.8
Dividend Yield Trailing
3.38%
Dividend Yield Forward
1.51%
Payout Ratio
30.95 %
Average Yield, 5y
2.74%
Payout Stability
100 %
Payout Growth Stability
60 %

Latest updated dividend data: 04 Oct 23:12

Dividend History

Statistics for 5 years: 2019-2024

Frequency of payments, how many times a year 2.0
Duration of growth, number of years 3.0
Payout Stability 100 %
Payout Growth Stability 60 %
Dividend Growth, Simple 66.67 %
Dividend Growth, CAGR 10.76 %
Average Dividend ¥6,300.0
Average Dividends per Year ¥12,600.0
Average Dividend Yield 1.41%
Average Annual Dividend Yield 2.74%
Minimum ¥10 (2020-09-29)
Maximum ¥100 (2022-03-30)
Daido Steel
Ex-Dividend Date Record Date Pay Date Payout Amount Yield Source
2024-09-27 ¥21 1.45% EOD
2024-03-28 ¥26 1.49% EOD
2023-09-28 ¥100 1.62% EOD
2023-03-30 ¥100 1.99% EOD
2022-09-29 ¥80 2.23% EOD
2022-03-30 ¥100 2.7% EOD
2021-09-29 ¥80 1.66% EOD
2021-03-30 ¥25 0.48% EOD
2020-09-29 ¥10 0.3% EOD
2020-03-30 ¥15 0.41% EOD
2019-09-27 ¥55 1.29% EOD
2019-03-27 ¥65 1.45% EOD
2018-09-26 ¥65 1.18% EOD
2018-03-28 ¥60 1.11% EOD
2017-09-27 ¥6 0.09% EOD
2017-03-29 ¥20 3.72% EOD
2016-09-28 ¥40 8.85% EOD
2016-03-29 ¥25 6.2% EOD
2015-09-28 ¥50 13.02% EOD
2015-03-27 ¥35 6.38% EOD
2014-09-26 ¥30 6.7% EOD
2014-03-27 ¥25 4.77% EOD
2013-09-26 ¥25 4.22% EOD
2013-03-27 ¥15 2.95% EOD
2012-09-26 ¥30 8.06% EOD
2012-03-28 ¥40 6.83% EOD
2011-09-28 ¥35 7.68% EOD
2011-03-29 ¥40 8.89% EOD
2010-09-28 ¥30 7.28% EOD
2010-03-29 ¥20 5.21% EOD
2009-03-26 ¥20 7.19% EOD
2008-09-25 ¥40 6.96% EOD
2008-03-26 ¥40 7.12% EOD
2007-09-25 ¥40 4.21% EOD
2007-03-27 ¥40 5.04% EOD
2006-09-26 ¥40 4.85% EOD
2006-03-28 ¥50 4.28% EOD
2005-09-27 ¥30 4.32% EOD
2005-03-28 ¥30 6.93% EOD
2004-09-27 ¥20 7.25% EOD
2004-03-26 ¥10 4.31% EOD
2003-09-25 ¥10 4.74% EOD
2002-09-25 ¥10 5.41% EOD
2002-03-26 ¥10 4.17% EOD
2001-09-25 ¥10 3.17% EOD
2001-03-27 ¥25 8.17% EOD
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2024 ¥1,390 ¥1,558 ¥47 3.02 % 3.38 %
2023 ¥1,501 ¥5,667 ¥200 3.53 % 13.32 %
2022 ¥4,315 ¥3,887 ¥180 4.63 % 4.17 % ¥0.0
2021 ¥4,170 ¥4,851 ¥105 2.16 % 2.52 % ¥339 31 %
2020 ¥4,305 ¥3,728 ¥25 0.67 % 0.58 % -¥60.71 -41 %
2019 ¥4,805 ¥4,400 ¥120 2.73 % 2.50 % ¥509 24 %
2018 ¥4,325 ¥5,348 ¥125 2.34 % 2.89 % ¥535 23 %
2017 ¥6,940 ¥2,246 ¥26 1.16 % 0.37 % ¥537 5 %
2016 ¥484 ¥427 ¥65 15.22 % 13.43 % ¥236 28 %
2015 ¥486 ¥497 ¥85 17.11 % 17.49 % ¥203 42 %
2014 ¥457 ¥476 ¥55 11.55 % 12.04 % ¥230 24 %
2013 ¥522 ¥529 ¥40 7.56 % 7.66 % ¥282 14 %
2012 ¥434 ¥452 ¥70 15.47 % 16.13 % ¥457 15 %
2011 ¥483 ¥488 ¥75 15.38 % 15.53 % ¥463 16 %
2010 ¥477 ¥396 ¥50 12.64 % 10.48 % ¥319 16 %
2009 ¥344 ¥331 ¥20 6.05 % 5.81 % -¥396.15 -5 %
2008 ¥267 ¥530 ¥80 15.11 % 29.96 %
2007 ¥839 ¥813 ¥80 9.83 % 9.54 %
2006 ¥791 ¥924 ¥90 9.74 % 11.38 %
2005 ¥1,127 ¥566 ¥60 10.60 % 5.32 %
2004 ¥292 ¥255 ¥30 11.77 % 10.27 %
2003 ¥182 ¥189 ¥10 5.30 % 5.49 %
2002 ¥141 ¥208 ¥20 9.63 % 14.18 %
2001 ¥213 ¥296 ¥35 11.81 % 16.43 %
Expand

Previous / Next Dividends

On this page, you can find information about the latest dividend payment by Daido Steel company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.

Previous Next
Status Paid Forecast
Frequency
Dividend 21.00 JPY 21.00 JPY
Declared Date - -
Ex-Dividend Date 2024-09-27 2025-03-30

*The forecast is calculated using a simple algorithm. Please bear in mind that the A2 Finance team is a one-man operation.

Previous Next
Dividend 21.00 ¥ 21.00 ¥
× ×
Shares
=
Earnings 2100.00 ¥ 2100.00 ¥

Stock Price Recovery History

Daido Steel
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2024-09-27 ¥21 ¥1,451.5 -
2024-03-28 ¥26 ¥1,748.5 1
2023-09-28 ¥100 ¥6,185 34
2023-03-30 ¥100 ¥5,020 1
2022-09-29 ¥80 ¥3,580 4
2022-03-30 ¥100 ¥3,705 29
2021-09-29 ¥80 ¥4,815 20
2021-03-30 ¥25 ¥5,160 31
2020-09-29 ¥10 ¥3,350 6
2020-03-30 ¥15 ¥3,655 58
2019-09-27 ¥55 ¥4,260 4
2019-03-27 ¥65 ¥4,495 5
2018-09-26 ¥65 ¥5,500 2
2018-03-28 ¥60 ¥5,400 2
2017-09-27 ¥6 ¥6,660 2
2017-03-29 ¥20 ¥538 1
2016-09-28 ¥40 ¥452 1
2016-03-29 ¥25 ¥403 16
2015-09-28 ¥50 ¥384 4
2015-03-27 ¥35 ¥549 25
2014-09-26 ¥30 ¥448 60
2014-03-27 ¥25 ¥524 97
2013-09-26 ¥25 ¥592 1
2013-03-27 ¥15 ¥509 2
2012-09-26 ¥30 ¥372 1
2012-03-28 ¥40 ¥586 411
2011-09-28 ¥35 ¥456 1
2011-03-29 ¥40 ¥450 1
2010-09-28 ¥30 ¥412 1
2010-03-29 ¥20 ¥384 1
2009-03-26 ¥20 ¥278 1
2008-09-25 ¥40 ¥575 874
2008-03-26 ¥40 ¥562 8
2007-09-25 ¥40 ¥949 1
2007-03-27 ¥40 ¥794 43
2006-09-26 ¥40 ¥824 1
2006-03-28 ¥50 ¥1,169 1
2005-09-27 ¥30 ¥695 1
2005-03-28 ¥30 ¥433 42
2004-09-27 ¥20 ¥276 2
2004-03-26 ¥10 ¥232 12
2003-09-25 ¥10 ¥211 1
2002-09-25 ¥10 ¥185 1
2002-03-26 ¥10 ¥240 1
2001-09-25 ¥10 ¥315 1
2001-03-27 ¥25 ¥306 1
Expand