- 6915 Ticker
- 🇯🇵 TSE Exchange
- • Employees
- 🏗 Industrials Sector
- 💡 Electrical Equipment Industry
- • CEO
Dividend Yield Trailing
3.95%
Dividend Yield Forward
3.95%
Payout Ratio
120.58 %
Average Yield, 5y
4.14%
Payout Stability
0 %
Payout Growth Stability
0 %
Latest updated dividend data: 04 Jan 22:19
Dividend History
Statistics for 5 years: 2019-2024
| Frequency of payments, how many times a year | 1.0 |
| Duration of growth, number of years | 0.0 |
| Payout Stability | 0 % |
| Payout Growth Stability | 0 % |
| Dividend Growth, Simple | 15.79 % |
| Dividend Growth, CAGR | 2.98 % |
| Average Dividend | ¥8,625.0 |
| Average Dividends per Year | ¥8,625.0 |
| Average Dividend Yield | 3.89% |
| Average Annual Dividend Yield | 4.14% |
| Minimum | ¥70 (2020-12-29) |
| Maximum | ¥110 (2023-12-28) |
| Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
|---|---|---|---|---|---|---|---|
| 2023-12-28 | – | – | ¥110 | 3.96% | EOD | ||
| 2021-12-29 | – | – | ¥70 | 3.45% | EOD | ||
| 2020-12-29 | – | – | ¥70 | 4.02% | EOD | ||
| 2019-12-27 | – | – | ¥95 | 4.11% | EOD | ||
| 2018-12-26 | – | – | ¥100 | 5.29% | EOD | ||
| 2017-12-27 | – | – | ¥95 | 3.39% | EOD | ||
| 2016-12-28 | – | – | ¥90 | 3.73% | EOD | ||
| 2015-08-27 | – | – | ¥10 | 0.38% | EOD | ||
| 2014-08-27 | – | – | ¥38 | 2.57% | EOD | ||
| 2013-08-28 | – | – | ¥30 | 2.39% | EOD | ||
| 2012-08-29 | – | – | ¥27 | 3.07% | EOD | ||
| 2011-08-29 | – | – | ¥27 | 2.79% | EOD | ||
| 2010-08-27 | – | – | ¥27 | 2.73% | EOD | ||
| 2009-08-26 | – | – | ¥27 | 2.43% | EOD | ||
| 2008-08-26 | – | – | ¥50 | 3.36% | EOD | ||
| 2007-08-28 | – | – | ¥50 | 1.91% | EOD | ||
| 2006-08-28 | – | – | ¥40 | 1.49% | EOD | ||
| 2005-08-26 | – | – | ¥5 | 0.21% | EOD | ||
| 2004-08-26 | – | – | ¥25 | 1.02% | EOD | ||
| 2003-08-26 | – | – | ¥16.66667 | 0.71% | EOD | ||
| 2002-08-27 | – | – | ¥4.16667 | 0.24% | EOD | ||
| 2001-08-28 | – | – | ¥4.16667 | 0.4% | EOD | ||
| Expand | |||||||
Historical Annual Dividends
| Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2023 | ¥2,798 | ¥2,514 | ¥110 | 4.38 % | 3.93 % | – | – |
| 2021 | ¥2,023 | ¥1,923 | ¥70 | 3.64 % | 3.46 % | ¥143 | – |
| 2020 | ¥1,740 | ¥1,727 | ¥70 | 4.05 % | 4.02 % | ¥58 | 121 % |
| 2019 | ¥2,290 | ¥2,120 | ¥95 | 4.48 % | 4.15 % | ¥168 | 56 % |
| 2018 | ¥1,972 | ¥2,385 | ¥100 | 4.19 % | 5.07 % | ¥170 | 59 % |
| 2017 | ¥2,745 | ¥2,454 | ¥95 | 3.87 % | 3.46 % | ¥133 | 71 % |
| 2016 | ¥2,355 | ¥2,249 | ¥90 | 4.00 % | 3.82 % | ¥119 | 75 % |
| 2015 | ¥2,834 | ¥2,800 | ¥10 | 0.36 % | 0.35 % | ¥293 | 3 % |
| 2014 | ¥2,116 | ¥1,689 | ¥38 | 2.25 % | 1.80 % | ¥186 | 20 % |
| 2013 | ¥1,743 | ¥1,353 | ¥30 | 2.22 % | 1.72 % | ¥153 | 20 % |
| 2012 | ¥864 | ¥914 | ¥27 | 2.95 % | 3.13 % | ¥7.5 | 358 % |
| 2011 | ¥924 | ¥1,083 | ¥27 | 2.49 % | 2.92 % | ¥7.2 | 376 % |
| 2010 | ¥1,161 | ¥1,107 | ¥27 | 2.44 % | 2.33 % | ¥15 | 178 % |
| 2009 | ¥896 | ¥1,056 | ¥27 | 2.56 % | 3.01 % | – | – |
| 2008 | ¥1,089 | ¥1,551 | ¥50 | 3.22 % | 4.59 % | – | – |
| 2007 | ¥2,055 | ¥2,661 | ¥50 | 1.88 % | 2.43 % | – | – |
| 2006 | ¥2,800 | ¥2,967 | ¥40 | 1.35 % | 1.43 % | – | – |
| 2005 | ¥2,950 | ¥2,496 | ¥5.0 | 0.20 % | 0.17 % | – | – |
| 2004 | ¥2,065 | ¥2,892 | ¥25 | 0.86 % | 1.21 % | – | – |
| 2003 | ¥3,420 | ¥2,216 | ¥17 | 0.75 % | 0.49 % | – | – |
| 2002 | ¥1,511 | ¥1,404 | ¥4.2 | 0.30 % | 0.28 % | – | – |
| 2001 | ¥1,169 | ¥1,190 | ¥4.2 | 0.35 % | 0.36 % | – | – |
| Expand | |||||||
Stock Price Recovery History
| Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
|---|---|---|---|
| 2023-12-28 | ¥110 | ¥2,775 | 1 |
| 2021-12-29 | ¥70 | ¥2,029 | 6 |
| 2020-12-29 | ¥70 | ¥1,741 | 8 |
| 2019-12-27 | ¥95 | ¥2,314 | 696 |
| 2018-12-26 | ¥100 | ¥1,891 | 1 |
| 2017-12-27 | ¥95 | ¥2,799 | 2074 |
| 2016-12-28 | ¥90 | ¥2,411 | 7 |
| 2015-08-27 | ¥10 | ¥2,658 | 1 |
| 2014-08-27 | ¥38 | ¥1,478 | 2 |
| 2013-08-28 | ¥30 | ¥1,254 | 13 |
| 2012-08-29 | ¥27 | ¥879 | 16 |
| 2011-08-29 | ¥27 | ¥969 | 1 |
| 2010-08-27 | ¥27 | ¥988 | 53 |
| 2009-08-26 | ¥27 | ¥1,112 | 29 |
| 2008-08-26 | ¥50 | ¥1,490 | 1 |
| 2007-08-28 | ¥50 | ¥2,620 | 3 |
| 2006-08-28 | ¥40 | ¥2,690 | 8 |
| 2005-08-26 | ¥5 | ¥2,330 | 38 |
| 2004-08-26 | ¥25 | ¥2,445 | 41 |
| 2003-08-26 | ¥16.66667 | ¥2,360 | 3 |
| 2002-08-27 | ¥4.16667 | ¥1,715 | 3 |
| 2001-08-28 | ¥4.16667 | ¥1,040 | 1 |
| Expand | |||