股息率 Trailing
4.25%
股息率 Forward
1.25%
支付率
25.65 %
平均率,5年
1.84%
支付稳定性
100 %
支付增长稳定性
60 %
最新更新的股息数据: 03 May 00:15
股息支付历史
5年的统计: 2019-2024
- ¥860.0 平均股息
- ¥1,720.0 每年平均股息
- 0.91% 平均股息率
- 1.84% 平均年股息率
- 2.0 付款频率,一年多少次
- 3.0 增长持续时间,年数
- 100 % 支付稳定性
- 60 % 支付增长稳定性
- 209.09 % 股息增长,简单
- 25.32 % 股息增长,复合年均增长率
- ¥3 (2019-04-24) 最小值
- ¥24 (2023-10-30) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-04-26 | ¥10 | 1.25% | – | – | EOD | |
2023-10-30 | ¥24 | 2.28% | – | – | EOD | |
2023-04-27 | ¥10 | 1.12% | – | – | EOD | |
2022-10-28 | ¥12 | 1.25% | – | – | EOD | |
2022-04-27 | ¥5 | 0.59% | – | – | EOD | |
2021-10-28 | ¥8 | 0.95% | – | – | EOD | |
2021-04-28 | ¥5 | 0.56% | – | – | EOD | |
2020-10-29 | ¥7 | 0.69% | – | – | EOD | |
2020-04-28 | ¥4 | 0.44% | – | – | EOD | |
2019-10-30 | ¥8 | 0.8% | – | – | EOD | |
2019-04-24 | ¥3 | 0.37% | – | – | EOD | |
2018-10-29 | ¥2 | 0.29% | – | – | EOD | |
2018-04-25 | ¥3 | 0.43% | – | – | EOD | |
2017-10-27 | ¥8 | 1.03% | – | – | EOD | |
2016-10-27 | ¥8 | 1.31% | – | – | EOD | |
2015-10-28 | ¥8 | 0.83% | – | – | EOD | |
2014-10-29 | ¥7 | 1.06% | – | – | EOD | |
2013-10-29 | ¥6 | 0.83% | – | – | EOD | |
2012-10-29 | ¥6 | 1.63% | – | – | EOD | |
2011-10-27 | ¥5 | 1.79% | – | – | EOD | |
2010-10-27 | ¥3 | 1.09% | – | – | EOD | |
2009-10-27 | ¥3 | 0.86% | – | – | EOD | |
2008-10-28 | ¥3 | 1.24% | – | – | EOD | |
2007-10-26 | ¥3 | 1.3% | – | – | EOD | |
2006-10-26 | ¥3 | 1.17% | – | – | EOD | |
2005-10-26 | ¥3 | 0.99% | – | – | EOD | |
2004-10-26 | ¥3 | 1.22% | – | – | EOD | |
2003-10-28 | ¥3 | 1.62% | – | – | EOD | |
2002-10-28 | ¥3 | 1.66% | – | – | EOD | |
2001-10-26 | ¥3 | 1.71% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥10 | 1.21 % | ¥828 | ¥800 | 1.25 % | – | – |
2023 | ¥34 | 3.46 % | ¥984 | ¥807 | 4.21 % | – | – |
2022 | ¥17 | 1.80 % | ¥946 | ¥907 | 1.87 % | ¥0.0 | – |
2021 | ¥13 | 1.47 % | ¥882 | ¥791 | 1.64 % | ¥51 | 26 % |
2020 | ¥11 | 1.16 % | ¥945 | ¥929 | 1.18 % | ¥53 | 21 % |
2019 | ¥11 | 1.31 % | ¥842 | ¥1,003 | 1.10 % | ¥54 | 20 % |
2018 | ¥5.0 | 0.67 % | ¥751 | ¥648 | 0.77 % | ¥37 | 13 % |
2017 | ¥8.0 | 1.15 % | ¥694 | ¥759 | 1.05 % | ¥73 | 11 % |
2016 | ¥8.0 | 0.99 % | ¥807 | ¥712 | 1.12 % | ¥43 | 19 % |
2015 | ¥8.0 | 0.82 % | ¥979 | ¥1,316 | 0.61 % | ¥82 | 10 % |
2014 | ¥7.0 | 1.06 % | ¥658 | ¥807 | 0.87 % | ¥38 | 18 % |
2013 | ¥6.0 | 0.97 % | ¥621 | ¥715 | 0.84 % | ¥30 | 20 % |
2012 | ¥6.0 | 1.70 % | ¥353 | ¥482 | 1.24 % | ¥27 | 22 % |
2011 | ¥5.0 | 1.96 % | ¥255 | ¥290 | 1.72 % | ¥17 | 30 % |
2010 | ¥3.0 | 1.15 % | ¥261 | ¥273 | 1.10 % | – | – |
2009 | ¥3.0 | 0.86 % | ¥347 | ¥289 | 1.04 % | – | – |
2008 | ¥3.0 | 1.17 % | ¥256 | ¥273 | 1.10 % | – | – |
2007 | ¥3.0 | 1.25 % | ¥240 | ¥189 | 1.59 % | – | – |
2006 | ¥3.0 | 1.08 % | ¥277 | ¥233 | 1.29 % | – | – |
2005 | ¥3.0 | 1.08 % | ¥278 | ¥314 | 0.96 % | – | – |
2004 | ¥3.0 | 1.23 % | ¥243 | ¥257 | 1.17 % | – | – |
2003 | ¥3.0 | 1.66 % | ¥181 | ¥166 | 1.81 % | – | – |
2002 | ¥3.0 | 1.70 % | ¥177 | ¥151 | 1.99 % | – | – |
2001 | ¥3.0 | 1.77 % | ¥170 | ¥165 | 1.82 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Kumiai Chemical Industry公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Kumiai Chemical Industry
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-04-26 | ¥10 | ¥802 | 4 |
2023-10-30 | ¥24 | ¥1,053 | 1 |
2023-04-27 | ¥10 | ¥889 | 1 |
2022-10-28 | ¥12 | ¥959 | 3 |
2022-04-27 | ¥5 | ¥842 | 1 |
2021-10-28 | ¥8 | ¥843 | 1 |
2021-04-28 | ¥5 | ¥900 | 8 |
2020-10-29 | ¥7 | ¥1,008 | 4 |
2020-04-28 | ¥4 | ¥914 | 55 |
2019-10-30 | ¥8 | ¥1,004 | 1 |
2019-04-24 | ¥3 | ¥817 | 1 |
2018-10-29 | ¥2 | ¥680 | 1 |
2018-04-25 | ¥3 | ¥694 | 1 |
2017-10-27 | ¥8 | ¥780 | 25 |
2016-10-27 | ¥8 | ¥609 | 1 |
2015-10-28 | ¥8 | ¥963 | 1 |
2014-10-29 | ¥7 | ¥658 | 1 |
2013-10-29 | ¥6 | ¥725 | 1 |
2012-10-29 | ¥6 | ¥368 | 3 |
2011-10-27 | ¥5 | ¥279 | 1 |
2010-10-27 | ¥3 | ¥274 | 13 |
2009-10-27 | ¥3 | ¥349 | 848 |
2008-10-28 | ¥3 | ¥241 | 2 |
2007-10-26 | ¥3 | ¥231 | 158 |
2006-10-26 | ¥3 | ¥257 | 112 |
2005-10-26 | ¥3 | ¥304 | 1 |
2004-10-26 | ¥3 | ¥245 | 1 |
2003-10-28 | ¥3 | ¥185 | 7 |
2002-10-28 | ¥3 | ¥181 | 1 |
2001-10-26 | ¥3 | ¥175 | 118 |
展开 |