KELYA, KELYB: 股息和历史、除息日、收益率 Kelly Services
廣告

Kelly Services 股息 2024

2 评价
Google Play A2 Dividens 摘要
股息率 4.0
股息率 Trailing
1.58%
股息率 Forward
0.39%
支付率
2.72 %
平均率,5年
1.05%
支付稳定性
100 %
支付增长稳定性
60 %
股息率 4.0
股息率 Trailing
1.54%
股息率 Forward
0.38%
支付率
4.90 %
平均率,5年
1.05%
支付稳定性
100 %
支付增长稳定性
60 %

最新更新的股息数据: 27 Nov 13:15

股息支付历史

KELYB:NASDAQ

5年的统计: 2019-2024

付款频率,一年多少次 3.0
增长持续时间,年数 3.0
支付稳定性 100 %
支付增长稳定性 60 %
股息增长,简单 0.00 %
股息增长,复合年均增长率 0.00 %
平均股息 $0.07
每年平均股息 $0.21
平均股息率 0.35%
平均年股息率 1.05%
最小值 $0.05 (2021-08-24)
最大值 $0.075 (2019-02-22)
KELYB:NASDAQKelly Services
宣布日期 除息日 记录日期 付款日期 频率 支出金额 来源
2024-11-20 $0.075 0.52% EOD
2024-08-07 2024-08-21 2024-08-21 2024-09-04 Quarterly $0.075 0.38% EOD
2024-05-07 2024-05-17 2024-05-20 2024-06-04 Quarterly $0.075 0.33% EOD
2024-02-15 2024-02-26 2024-02-27 2024-03-13 Quarterly $0.075 0.34% EOD
2023-11-07 2023-11-21 2023-11-22 2023-12-06 Quarterly $0.075 0.37% EOD
2023-08-10 2023-08-22 2023-08-23 2023-09-06 Quarterly $0.075 0.42% EOD
2023-05-09 2023-05-19 2023-05-22 2023-06-06 Quarterly $0.075 0.42% EOD
2023-02-14 2023-02-24 2023-02-27 2023-03-13 Quarterly $0.075 0.44% EOD
2022-11-09 2022-11-22 2022-11-23 2022-12-07 Quarterly $0.075 0.44% IR
2022-08-10 2022-08-23 2022-08-24 2022-09-07 Quarterly $0.075 0.43% EOD
2022-05-10 2022-05-25 2022-05-26 2022-06-09 Quarterly $0.075 0.4% EOD
2022-02-25 2022-02-28 2022-03-14 Quarterly $0.05 0.23% EOD
2021-11-10 2021-11-23 2021-11-24 2021-12-08 Quarterly $0.05 0.28% IR
2021-08-11 2021-08-24 2021-08-25 2021-09-07 Unknown $0.05 0.23% EOD
2020-02-12 2020-02-21 2020-02-24 2020-03-09 Quarterly $0.075 0.4% EOD
2019-11-05 2019-11-19 2019-11-20 2019-12-05 Quarterly $0.075 0.35% EOD
2019-08-06 2019-08-19 2019-08-20 2019-08-30 Quarterly $0.075 0.27% EOD
2019-05-08 2019-05-20 2019-05-21 2019-06-05 Quarterly $0.075 0.32% EOD
2019-02-14 2019-02-22 2019-02-25 2019-03-11 Quarterly $0.075 0.3% EOD
2018-11-07 2018-11-20 2018-11-21 2018-12-06 Quarterly $0.075 0.33% EOD
2018-08-08 2018-08-20 2018-08-21 2018-08-31 Quarterly $0.075 0.29% EOD
2018-05-09 2018-05-21 2018-05-22 2018-06-06 Quarterly $0.075 0.26% EOD
2018-02-15 2018-02-23 2018-02-26 2018-03-12 Quarterly $0.075 0.26% EOD
2017-11-07 2017-11-21 2017-11-22 2017-12-07 Quarterly $0.075 0.27% EOD
2017-08-08 2017-08-18 2017-08-22 2017-09-01 Quarterly $0.075 0.34% EOD
2017-05-19 2017-05-23 2017-06-07 Quarterly $0.075 0.33% EOD
2017-02-16 2017-02-23 2017-02-27 2017-03-13 Quarterly $0.075 0.35% EOD
2016-11-08 2016-11-21 2016-11-23 2016-12-08 Quarterly $0.075 0.39% EOD
2016-08-09 2016-08-19 2016-08-23 2016-09-02 Quarterly $0.075 0.42% EOD
2016-05-10 2016-05-19 2016-05-23 2016-06-07 Quarterly $0.075 0.39% EOD
2016-02-18 2016-02-26 2016-03-01 2016-03-15 Quarterly $0.05 0.31% EOD
2015-11-04 2015-11-12 2015-11-16 2015-12-04 Quarterly $0.05 0.31% EOD
2015-08-04 2015-08-14 2015-08-18 2015-09-08 Quarterly $0.05 0.35% EOD
2015-05-05 2015-05-14 2015-05-18 2015-06-02 Quarterly $0.05 0.28% EOD
2015-02-12 2015-02-20 2015-02-24 2015-03-10 Quarterly $0.05 0.28% EOD
2014-11-04 2014-11-13 2014-11-17 2014-12-05 Quarterly $0.05 0.35%
2014-08-05 2014-08-14 2014-08-18 2014-09-08 Quarterly $0.05 0.31%
2014-05-06 2014-05-15 2014-05-19 2014-06-03 Quarterly $0.05 0.23%
2014-02-13 2014-02-21 2014-02-25 2014-03-11 Quarterly $0.05 0.23%
2013-11-05 2013-11-14 2013-11-18 2013-12-06 Quarterly $0.05 0.23%
2013-08-06 2013-08-15 2013-08-19 2013-09-09 Quarterly $0.05 0.23%
2013-05-07 2013-05-16 2013-05-20 2013-06-04 Quarterly $0.05 0.23%
2013-02-14 2013-02-21 2013-02-25 2013-03-12 Quarterly $0.05 0.23%
2012-11-06 2012-11-15 2012-11-19 2012-12-07 Quarterly $0.05 0.23%
2012-08-15 2012-08-17 2012-09-06 Quarterly $0.05 0.38%
2012-05-17 2012-05-21 2012-06-04 Quarterly $0.05 0.35%
2012-02-23 2012-02-27 2012-03-16 Quarterly $0.05 0.23%
2011-11-15 2011-11-17 2011-12-02 Quarterly $0.05 0.23%
2011-08-29 2011-08-31 2011-09-12 Quarterly $0.05 0.23%
2008-11-25 2008-11-28 2008-12-16 Quarterly $0.135 0.63%
2008-08-27 2008-08-29 2008-09-16 Quarterly $0.135 0.63%
2008-05-21 2008-05-23 2008-06-10 Quarterly $0.135 0.63%
2008-02-20 2008-02-22 2008-03-03 Quarterly $0.135 0.63%
2007-11-28 2007-11-30 2007-12-07 Quarterly $0.135 0.54%
2007-08-29 2007-08-31 2007-09-07 Quarterly $0.135 0.63%
2007-05-23 2007-05-25 2007-06-01 Quarterly $0.125 0.58%
2007-02-21 2007-02-23 2007-03-02 Quarterly $0.125 0.45%
2006-11-17 2006-11-21 2006-12-01 Quarterly $0.125 0.43%
2006-08-18 2006-08-22 2006-09-01 Quarterly $0.125 0.58%
2006-05-19 2006-05-23 2006-06-02 Quarterly $0.1 0.46%
2006-02-16 2006-02-21 2006-03-03 Quarterly $0.1 0.46%
2005-11-10 2005-11-15 2005-12-02 Quarterly $0.1 0.46%
2005-08-12 2005-08-16 2005-09-02 Quarterly $0.1 0.46%
2005-05-13 2005-05-17 2005-06-03 Quarterly $0.1 0.37%
2005-02-17 2005-02-22 2005-03-04 Quarterly $0.1 0.34%
2004-11-10 2004-11-15 2004-12-03 Quarterly $0.1 0.46%
2004-08-12 2004-08-16 2004-09-03 Quarterly $0.1 0.39%
2004-05-13 2004-05-17 2004-06-04 Quarterly $0.1 0.35%
2004-02-19 2004-02-23 2004-03-05 Quarterly $0.1 0.33%
2003-11-13 2003-11-17 2003-12-05 Quarterly $0.1 0.46%
2003-08-14 2003-08-18 2003-09-05 Quarterly $0.1 0.4%
2003-05-08 2003-05-12 2003-06-06 Quarterly $0.1 0.44%
2003-02-12 2003-02-17 2003-03-07 Quarterly $0.1 0.46%
2002-11-21 2002-11-25 2002-12-06 Quarterly $0.1 0.46%
2002-08-22 2002-08-26 2002-09-06 Quarterly $0.1 0.46%
2002-05-22 2002-05-27 2002-06-07 Quarterly $0.1 0.46%
2002-02-21 2002-02-25 2002-03-08 Quarterly $0.1 0.46%
2001-12-06 2001-12-10 2001-12-21 Quarterly $0.1 0.46%
2001-08-23 2001-08-27 2001-09-07 Quarterly $0.25 1.16%
2001-05-24 2001-05-29 2001-06-08 Quarterly $0.25 1.16%
2001-02-22 2001-02-26 2001-03-09 Quarterly $0.25 1.16%
2000-11-22 2000-11-27 2000-12-08 Quarterly $0.25 1.16%
2000-08-24 2000-08-28 2000-09-08 Quarterly $0.25 1.16%
2000-05-25 2000-05-30 2000-06-09 Quarterly $0.25 1.16%
2000-02-24 2000-02-28 2000-03-10 Quarterly $0.24 1.05%
1999-11-24 1999-11-29 1999-12-10 Quarterly $0.24 0.92%
1999-08-26 1999-08-30 1999-09-10 Quarterly $0.24 1.11%
1999-05-27 1999-06-01 1999-06-11 Quarterly $0.24 1.11%
1999-02-25 1999-03-01 1999-03-12 Quarterly $0.23 0.78%
1998-11-25 1998-11-30 1998-12-11 Quarterly $0.23 1.07%
1998-08-27 1998-08-31 1998-09-11 Quarterly $0.23 0.77%
1998-05-28 1998-06-01 1998-06-12 Quarterly $0.23 1.07%
1998-02-26 1998-03-02 1998-03-13 Quarterly $0.22 1.02%
1997-11-26 1997-12-01 1997-12-12 Quarterly $0.22 1.02%
1997-08-28 1997-09-02 1997-09-12 Quarterly $0.22 0.62%
1997-05-29 1997-06-02 1997-06-13 Quarterly $0.22 0.68%
1997-02-27 1997-02-03 1997-03-14 Quarterly $0.21 0.97%
1996-11-27 1996-12-02 1996-12-16 Quarterly $0.21 0.97%
1996-08-29 1996-09-03 1996-09-17 Quarterly $0.21 0.97%
1996-05-30 1996-06-03 1996-06-17 Quarterly $0.21 0.97%
1996-02-29 1996-03-04 1996-03-18 Quarterly $0.2 0.93%
1995-11-22 1995-11-27 1995-12-11 Quarterly $0.2 0.93%
1995-08-24 1995-08-28 1995-09-11 Quarterly $0.2 0.93%
1995-05-23 1995-05-30 1995-06-13 Quarterly $0.2 0.93%
1995-02-21 1995-02-27 1995-03-13 Quarterly $0.18 0.83%
1994-11-21 1994-11-28 1994-12-12 Quarterly $0.18 0.83%
1994-08-23 1994-08-29 1994-09-12 Quarterly $0.18 0.83%
1994-05-24 1994-05-31 1994-06-14 Quarterly $0.18 0.83%
1994-02-22 1994-02-28 1994-03-14 Quarterly $0.16 0.74%
1993-11-19 1993-11-26 1993-12-10 Quarterly $0.16 0.74%
1993-08-23 1993-08-27 1993-09-10 Quarterly $0.16 0.74%
1993-05-24 1993-05-28 1993-06-11 Quarterly $0.128 0.59%
1993-02-22 1993-02-26 1993-03-12 Quarterly $0.152 0.71%
1992-11-20 1992-11-27 1992-12-11 Quarterly $0.152 0.71%
1992-08-24 1992-08-28 1992-09-11 Quarterly $0.144 0.67%
1992-05-22 1992-05-29 1992-06-12 Quarterly $0.144 0.67%
1992-02-24 1992-02-28 1992-03-13 Quarterly $0.144 0.67%
1991-11-22 1991-11-29 1991-12-13 Quarterly $0.144 0.67%
1991-08-26 1991-08-30 1991-09-13 Quarterly $0.144 0.67%
1991-05-24 1991-05-31 1991-06-14 Quarterly $0.144 0.39%
1991-02-25 1991-03-01 1991-03-15 Quarterly $0.144 0.67%
1990-11-26 1990-11-30 1990-12-14 Quarterly $0.132 0.45%
1990-08-27 1990-08-31 1990-09-14 Quarterly $0.132 0.44%
1990-05-21 1990-05-25 1990-06-08 Quarterly $0.132 0.61%
1990-02-26 1990-03-02 1990-03-16 Quarterly $0.132 0.61%
1989-11-27 1989-12-01 1989-12-15 Quarterly $0.12 0.56%
1989-08-21 1989-08-25 1989-09-08 Quarterly $0.12 0.31%
1989-05-22 $0.12 0.56%
1989-02-27 $0.128 0.59%
1988-11-18 $0.128 0.59%
1988-08-22 $0.128 0.31%
1988-05-23 $0.112 0.52%
1988-02-22 $0.112 0.52%
1987-11-20 $0.112 0.52%
1987-05-22 $0.14 0.28%
1987-02-23 $0.14 0.65%
展开
KELYA:NASDAQ

5年的统计: 2019-2024

付款频率,一年多少次 3.0
增长持续时间,年数 3.0
支付稳定性 100 %
支付增长稳定性 60 %
股息增长,简单 0.00 %
股息增长,复合年均增长率 0.00 %
平均股息 $0.07
每年平均股息 $0.21
平均股息率 0.35%
平均年股息率 1.05%
最小值 $0.05 (2021-08-24)
最大值 $0.075 (2019-02-22)
KELYA:NASDAQKelly Services
宣布日期 除息日 记录日期 付款日期 频率 支出金额 来源
2024-11-20 $0.075 0.54% EOD
2024-08-07 2024-08-21 2024-08-21 2024-09-04 Quarterly $0.075 0.37% EOD
2024-05-09 2024-05-17 2024-05-20 2024-06-04 Quarterly $0.075 0.33% EOD
2024-02-13 2024-02-26 2024-02-27 2024-03-13 Quarterly $0.075 0.31% EOD
2023-11-07 2023-11-21 2023-11-22 2023-12-06 Quarterly $0.075 0.36% EOD
2023-08-10 2023-08-22 2023-08-23 2023-09-06 Quarterly $0.075 0.41% EOD
2023-05-09 2023-05-19 2023-05-22 2023-06-06 Quarterly $0.075 0.39% EOD
2023-02-14 2023-02-24 2023-02-27 2023-03-13 Quarterly $0.075 0.46% EOD
2022-11-09 2022-11-22 2022-11-23 2022-12-07 Quarterly $0.075 0.44% EOD
2022-08-10 2022-08-23 2022-08-24 2022-09-07 Quarterly $0.075 0.44% EOD
2022-05-10 2022-05-25 2022-05-26 2022-06-09 Quarterly $0.075 0.39% EOD
2022-02-16 2022-02-25 2022-02-28 2022-03-14 Quarterly $0.05 0.23% IR
2021-11-10 2021-11-23 2021-11-24 2021-12-08 Quarterly $0.05 0.27% IR
2021-08-11 2021-08-24 2021-08-25 2021-09-07 Unknown $0.05 0.25% EOD
2020-02-12 2020-02-21 2020-02-24 2020-03-09 Quarterly $0.075 0.39% EOD
2019-11-05 2019-11-19 2019-11-20 2019-12-05 Quarterly $0.075 0.36% EOD
2019-08-06 2019-08-19 2019-08-20 2019-08-30 Quarterly $0.075 0.28% EOD
2019-05-08 2019-05-20 2019-05-21 2019-06-05 Quarterly $0.075 0.31% EOD
2019-02-14 2019-02-22 2019-02-25 2019-03-11 Quarterly $0.075 0.3% EOD
2018-11-07 2018-11-20 2018-11-21 2018-12-06 Quarterly $0.075 0.34% EOD
2018-08-08 2018-08-20 2018-08-21 2018-08-31 Quarterly $0.075 0.3% EOD
2018-05-09 2018-05-21 2018-05-22 2018-06-06 Quarterly $0.075 0.31% EOD
2018-02-15 2018-02-23 2018-02-26 2018-03-12 Quarterly $0.075 0.25% EOD
2017-11-07 2017-11-21 2017-11-22 2017-12-07 Quarterly $0.075 0.24% EOD
2017-08-08 2017-08-18 2017-08-22 2017-09-01 Quarterly $0.075 0.35% EOD
2017-05-19 2017-05-23 2017-06-07 Quarterly $0.075 0.31% EOD
2017-02-16 2017-02-23 2017-02-27 2017-03-13 Quarterly $0.075 0.35% EOD
2016-11-08 2016-11-21 2016-11-23 2016-12-08 Quarterly $0.075 0.37% EOD
2016-08-09 2016-08-19 2016-08-23 2016-09-02 Quarterly $0.075 0.39% EOD
2016-05-10 2016-05-19 2016-05-23 2016-06-07 Quarterly $0.075 0.4% EOD
2016-02-18 2016-02-26 2016-03-01 2016-03-15 Quarterly $0.05 0.29% EOD
2015-11-04 2015-11-12 2015-11-16 2015-12-04 Quarterly $0.05 0.3% EOD
2015-08-04 2015-08-14 2015-08-18 2015-09-08 Quarterly $0.05 0.34% EOD
2015-05-05 2015-05-14 2015-05-18 2015-06-02 Quarterly $0.05 0.3% EOD
2015-02-12 2015-02-20 2015-02-24 2015-03-10 Quarterly $0.05 0.28% EOD
2014-11-04 2014-11-13 2014-11-17 2014-12-05 Quarterly $0.05 0.32% EOD
2014-08-06 2014-08-14 2014-08-18 2014-09-08 Quarterly $0.05 0.31% EOD
2014-05-06 2014-05-15 2014-05-19 2014-06-03 Quarterly $0.05 0.27% EOD
2014-02-13 2014-02-21 2014-02-25 2014-03-11 Quarterly $0.05 0.21%
2013-11-05 2013-11-14 2013-11-18 2013-12-06 Quarterly $0.05 0.23%
2013-08-06 2013-08-15 2013-08-19 2013-09-09 Quarterly $0.05 0.27%
2013-05-07 2013-05-16 2013-05-20 2013-06-04 Quarterly $0.05 0.29%
2013-02-14 2013-02-21 2013-02-25 2013-03-12 Quarterly $0.05 0.29%
2012-11-06 2012-11-15 2012-11-19 2012-12-07 Quarterly $0.05 0.38%
2012-08-15 2012-08-17 2012-09-06 Quarterly $0.05 0.39%
2012-05-17 2012-05-21 2012-06-04 Quarterly $0.05 0.39%
2012-02-23 2012-02-27 2012-03-16 Quarterly $0.05 0.32%
2011-11-15 2011-11-17 2011-12-02 Quarterly $0.05 0.32%
2011-08-29 2011-08-31 2011-09-12 Quarterly $0.05 0.32%
2008-11-25 2008-11-28 2008-12-16 Quarterly $0.135 1.23%
2008-08-27 2008-08-29 2008-09-16 Quarterly $0.135 0.68%
2008-05-21 2008-05-23 2008-06-10 Quarterly $0.135 0.64%
2008-02-20 2008-02-22 2008-03-03 Quarterly $0.135 0.66%
2007-11-28 2007-11-30 2007-12-07 Quarterly $0.135 0.7%
2007-08-29 2007-08-31 2007-09-07 Quarterly $0.135 0.58%
2007-05-23 2007-05-25 2007-06-01 Quarterly $0.125 0.44%
2007-02-21 2007-02-23 2007-03-02 Quarterly $0.125 0.39%
2006-11-17 2006-11-21 2006-12-01 Quarterly $0.125 0.42%
2006-08-18 2006-08-22 2006-09-01 Quarterly $0.125 0.46%
2006-05-19 2006-05-23 2006-06-02 Quarterly $0.1 0.38%
2006-02-16 2006-02-21 2006-03-03 Quarterly $0.1 0.37%
2005-11-10 2005-11-15 2005-12-02 Quarterly $0.1 0.34%
2005-08-12 2005-08-16 2005-09-02 Quarterly $0.1 0.35%
2005-05-13 2005-05-17 2005-06-03 Quarterly $0.1 0.37%
2005-02-17 2005-02-22 2005-03-04 Quarterly $0.1 0.33%
2004-11-10 2004-11-15 2004-12-03 Quarterly $0.1 0.35%
2004-08-12 2004-08-16 2004-09-03 Quarterly $0.1 0.39%
2004-05-13 2004-05-17 2004-06-04 Quarterly $0.1 0.35%
2004-02-19 2004-02-23 2004-03-05 Quarterly $0.1 0.34%
2003-11-13 2003-11-17 2003-12-05 Quarterly $0.1 0.38%
2003-08-14 2003-08-18 2003-09-05 Quarterly $0.1 0.4%
2003-05-08 2003-05-12 2003-06-06 Quarterly $0.1 0.45%
2003-02-12 2003-02-17 2003-03-07 Quarterly $0.1 0.51%
2002-11-21 2002-11-25 2002-12-06 Quarterly $0.1 0.4%
2002-08-22 2002-08-26 2002-09-06 Quarterly $0.1 0.41%
2002-05-22 2002-05-27 2002-06-07 Quarterly $0.1 0.37%
2002-02-21 2002-02-25 2002-03-08 Quarterly $0.1 0.41%
2001-12-06 2001-12-10 2001-12-21 Quarterly $0.1 0.48%
2001-08-23 2001-08-27 2001-09-07 Quarterly $0.25 1.0%
2001-05-24 2001-05-29 2001-06-08 Quarterly $0.25 1.07%
2001-02-22 2001-02-26 2001-03-09 Quarterly $0.25 0.95%
2000-11-22 2000-11-27 2000-12-08 Quarterly $0.25 1.04%
2000-08-24 2000-08-28 2000-09-08 Quarterly $0.25 1.06%
2000-05-25 2000-05-30 2000-06-09 Quarterly $0.25 1.02%
2000-02-24 2000-02-28 2000-03-10 Quarterly $0.24 1.0%
1999-11-24 1999-11-29 1999-12-10 Quarterly $0.24 0.93%
1999-08-26 1999-08-30 1999-09-10 Quarterly $0.24 0.81%
1999-05-27 1999-06-01 1999-06-11 Quarterly $0.24 0.84%
1999-02-25 1999-03-01 1999-03-12 Quarterly $0.23 0.9%
1998-11-25 1998-11-30 1998-12-11 Quarterly $0.23 0.71%
1998-08-27 1998-08-31 1998-09-11 Quarterly $0.23 0.8%
1998-05-28 1998-06-01 1998-06-12 Quarterly $0.23 0.66%
1998-02-26 1998-03-02 1998-03-13 Quarterly $0.22 0.63%
1997-11-26 1997-12-01 1997-12-12 Quarterly $0.22 0.76%
1997-08-28 1997-09-02 1997-09-12 Quarterly $0.22 0.66%
1997-05-29 1997-06-02 1997-06-13 Quarterly $0.22 0.77%
1997-02-27 1997-03-03 1997-03-14 Quarterly $0.21 0.76%
1996-11-27 1996-12-02 1996-12-16 Quarterly $0.21 0.79%
1996-08-29 1996-09-03 1996-09-17 Quarterly $0.21 0.74%
1996-05-30 1996-06-03 1996-06-17 Quarterly $0.21 0.69%
1996-02-29 1996-03-04 1996-03-18 Quarterly $0.2 0.7%
1995-11-22 1995-11-27 1995-12-11 Quarterly $0.2 0.77%
1995-08-24 1995-08-28 1995-09-11 Quarterly $0.2 0.7%
1995-05-23 1995-05-30 1995-06-13 Quarterly $0.2 0.67%
1995-02-21 1995-02-27 1995-03-13 Quarterly $0.18 0.59%
1994-11-21 1994-11-28 1994-12-12 Quarterly $0.18 0.66%
1994-08-23 1994-08-29 1994-09-12 Quarterly $0.18 0.61%
1994-05-24 1994-05-31 1994-06-14 Quarterly $0.18 0.66%
1994-02-22 1994-02-28 1994-03-14 Quarterly $0.16 0.57%
1993-11-19 1993-11-26 1993-12-10 Quarterly $0.16 0.56%
1993-08-23 1993-08-27 1993-09-10 Quarterly $0.16 0.54%
1993-05-24 1993-05-28 1993-06-11 Quarterly $0.16 0.46%
1993-02-22 1993-02-26 1993-03-12 Quarterly $0.152 0.38%
1992-11-20 1992-11-27 1992-12-11 Quarterly $0.152 0.36%
1992-08-24 1992-08-28 1992-09-11 Quarterly $0.144 0.47%
1992-05-22 1992-05-29 1992-06-12 Quarterly $0.144 0.41%
1992-02-24 1992-02-28 1992-03-13 Quarterly $0.144 0.4%
1991-11-22 1991-11-29 1991-12-13 Quarterly $0.144 0.47%
1991-08-26 1991-08-30 1991-09-13 Quarterly $0.144 0.37%
1991-05-24 1991-05-31 1991-06-14 Quarterly $0.144 0.38%
1991-02-25 1991-03-01 1991-03-15 Quarterly $0.144 0.35%
1990-11-26 1990-11-30 1990-12-14 Quarterly $0.132 0.44%
1990-08-27 1990-08-31 1990-09-14 Quarterly $0.132 0.46%
1990-05-21 1990-05-25 1990-06-08 Quarterly $0.132 0.34%
1990-02-26 1990-03-02 1990-03-16 Quarterly $0.132 0.38%
1989-11-27 1989-12-01 1989-12-15 Quarterly $0.12 0.3%
1989-08-21 1989-08-25 1989-09-08 Quarterly $0.12 0.3%
1989-05-22 $0.096 0.23%
1989-02-27 $0.1024 0.28%
1988-11-18 $0.1024 0.3%
1988-08-22 $0.1024 0.25%
1988-05-23 $0.0896 0.21%
1988-02-22 $0.0896 0.23%
1987-11-20 $0.0896 0.26%
1987-08-24 $0.05973 0.08%
1987-05-22 $0.07467 0.15%
1987-02-23 $0.07467 0.13%
展开

股息及其增长的历史年度数据

KELYB:NASDAQKelly Services
上次股票价格 平均股票价格 股息金额 股息率(按平均价格) 股息率(按上次价格) EPS 支付率
2024 $15 $20 $0.3 1.51 % 2.06 %
2023 $20 $18 $0.3 1.65 % 1.50 %
2022 $17 $19 $0.28 1.47 % 1.63 %
2021 $44 $22 $0.1 0.46 % 0.23 % $1.8 3 %
2020 $20 $19 $0.08 0.40 % 0.37 % -$2.033 -4 %
2019 $22 $24 $0.3 1.26 % 1.38 % $2.8 11 %
2018 $22 $26 $0.3 1.15 % 1.36 % $1.8 17 %
2017 $29 $23 $0.3 1.30 % 1.05 % $1.7 17 %
2016 $22 $19 $0.28 1.48 % 1.23 % $3.4 8 %
2015 $16 $16 $0.2 1.24 % 1.22 % $0.73 27 %
2014 $17 $18 $0.2 1.12 % 1.16 % $0.60 33 %
2013 $22 $22 $0.2 0.91 % 0.91 % $1.5 13 %
2012 $13 $14 $0.2 1.45 % 1.51 % $1.5 13 %
2011 $0.1 $1.5 7 %
2008 $0.5 $1.1 47 %
2007 $25 $27 $0.5 1.96 % 2.08 % $1.7 31 %
2006 $29 $29 $0.5 1.53 % 1.53 % $1.5 31 %
2005 $27 $28 $0.4 1.40 % 1.47 % $1.0 42 %
2004 $26 $28 $0.4 1.42 % 1.57 % $0.4 93 %
2003 $25 $24 $0.4 1.67 % 1.59 % $0.3 133 %
2002 $0.4 $0.3 121 %
2001 $0.9 $1.1 78 %
2000 $23 $23 $1.0 4.35 % 4.35 % $2.5 40 %
1999 $26 $28 $1.0 3.43 % 3.65 % $1.7 56 %
1998 $30 $30 $0.9 3.03 % 3.03 % $2.9 32 %
1997 $36 $34 $0.9 2.55 % 2.43 % $2.1 42 %
1996 $0.8 $1.9 44 %
1995 $0.8 $1.8 44 %
1994 $0.7 $0.5 137 %
1993 $0.6
1992 $0.58
1991 $37 $37 $0.58 1.56 % 1.56 %
1990 $30 $30 $0.53 1.77 % 1.79 %
1989 $39 $39 $0.49 1.25 % 1.25 %
1988 $41 $41 $0.5 1.17 % 1.17 %
1987 $51 $51 $0.39 0.78 % 0.78 %
展开
KELYA:NASDAQKelly Services
上次股票价格 平均股票价格 股息金额 股息率(按平均价格) 股息率(按上次价格) EPS 支付率
2024 $14 $20 $0.3 1.48 % 2.15 %
2023 $21 $19 $0.3 1.61 % 1.43 %
2022 $17 $19 $0.28 1.46 % 1.60 % $0.0
2021 $44 $21 $0.1 0.47 % 0.23 % $1.0 5 %
2020 $21 $17 $0.08 0.44 % 0.36 % $1.7 4 %
2019 $23 $24 $0.3 1.26 % 1.33 % $2.4 13 %
2018 $20 $25 $0.3 1.18 % 1.46 % $2.2 14 %
2017 $27 $24 $0.3 1.27 % 1.10 % $2.0 15 %
2016 $23 $19 $0.28 1.45 % 1.20 % $1.8 15 %
2015 $16 $16 $0.2 1.25 % 1.24 % $1.1 19 %
2014 $17 $18 $0.2 1.12 % 1.18 % $0.7 28 %
2013 $22 $19 $0.2 1.07 % 0.92 % $1.5 13 %
2012 $13 $14 $0.2 1.47 % 1.54 % $1.7 12 %
2011 $16 $15 $0.1 0.65 % 0.65 % $1.6 6 %
2008 $11 $18 $0.5 2.98 % 4.93 % $1.1 47 %
2007 $19 $26 $0.5 2.02 % 2.69 % $1.7 31 %
2006 $30 $28 $0.5 1.63 % 1.52 % $1.5 31 %
2005 $29 $29 $0.4 1.40 % 1.38 % $1.0 42 %
2004 $29 $28 $0.4 1.43 % 1.39 % $0.4 93 %
2003 $26 $23 $0.4 1.72 % 1.52 % $0.3 133 %
2002 $25 $25 $0.4 1.59 % 1.59 % $0.3 121 %
2001 $21 $24 $0.9 3.56 % 4.08 % $1.1 78 %
2000 $24 $24 $1.0 4.12 % 4.11 % $2.5 40 %
1999 $26 $27 $1.0 3.48 % 3.68 % $1.7 56 %
1998 $33 $33 $0.9 2.77 % 2.80 % $2.9 32 %
1997 $29 $30 $0.9 2.94 % 3.01 % $2.1 42 %
1996 $27 $29 $0.8 2.91 % 3.13 % $1.9 44 %
1995 $26 $29 $0.8 2.72 % 3.00 % $1.0 80 %
1994 $27 $28 $0.7 2.49 % 2.55 %
1993 $29 $33 $0.63 1.89 % 2.20 %
1992 $42 $36 $0.58 1.62 % 1.39 %
1991 $31 $37 $0.58 1.56 % 1.87 %
1990 $30 $33 $0.53 1.60 % 1.77 %
1989 $40 $40 $0.44 1.11 % 1.10 %
1988 $35 $40 $0.38 0.97 % 1.11 %
1987 $35 $53 $0.30 0.56 % 0.86 %
展开

上一次/下一次分红

在这一页面上,您可以找到有关Kelly Services公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。

KELYB:NASDAQ
上一个 下一个
状态 已支付 预测
频率
股息 0.08 USD 0.08 USD
宣布日期 - -
除息日 2024-11-20 2025-02-24

*预测是使用简单的算法计算出来的。请记住,我一个人操作A2财务团队。

上一个 下一个
股息 0.08 $ 0.08 $
× ×
股票
=
收入 7.50 $ 7.50 $
KELYA:NASDAQ
上一个 下一个
状态 已支付 预测
频率
股息 0.08 USD 0.08 USD
宣布日期 - -
除息日 2024-11-20 2025-02-24

*预测是使用简单的算法计算出来的。请记住,我一个人操作A2财务团队。

上一个 下一个
股息 0.08 $ 0.08 $
× ×
股票
=
收入 7.50 $ 7.50 $

股价回升历史

KELYB:NASDAQKelly Services
除息日 支出金额 股票价格 股价回升天数
2024-11-20 $0.075 $14.56 -
2024-08-21 $0.075 - -
2024-05-17 $0.075 $22.81 -
2024-02-26 $0.075 $22.34 81
2023-11-21 $0.075 $20.05 97
2023-08-22 $0.075 $17.8 91
2023-05-19 $0.075 $17.98 186
2023-02-24 $0.075 $16.9 84
2022-11-22 $0.075 $16.92 178
