- STRS Ticker
- πΊπΈ NASDAQ Exchange
- 139 Employees
- π Real Estate Sector
- π¬ Real Estate Management & Development Industry
- William H. Armstrong CEO
2 rated
Dividend Yield Trailing
14.61%
Dividend Yield Forward
14.61%
Payout Ratio
β
Average Yield, 5y
3.41%
Payout Stability
0 %
Payout Growth Stability
0 %
Latest updated dividend data: 23 Sep 22:13
Dividend History
Statistics for 5 years: 2017-2022
| Frequency of payments, how many times a year | 0.0 |
| Duration of growth, number of years | 0.0 |
| Payout Stability | 0 % |
| Payout Growth Stability | 0 % |
| Dividend Growth, Simple | β’ |
| Dividend Growth, CAGR | β’ |
| Average Dividend | $1.00 |
| Average Dividends per Year | $1.00 |
| Average Dividend Yield | 3.69% |
| Average Annual Dividend Yield | 3.41% |
| Minimum | $1 (2017-03-29) |
| Maximum | $1 (2017-03-29) |
Historical Annual Dividends
| Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2022 | $29 | $29 | $4.7 | 16.03 % | 16.03 % | $0.0 | β |
| 2017 | $30 | $29 | $1.0 | 3.41 % | 3.37 % | $0.77 | 130 % |
| Expand | |||||||
Stock Price Recovery History
| Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
|---|---|---|---|
| 2022-09-16 | $4.67 | $29.13 | - |
| 2017-03-29 | $1 | $27.1 | 2 |
| Expand | |||