Dividend Yield Trailing
0.82%
Dividend Yield Forward
0.82%
Payout Ratio
–
Average Yield, 5y
0.73%
Payout Stability
100 %
Payout Growth Stability
20 %
Latest updated dividend data: 12 May 21:30
Dividend History
Statistics for 5 years: 2017-2022
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 1.0 |
Payout Stability | 100 % |
Payout Growth Stability | 20 % |
Dividend Growth, Simple | 20.00 % |
Dividend Growth, CAGR | 3.71 % |
Average Dividend | ¥720.0 |
Average Dividends per Year | ¥720.0 |
Average Dividend Yield | 0.80% |
Average Annual Dividend Yield | 0.73% |
Minimum | ¥2 (2019-03-27) |
Maximum | ¥12 (2021-03-30) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2022-03-30 | – | – | ¥10 | 0.77% | EOD | ||
2021-03-30 | – | – | ¥12 | 1.57% | EOD | ||
2020-03-30 | – | – | ¥2 | 0.23% | EOD | ||
2019-03-27 | – | – | ¥2 | 0.18% | EOD | ||
2018-03-28 | – | – | ¥10 | 1.02% | EOD | ||
2017-03-29 | – | – | ¥10 | 0.98% | EOD | ||
2016-03-29 | – | – | ¥10 | 1.0% | EOD | ||
2015-03-27 | – | – | ¥8 | 0.83% | EOD | ||
2014-03-27 | – | – | ¥7 | 0.86% | EOD | ||
2013-03-27 | – | – | ¥5 | 0.53% | EOD | ||
2006-03-28 | – | – | ¥15 | 0.65% | EOD | ||
2005-03-28 | – | – | ¥3 | 0.16% | EOD | ||
Expand |
Historical Annual Dividends
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2022 | ¥1,226 | ¥1,202 | ¥10 | 0.83 % | 0.82 % | ¥0.0 | – |
2021 | ¥1,223 | ¥975 | ¥12 | 1.23 % | 0.98 % | ¥0.0 | – |
2020 | ¥940 | ¥918 | ¥2.0 | 0.22 % | 0.21 % | – | – |
2019 | ¥927 | ¥937 | ¥2.0 | 0.21 % | 0.22 % | – | – |
2018 | ¥926 | ¥1,009 | ¥10 | 0.99 % | 1.08 % | – | – |
2017 | ¥1,137 | ¥1,007 | ¥10 | 0.99 % | 0.88 % | – | – |
2016 | ¥942 | ¥1,007 | ¥10 | 0.99 % | 1.06 % | – | – |
2015 | ¥1,154 | ¥1,060 | ¥8.0 | 0.75 % | 0.69 % | – | – |
2014 | ¥911 | ¥870 | ¥7.0 | 0.80 % | 0.77 % | – | – |
2013 | ¥1,286 | ¥921 | ¥5.0 | 0.54 % | 0.39 % | – | – |
2006 | ¥911 | ¥1,489 | ¥15 | 1.01 % | 1.65 % | – | – |
2005 | ¥3,710 | ¥2,162 | ¥3.0 | 0.14 % | 0.08 % | – | – |
Expand |
Stock Price Recovery History
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2022-03-30 | ¥10 | - | - |
2021-03-30 | ¥12 | ¥762 | 9 |
2020-03-30 | ¥2 | ¥888 | 1 |
2019-03-27 | ¥2 | ¥1,122 | 317 |
2018-03-28 | ¥10 | ¥979 | 1 |
2017-03-29 | ¥10 | ¥1,016 | 2 |
2016-03-29 | ¥10 | ¥1,000 | 1 |
2015-03-27 | ¥8 | ¥967 | 3 |
2014-03-27 | ¥7 | ¥815 | 1 |
2013-03-27 | ¥5 | ¥946 | 23 |
2006-03-28 | ¥15 | ¥2,300 | 1 |
2005-03-28 | ¥3 | ¥1,840 | 87 |
Expand |