Dividend Yield Trailing
2.30%
Dividend Yield Forward
2.30%
Payout Ratio
–
Average Yield, 5y
1.48%
Payout Stability
40 %
Payout Growth Stability
20 %
Latest updated dividend data: 15 Nov 00:01
Dividend History
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 2.0 |
Duration of growth, number of years | 1.0 |
Payout Stability | 40 % |
Payout Growth Stability | 20 % |
Dividend Growth, Simple | 6.67 % |
Dividend Growth, CAGR | 1.30 % |
Average Dividend | $0.04375 |
Average Dividends per Year | $0.116666666666667 |
Average Dividend Yield | 0.50% |
Average Annual Dividend Yield | 1.48% |
Minimum | $0.02 (2022-08-09) |
Maximum | $0.1 (2019-02-08) |
Declared Date | Ex-Dividend Date | Record Date | Pay Date | Frequency | Payout Amount | Yield | Source |
---|---|---|---|---|---|---|---|
2024-10-24 | 2024-11-08 | 2024-11-11 | 2024-12-10 | Quarterly | $0.04 | 0.67% | EOD |
2024-07-25 | 2024-08-09 | 2024-08-09 | 2024-09-10 | Quarterly | $0.04 | 0.63% | EOD |
2024-04-25 | 2024-05-09 | 2024-05-10 | 2024-06-10 | Quarterly | $0.04 | 0.58% | EOD |
2024-01-25 | 2024-02-08 | 2024-02-09 | 2024-03-11 | Quarterly | $0.04 | 0.57% | EOD |
2023-10-25 | 2023-11-09 | 2023-11-10 | 2023-12-11 | Quarterly | $0.04 | 0.55% | EOD |
2023-07-26 | 2023-08-09 | 2023-08-10 | 2023-09-11 | Quarterly | $0.04 | 0.47% | EOD |
2023-04-26 | 2023-05-09 | 2023-05-10 | 2023-06-09 | Quarterly | $0.04 | 0.57% | IR |
2023-01-25 | 2023-02-09 | 2023-02-10 | 2023-03-10 | Quarterly | $0.04 | 0.44% | EOD |
2022-10-26 | 2022-11-09 | 2022-11-10 | 2022-12-09 | Quarterly | $0.02 | 0.2% | IR |
2022-07-27 | 2022-08-09 | 2022-08-10 | 2022-09-09 | Quarterly | $0.02 | 0.27% | EOD |
2019-04-24 | 2019-05-09 | 2019-05-10 | 2019-06-10 | Quarterly | $0.05 | 0.51% | EOD |
2019-01-23 | 2019-02-08 | 2019-02-11 | 2019-03-11 | Quarterly | $0.1 | 0.96% | EOD |
2018-10-24 | 2018-11-08 | 2018-11-09 | 2018-12-10 | Quarterly | $0.17 | 1.2% | EOD |
2018-07-25 | 2018-08-09 | 2018-08-10 | 2018-09-10 | Quarterly | $0.0995 | 0.68% | EOD |
2018-04-25 | 2018-05-09 | 2018-05-10 | 2018-06-11 | Quarterly | $0.0995 | 0.53% | EOD |
2018-01-24 | 2018-02-08 | 2018-02-09 | 2018-03-09 | Quarterly | $0.0995 | 0.54% | EOD |
2017-10-25 | 2017-11-09 | 2017-11-10 | 2017-12-11 | Quarterly | $0.1394 | 0.55% | EOD |
2017-07-26 | 2017-08-08 | 2017-08-10 | 2017-09-11 | Quarterly | $0.0596 | 0.29% | EOD |
2016-10-26 | 2016-11-08 | 2016-11-10 | 2016-12-09 | Quarterly | $0.0496 | 0.29% | EOD |
2015-04-29 | 2015-05-07 | 2015-05-11 | 2015-06-10 | Quarterly | $0.0496 | 0.33% | EOD |
2015-01-28 | 2015-02-06 | 2015-02-10 | 2015-03-10 | Quarterly | $0.1042 | 0.79% | EOD |
2014-10-29 | 2014-11-06 | 2014-11-10 | 2014-12-10 | Quarterly | $0.1042 | 0.66% | EOD |
2014-07-23 | 2014-08-06 | 2014-08-08 | 2014-09-10 | Quarterly | $0.1042 | 0.49% | EOD |
2014-04-23 | 2014-05-07 | 2014-05-09 | 2014-06-10 | Quarterly | $0.1042 | 0.47% | EOD |
2014-01-29 | 2014-02-06 | 2014-02-10 | 2014-03-10 | Quarterly | $0.1042 | 0.63% | – |
2013-10-23 | 2013-11-06 | 2013-11-08 | 2013-12-10 | Quarterly | $0.0993 | 0.55% | – |
2013-07-24 | 2013-08-07 | 2013-08-09 | 2013-09-10 | Quarterly | $0.0993 | 0.67% | – |
2013-04-24 | 2013-05-08 | 2013-05-10 | 2013-06-10 | Quarterly | $0.0993 | 0.75% | – |
2013-01-23 | 2013-02-06 | 2013-02-08 | 2013-03-08 | Quarterly | $0.0993 | 0.65% | – |
2012-11-09 | 2012-11-28 | 2012-11-30 | 2012-12-26 | Other | $0.1985 | 1.81% | – |
2012-10-24 | 2012-11-07 | 2012-11-09 | 2012-12-10 | Quarterly | $0.078 | 0.7% | – |
– | 2012-08-08 | 2012-08-10 | 2012-09-10 | Quarterly | $0.078 | 0.58% | – |
– | 2012-05-08 | 2012-05-10 | 2012-06-08 | Quarterly | $0.078 | 0.72% | – |
– | 2012-02-08 | 2012-02-10 | 2012-03-09 | Quarterly | $0.078 | 0.52% | – |
– | 2011-11-08 | 2011-11-10 | 2011-12-09 | Quarterly | $0.065 | 0.3% | – |
– | 2011-08-08 | 2011-08-10 | 2011-09-09 | Quarterly | $0.052 | 0.27% | – |
– | 2011-05-06 | 2011-05-10 | 2011-06-10 | Quarterly | $0.0455 | 0.2% | – |
– | 2011-02-08 | 2011-02-10 | 2011-03-10 | Quarterly | $0.0455 | 0.26% | – |
– | 2010-11-08 | 2010-11-10 | 2010-12-10 | Quarterly | $0.0303 | 0.11% | – |
– | 2010-08-06 | 2010-08-10 | 2010-09-10 | Quarterly | $0.026 | 0.15% | – |
– | 2010-05-06 | 2010-05-10 | 2010-06-10 | Quarterly | $0.0173 | 0.14% | – |
– | 2010-02-08 | 2010-02-10 | 2010-03-10 | Quarterly | $0.0173 | 0.15% | – |
– | 2009-11-06 | 2009-11-10 | 2009-12-10 | Quarterly | $0.0173 | 0.18% | – |
– | 2009-08-06 | 2009-08-10 | 2009-09-10 | Quarterly | $0.0173 | 0.2% | – |
– | 2009-05-06 | 2009-05-08 | 2009-06-10 | Quarterly | $0.0303 | 0.26% | – |
– | 2009-02-06 | 2009-02-10 | 2009-03-10 | Quarterly | $0.0303 | 0.42% | – |
– | 2008-11-06 | 2008-11-10 | 2008-12-10 | Quarterly | $0.026 | 0.28% | – |
– | 2008-08-06 | 2008-08-08 | 2008-09-10 | Quarterly | $0.026 | 0.15% | – |
– | 2008-05-07 | 2008-05-09 | 2008-06-10 | Quarterly | $0.026 | 0.2% | – |
– | 2008-02-06 | 2008-02-08 | 2008-03-10 | Quarterly | $0.026 | 0.24% | – |
– | 2007-11-07 | 2007-11-12 | 2007-12-10 | Quarterly | $0.0217 | 0.2% | – |
– | 2007-08-08 | 2007-08-10 | 2007-09-10 | Quarterly | $0.0217 | 0.16% | – |
– | 2007-05-09 | 2007-05-11 | 2007-06-11 | Quarterly | $0.0217 | 0.13% | – |
– | 2007-02-08 | 2007-02-12 | 2007-03-12 | Quarterly | $0.0217 | 0.13% | – |
– | 2006-11-08 | 2006-11-10 | 2006-12-11 | Quarterly | $0.0144 | 0.06% | – |
– | 2006-08-09 | 2006-08-11 | 2006-09-11 | Quarterly | $0.0144 | 0.07% | – |
– | 2006-05-05 | 2006-05-09 | 2006-06-09 | Quarterly | $0.0144 | 0.04% | – |
– | 2006-02-08 | 2006-02-10 | 2006-03-10 | Quarterly | $0.0144 | 0.05% | – |
– | 2005-11-08 | 2005-11-11 | 2005-12-12 | Quarterly | $0.0077 | 0.03% | – |
– | 2005-08-10 | 2005-08-12 | 2005-09-12 | Quarterly | $0.0077 | 0.04% | – |
– | 2005-05-06 | 2005-05-10 | 2005-06-10 | Quarterly | $0.0077 | 0.05% | – |
– | 2005-02-08 | 2005-02-10 | 2005-03-10 | Quarterly | $0.0077 | 0.03% | – |
– | 2004-11-08 | 2004-11-10 | 2004-12-10 | Quarterly | $0.0039 | 0.02% | – |
– | 2004-08-06 | 2004-08-10 | 2004-09-10 | Quarterly | $0.0039 | 0.03% | – |
– | 2004-05-06 | 2004-05-10 | 2004-06-10 | Quarterly | $0.0039 | 0.03% | – |
– | 2004-02-06 | 2004-02-10 | 2004-03-10 | Quarterly | $0.0039 | 0.04% | – |
– | 2003-11-06 | 2003-11-10 | 2003-12-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2003-08-07 | 2003-08-11 | 2003-09-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2003-05-07 | 2003-05-09 | 2003-06-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2003-02-06 | 2003-02-10 | 2003-03-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2002-11-06 | 2002-11-08 | 2002-12-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2002-08-07 | 2002-08-09 | 2002-09-10 | Quarterly | $0.0032 | 0.02% | – |
– | 2002-05-08 | 2002-05-10 | 2002-06-10 | Quarterly | $0.0032 | 0.02% | – |
– | 2002-02-07 | 2002-02-11 | 2002-03-11 | Quarterly | $0.0032 | 0.02% | – |
– | 2001-11-07 | 2001-11-09 | 2001-12-10 | Quarterly | $0.02497 | 0.17% | – |
– | 2001-08-08 | 2001-08-10 | 2001-09-10 | Quarterly | $0.0032 | 0.03% | – |
– | 2001-05-08 | 2001-05-10 | 2001-06-11 | Quarterly | $0.0032 | 0.02% | – |
– | 2001-03-01 | – | – | – | $0.36293 | 3.4% | – |
– | 2001-02-07 | 2001-02-09 | 2001-03-09 | Quarterly | $0.0035 | 0.03% | – |
– | 2000-11-08 | 2000-11-10 | 2000-12-11 | Quarterly | $0.0035 | 0.04% | – |
– | 2000-08-08 | 2000-08-10 | 2000-09-11 | Quarterly | $0.0035 | 0.05% | – |
– | 2000-05-08 | 2000-05-10 | 2000-06-09 | Quarterly | $0.0035 | 0.04% | – |
– | 2000-02-08 | 2000-02-10 | 2000-03-10 | Quarterly | $0.0035 | 0.06% | – |
– | 1999-11-08 | 1999-11-10 | 1999-12-10 | Quarterly | $0.0035 | 0.06% | – |
– | 1999-08-06 | 1999-08-10 | 1999-09-10 | Quarterly | $0.0035 | 0.07% | – |
– | 1999-05-06 | 1999-05-10 | 1999-06-10 | Quarterly | $0.0035 | 0.05% | – |
– | 1999-02-08 | 1999-02-10 | 1999-03-10 | Quarterly | $0.0035 | 0.07% | – |
– | 1998-11-06 | 1998-11-10 | 1998-12-10 | Quarterly | $0.0035 | 0.05% | – |
– | 1998-08-06 | 1998-08-10 | 1998-09-10 | Quarterly | $0.0035 | 0.04% | – |
– | 1998-05-06 | 1998-05-08 | 1998-06-10 | Quarterly | $0.0035 | 0.03% | – |
– | 1998-02-06 | 1998-02-10 | 1998-03-10 | Quarterly | $0.0035 | 0.04% | – |
– | 1997-11-06 | 1997-11-10 | 1997-12-10 | Quarterly | $0.0025 | 0.01% | – |
– | 1997-08-06 | 1997-08-08 | 1997-09-10 | Other | $0.04995 | 0.31% | – |
Expand |
Historical Annual Dividends
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | $6.0 | $6.5 | $0.2 | 2.44 % | 2.66 % | – | – |
2023 | $7.3 | $7.9 | $0.2 | 2.02 % | 2.20 % | – | – |
2022 | $9.8 | $8.7 | $0.0 | 0.46 % | 0.41 % | $0.0 | – |
2019 | $5.2 | $7.7 | $0.2 | 1.95 % | 2.88 % | $0.006 | 2727 % |
2018 | $9.9 | $17 | $0.47 | 2.83 % | 4.75 % | $0.9 | 53 % |
2017 | $26 | $21 | $0.20 | 0.95 % | 0.78 % | $0.4 | 50 % |
2016 | $20 | $15 | $0.050 | 0.32 % | 0.25 % | -$0.7 | -7 % |
2015 | $12 | $13 | $0.15 | 1.21 % | 1.29 % | $0.1 | 192 % |
2014 | $13 | $20 | $0.42 | 2.09 % | 3.20 % | $0.9 | 44 % |
2013 | $18 | $15 | $0.40 | 2.59 % | 2.20 % | $0.9 | 46 % |
2012 | $11 | $12 | $0.51 | 4.17 % | 4.66 % | $1.3 | 38 % |
2011 | $22 | $20 | $0.21 | 1.02 % | 0.97 % | $1.3 | 17 % |
2010 | $26 | $17 | $0.091 | 0.54 % | 0.34 % | $0.4 | 23 % |
2009 | $9.7 | $9.3 | $0.095 | 1.03 % | 0.98 % | $0.010 | 952 % |
2008 | $9.1 | $12 | $0.10 | 0.84 % | 1.14 % | $0.4 | 27 % |
2007 | $11 | $15 | $0.087 | 0.59 % | 0.78 % | $0.4 | 20 % |
2006 | $23 | $26 | $0.058 | 0.22 % | 0.25 % | $0.4 | 13 % |
2005 | $28 | $23 | $0.031 | 0.13 % | 0.11 % | $0.2 | 14 % |
2004 | $21 | $15 | $0.016 | 0.10 % | 0.07 % | $0.1 | 13 % |
2003 | $10 | $10 | $0.013 | 0.12 % | 0.12 % | $0.028 | 46 % |
2002 | $11 | $13 | $0.013 | 0.10 % | 0.12 % | -$0.030 | -43 % |
2001 | $15 | $12 | $0.40 | 3.21 % | 2.72 % | $0.13 | 308 % |
2000 | $9.3 | $7.7 | $0.01 | 0.18 % | 0.15 % | $0.15 | 9 % |
1999 | $5.6 | $5.7 | $0.01 | 0.25 % | 0.25 % | $0.031 | 45 % |
1998 | $7.0 | $8.9 | $0.01 | 0.16 % | 0.20 % | $0.074 | 19 % |
1997 | $23 | $19 | $0.052 | 0.27 % | 0.23 % | – | – |
Expand |
Previous / Next Dividends
On this page, you can find information about the latest dividend payment by RPC company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.
Stock Price Recovery History
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-11-08 | $0.04 | $6.01 | - |
2024-08-09 | $0.04 | $6.31 | - |
2024-05-09 | $0.04 | $6.88 | - |
2024-02-08 | $0.04 | $6.98 | - |
2023-11-09 | $0.04 | $7.28 | - |
2023-08-09 | $0.04 | $8.44 | - |
2023-05-09 | $0.04 | $6.99 | 92 |
2023-02-09 | $0.04 | $9 | - |
2022-11-09 | $0.02 | $9.83 | - |
2022-08-09 | $0.02 | $7.51 | 92 |
2019-05-09 | $0.05 | $9.89 | 935 |
2019-02-08 | $0.1 | $10.39 | 3 |
2018-11-08 | $0.17 | $14.2 | 11 |
2018-08-09 | $0.0995 | $14.69 | 1 |
2018-05-09 | $0.0995 | $18.95 | 1 |
2018-02-08 | $0.0995 | $18.53 | 4 |
2017-11-09 | $0.1394 | $25.27 | 41 |
2017-08-08 | $0.0596 | $20.54 | 1 |
2016-11-08 | $0.0496 | $16.92 | 1 |
2015-05-07 | $0.0496 | $15.05 | 1 |
2015-02-06 | $0.1042 | $13.16 | 3 |
2014-11-06 | $0.1042 | $15.67 | 1 |
2014-08-06 | $0.1042 | $21.47 | 1 |
2014-05-07 | $0.1042 | $22.31 | 29 |
2014-02-06 | $0.1042 | $16.65 | 36 |
2013-11-06 | $0.0993 | $18.05 | 128 |
2013-08-07 | $0.0993 | $14.72 | 91 |
2013-05-08 | $0.0993 | $13.23 | 91 |
2013-02-06 | $0.0993 | $15.32 | 273 |
2012-11-28 | $0.1985 | $10.95 | 70 |
2012-11-07 | $0.078 | $11.09 | 91 |
2012-08-08 | $0.078 | $13.35 | 182 |
2012-05-08 | $0.078 | $10.9 | 92 |
2012-02-08 | $0.078 | $14.95 | 364 |
2011-11-08 | $0.065 | $21.5 | 896 |
2011-08-08 | $0.052 | $19.37 | 92 |
2011-05-06 | $0.0455 | $23.06 | 1127 |
2011-02-08 | $0.0455 | $17.48 | 87 |
2010-11-08 | $0.0303 | $26.45 | 2600 |
2010-08-06 | $0.026 | $17.6201 | 94 |
2010-05-06 | $0.0173 | $12.2 | 92 |
2010-02-08 | $0.0173 | $11.31 | 87 |
2009-11-06 | $0.0173 | $9.74 | 94 |
2009-08-06 | $0.0173 | $8.51 | 92 |
2009-05-06 | $0.0303 | $11.6 | 365 |
2009-02-06 | $0.0303 | $7.29 | 89 |
2008-11-06 | $0.026 | $9.14 | 181 |
2008-08-06 | $0.026 | $16.92 | 730 |
2008-05-07 | $0.026 | $12.87 | 91 |
2008-02-06 | $0.026 | $10.67 | 91 |
2007-11-07 | $0.0217 | $11.1 | 182 |
2007-08-08 | $0.0217 | $13.52 | 364 |
2007-05-09 | $0.0217 | $17.2301 | 1185 |
2007-02-08 | $0.0217 | $16.7501 | 90 |
2006-11-08 | $0.0144 | $22.6701 | 1461 |
2006-08-09 | $0.0144 | $21.6201 | 91 |
2006-05-05 | $0.0144 | $32.9301 | - |
2006-02-08 | $0.0144 | $28.7301 | 86 |
2005-11-08 | $0.0077 | $28.4999 | 92 |
2005-08-10 | $0.0077 | $21.2003 | 90 |
2005-05-06 | $0.0077 | $15.03 | 96 |
2005-02-08 | $0.0077 | $27.0102 | 273 |
2004-11-08 | $0.0039 | $21 | 92 |
2004-08-06 | $0.0039 | $14.4401 | 94 |
2004-05-06 | $0.0039 | $12.96 | 92 |
2004-02-06 | $0.0039 | $11.1002 | 90 |
2003-11-06 | $0.0032 | $10.3701 | 92 |
2003-08-07 | $0.0032 | $10.8602 | 183 |
2003-05-07 | $0.0032 | $10.7505 | 92 |
2003-02-06 | $0.0032 | $9.9702 | 90 |
2002-11-06 | $0.0032 | $10.5003 | 182 |
2002-08-07 | $0.0032 | $12.8505 | 638 |
2002-05-08 | $0.0032 | $14.9504 | 915 |
2002-02-07 | $0.0032 | $13.0604 | 90 |
2001-11-07 | $0.02497 | $14.6501 | 182 |
2001-08-08 | $0.0032 | $11.9901 | 91 |
2001-05-08 | $0.0032 | $14 | 183 |
2001-03-01 | $0.36293 | $10.6604 | 68 |
2001-02-07 | $0.0035 | $10.7265 | 90 |
2000-11-08 | $0.0035 | $9.3047 | 91 |
2000-08-08 | $0.0035 | $7.7376 | 92 |
2000-05-08 | $0.0035 | $8.0805 | 184 |
2000-02-08 | $0.0035 | $5.7299 | 90 |
1999-11-08 | $0.0035 | $5.6316 | 92 |
1999-08-06 | $0.0035 | $5.3379 | 94 |
1999-05-06 | $0.0035 | $6.6603 | 368 |
1999-02-08 | $0.0035 | $4.9955 | 87 |
1998-11-06 | $0.0035 | $6.9539 | 549 |
1998-08-06 | $0.0035 | $8.9127 | 825 |
1998-05-06 | $0.0035 | $10.1858 | 1008 |
1998-02-06 | $0.0035 | $9.7455 | 89 |
1997-11-06 | $0.0025 | $22.7223 | 2651 |
1997-08-06 | $0.04995 | $15.9164 | 92 |
Expand |