Dividend Yield Trailing
4.78%
Dividend Yield Forward
4.78%
Payout Ratio
–
Average Yield, 5y
2.95%
Payout Stability
100 %
Payout Growth Stability
40 %
Latest updated dividend data: 04 Apr 01:30
Dividend History
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 2.0 |
Payout Stability | 100 % |
Payout Growth Stability | 40 % |
Dividend Growth, Simple | 22.22 % |
Dividend Growth, CAGR | 4.10 % |
Average Dividend | ¥3,680.0 |
Average Dividends per Year | ¥3,680.0 |
Average Dividend Yield | 3.80% |
Average Annual Dividend Yield | 2.95% |
Minimum | ¥4 (2021-03-30) |
Maximum | ¥55 (2023-03-30) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-03-28 | – | – | ¥175 | 5.09% | EOD | ||
2023-03-30 | – | – | ¥55 | 4.02% | EOD | ||
2022-03-30 | – | – | ¥35 | 3.72% | EOD | ||
2021-03-30 | – | – | ¥4 | 0.44% | EOD | ||
2020-03-30 | – | – | ¥45 | 6.62% | EOD | ||
2019-03-27 | – | – | ¥45 | 4.21% | EOD | ||
2018-03-28 | – | – | ¥40 | 3.08% | EOD | ||
2017-03-29 | – | – | ¥29 | 2.82% | EOD | ||
2016-03-29 | – | – | ¥22 | 2.09% | EOD | ||
2015-03-27 | – | – | ¥18 | 1.47% | EOD | ||
2008-08-26 | – | – | ¥500 | 1.01% | EOD | ||
2007-08-28 | – | – | ¥5 | 0.01% | EOD | ||
2006-08-28 | – | – | ¥500 | 0.3% | EOD | ||
2005-08-26 | – | – | ¥500 | 0.26% | EOD | ||
2004-08-26 | – | – | ¥5 | 0.0% | EOD | ||
Expand |
Historical Annual Dividends
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | ¥3,660 | ¥3,553 | ¥175 | 4.93 % | 4.78 % | – | – |
2023 | ¥3,205 | ¥2,473 | ¥55 | 2.22 % | 1.72 % | – | – |
2022 | ¥1,307 | ¥1,189 | ¥35 | 2.94 % | 2.68 % | ¥0.0 | – |
2021 | ¥708 | ¥824 | ¥4.0 | 0.49 % | 0.56 % | ¥0.0 | – |
2020 | ¥945 | ¥927 | ¥45 | 4.86 % | 4.76 % | – | – |
2019 | ¥1,074 | ¥1,057 | ¥45 | 4.26 % | 4.19 % | – | – |
2018 | ¥973 | ¥1,500 | ¥40 | 2.67 % | 4.11 % | – | – |
2017 | ¥1,461 | ¥1,007 | ¥29 | 2.88 % | 1.98 % | – | – |
2016 | ¥779 | ¥784 | ¥22 | 2.81 % | 2.82 % | – | – |
2015 | ¥1,039 | ¥1,169 | ¥18 | 1.54 % | 1.73 % | – | – |
2008 | ¥20,580 | ¥61,697 | ¥500 | 0.81 % | 2.43 % | – | – |
2007 | ¥103,000 | ¥144,905 | ¥5.0 | 0.00 % | 0.00 % | – | – |
2006 | ¥194,000 | ¥211,923 | ¥500 | 0.24 % | 0.26 % | – | – |
2005 | ¥280,000 | ¥195,249 | ¥500 | 0.26 % | 0.18 % | – | – |
2004 | ¥147,000 | ¥125,065 | ¥5.0 | 0.00 % | 0.00 % | – | – |
Expand |
Stock Price Recovery History
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-03-28 | ¥175 | ¥3,435 | 1 |
2023-03-30 | ¥55 | ¥1,368 | 4 |
2022-03-30 | ¥35 | ¥941 | 7 |
2021-03-30 | ¥4 | ¥919 | 245 |
2020-03-30 | ¥45 | ¥680 | 2 |
2019-03-27 | ¥45 | ¥1,070 | 7 |
2018-03-28 | ¥40 | ¥1,300 | 2 |
2017-03-29 | ¥29 | ¥1,030 | 1 |
2016-03-29 | ¥22 | ¥1,051 | 342 |
2015-03-27 | ¥18 | ¥1,225 | 4 |
2008-08-26 | ¥500 | ¥49,450 | 14 |
2007-08-28 | ¥5 | ¥93,500 | 6 |
2006-08-28 | ¥500 | ¥169,000 | 1 |
2005-08-26 | ¥500 | ¥191,000 | 6 |
2004-08-26 | ¥5 | ¥140,000 | 1 |
Expand |