7618: Dividend & History, Ex Date, Yield for PC Depot
Advertising

PC Depot Dividend 2024

0 rated
Google Play A2 Dividens Summary
Div.Rating 4.7
Dividend Yield Trailing
4.86%
Dividend Yield Forward
2.43%
Payout Ratio
71.83 %
Average Yield, 5y
2.94%
Payout Stability
100 %
Payout Growth Stability
40 %

Latest updated dividend data: 06 Apr 01:33

Dividend History

Statistics for 5 years: 2018-2023

Frequency of payments, how many times a year 2.0
Duration of growth, number of years 2.0
Payout Stability 100 %
Payout Growth Stability 40 %
Dividend Growth, Simple 7.69 %
Dividend Growth, CAGR 1.49 %
Average Dividend ¥665.0
Average Dividends per Year ¥1,330.0
Average Dividend Yield 1.49%
Average Annual Dividend Yield 2.94%
Minimum ¥6.5 (2018-03-28)
Maximum ¥7 (2021-09-29)
PC Depot
Ex-Dividend Date Record Date Pay Date Payout Amount Yield Source
2023-03-30 ¥7 2.43% EOD
2022-09-29 ¥7 2.59% EOD
2022-03-30 ¥7 2.23% EOD
2021-09-29 ¥7 1.48% EOD
2021-03-30 ¥6.5 1.29% EOD
2020-09-29 ¥6.5 0.92% EOD
2020-03-30 ¥6.5 1.53% EOD
2019-09-27 ¥6.5 1.31% EOD
2019-03-27 ¥6.5 1.42% EOD
2018-09-26 ¥6.5 1.19% EOD
2018-03-28 ¥6.5 0.93% EOD
2017-09-27 ¥6.5 0.76% EOD
2017-03-29 ¥6.5 1.21% EOD
2016-09-28 ¥6.5 1.26% EOD
2016-03-29 ¥5.41667 0.49% EOD
2015-09-28 ¥4.16667 0.44% EOD
2015-03-27 ¥4.16667 0.49% EOD
2014-09-26 ¥2.77778 0.3% EOD
2014-03-27 ¥2.77778 0.32% EOD
2013-09-26 ¥1.94444 0.28% EOD
2013-03-27 ¥1.94444 0.01% EOD
2012-09-26 ¥1.94444 0.01% EOD
2012-03-28 ¥1.94444 0.01% EOD
2011-09-28 ¥1.94444 0.01% EOD
2011-03-29 ¥1.94444 0.01% EOD
2010-09-28 ¥1.94444 0.01% EOD
2010-03-29 ¥350 1.4% EOD
2009-09-25 ¥350 1.44% EOD
2009-03-26 ¥350 2.41% EOD
2008-09-25 ¥350 2.09% EOD
2008-03-26 ¥1.94444 0.01% EOD
2007-09-25 ¥1.38889 0.0% EOD
2007-03-27 ¥1.38889 0.0% EOD
2006-09-26 ¥250 0.66% EOD
2006-03-28 ¥500 0.58% EOD
2005-03-28 ¥1,500 0.79% EOD
2004-03-26 ¥0.00241 0.0% EOD
2003-03-26 ¥1.73611 0.55% EOD
2002-04-16 ¥1.38889 0.0% EOD
2001-04-17 ¥1.38889 0.0% EOD
2000-04-17 ¥1.38889 0.44% EOD
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2023 ¥288 ¥289 ¥7.0 2.42 % 2.43 %
2022 ¥272 ¥297 ¥14 4.71 % 5.15 % ¥0.0
2021 ¥312 ¥466 ¥14 2.89 % 4.33 % ¥19 72 %
2020 ¥561 ¥601 ¥13 2.16 % 2.32 % ¥38 34 %
2019 ¥555 ¥457 ¥13 2.84 % 2.34 % ¥32 40 %
2018 ¥433 ¥619 ¥13 2.10 % 3.00 % ¥40 32 %
2017 ¥863 ¥683 ¥13 1.90 % 1.51 % ¥32 41 %
2016 ¥619 ¥980 ¥12 1.22 % 1.93 % ¥63 19 %
2015 ¥926 ¥933 ¥8.3 0.89 % 0.90 % ¥42 20 %
2014 ¥764 ¥899 ¥5.6 0.62 % 0.73 % ¥45 12 %
2013 ¥688 ¥22,892 ¥3.9 0.02 % 0.57 % ¥25 16 %
2012 ¥17,180 ¥18,673 ¥3.9 0.02 % 0.02 % ¥2.8 137 %
2011 ¥18,100 ¥20,171 ¥3.9 0.02 % 0.02 % ¥17 23 %
2010 ¥22,800 ¥23,489 ¥352 1.50 % 1.54 % ¥15 2319 %
2009 ¥23,750 ¥20,677 ¥700 3.39 % 2.95 % ¥8.0 8715 %
2008 ¥11,750 ¥19,633 ¥352 1.79 % 3.00 %
2007 ¥42,000 ¥36,846 ¥2.8 0.01 % 0.01 %
2006 ¥35,800 ¥60,474 ¥750 1.24 % 2.09 %
2005 ¥95,100 ¥205,031 ¥1,500 0.73 % 1.58 %
2004 ¥262,000 ¥328,520 ¥0.002 0.00 % 0.00 %
2003 ¥249,000 ¥196,286 ¥1.7 0.00 % 0.00 %
2002 ¥121,000 ¥175,856 ¥1.4 0.00 % 0.00 %
2001 ¥128,000 ¥277,004 ¥1.4 0.00 % 0.00 %
2000 ¥394,000 ¥889,419 ¥1.4 0.00 % 0.00 %
Expand

Stock Price Recovery History

PC Depot
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2023-03-30 ¥7 ¥288 1
2022-09-29 ¥7 ¥270 5
2022-03-30 ¥7 ¥314 7
2021-09-29 ¥7 ¥473 36
2021-03-30 ¥6.5 ¥502 3
2020-09-29 ¥6.5 ¥704 10
2020-03-30 ¥6.5 ¥425 1
2019-09-27 ¥6.5 ¥497 5
2019-03-27 ¥6.5 ¥459 120
2018-09-26 ¥6.5 ¥545 2
2018-03-28 ¥6.5 ¥699 1
2017-09-27 ¥6.5 ¥851 1
2017-03-29 ¥6.5 ¥539 9
2016-09-28 ¥6.5 ¥516 14
2016-03-29 ¥5.41667 ¥1,106 1
2015-09-28 ¥4.16667 ¥947 2
2015-03-27 ¥4.16667 ¥852 7
2014-09-26 ¥2.77778 ¥918 3
2014-03-27 ¥2.77778 ¥868 1
2013-09-26 ¥1.94444 ¥699 4
2013-03-27 ¥1.94444 ¥22,700 16
2012-09-26 ¥1.94444 ¥18,120 104
2012-03-28 ¥1.94444 ¥20,400 2
2011-09-28 ¥1.94444 ¥18,900 1
2011-03-29 ¥1.94444 ¥20,500 43
2010-09-28 ¥1.94444 ¥22,600 80
2010-03-29 ¥350 ¥25,000 1
2009-09-25 ¥350 ¥24,300 26
2009-03-26 ¥350 ¥14,510 1
2008-09-25 ¥350 ¥16,730 1
2008-03-26 ¥1.94444 ¥21,680 43
2007-09-25 ¥1.38889 ¥30,000 1
2007-03-27 ¥1.38889 ¥37,800 63
2006-09-26 ¥250 ¥37,850 1
2006-03-28 ¥500 ¥86,400 1
2005-03-28 ¥1,500 ¥191,000 4
2004-03-26 ¥0.00241 ¥196,000 3
2003-03-26 ¥1.73611 - -
2002-04-16 ¥1.38889 ¥180,000 22
2001-04-17 ¥1.38889 ¥312,000 1
2000-04-17 ¥1.38889 - -
Expand