A2 Finance

MSB Financial Dividend 2024

2 rated
Summary News
Div.Rating 1.8
Dividend Yield Trailing
0.00%
Dividend Yield Forward
Payout Ratio
91.55 %
Average Yield, 5y
3.08%
Payout Stability
80 %
Payout Growth Stability
0 %

Latest updated dividend data: 30 Nov 06:31

Dividend History

Statistics for 5 years: 2016-2021

  • $0.353833333333333 Average Dividend
  • $0.53075 Average Dividends per Year
  • 2.01% Average Dividend Yield
  • 3.08% Average Annual Dividend Yield
  • 1.0 Frequency of payments, how many times a year
  • 0.0 Duration of growth, number of years
  • 80 % Payout Stability
  • 0 % Payout Growth Stability
  • Dividend Growth, Simple
  • Dividend Growth, CAGR
  • $0.104 (2020-06-19) Minimum
  • $0.5 (2019-08-27) Maximum
Ex-Dividend Date Payout Amount Yield Pay Date Declared Date Record Date Frequency Source
2020-06-19 $0.104 0.95% 2020-06-30 2020-06-12 2020-06-22 Unknown EOD
2020-05-11 $0.22 1.92% 2020-05-26 2020-04-21 2020-05-12 Unknown EOD
2019-08-27 $0.5 3.14% 2019-09-10 2019-08-06 2019-08-28 Unknown EOD
2018-11-21 $0.46 2.53% 2018-12-05 2018-11-07 2018-11-23 Other EOD
2018-05-30 $0.434 2.29% 2018-06-13 2018-05-15 2018-05-31 Other EOD
2017-09-06 $0.405 2.28% 2017-09-20 2017-08-24 2017-09-07 Other EOD
2012-06-27 $0.0279 0.53% 2012-07-16 2012-06-18 2012-06-30 Quarterly
2012-03-28 $0.0279 2012-04-16 2012-03-12 2012-03-31 Quarterly
2011-12-28 $0.0279 0.57% 2012-01-16 2011-12-12 2011-12-31 Quarterly
2011-09-28 $0.0279 2011-10-17 2011-09-12 2011-09-30 Quarterly
2011-06-28 $0.0279 2011-07-15 2011-06-20 2011-06-30 Quarterly
2011-03-29 $0.0279 2011-04-15 2011-03-14 2011-03-31 Quarterly
2010-12-29 $0.0279 0.47% 2011-01-14 2010-12-14 2010-12-31 Quarterly
2010-09-28 $0.0279 0.37% 2010-10-15 2010-09-13 2010-09-30 Quarterly
2010-06-28 $0.0279 2010-07-15 2010-06-14 2010-06-30 Quarterly
2010-03-29 $0.0279 2010-04-15 2010-03-08 2010-03-31 Quarterly
2009-12-23 $0.0279 2010-01-11 2009-12-14 2009-12-28 Quarterly
2009-10-01 $0.0279 2009-10-19 2009-09-21 2009-10-05 Quarterly
2009-06-18 $0.0279 2009-07-06 2009-06-08 2009-06-22 Quarterly
2009-03-19 $0.0279 0.34% 2009-04-06 2009-03-09 2009-03-23 Quarterly
2008-12-18 $0.0279 2009-01-05 2008-12-08 2008-12-22 Quarterly
2008-09-19 $0.0279 0.28% 2008-10-08 2008-09-08 2008-09-23 Quarterly
2008-06-20 $0.0279 0.26% 2008-07-08 2008-06-09 2008-06-24 Quarterly
2008-03-24 $0.0279 0.27% 2008-04-09 2008-03-11 2008-03-26 Quarterly
2007-12-21 $0.0279 0.28% 2008-01-09 2007-12-10 2007-12-26 Other
Expand

Historical Annual Dividends

Year Amount Yield (at avg price) Avg. Stock Price Last Stock Price Yield (at last price) EPS Payout Ratio
2020 $0.32 2.35 % $14 $10 3.12 % 0.3539 92 %
2019 $0.5 2.95 % $17 $18 2.80 % 0.7913 63 %
2018 $0.89 4.64 % $19 $18 5.01 % 0.7096 126 %
2017 $0.41 2.39 % $17 $18 2.28 % 0.5218 78 %
2012 $0.056 0.0515 108 %
2011 $0.11 0.1047 107 %
2010 $0.11 0.1389 80 %
2009 $0.11 0.0405 276 %
2008 $0.11 0.1023 109 %
2007 $0.028 0.1892 15 %
Expand

Stock Price Recovery History

Stock Price Recovery History, MSB Financial
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2020-06-19 $0.104 $10.95 13
2020-05-11 $0.22 - -
2019-08-27 $0.5 - -
2018-11-21 $0.46 $18.19 2
2018-05-30 $0.434 $18.95 1
2017-09-06 $0.405 $17.75 6
2012-06-27 $0.0279 - -
2012-03-28 $0.0279 - -
2011-12-28 $0.0279 - -
2011-09-28 $0.0279 - -
2011-06-28 $0.0279 - -
2011-03-29 $0.0279 - -
2010-12-29 $0.0279 - -
2010-09-28 $0.0279 - -
2010-06-28 $0.0279 - -
2010-03-29 $0.0279 - -
2009-12-23 $0.0279 - -
2009-10-01 $0.0279 - -
2009-06-18 $0.0279 - -
2009-03-19 $0.0279 - -
2008-12-18 $0.0279 - -
2008-09-19 $0.0279 - -
2008-06-20 $0.0279 - -
2008-03-24 $0.0279 - -
2007-12-21 $0.0279 - -
Expand