MRK:
0QAH:
0O14:
Dividend Yield Trailing
1.33%
Dividend Yield Forward
1.33%
Payout Ratio
41.46 %
Average Yield, 5y
1.12%
Payout Stability
100 %
Payout Growth Stability
80 %
Dividend Yield Trailing
3.33%
Dividend Yield Forward
3.33%
Payout Ratio
33.21 %
Average Yield, 5y
2.96%
Payout Stability
100 %
Payout Growth Stability
100 %
Dividend Yield Trailing
3.39%
Dividend Yield Forward
0.85%
Payout Ratio
40.00 %
Average Yield, 5y
–
Payout Stability
100 %
Payout Growth Stability
100 %
Dividend Yield Trailing
1.33%
Dividend Yield Forward
1.33%
Payout Ratio
0.17 %
Average Yield, 5y
0.28%
Payout Stability
100 %
Payout Growth Stability
80 %
Dividend Yield Trailing
1.33%
Dividend Yield Forward
1.33%
Payout Ratio
7942.24 %
Average Yield, 5y
1.35%
Payout Stability
100 %
Payout Growth Stability
40 %
Latest updated dividend data: 06 May 23:58
Dividend History
MRK:
0QAH:
0O14:
MRK:XETRA
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 4.0 |
Payout Stability | 100 % |
Payout Growth Stability | 80 % |
Dividend Growth, Simple | 76.00 % |
Dividend Growth, CAGR | 11.97 % |
Average Dividend | €1.60 |
Average Dividends per Year | €1.60 |
Average Dividend Yield | 1.20% |
Average Annual Dividend Yield | 1.12% |
Minimum | €1.25 (2019-04-29) |
Maximum | €2.2 (2023-05-02) |
Declared Date | Ex-Dividend Date | Record Date | Pay Date | Frequency | Payout Amount | Yield | Source |
---|---|---|---|---|---|---|---|
– | 2024-04-29 | – | – | – | €2.2 | 1.47% | EOD |
– | 2023-05-02 | – | – | – | €2.2 | 1.38% | EOD |
– | 2022-04-25 | – | – | – | €1.85 | 1.08% | EOD |
2021-03-04 | 2021-04-26 | – | 2021-04-28 | Final | €1.4 | 0.98% | EOD |
2020-05-06 | 2020-05-29 | – | 2020-06-03 | Final | €1.3 | 1.26% | EOD |
2019-03-07 | 2019-04-29 | – | 2019-05-02 | Final | €1.25 | 1.31% | EOD |
2018-03-08 | 2018-04-30 | – | 2018-05-03 | Final | €1.25 | 1.54% | EOD |
2017-03-09 | 2017-05-02 | – | 2017-05-04 | Final | €1.2 | 1.11% | EOD |
2016-03-08 | 2016-05-02 | – | 2016-05-02 | Final | €1.05 | 1.3% | EOD |
– | 2015-04-20 | – | 2015-04-20 | Final | €1 | 0.95% | EOD |
– | 2014-05-12 | – | 2014-05-15 | Final | €0.95 | 0.78% | EOD |
– | 2013-04-29 | – | 2013-05-08 | Final | €0.85 | 0.74% | EOD |
– | 2012-04-23 | – | – | – | €0.75 | 0.91% | EOD |
– | 2011-04-11 | – | 2011-04-11 | Final | €0.625 | 0.98% | EOD |
– | 2010-04-12 | – | – | – | €0.5 | 0.82% | EOD |
– | 2009-04-06 | – | – | – | €0.75 | 1.15% | EOD |
– | 2008-03-31 | – | – | – | €0.6 | 0.77% | EOD |
– | 2007-04-30 | – | – | – | €0.075 | 0.08% | EOD |
– | 2006-07-03 | – | – | – | €0.41847 | 0.59% | EOD |
– | 2005-04-01 | – | – | – | €0.39386 | 0.69% | EOD |
– | 2004-03-29 | – | – | – | €0.39386 | 1.05% | EOD |
– | 2003-03-31 | – | – | – | €0.49232 | 2.24% | EOD |
– | 2002-03-25 | – | – | – | €0.4677 | 1.4% | EOD |
– | 2001-04-06 | – | – | – | €0.22647 | 0.54% | EOD |
– | 2000-05-12 | – | – | – | €0.41847 | 1.29% | EOD |
– | 1999-06-25 | – | – | – | €0.38466 | 1.2% | EOD |
– | 1998-06-26 | – | – | – | €0.24079 | 0.62% | EOD |
– | 1997-06-20 | – | – | – | €0.31465 | 0.81% | EOD |
– | 1996-06-21 | – | – | – | €0.04629 | 0.15% | EOD |
Expand |
MRK:NYSE
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 4.0 |
Duration of growth, number of years | 5.0 |
Payout Stability | 100 % |
Payout Growth Stability | 100 % |
Dividend Growth, Simple | 37.36 % |
Dividend Growth, CAGR | 6.55 % |
Average Dividend | $0.64448 |
Average Dividends per Year | $2.57792 |
Average Dividend Yield | 0.75% |
Average Annual Dividend Yield | 2.96% |
Minimum | $0.5244 (2019-03-14) |
Maximum | $0.77 (2023-12-14) |
Declared Date | Ex-Dividend Date | Record Date | Pay Date | Frequency | Payout Amount | Yield | Source |
---|---|---|---|---|---|---|---|
2024-07-23 | 2024-09-16 | 2024-09-16 | 2024-10-07 | Quarterly | $0.77 | 0.65% | EOD |
2024-05-28 | 2024-06-17 | 2024-06-17 | 2024-07-08 | Quarterly | $0.77 | 0.6% | EOD |
2024-01-23 | 2024-03-14 | 2024-03-15 | 2024-04-05 | Quarterly | $0.77 | 0.64% | EOD |
2023-11-28 | 2023-12-14 | 2023-12-15 | 2024-01-08 | Quarterly | $0.77 | 0.73% | EOD |
2023-07-25 | 2023-09-14 | 2023-09-15 | 2023-10-06 | Quarterly | $0.73 | 0.67% | EOD |
2023-05-23 | 2023-06-14 | 2023-06-15 | 2023-07-10 | Quarterly | $0.73 | 0.67% | EOD |
2023-01-24 | 2023-03-14 | – | 2023-04-10 | Quarterly | $0.73 | 0.68% | IR |
2022-11-29 | 2022-12-14 | – | 2023-01-09 | Quarterly | $0.73 | 0.65% | EOD |
2022-07-26 | 2022-09-14 | 2022-09-15 | 2022-10-07 | Quarterly | $0.69 | 0.79% | IR |
2022-05-24 | 2022-06-14 | 2022-06-15 | 2022-07-08 | Quarterly | $0.69 | 0.82% | IR |
2022-01-25 | 2022-03-14 | 2022-03-15 | 2022-04-07 | Quarterly | $0.69 | 0.89% | IR |
2021-11-30 | 2021-12-14 | 2021-12-15 | 2022-01-07 | Quarterly | $0.69 | 0.94% | IR |
2021-07-27 | 2021-09-14 | 2021-09-15 | 2021-10-07 | Quarterly | $0.65 | 0.9% | EOD |
2021-05-25 | 2021-06-14 | 2021-06-15 | 2021-07-07 | Quarterly | $0.65 | 0.86% | EOD |
2021-01-26 | 2021-03-12 | 2021-03-15 | 2021-04-07 | Quarterly | $0.6198 | 0.83% | EOD |
2020-11-17 | 2020-12-14 | 2020-12-15 | 2021-01-08 | Quarterly | $0.6198 | 0.77% | EOD |
2020-07-28 | 2020-09-14 | 2020-09-15 | 2020-10-07 | Quarterly | $0.5817 | 0.69% | EOD |
2020-05-26 | 2020-06-12 | 2020-06-15 | 2020-07-07 | Quarterly | $0.5817 | 0.76% | EOD |
2020-01-28 | 2020-03-13 | 2020-03-16 | 2020-04-07 | Quarterly | $0.5817 | 0.76% | EOD |
2019-11-19 | 2019-12-13 | 2019-12-16 | 2020-01-08 | Quarterly | $0.5817 | 0.65% | EOD |
2019-07-23 | 2019-09-13 | 2019-09-16 | 2019-10-07 | Quarterly | $0.5244 | 0.63% | EOD |
2019-05-28 | 2019-06-14 | 2019-06-17 | 2019-07-08 | Quarterly | $0.5244 | 0.63% | EOD |
2019-01-29 | 2019-03-14 | 2019-03-15 | 2019-04-05 | Quarterly | $0.5244 | 0.64% | EOD |
2018-10-25 | 2018-12-14 | 2018-12-17 | 2019-01-08 | Quarterly | $0.5244 | 0.69% | EOD |
2018-07-24 | 2018-09-14 | 2018-09-17 | 2018-10-05 | Quarterly | $0.4577 | 0.65% | EOD |
2018-05-22 | 2018-06-14 | 2018-06-15 | 2018-07-09 | Quarterly | $0.4577 | 0.74% | EOD |
2018-01-23 | 2018-03-14 | 2018-03-15 | 2018-04-06 | Quarterly | $0.4577 | 0.84% | EOD |
2017-11-28 | 2017-12-14 | 2017-12-15 | 2018-01-08 | Quarterly | $0.4577 | 0.82% | EOD |
2017-07-25 | 2017-09-14 | 2017-09-15 | 2017-10-06 | Quarterly | $0.4482 | 0.68% | EOD |
2017-05-23 | 2017-06-13 | 2017-06-15 | 2017-07-10 | Quarterly | $0.4482 | 0.71% | EOD |
2017-02-28 | 2017-03-13 | 2017-03-15 | 2017-04-07 | Quarterly | $0.4482 | 0.7% | EOD |
2016-11-22 | 2016-12-13 | 2016-12-15 | 2017-01-09 | Quarterly | $0.4482 | 0.73% | EOD |
2016-07-26 | 2016-09-13 | 2016-09-15 | 2016-10-07 | Quarterly | $0.4386 | 0.71% | EOD |
2016-05-24 | 2016-06-13 | 2016-06-15 | 2016-07-08 | Quarterly | $0.4386 | 0.78% | EOD |
2016-02-23 | 2016-03-11 | 2016-03-15 | 2016-04-07 | Quarterly | $0.4386 | 0.82% | EOD |
2015-11-24 | 2015-12-11 | 2015-12-15 | 2016-01-08 | Quarterly | $0.4386 | 0.84% | EOD |
2015-07-22 | 2015-09-11 | 2015-09-15 | 2015-10-07 | Quarterly | $0.4291 | 0.82% | EOD |
2015-05-26 | 2015-06-11 | 2015-06-15 | 2015-07-08 | Quarterly | $0.4291 | 0.73% | EOD |
2015-02-24 | 2015-03-12 | 2015-03-16 | 2015-04-08 | Quarterly | $0.4291 | 0.76% | EOD |
2014-11-25 | 2014-12-11 | 2014-12-15 | 2015-01-08 | Quarterly | $0.4291 | 0.72% | EOD |
2014-07-23 | 2014-09-11 | 2014-09-15 | 2014-10-07 | Quarterly | $0.4196 | 0.7% | EOD |
2014-05-27 | 2014-06-12 | 2014-06-16 | 2014-07-08 | Quarterly | $0.4196 | 0.72% | EOD |
2014-02-25 | 2014-03-13 | 2014-03-17 | 2014-04-07 | Quarterly | $0.4196 | 0.75% | – |
2013-11-26 | 2013-12-12 | 2013-12-16 | 2014-01-08 | Quarterly | $0.4196 | 0.87% | – |
2013-07-23 | 2013-09-12 | 2013-09-16 | 2013-10-07 | Quarterly | $0.41 | 0.86% | – |
2013-05-28 | 2013-06-13 | 2013-06-17 | 2013-07-08 | Quarterly | $0.41 | 0.86% | – |
2013-02-26 | 2013-03-13 | 2013-03-15 | 2013-04-05 | Quarterly | $0.41 | 0.92% | – |
2012-11-27 | 2012-12-13 | 2012-12-17 | 2013-01-08 | Quarterly | $0.41 | 0.93% | – |
– | 2012-09-13 | 2012-09-17 | 2012-10-05 | Quarterly | $0.4005 | 0.9% | – |
– | 2012-06-13 | 2012-06-15 | 2012-07-09 | Quarterly | $0.4005 | 1.04% | – |
– | 2012-03-13 | 2012-03-15 | 2012-04-06 | Quarterly | $0.4005 | 1.05% | – |
– | 2011-12-13 | 2011-12-15 | 2012-01-09 | Quarterly | $0.4005 | 1.15% | – |
– | 2011-09-13 | 2011-09-15 | 2011-10-07 | Quarterly | $0.3623 | 1.14% | – |
– | 2011-06-13 | 2011-06-15 | 2011-07-08 | Quarterly | $0.3623 | 1.03% | – |
– | 2011-03-11 | 2011-03-15 | 2011-04-07 | Quarterly | $0.3623 | 1.11% | – |
– | 2010-12-13 | 2010-12-15 | 2011-01-07 | Quarterly | $0.3623 | 1.0% | – |
– | 2010-09-13 | 2010-09-15 | 2010-10-07 | Quarterly | $0.3623 | 1.0% | – |
– | 2010-06-11 | 2010-06-15 | 2010-07-08 | Quarterly | $0.3623 | 1.04% | – |
– | 2010-03-11 | 2010-03-15 | 2010-04-07 | Quarterly | $0.3623 | 0.98% | – |
– | 2009-12-11 | 2009-12-15 | 2010-01-08 | Other | $0.3623 | 0.98% | – |
– | 2009-09-02 | 2009-09-04 | 2009-10-01 | Quarterly | $0.3623 | 1.18% | – |
– | 2009-06-04 | 2009-06-08 | 2009-07-01 | Quarterly | $0.3623 | 1.36% | – |
– | 2009-03-04 | 2009-03-06 | 2009-04-01 | Quarterly | $0.3623 | 1.56% | – |
– | 2008-12-03 | 2008-12-05 | 2009-01-02 | Quarterly | $0.3623 | 1.37% | – |
– | 2008-09-03 | 2008-09-05 | 2008-10-01 | Quarterly | $0.3623 | 1.05% | – |
– | 2008-06-04 | 2008-06-06 | 2008-07-01 | Quarterly | $0.3623 | 0.95% | – |
– | 2008-03-05 | 2008-03-07 | 2008-04-01 | Quarterly | $0.3623 | 0.84% | – |
– | 2007-12-05 | 2007-12-07 | 2008-01-02 | Quarterly | $0.3623 | 0.61% | – |
– | 2007-09-05 | 2007-09-07 | 2007-10-01 | Quarterly | $0.3623 | 0.73% | – |
– | 2007-06-06 | 2007-06-08 | 2007-07-02 | Quarterly | $0.3623 | 0.71% | – |
– | 2007-03-07 | 2007-03-09 | 2007-04-02 | Quarterly | $0.3623 | 0.83% | – |
– | 2006-12-06 | 2006-12-08 | 2007-01-02 | Quarterly | $0.3623 | 0.81% | – |
– | 2006-08-30 | 2006-09-01 | 2006-10-02 | Quarterly | $0.3623 | 0.89% | – |
– | 2006-05-31 | 2006-06-02 | 2006-07-03 | Quarterly | $0.3623 | 1.09% | – |
– | 2006-03-08 | 2006-03-10 | 2006-04-03 | Quarterly | $0.3623 | 1.05% | – |
– | 2005-11-30 | 2005-12-02 | 2006-01-03 | Quarterly | $0.3623 | 1.23% | – |
– | 2005-08-31 | 2005-09-02 | 2005-10-03 | Quarterly | $0.3623 | 1.28% | – |
– | 2005-06-01 | 2005-06-03 | 2005-07-01 | Quarterly | $0.3623 | 1.13% | – |
– | 2005-03-02 | 2005-03-04 | 2005-04-01 | Quarterly | $0.3623 | 1.15% | – |
– | 2004-12-01 | 2004-12-03 | 2005-01-03 | Quarterly | $0.3623 | 1.31% | – |
– | 2004-09-01 | 2004-09-03 | 2004-10-01 | Quarterly | $0.3623 | 0.81% | – |
– | 2004-06-02 | 2004-06-04 | 2004-07-01 | Quarterly | $0.3528 | 0.74% | – |
– | 2004-03-03 | 2004-03-05 | 2004-04-01 | Quarterly | $0.3528 | 0.75% | – |
– | 2003-12-03 | 2003-12-05 | 2004-01-02 | Quarterly | $0.3528 | 0.81% | – |
– | 2003-09-03 | 2003-09-05 | 2003-10-01 | Quarterly | $0.3528 | 0.7% | – |
– | 2003-06-04 | 2003-06-06 | 2003-07-01 | Quarterly | $0.3433 | 0.64% | – |
– | 2003-03-05 | 2003-03-07 | 2003-04-01 | Quarterly | $0.3433 | 0.7% | – |
– | 2002-12-04 | 2002-12-06 | 2003-01-02 | Quarterly | $0.3433 | 0.62% | – |
– | 2002-09-04 | 2002-09-06 | 2002-10-01 | Quarterly | $0.3433 | 0.74% | – |
– | 2002-06-05 | 2002-06-07 | 2002-07-01 | Quarterly | $0.3337 | 0.64% | – |
– | 2002-03-06 | 2002-03-08 | 2002-04-01 | Quarterly | $0.3337 | 0.56% | – |
– | 2001-12-05 | 2001-12-07 | 2002-01-02 | Quarterly | $0.3337 | 0.53% | – |
– | 2001-08-30 | 2001-09-04 | 2001-10-01 | Quarterly | $0.3337 | 0.53% | – |
– | 2001-05-31 | 2001-06-04 | 2001-07-02 | Quarterly | $0.3242 | 0.47% | – |
– | 2001-03-07 | 2001-03-09 | 2001-04-02 | Quarterly | $0.3242 | 0.46% | – |
– | 2000-12-06 | 2000-12-08 | 2001-01-02 | Quarterly | $0.3242 | 0.38% | – |
– | 2000-08-30 | 2000-09-01 | 2000-10-02 | Quarterly | $0.3242 | 0.48% | – |
– | 2000-05-31 | 2000-06-02 | 2000-07-03 | Quarterly | $0.2765 | 0.39% | – |
– | 2000-03-01 | 2000-03-03 | 2000-04-03 | Quarterly | $0.2765 | 0.49% | – |
– | 1999-12-01 | 1999-12-03 | 2000-01-03 | Quarterly | $0.2765 | 0.38% | – |
– | 1999-09-01 | 1999-09-03 | 1999-10-01 | Quarterly | $0.2765 | 0.42% | – |
– | 1999-06-02 | 1999-06-04 | 1999-07-01 | Quarterly | $0.2575 | 0.41% | – |
– | 1999-03-03 | 1999-03-05 | 1999-04-01 | Quarterly | $0.2575 | 0.35% | – |
– | 1998-12-02 | 1998-12-04 | 1999-01-04 | Quarterly | $0.2575 | 0.17% | – |
– | 1998-09-02 | 1998-09-04 | 1998-10-01 | Quarterly | $0.2575 | 0.23% | – |
– | 1998-06-03 | 1998-06-05 | 1998-07-01 | Quarterly | $0.2145 | 0.2% | – |
– | 1998-03-04 | 1998-03-06 | 1998-04-01 | Quarterly | $0.2145 | 0.18% | – |
– | 1997-12-03 | 1997-12-05 | 1998-01-02 | Quarterly | $0.2145 | 0.23% | – |
– | 1997-09-03 | 1997-09-05 | 1997-10-01 | Quarterly | $0.2145 | 0.24% | – |
– | 1997-06-05 | 1997-06-09 | 1997-07-01 | Quarterly | $0.2002 | 0.24% | – |
– | 1997-03-05 | 1997-03-07 | 1997-04-01 | Quarterly | $0.2002 | 0.23% | – |
– | 1996-12-05 | 1996-12-09 | 1997-01-02 | Quarterly | $0.1907 | 0.25% | – |
– | 1996-09-04 | 1996-09-06 | 1996-10-01 | Quarterly | $0.1907 | 0.31% | – |
– | 1996-06-06 | 1996-06-10 | 1996-07-01 | Quarterly | $0.1621 | 0.27% | – |
– | 1996-03-06 | 1996-03-08 | 1996-04-01 | Quarterly | $0.1621 | 0.26% | – |
– | 1995-12-06 | 1995-12-08 | 1996-01-02 | Quarterly | $0.1621 | 0.27% | – |
– | 1995-09-05 | 1995-09-07 | 1995-10-02 | Quarterly | $0.1621 | 0.34% | – |
– | 1995-06-02 | 1995-06-08 | 1995-07-03 | Quarterly | $0.143 | 0.32% | – |
– | 1995-03-03 | 1995-03-09 | 1995-04-03 | Quarterly | $0.143 | 0.36% | – |
– | 1994-12-02 | 1994-12-08 | 1995-01-02 | Quarterly | $0.143 | 0.4% | – |
– | 1994-09-02 | 1994-09-09 | 1994-10-01 | Quarterly | $0.143 | 0.45% | – |
– | 1994-06-02 | 1994-06-08 | 1994-07-01 | Quarterly | $0.1335 | 0.47% | – |
– | 1994-03-02 | 1994-03-08 | 1994-04-01 | Quarterly | $0.1335 | 0.44% | – |
– | 1993-12-02 | 1993-12-08 | 1994-01-03 | Quarterly | $0.1335 | 0.42% | – |
– | 1993-09-02 | 1993-09-09 | 1993-10-01 | Quarterly | $0.1335 | 0.43% | – |
– | 1993-06-02 | 1993-06-08 | 1993-07-01 | Quarterly | $0.1192 | 0.34% | – |
– | 1993-03-02 | 1993-03-08 | 1993-04-01 | Quarterly | $0.1192 | 0.32% | – |
– | 1992-12-02 | 1992-12-08 | 1993-01-04 | Quarterly | $0.1192 | 0.28% | – |
– | 1992-08-31 | 1992-09-04 | 1992-10-01 | Quarterly | $0.1192 | 0.26% | – |
– | 1992-06-02 | 1992-06-08 | 1992-07-01 | Quarterly | $0.1097 | 0.23% | – |
– | 1992-03-02 | 1992-03-06 | 1992-04-01 | Quarterly | $0.1097 | 0.07% | – |
– | 1991-12-02 | 1991-12-06 | 1992-01-02 | Quarterly | $0.1001 | 0.07% | – |
– | 1991-08-30 | 1991-09-06 | 1991-10-01 | Quarterly | $0.1001 | 0.08% | – |
– | 1991-06-03 | 1991-06-07 | 1991-07-01 | Quarterly | $0.089 | 0.08% | – |
– | 1991-03-04 | 1991-03-08 | 1991-04-01 | Quarterly | $0.089 | 0.09% | – |
– | 1990-12-03 | 1990-12-07 | 1991-01-02 | Quarterly | $0.089 | 0.11% | – |
– | 1990-08-28 | 1990-09-04 | 1990-10-01 | Quarterly | $0.089 | 0.12% | – |
– | 1990-05-29 | 1990-06-04 | 1990-07-02 | Quarterly | $0.0715 | 0.09% | – |
– | 1990-03-05 | 1990-03-09 | 1990-04-02 | Quarterly | $0.0715 | 0.11% | – |
– | 1989-12-04 | 1989-12-08 | 1990-01-02 | Quarterly | $0.0715 | 0.1% | – |
– | 1989-08-29 | 1989-09-05 | 1989-10-02 | Quarterly | $0.0715 | 0.1% | – |
– | 1989-05-30 | – | – | – | $0.0652 | 0.1% | – |
– | 1989-03-02 | – | – | – | $0.0652 | 0.11% | – |
– | 1988-11-29 | – | – | – | $0.05884 | 0.11% | – |
– | 1988-08-29 | – | – | – | $0.04692 | 0.09% | – |
– | 1988-06-03 | – | – | – | $0.05089 | 0.1% | – |
– | 1988-02-29 | – | – | – | $0.05089 | 0.03% | – |
– | 1987-12-01 | – | – | – | $0.04241 | 0.03% | – |
– | 1987-08-28 | – | – | – | $0.04241 | 0.02% | – |
– | 1987-06-02 | – | – | – | $0.02916 | 0.02% | – |
– | 1987-03-02 | – | – | – | $0.02916 | 0.02% | – |
– | 1986-12-02 | – | – | – | $0.02916 | 0.03% | – |
– | 1986-09-02 | – | – | – | $0.02916 | 0.03% | – |
– | 1986-06-03 | – | – | – | $0.02386 | 0.03% | – |
– | 1986-02-27 | – | – | – | $0.02386 | 0.02% | – |
– | 1985-12-03 | – | – | – | $0.02386 | 0.02% | – |
– | 1985-08-30 | – | – | – | $0.0212 | 0.02% | – |
– | 1985-06-03 | – | – | – | $0.0212 | 0.02% | – |
– | 1985-02-28 | – | – | – | $0.0212 | 0.02% | – |
– | 1984-12-03 | – | – | – | $0.0212 | 0.03% | – |
Expand |
0QAH:LSE
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 4.0 |
Duration of growth, number of years | 5.0 |
Payout Stability | 100 % |
Payout Growth Stability | 100 % |
Dividend Growth, Simple | 37.36 % |
Dividend Growth, CAGR | 6.55 % |
Average Dividend | $0.644475 |
Average Dividends per Year | $2.5779 |
Average Dividend Yield | 0.76% |
Average Annual Dividend Yield | – |
Minimum | $0.52444 (2019-03-14) |
Maximum | $0.77 (2023-12-14) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-09-13 | – | – | $0.77 | 0.65% | EOD | ||
2024-06-17 | – | – | $0.77 | 0.6% | EOD | ||
2024-03-14 | – | – | $0.77 | 0.64% | EOD | ||
2023-12-14 | – | – | $0.77 | 0.73% | EOD | ||
2023-09-14 | – | – | $0.73 | 0.68% | EOD | ||
2023-06-14 | – | – | $0.73 | 0.67% | EOD | ||
2023-03-14 | – | – | $0.73 | 0.69% | EOD | ||
2022-12-14 | – | – | $0.73 | 0.65% | EOD | ||
2022-09-14 | – | – | $0.69 | 0.79% | EOD | ||
2022-06-14 | – | – | $0.69 | 0.82% | EOD | ||
2022-03-14 | – | – | $0.69 | 0.88% | EOD | ||
2021-12-14 | – | – | $0.69 | 0.94% | EOD | ||
2021-09-14 | – | – | $0.65 | 0.89% | EOD | ||
2021-06-14 | – | – | $0.65 | 0.87% | EOD | ||
2021-03-12 | – | – | $0.61979 | 0.83% | EOD | ||
2020-12-14 | – | – | $0.61979 | 0.76% | EOD | ||
2020-09-14 | – | – | $0.58165 | 0.69% | EOD | ||
2020-06-12 | – | – | $0.58165 | 0.77% | EOD | ||
2020-03-13 | – | – | $0.58165 | 0.8% | EOD | ||
2019-12-13 | – | – | $0.58165 | 0.66% | EOD | ||
2019-09-13 | – | – | $0.52444 | 0.7% | EOD | ||
2019-06-14 | – | – | $0.52444 | 0.71% | EOD | ||
2019-03-14 | – | – | $0.52444 | 0.73% | EOD | ||
2018-12-14 | – | – | $0.52444 | 0.76% | EOD | ||
2018-09-14 | – | – | $0.45769 | 0.76% | EOD | ||
2018-06-14 | – | – | $0.45769 | 0.86% | EOD | ||
2018-03-14 | – | – | $0.45769 | 1.02% | EOD | ||
2017-12-14 | – | – | $0.45769 | 0.97% | EOD | ||
2017-09-14 | – | – | $0.44816 | 0.88% | EOD | ||
2017-06-13 | – | – | $0.44816 | 0.79% | EOD | ||
2017-03-13 | – | – | $0.44816 | 0.75% | EOD | ||
2016-12-13 | – | – | $0.44816 | 0.88% | EOD | ||
2016-09-13 | – | – | $0.43862 | 0.79% | EOD | ||
2016-06-13 | – | – | $0.43862 | 0.88% | EOD | ||
2016-03-11 | – | – | $0.43862 | 0.92% | EOD | ||
2015-12-11 | – | – | $0.43862 | 0.92% | EOD | ||
2015-09-11 | – | – | $0.42909 | 0.85% | EOD | ||
2015-06-11 | – | – | $0.42909 | 0.82% | EOD | ||
2015-03-12 | – | – | $0.42909 | 0.81% | EOD | ||
2014-12-11 | – | – | $0.42909 | 0.88% | EOD | ||
2014-09-11 | – | – | $0.41955 | 0.83% | EOD | ||
Expand |
0O14:LSE
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 4.0 |
Payout Stability | 100 % |
Payout Growth Stability | 80 % |
Dividend Growth, Simple | 17500.00 % |
Dividend Growth, CAGR | 181.26 % |
Average Dividend | £0.4516 |
Average Dividends per Year | £0.4516 |
Average Dividend Yield | 0.28% |
Average Annual Dividend Yield | 0.28% |
Minimum | £0.0125 (2019-04-29) |
Maximum | €2.2 (2023-05-02) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-04-29 | – | – | €2.2 | 1.47% | EOD | ||
2023-05-02 | – | – | €2.2 | 1.38% | EOD | ||
2022-04-25 | – | – | £0.0185 | 0.01% | EOD | ||
2021-04-26 | – | – | £0.014 | 0.01% | EOD | ||
2020-05-29 | – | – | £0.013 | 0.01% | EOD | ||
2019-04-29 | – | – | £0.0125 | 0.01% | EOD | ||
2018-04-30 | – | – | £0.0125 | 0.02% | EOD | ||
2017-05-02 | – | – | £0.012 | 0.01% | EOD | ||
2016-05-02 | – | – | £0.0105 | 0.01% | EOD | ||
2015-04-20 | – | – | £0.01 | 0.01% | EOD | ||
2014-05-12 | – | – | £0.0095 | 0.02% | EOD | ||
2013-04-29 | – | – | £0.0085 | 0.01% | EOD | ||
2012-04-23 | – | – | £0.0075 | 0.02% | EOD | ||
2011-04-11 | – | – | £0.00625 | 0.02% | EOD | ||
2010-04-12 | – | – | £0.005 | 0.01% | EOD | ||
2009-04-06 | – | – | £0.0075 | 0.01% | EOD | ||
2008-03-31 | – | – | £0.006 | 0.01% | EOD | ||
Expand |
MRK:F
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 2.0 |
Payout Stability | 100 % |
Payout Growth Stability | 40 % |
Dividend Growth, Simple | 76.00 % |
Dividend Growth, CAGR | 11.97 % |
Average Dividend | €1.55 |
Average Dividends per Year | €1.86 |
Average Dividend Yield | 1.21% |
Average Annual Dividend Yield | 1.35% |
Minimum | €1.25 (2019-04-29) |
Maximum | €2.2 (2023-05-02) |
Declared Date | Ex-Dividend Date | Record Date | Pay Date | Frequency | Payout Amount | Yield | Source |
---|---|---|---|---|---|---|---|
2024-02-02 | 2024-04-29 | – | 2024-05-02 | Final | €2.2 | 1.47% | EOD |
2023-03-07 | 2023-05-02 | – | 2023-05-04 | Final | €2.2 | 1.38% | EOD |
2022-03-04 | 2022-04-25 | – | 2022-04-27 | Final | €1.85 | 1.08% | EOD |
2021-03-04 | 2021-04-26 | – | 2021-04-28 | Final | €1.4 | 0.98% | EOD |
2020-05-06 | 2020-05-29 | – | 2020-06-03 | Final | €1.3 | 1.26% | EOD |
– | 2020-04-27 | – | – | – | €1.3 | 1.23% | EOD |
2019-03-07 | 2019-04-29 | – | 2019-05-02 | Final | €1.25 | 1.31% | EOD |
2018-03-08 | 2018-04-30 | – | 2018-05-03 | Final | €1.25 | 1.54% | EOD |
2017-03-09 | 2017-05-02 | – | 2017-05-04 | Final | €1.2 | 1.11% | EOD |
2016-03-08 | 2016-05-02 | – | 2016-05-02 | Final | €1.05 | 1.3% | EOD |
– | 2015-04-20 | – | 2015-04-20 | Final | €1 | 0.95% | EOD |
– | 2014-05-12 | – | 2014-05-15 | Final | €0.95 | 0.78% | EOD |
