DVD: Dividend & History, Ex Date, Yield for Dover Motorsports
Advertising

Dover Motorsports Dividend 2024

2 rated
Google Play A2 Dividens Summary
Div.Rating 3.8
Dividend Yield Trailing
2.23%
Dividend Yield Forward
1.11%
Payout Ratio
23.11 %
Average Yield, 5y
4.66%
Payout Stability
100 %
Payout Growth Stability
0 %

Latest updated dividend data: 01 Dec 02:09

Dividend History

Statistics for 5 years: 2016-2021

Frequency of payments, how many times a year 1.0
Duration of growth, number of years 0.0
Payout Stability 100 %
Payout Growth Stability 0 %
Dividend Growth, Simple 40.00 %
Dividend Growth, CAGR 6.96 %
Average Dividend $0.0766666666666667
Average Dividends per Year $0.092
Average Dividend Yield 3.83%
Average Annual Dividend Yield 4.66%
Minimum $0.05 (2016-11-08)
Maximum $0.1 (2019-11-07)
Dover Motorsports
Declared Date Ex-Dividend Date Record Date Pay Date Frequency Payout Amount Yield Source
2021-10-27 2021-11-09 2021-11-10 2021-12-10 SemiAnnual $0.04 1.11% IR
2021-04-28 2021-05-07 2021-05-10 2021-06-10 SemiAnnual $0.04 1.83% EOD
2020-10-28 2020-11-09 2020-11-10 2020-12-10 Annual $0.07 3.68% EOD
2019-10-23 2019-11-07 2019-11-11 2019-12-10 Annual $0.1 5.1% EOD
2018-10-24 2018-11-09 2018-11-12 2018-12-10 Annual $0.08 3.98%
2018-10-24 2018-11-08 2018-11-12 2018-12-10 Annual $0.08 3.79%
2017-10-25 2017-11-09 2017-11-10 2017-12-10 Annual $0.08 4.32% EOD
2016-10-26 2016-11-08 2016-11-10 2016-12-10 Annual $0.05 2.08% EOD
2015-10-28 2015-11-06 2015-11-10 2015-12-10 Annual $0.05 2.16% EOD
2014-10-29 2014-11-06 2014-11-10 2014-12-10 Annual $0.05 2.16% EOD
2013-10-23 2013-11-06 2013-11-11 2013-12-10 Annual $0.05 2.08%
2012-10-24 2012-11-07 2012-11-10 2012-12-10 Annual $0.04 2.55%
2009-05-06 2009-05-10 2009-06-10 Quarterly $0.01 0.65%
2009-02-06 2009-02-10 2009-03-10 Quarterly $0.01 0.39%
2008-11-06 2008-11-10 2008-12-10 Quarterly $0.015 0.76%
2008-08-06 2008-08-10 2008-09-10 Quarterly $0.015 0.34%
2008-05-07 2008-05-10 2008-06-10 Quarterly $0.015 0.25%
2008-02-06 2008-02-10 2008-03-10 Quarterly $0.015 0.22%
2007-11-07 2007-11-10 2007-12-10 Quarterly $0.015 0.23%
2007-08-08 2007-08-10 2007-09-10 Quarterly $0.015 0.25%
2007-05-08 2007-05-10 2007-06-10 Quarterly $0.015 0.25%
2007-02-07 2007-02-10 2007-03-10 Quarterly $0.015 0.27%
2006-11-08 2006-11-10 2006-12-10 Quarterly $0.015 0.28%
2006-08-08 2006-08-10 2006-09-10 Quarterly $0.015 0.27%
2006-05-08 2006-05-10 2006-06-10 Quarterly $0.015 0.25%
2006-02-08 2006-02-10 2006-03-10 Quarterly $0.015 0.29%
2005-11-08 2005-11-10 2005-12-10 Quarterly $0.015 0.23%
2005-08-08 2005-08-10 2005-09-10 Quarterly $0.015 0.22%
2005-05-06 2005-05-10 2005-06-10 Quarterly $0.01 0.17%
2005-02-08 2005-02-10 2005-03-10 Quarterly $0.01 0.17%
2004-11-08 2004-11-10 2004-12-10 Quarterly $0.01 0.2%
2004-08-06 2004-08-10 2004-09-10 Quarterly $0.01 0.24%
2004-05-06 2004-05-10 2004-06-10 Quarterly $0.01 0.21%
2004-02-06 2004-02-10 2004-03-10 Quarterly $0.01 0.26%
2003-11-06 2003-11-10 2003-12-10 Quarterly $0.01 0.24%
2003-08-06 2003-08-10 2003-09-10 Quarterly $0.01 0.26%
2003-05-07 2003-05-10 2003-06-10 Quarterly $0.01 0.29%
2003-02-06 2003-02-10 2003-03-10 Quarterly $0.01 0.23%
2002-11-06 2002-11-10 2002-12-10 Quarterly $0.01 0.25%
2002-08-07 2002-08-10 2002-09-10 Quarterly $0.02 0.54%
2002-05-08 2002-05-10 2002-06-10 Quarterly $0.02 0.27%
2002-04-01 $9.11 118.93%
2002-02-06 2002-02-10 2002-03-10 Quarterly $0.045 0.31%
2001-11-07 2001-11-10 2001-12-10 Quarterly $0.045 0.36%
2001-08-08 2001-08-10 2001-09-10 Quarterly $0.045 0.31%
2001-05-08 2001-05-10 2001-06-10 Quarterly $0.045 0.36%
2001-02-07 2001-02-10 2001-03-10 Quarterly $0.045 0.38%
2000-11-08 2000-11-10 2000-12-10 Quarterly $0.045 0.39%
2000-08-08 2000-08-10 2000-09-10 Quarterly $0.045 0.41%
2000-05-08 2000-05-10 2000-06-10 Quarterly $0.045 0.39%
2000-02-08 2000-02-10 2000-03-10 Quarterly $0.045 0.29%
1999-11-08 1999-11-10 1999-12-10 Quarterly $0.045 0.29%
1999-08-06 1999-08-10 1999-09-10 Quarterly $0.045 0.29%
1999-05-06 1999-05-10 1999-06-10 Quarterly $0.045 0.27%
1999-02-08 1999-02-10 1999-03-10 Quarterly $0.045 0.35%
1998-11-06 1998-11-10 1998-12-10 Quarterly $0.045 0.38%
1998-08-06 1998-08-10 1998-09-10 Quarterly $0.04 0.13%
1998-05-06 1998-05-10 1998-06-10 Quarterly $0.04 0.12%
1998-02-06 1998-02-10 1998-03-10 Quarterly $0.04 0.17%
1997-11-06 1997-11-10 1997-12-10 Quarterly $0.04 0.2%
1997-08-06 1997-08-10 1997-09-10 Quarterly $0.04 0.22%
1997-05-07 1997-05-10 1997-06-10 Quarterly $0.04 0.23%
1997-02-06 1997-02-10 1997-03-10 Quarterly $0.04 0.23%
Expand

Historical Annual Dividends

Year Last Stock Price Avg. Stock Price Amount Yield (at avg price) Yield (at last price) EPS Payout Ratio
2021 $26 $2.7 $0.1 2.98 % 0.31 % $0.35 23 %
2020 $2.3 $1.5 $0.1 4.54 % 3.08 % $0.20 35 %
2019 $1.9 $2.0 $0.1 5.03 % 5.32 % $0.15 67 %
2018 $1.9 $2.1 $0.2 7.73 % 8.51 % $0.18 88 %
2017 $2.0 $2.1 $0.1 3.80 % 4.10 % $0.22 37 %
2016 $2.3 $2.3 $0.1 2.20 % 2.17 % $0.096 52 %
2015 $2.3 $2.3 $0.1 2.14 % 2.15 % $0.14 36 %
2014 $2.6 $2.5 $0.1 2.00 % 1.92 % $0.076 66 %
2013 $0.1 $0.046 108 %
2012 $0.0 $0.11 35 %
2009 $0.0 -$0.4 -5 %
2008 $0.1 $0.1 86 %
2007 $0.1 $0.1 86 %
2006 $0.1 -$1.0 -6 %
2005 $0.1 $0.2 29 %
2004 $0.0 $0.0 133 %
2003 $0.0 -$0.0 -200 %
2002 $9.2 $0.2 4383 %
2001 $0.2 $0.8 23 %
2000 $0.2 $0.9 20 %
1999 $0.2 $0.8 22 %
1998 $0.17 $0.7 24 %
1997 $0.2 $0.3 64 %
Expand

Stock Price Recovery History

Dover Motorsports
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2021-11-09 $0.04 $3.6 20
2021-05-07 $0.04 $2.18 7
2020-11-09 $0.07 $1.9 14
2019-11-07 $0.1 $1.959 386
2018-11-09 $0.08 $2.11 166
2018-11-08 $0.08 $2.11 1
2017-11-09 $0.08 $1.85 1
2016-11-08 $0.05 $2.4 2
2015-11-06 $0.05 $2.32 18
2014-11-06 $0.05 $2.31 1
2013-11-06 $0.05 - -
2012-11-07 $0.04 - -
2009-05-06 $0.01 - -
2009-02-06 $0.01 - -
2008-11-06 $0.015 - -
2008-08-06 $0.015 - -
2008-05-07 $0.015 - -
2008-02-06 $0.015 - -
2007-11-07 $0.015 - -
2007-08-08 $0.015 - -
2007-05-08 $0.015 - -
2007-02-07 $0.015 - -
2006-11-08 $0.015 - -
2006-08-08 $0.015 - -
2006-05-08 $0.015 - -
2006-02-08 $0.015 - -
2005-11-08 $0.015 - -
2005-08-08 $0.015 - -
2005-05-06 $0.01 - -
2005-02-08 $0.01 - -
2004-11-08 $0.01 - -
2004-08-06 $0.01 - -
2004-05-06 $0.01 - -
2004-02-06 $0.01 - -
2003-11-06 $0.01 - -
2003-08-06 $0.01 - -
2003-05-07 $0.01 - -
2003-02-06 $0.01 - -
2002-11-06 $0.01 - -
2002-08-07 $0.02 - -
2002-05-08 $0.02 - -
2002-04-01 $9.11 - -
2002-02-06 $0.045 - -
2001-11-07 $0.045 - -
2001-08-08 $0.045 - -
2001-05-08 $0.045 - -
2001-02-07 $0.045 - -
2000-11-08 $0.045 - -
2000-08-08 $0.045 - -
2000-05-08 $0.045 - -
2000-02-08 $0.045 - -
1999-11-08 $0.045 - -
1999-08-06 $0.045 - -
1999-05-06 $0.045 - -
1999-02-08 $0.045 - -
1998-11-06 $0.045 - -
1998-08-06 $0.04 - -
1998-05-06 $0.04 - -
1998-02-06 $0.04 - -
1997-11-06 $0.04 - -
1997-08-06 $0.04 - -
1997-05-07 $0.04 - -
1997-02-06 $0.04 - -
Expand