D6H:
Dividend Yield Trailing
2.20%
Dividend Yield Forward
2.20%
Payout Ratio
67.98 %
Average Yield, 5y
1.49%
Payout Stability
40 %
Payout Growth Stability
20 %
Dividend Yield Trailing
2.21%
Dividend Yield Forward
2.21%
Payout Ratio
86.21 %
Average Yield, 5y
1.52%
Payout Stability
0 %
Payout Growth Stability
0 %
Latest updated dividend data: 06 Jul 21:02
Dividend History
D6H:
D6H:XETRA
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 1.0 |
Payout Stability | 40 % |
Payout Growth Stability | 20 % |
Dividend Growth, Simple | 83.33 % |
Dividend Growth, CAGR | 12.89 % |
Average Dividend | €0.85 |
Average Dividends per Year | €0.85 |
Average Dividend Yield | 1.48% |
Average Annual Dividend Yield | 1.49% |
Minimum | €0.6 (2019-03-15) |
Maximum | €1.1 (2023-03-10) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-03-15 | – | – | €1.5 | 3.42% | EOD | ||
2023-03-10 | – | – | €1.1 | 1.75% | EOD | ||
2022-03-11 | – | – | €1 | 1.25% | EOD | ||
2020-03-04 | – | – | €0.7 | 1.26% | EOD | ||
2019-03-15 | – | – | €0.6 | 1.65% | EOD | ||
2018-03-09 | – | – | €0.45 | 1.06% | EOD | ||
2017-03-23 | – | – | €0.3 | 0.9% | EOD | ||
2016-03-18 | – | – | €0.25 | 1.69% | EOD | ||
2015-03-13 | – | – | €0.2 | 1.6% | EOD | ||
2014-04-10 | – | – | €0.2 | 2.19% | EOD | ||
2013-03-21 | – | – | €0.2 | 2.94% | EOD | ||
2012-05-10 | – | – | €0.2 | 3.54% | EOD | ||
2011-02-23 | – | – | €0.2 | 2.7% | EOD | ||
2010-02-25 | – | – | €0.15 | 3.33% | EOD | ||
Expand |
D6H:F
Statistics for 5 years: 2019-2024
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 0.0 |
Payout Stability | 0 % |
Payout Growth Stability | 0 % |
Dividend Growth, Simple | 83.33 % |
Dividend Growth, CAGR | 12.89 % |
Average Dividend | €0.80 |
Average Dividends per Year | €0.80 |
Average Dividend Yield | 1.57% |
Average Annual Dividend Yield | 1.52% |
Minimum | €0.6 (2019-03-15) |
Maximum | €1.1 (2023-03-10) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2024-03-15 | – | – | €1.5 | 3.41% | EOD | ||
2023-03-10 | – | – | €1.1 | 1.73% | EOD | ||
2020-03-04 | – | – | €0.7 | 1.25% | EOD | ||
2019-03-15 | – | – | €0.6 | 1.72% | EOD | ||
2018-03-09 | – | – | €0.45 | 1.04% | EOD | ||
2017-03-23 | – | – | €0.3 | 0.89% | EOD | ||
2016-03-18 | – | – | €0.25 | 1.76% | EOD | ||
2015-03-13 | – | – | €0.2 | 1.62% | EOD | ||
2014-04-10 | – | – | €0.2 | 2.22% | EOD | ||
2013-03-21 | – | – | €0.2 | 2.94% | EOD | ||
2012-05-10 | – | – | €0.2 | 3.61% | EOD | ||
2011-02-23 | – | – | €0.2 | 2.81% | EOD | ||
Expand |
Historical Annual Dividends
D6H:
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | €40 | €50 | €1.5 | 2.98 % | 3.75 % | €0.0 | 68 % |
2023 | €57 | €59 | €1.1 | 1.86 % | 1.92 % | €0.0 | 33 % |
2022 | €63 | €72 | €1.0 | 1.40 % | 1.59 % | €0.0 | 38 % |
2020 | €50 | €53 | €0.7 | 1.33 % | 1.40 % | €0.24 | 293 % |
2019 | €65 | €44 | €0.6 | 1.36 % | 0.92 % | €1.2 | 52 % |
2018 | €30 | €38 | €0.5 | 1.18 % | 1.52 % | €1.5 | 29 % |
2017 | €40 | €35 | €0.3 | 0.87 % | 0.75 % | €1.4 | 21 % |
2016 | €22 | €17 | €0.3 | 1.49 % | 1.12 % | €0.75 | 33 % |
2015 | €15 | €12 | €0.2 | 1.61 % | 1.38 % | €0.65 | 31 % |
2014 | €9.5 | €8.9 | €0.2 | 2.24 % | 2.11 % | €0.14 | 139 % |
2013 | €7.2 | €6.5 | €0.2 | 3.06 % | 2.79 % | – | – |
2012 | €5.4 | €5.6 | €0.2 | 3.58 % | 3.73 % | – | – |
2011 | €5.4 | €6.3 | €0.2 | 3.18 % | 3.67 % | – | – |
2010 | €6.2 | €4.6 | €0.2 | 3.25 % | 2.42 % | – | – |
Expand |
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2024 | €41 | €51 | €1.5 | 2.97 % | 3.70 % | €0.0 | 86 % |
2023 | €57 | €59 | €1.1 | 1.87 % | 1.95 % | €0.0 | 42 % |
2020 | €49 | €53 | €0.7 | 1.32 % | 1.44 % | €0.2 | 412 % |
2019 | €64 | €44 | €0.6 | 1.37 % | 0.93 % | €0.2 | 353 % |
2018 | €30 | €38 | €0.5 | 1.19 % | 1.51 % | €1.3 | 34 % |
2017 | €39 | €34 | €0.3 | 0.87 % | 0.78 % | €1.4 | 22 % |
2016 | €22 | €17 | €0.3 | 1.50 % | 1.13 % | €0.2 | 109 % |
2015 | €15 | €12 | €0.2 | 1.63 % | 1.32 % | €0.0 | – |
2014 | €9.1 | €8.8 | €0.2 | 2.27 % | 2.19 % | €0.0 | – |
2013 | €7.0 | €6.5 | €0.2 | 3.08 % | 2.84 % | – | – |
2012 | €5.4 | €5.5 | €0.2 | 3.64 % | 3.74 % | – | – |
2011 | €5.3 | €6.2 | €0.2 | 3.23 % | 3.77 % | – | – |
Expand |
Previous / Next Dividends
On this page, you can find information about the latest dividend payment by Datagroup company and the forthcoming one. Sometimes the information about the future might be not yet available since the dividends have not been declared or approved. In this case, we will share a forecast — but only if we have such data (you can also check this information in the DivPort section). In the right part, you can calculate how much you would earn in dividends if you had a certain number of shares.
D6H:
D6H:XETRA
D6H:F
Stock Price Recovery History
D6H:
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-03-15 | €1.5 | €43.8 | - |
2023-03-10 | €1.1 | €62.9 | 3 |
2022-03-11 | €1 | €80 | 3 |
2020-03-04 | €0.7 | €55.4 | 1 |
2019-03-15 | €0.6 | €36.4 | 13 |
2018-03-09 | €0.45 | €42.65 | 3 |
2017-03-23 | €0.3 | €33.375 | 40 |
2016-03-18 | €0.25 | €14.8 | 17 |
2015-03-13 | €0.2 | €12.48 | 3 |
2014-04-10 | €0.2 | €9.123 | 55 |
2013-03-21 | €0.2 | €6.8 | 1 |
2012-05-10 | €0.2 | €5.65 | 186 |
2011-02-23 | €0.2 | €7.4 | 68 |
2010-02-25 | €0.15 | €4.499 | 1 |
Expand |
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2024-03-15 | €1.5 | €43.95 | - |
2023-03-10 | €1.1 | €63.6 | 5 |
2020-03-04 | €0.7 | €56.1 | 1 |
2019-03-15 | €0.6 | €34.85 | 3 |
2018-03-09 | €0.45 | €43.2 | 444 |
2017-03-23 | €0.3 | €33.61 | 40 |
2016-03-18 | €0.25 | €14.188 | 3 |
2015-03-13 | €0.2 | €12.36 | 3 |
2014-04-10 | €0.2 | €9.026 | 55 |
2013-03-21 | €0.2 | €6.811 | 1 |
2012-05-10 | €0.2 | €5.541 | 70 |
2011-02-23 | €0.2 | €7.121 | 7 |
Expand |