A2 Finance

Beasley Broadcast Group Dividend 2024

2 rated
Summary News
Div.Rating 1.7
Dividend Yield Trailing
0.00%
Dividend Yield Forward
Payout Ratio
-5.81 %
Average Yield, 5y
3.28%
Payout Stability
100 %
Payout Growth Stability
0 %

Latest updated dividend data: 01 Dec 09:08

Dividend History

Statistics for 5 years: 2016-2021

  • $0.0477777777777778 Average Dividend
  • $0.172 Average Dividends per Year
  • 0.97% Average Dividend Yield
  • 3.28% Average Annual Dividend Yield
  • 4.0 Frequency of payments, how many times a year
  • 0.0 Duration of growth, number of years
  • 100 % Payout Stability
  • 0 % Payout Growth Stability
  • -72.22 % Dividend Growth, Simple
  • -22.60 % Dividend Growth, CAGR
  • $0.045 (2016-03-29) Minimum
  • $0.05 (2018-03-28) Maximum
Ex-Dividend Date Payout Amount Yield Pay Date Declared Date Record Date Frequency Source
2020-03-30 $0.05 2.58% 2020-04-07 2020-03-04 2020-03-31 Quarterly EOD
2019-12-30 $0.05 1.61% 2020-01-10 2019-12-09 2019-12-31 Quarterly EOD
2019-09-27 $0.05 1.63% 2019-10-07 2019-08-19 2019-09-30 Quarterly EOD
2019-06-27 $0.05 1.61% 2019-07-05 2019-05-30 2019-06-28 Quarterly EOD
2019-03-28 $0.05 1.26% 2019-04-05 2019-03-05 2019-03-29 Quarterly EOD
2018-12-28 $0.05 1.42% 2019-01-08 2018-12-03 2018-12-31 Quarterly EOD
2018-09-27 $0.05 0.72% 2018-10-05 2018-08-23 2018-09-28 Quarterly EOD
2018-06-28 $0.05 0.43% 2018-07-06 2018-05-31 2018-06-29 Quarterly EOD
2018-03-29 $0.05 0.48% 2018-04-06 2018-03-02 2018-03-30 Quarterly
2018-03-28 $0.05 0.45% 2018-04-06 2018-03-02 2018-03-30 Quarterly
2017-12-28 $0.045 0.33% 2018-01-05 2017-12-04 2017-12-29 Quarterly EOD
2017-09-28 $0.045 0.37% 2017-10-06 2017-08-23 2017-09-29 Quarterly EOD
2017-06-28 $0.045 0.45% 2017-07-07 2017-06-30 Quarterly EOD
2017-03-29 $0.045 0.34% 2017-04-07 2017-03-02 2017-03-31 Quarterly EOD
2016-12-28 $0.045 0.68% 2017-01-06 2016-12-08 2016-12-30 Quarterly EOD
2016-09-28 $0.045 0.89% 2016-10-07 2016-08-24 2016-09-30 Quarterly EOD
2016-06-28 $0.045 0.97% 2016-07-08 2016-05-26 2016-06-30 Quarterly EOD
2016-03-29 $0.045 1.27% 2016-04-08 2016-03-18 2016-03-31 Quarterly EOD
2015-12-29 $0.045 1.22% 2016-01-08 2015-12-08 2015-12-31 Quarterly EOD
2015-09-28 $0.045 1.11% 2015-10-09 2015-08-19 2015-09-30 Quarterly EOD
2015-06-26 $0.045 1.01% 2015-07-10 2015-05-28 2015-06-30 Quarterly EOD
2015-03-27 $0.045 0.9% 2015-04-10 2015-03-11 2015-03-31 Quarterly
2014-12-29 $0.045 0.84% 2015-01-09 2014-12-05 2014-12-31 Quarterly EOD
2014-09-26 $0.045 0.85% 2014-10-10 2014-08-25 2014-09-30 Quarterly EOD
2014-06-26 $0.045 0.83% 2014-07-10 2014-05-29 2014-06-30 Quarterly EOD
2014-03-27 $0.045 0.51% 2014-04-10 2014-03-12 2014-03-31 Quarterly EOD
2013-12-24 $0.045 0.51% 2014-01-10 2013-12-06 2013-12-27 Quarterly
2012-12-19 $0.085 1.69% 2012-12-27 2012-12-12 2012-12-22 Other
2008-09-26 $0.0492 2.33% 2008-10-16 2008-09-30 Quarterly
2008-06-26 $0.0614 1.47% 2008-07-17 2008-06-30 Quarterly
2008-03-27 $0.0614 1.27% 2008-04-18 2008-03-31 Quarterly
2007-12-27 $0.0614 1.19% 2008-01-18 2007-12-31 Quarterly
2007-09-26 $0.0614 0.84% 2007-10-19 2007-09-28 Quarterly
2007-06-27 $0.0614 0.71% 2007-07-20 2007-06-29 Quarterly
2007-03-28 $0.0614 0.69% 2007-04-20 2007-03-30 Quarterly
2006-12-27 $0.0614 0.65% 2007-01-19 2006-12-29 Quarterly
2006-09-27 $0.0614 0.88% 2006-10-20 2006-09-29 Quarterly
2006-06-28 $0.0614 0.94% 2006-07-20 2006-06-30 Quarterly
2006-03-29 $0.0614 0.52% 2006-04-20 2006-03-31 Quarterly
2005-12-29 $0.0614 0.45% 2006-01-20 2005-12-30 Other
Expand

Historical Annual Dividends

Year Amount Yield (at avg price) Avg. Stock Price Last Stock Price Yield (at last price) EPS Payout Ratio
2020 $0.1 2.26 % $2.2 $1.5 3.36 % -$0.9 -6 %
2019 $0.2 5.77 % $3.5 $3.1 6.47 % $0.4 51 %
2018 $0.3 2.74 % $9.1 $3.8 6.67 % $2.7 9 %
2017 $0.2 1.73 % $10 $13 1.34 % $2.2 8 %
2016 $0.2 3.91 % $4.6 $6.2 2.93 % $0.40 45 %
2015 $0.2 3.97 % $4.5 $3.6 5.01 % $1.6 11 %
2014 $0.2 2.82 % $6.4 $5.1 3.52 % $0.43 42 %
2013 $0.05 $0.55 8 %
2012 $0.09 $0.48 18 %
2008 $0.17 $0.3 64 %
2007 $0.25 $0.3 79 %
2006 $0.25 $0.4 68 %
2005 $0.061 $0.5 11 %
Expand

Stock Price Recovery History

Stock Price Recovery History, Beasley Broadcast Group
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2020-03-30 $0.05 $1.94 10
2019-12-30 $0.05 $3.11 3
2019-09-27 $0.05 $3.07 3
2019-06-27 $0.05 $3.1 1
2019-03-28 $0.05 $3.975 1
2018-12-28 $0.05 $3.53 3
2018-09-27 $0.05 $6.9 1
2018-06-28 $0.05 $11.5 8
2018-03-29 $0.05 $11.3 21
2018-03-28 $0.05 $11.15 1
2017-12-28 $0.045 $13.55 7
2017-09-28 $0.045 $12.05 8
2017-06-28 $0.045 $9.95 9
2017-03-29 $0.045 $13.1 22
2016-12-28 $0.045 $6.6 8
2016-09-28 $0.045 $5.08 1
2016-06-28 $0.045 $4.64 1
2016-03-29 $0.045 $3.53 1
2015-12-29 $0.045 $3.7 65
2015-09-28 $0.045 $4.04 1
2015-06-26 $0.045 $4.44 3
2015-03-27 $0.045 $5 3
2014-12-29 $0.045 $5.36 1
2014-09-26 $0.045 $5.32 3
2014-06-26 $0.045 $5.44 1
2014-03-27 $0.045 $8.91 1
2013-12-24 $0.045 - -
2012-12-19 $0.085 - -
2008-09-26 $0.0492 - -
2008-06-26 $0.0614 - -
2008-03-27 $0.0614 - -
2007-12-27 $0.0614 - -
2007-09-26 $0.0614 - -
2007-06-27 $0.0614 - -
2007-03-28 $0.0614 - -
2006-12-27 $0.0614 - -
2006-09-27 $0.0614 - -
2006-06-28 $0.0614 - -
2006-03-29 $0.0614 - -
2005-12-29 $0.0614 - -
Expand