ARL:
0MG0:
Dividend Yield Trailing
5.59%
Dividend Yield Forward
5.59%
Payout Ratio
95.24 %
Average Yield, 5y
5.39%
Payout Stability
0 %
Payout Growth Stability
0 %
Dividend Yield Trailing
0.03%
Dividend Yield Forward
0.03%
Payout Ratio
-0.31 %
Average Yield, 5y
0.06%
Payout Stability
0 %
Payout Growth Stability
0 %
Latest updated dividend data: 26 May 22:40
Dividend History
ARL:
0MG0:
ARL:XETRA
Statistics for 5 years: 2018-2023
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 0.0 |
Payout Stability | 0 % |
Payout Growth Stability | 0 % |
Dividend Growth, Simple | • |
Dividend Growth, CAGR | • |
Average Dividend | €1.66666666666667 |
Average Dividends per Year | €1.66666666666667 |
Average Dividend Yield | 5.42% |
Average Annual Dividend Yield | 5.39% |
Minimum | €0.4 (2021-05-19) |
Maximum | €2.5 (2018-05-24) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2023-05-25 | – | – | €1.6 | 4.85% | EOD | ||
2021-05-19 | – | – | €0.4 | 1.82% | EOD | ||
2019-05-23 | – | – | €2.1 | 7.94% | EOD | ||
2018-05-24 | – | – | €2.5 | 6.5% | EOD | ||
2017-06-01 | – | – | €2 | 5.63% | EOD | ||
2016-05-26 | – | – | €1.65 | 4.95% | EOD | ||
2015-05-21 | – | – | €1.2 | 3.28% | EOD | ||
2014-05-22 | – | – | €0.75 | 2.26% | EOD | ||
2008-05-22 | – | – | €0.45008 | 2.15% | EOD | ||
2007-05-31 | – | – | €0.45008 | 1.16% | EOD | ||
2004-06-17 | – | – | €0.5401 | 1.91% | EOD | ||
2003-06-19 | – | – | €0.45008 | 2.62% | EOD | ||
Expand |
0MG0:LSE
Statistics for 5 years: 2017-2022
Frequency of payments, how many times a year | 1.0 |
Duration of growth, number of years | 0.0 |
Payout Stability | 0 % |
Payout Growth Stability | 0 % |
Dividend Growth, Simple | -80.00 % |
Dividend Growth, CAGR | -27.52 % |
Average Dividend | £0.0175 |
Average Dividends per Year | £0.0175 |
Average Dividend Yield | 0.06% |
Average Annual Dividend Yield | 0.06% |
Minimum | £0.004 (2021-05-19) |
Maximum | £0.025 (2018-05-24) |
Ex-Dividend Date | Record Date | Pay Date | Payout Amount | Yield | Source | ||
---|---|---|---|---|---|---|---|
2022-05-19 | – | – | £0.011 | 0.03% | EOD | ||
2021-05-19 | – | – | £0.004 | 0.02% | EOD | ||
2019-05-23 | – | – | £0.021 | 0.08% | EOD | ||
2018-05-24 | – | – | £0.025 | 0.07% | EOD | ||
2017-06-01 | – | – | £0.02 | 0.06% | EOD | ||
2016-05-26 | – | – | £0.0165 | 0.05% | EOD | ||
2015-05-21 | – | – | £0.012 | 0.03% | EOD | ||
2014-05-22 | – | – | £0.0075 | 0.02% | EOD | ||
Expand |
Historical Annual Dividends
ARL:
0MG0:
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2023 | €33 | €33 | €1.6 | 4.85 % | 4.81 % | €1.7 | 95 % |
2021 | €29 | €23 | €0.4 | 1.74 % | 1.39 % | -€0.6 | -63 % |
2019 | €30 | €27 | €2.1 | 7.67 % | 6.94 % | €2.7 | 78 % |
2018 | €27 | €37 | €2.5 | 6.77 % | 9.26 % | €2.7 | 93 % |
2017 | €38 | €36 | €2.0 | 5.57 % | 5.30 % | €3.0 | 66 % |
2016 | €36 | €30 | €1.7 | 5.50 % | 4.61 % | €3.8 | 44 % |
2015 | €29 | €35 | €1.2 | 3.42 % | 4.12 % | €5.5 | 22 % |
2014 | €33 | €33 | €0.8 | 2.30 % | 2.25 % | €5.1 | 15 % |
2008 | €5.8 | €16 | €0.45 | 2.75 % | 7.83 % | €1.2 | 38 % |
2007 | €31 | €35 | €0.45 | 1.28 % | 1.44 % | €1.8 | 25 % |
2004 | €28 | €28 | €0.54 | 1.91 % | 1.91 % | -€3.75 | -14 % |
2003 | €17 | €17 | €0.45 | 2.62 % | 2.62 % | €1.8 | 25 % |
Expand |
Year | Last Stock Price | Avg. Stock Price | Amount | Yield (at avg price) | Yield (at last price) | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2022 | £32 | £29 | £0.01 | 0.04 % | 0.03 % | – | – |
2021 | £29 | £24 | £0.00 | 0.02 % | 0.01 % | -1.29 | 0 % |
2019 | £29 | £27 | £0.02 | 0.08 % | 0.07 % | 3.305 | 1 % |
2018 | £27 | £37 | £0.03 | 0.07 % | 0.09 % | 2.7 | 1 % |
2017 | £38 | £36 | £0.0 | 0.06 % | 0.05 % | 3.01 | 1 % |
2016 | £36 | £30 | £0.017 | 0.06 % | 0.05 % | 2.7716 | 1 % |
2015 | £29 | £35 | £0.01 | 0.03 % | 0.04 % | 5.864 | 0 % |
2014 | £33 | £33 | £0.008 | 0.02 % | 0.02 % | 5.2459 | 0 % |
Expand |
Stock Price Recovery History
ARL:
0MG0:
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2023-05-25 | €1.6 | €33 | 1 |
2021-05-19 | €0.4 | €21.92 | 1 |
2019-05-23 | €2.1 | €26.44 | 1 |
2018-05-24 | €2.5 | €38.47 | 20 |
2017-06-01 | €2 | €35.55 | 32 |
2016-05-26 | €1.65 | €33.3 | 1 |
2015-05-21 | €1.2 | €36.56 | 1 |
2014-05-22 | €0.75 | €33.235 | 4 |
2008-05-22 | €0.45008 | €20.94 | 907 |
2007-05-31 | €0.45008 | €38.7 | 5 |
2004-06-17 | €0.5401 | €28.22 | 929 |
2003-06-19 | €0.45008 | €17.18 | 364 |
Expand |
Ex-Dividend Date | Payout Amount | Stock Price | Days for Stock Price to Recover |
---|---|---|---|
2022-05-19 | £0.011 | £31.48 | 5 |
2021-05-19 | £0.004 | £21.96 | 1 |
2019-05-23 | £0.021 | £26.45 | 1 |
2018-05-24 | £0.025 | £38.45 | 21 |
2017-06-01 | £0.02 | £35.4188 | 33 |
2016-05-26 | £0.0165 | £33.3042 | 1 |
2015-05-21 | £0.012 | £36.56 | 1 |
2014-05-22 | £0.0075 | £33.195 | 5 |
Expand |