股息率 Trailing
0.29%
股息率 Forward
0.32%
支付率
44.93 %
平均率,5年
1.98%
支付稳定性
100 %
支付增长稳定性
0 %
最新更新的股息数据: 22 Nov 03:06
股息支付历史
5年的统计: 2019-2024
付款频率,一年多少次 | 5.0 |
增长持续时间,年数 | 0.0 |
支付稳定性 | 100 % |
支付增长稳定性 | 0 % |
股息增长,简单 | 65.66 % |
股息增长,复合年均增长率 | 10.62 % |
平均股息 | $0.536152173913043 |
每年平均股息 | $2.4663 |
平均股息率 | 0.44% |
平均年股息率 | 1.98% |
最小值 | $0.0866 (2019-03-12) |
最大值 | $5.14 (2020-11-19) |
宣布日期 | 除息日 | 记录日期 | 付款日期 | 频率 | 支出金额 | 率 | 来源 |
---|---|---|---|---|---|---|---|
2024-10-29 | 2024-11-15 | 2024-11-15 | 2024-12-06 | Quarterly | $0.27 | 0.09% | EOD |
2024-07-30 | 2024-08-16 | 2024-08-16 | 2024-09-06 | Quarterly | $0.27 | 0.07% | EOD |
2024-05-01 | 2024-05-16 | 2024-05-17 | 2024-06-07 | Quarterly | $0.22 | 0.06% | EOD |
2024-02-20 | 2024-03-07 | 2024-03-08 | 2024-03-29 | Quarterly | $0.22 | 0.06% | EOD |
2023-11-01 | 2023-11-16 | 2023-11-17 | 2023-12-08 | Quarterly | $0.22 | 0.1% | EOD |
2023-08-01 | 2023-08-17 | 2023-08-18 | 2023-09-08 | Quarterly | $0.22 | 0.13% | EOD |
2023-05-02 | 2023-05-18 | 2023-05-19 | 2023-06-09 | Quarterly | $0.19 | 0.09% | EOD |
2023-02-21 | 2023-03-09 | 2023-03-10 | 2023-03-31 | Quarterly | $0.19 | 0.11% | IR |
2022-10-25 | 2022-11-10 | 2022-11-11 | 2022-12-02 | Quarterly | $0.19 | 0.11% | EOD |
2022-10-25 | 2022-11-09 | 2022-11-11 | 2022-12-02 | Quarterly | $0.19 | 0.12% | IR |
2022-07-28 | 2022-08-11 | 2022-08-12 | 2022-09-02 | Quarterly | $0.19 | 0.14% | IR |
2022-05-04 | 2022-05-19 | 2022-05-20 | 2022-06-10 | Quarterly | $0.17 | 0.23% | IR |
2022-03-09 | 2022-03-23 | 2022-03-24 | 2022-04-07 | Other | $4 | 3.56% | IR |
– | 2022-03-10 | 2022-03-11 | 2022-03-25 | Quarterly | $0.17 | 0.13% | IR |
– | 2021-11-18 | 2021-11-19 | 2021-12-10 | Quarterly | $0.17 | 0.1% | IR |
2021-07-28 | 2021-08-12 | 2021-08-13 | 2021-09-03 | Quarterly | $0.17 | 0.1% | EOD |
2021-04-27 | 2021-05-13 | 2021-05-14 | 2021-06-04 | Quarterly | $0.14 | 0.11% | EOD |
2021-02-17 | 2021-03-04 | 2021-03-05 | 2021-03-26 | Quarterly | $0.14 | 0.12% | EOD |
2020-11-02 | 2020-11-19 | 2020-11-20 | 2020-12-03 | Quarterly | $5.14 | 3.98% | EOD |
2020-07-29 | 2020-08-27 | 2020-08-28 | 2020-09-11 | Quarterly | $0.1347 | 0.08% | EOD |
2020-05-05 | 2020-06-17 | 2020-06-18 | 2020-06-25 | Quarterly | $0.1059 | 0.08% | EOD |
2020-02-18 | 2020-03-05 | 2020-03-06 | 2020-03-20 | Quarterly | $0.1059 | 0.13% | EOD |
2019-10-29 | 2019-11-27 | 2019-11-29 | 2019-12-13 | Quarterly | $0.1059 | 0.13% | EOD |
2019-10-30 | 2019-11-26 | 2019-11-29 | 2019-12-13 | quarterly | $0.11 | 0.13% | – |
2019-07-31 | 2019-08-29 | 2019-08-30 | 2019-09-13 | Quarterly | $0.1059 | 0.1% | EOD |
2019-05-06 | 2019-06-06 | 2019-06-07 | 2019-06-21 | Quarterly | $0.0866 | 0.1% | EOD |
2019-02-27 | 2019-03-12 | 2019-03-13 | 2019-03-27 | Quarterly | $0.0866 | 0.13% | EOD |
2018-10-29 | 2018-12-03 | 2018-12-04 | 2018-12-18 | Quarterly | $0.0866 | 0.14% | EOD |
2018-11-14 | 2018-11-23 | 2018-11-26 | 2018-12-03 | Other | $3.05 | 4.85% | EOD |
2018-08-02 | 2018-08-31 | 2018-09-04 | 2018-09-18 | Quarterly | $0.0825 | 0.12% | EOD |
2018-05-03 | 2018-06-01 | 2018-06-04 | 2018-06-18 | Quarterly | $0.0642 | 0.13% | EOD |
2018-02-22 | 2018-03-08 | 2018-03-09 | 2018-03-23 | Quarterly | $0.0642 | 0.14% | EOD |
2018-01-30 | 2018-02-08 | 2018-02-09 | 2018-02-14 | Other | $3.17 | 7.21% | EOD |
2017-11-02 | 2017-12-01 | 2017-12-04 | 2017-12-19 | Quarterly | $0.07 | 0.18% | EOD |
2017-08-03 | 2017-08-31 | 2017-09-03 | 2017-09-18 | Quarterly | $0.07 | 0.21% | – |
2017-08-03 | 2017-08-30 | 2017-09-03 | 2017-09-18 | Quarterly | $0.07 | 0.22% | – |
2016-06-30 | 2016-07-08 | 2016-07-12 | 2016-07-15 | Quarterly | $2.9 | 11.3% | EOD |
展开 |
股息及其增长的历史年度数据
年 | 上次股票价格 | 平均股票价格 | 股息金额 | 股息率(按平均价格) | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | $317 | $366 | $1.0 | 0.27 % | 0.31 % | – | – |
2023 | $228 | $191 | $0.8 | 0.43 % | 0.36 % | – | – |
2022 | $167 | $129 | $4.9 | 3.82 % | 2.94 % | $0.0 | – |
2021 | $41 | $143 | $0.6 | 0.43 % | 1.52 % | $1.4 | 45 % |
2020 | $133 | $119 | $5.5 | 4.61 % | 4.14 % | $1.1 | 481 % |
2019 | $86 | $82 | $0.50 | 0.60 % | 0.57 % | $0.7 | 67 % |
2018 | $64 | $56 | $6.5 | 11.71 % | 10.15 % | $0.9 | 758 % |
2017 | $39 | $32 | $0.2 | 0.66 % | 0.54 % | $0.7 | 29 % |
2016 | $30 | $27 | $2.9 | 10.76 % | 9.80 % | $0.6 | 509 % |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Wingstop公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-11-15 | $0.27 | $316.68 | - |
2024-08-16 | $0.27 | $388.46 | - |
2024-05-16 | $0.22 | $388.97 | - |
2024-03-07 | $0.22 | $370.76 | 70 |
2023-11-16 | $0.22 | $227.72 | 112 |
2023-08-17 | $0.22 | $164.58 | 91 |
2023-05-18 | $0.19 | $204.1 | 182 |
2023-03-09 | $0.19 | $169.52 | 70 |
2022-11-10 | $0.19 | $167.23 | 119 |
2022-11-09 | $0.19 | $156 | 1 |
2022-08-11 | $0.19 | $135.64 | 90 |
2022-05-19 | $0.17 | $74.21 | 84 |
2022-03-23 | $4 | $112.26 | 141 |
2022-03-10 | $0.17 | $126.7 | 154 |
2021-11-18 | $0.17 | - | - |
2021-08-12 | $0.17 | - | - |
2021-05-13 | $0.14 | - | - |
2021-03-04 | $0.14 | $120.36 | 1 |
2020-11-19 | $5.14 | $129.2 | 21 |
2020-08-27 | $0.1347 | $165.63 | 5 |
2020-06-17 | $0.1059 | $125.19 | 2 |
2020-03-05 | $0.1059 | $79.52 | 25 |
2019-11-27 | $0.1059 | $81.01 | 12 |
2019-11-26 | $0.11 | $78.69 | 1 |
2019-08-29 | $0.1059 | $103.44 | 232 |
2019-06-06 | $0.0866 | $89.01 | 1 |
2019-03-12 | $0.0866 | $66.84 | 1 |
2018-12-03 | $0.0866 | $62.08 | 1 |
2018-11-23 | $3.05 | $62.9 | 3 |
2018-08-31 | $0.0825 | $66.95 | 6 |
2018-06-01 | $0.0642 | $50.19 | 3 |
2018-03-08 | $0.0642 | $45.91 | 1 |
2018-02-08 | $3.17 | $43.97 | 1 |
2017-12-01 | $0.07 | $38.74 | 3 |
2017-08-31 | $0.07 | $32.41 | 1 |
2017-08-30 | $0.07 | $32.16 | 1 |
2016-07-08 | $2.9 | $25.67 | 3 |
展开 |