WEC: 配当 & 履歴、配当落ち日、WEC Energy Groupの利回り
広告

WEC Energy Group 配当 2024

Google Play A2 Dividens 概要
配当格付け 3.5
配当利回り Trailing
3.53%
配当利回り Forward
3.78%
配当性向
83.64 %
平均利回り、5年
3.16%
支払いの安定性
100 %
支払いの成長の安定性
0 %

最新更新された配当金データ: 12/21 22:05

支払額 0.8925$ 利回り: 0.94%
配当落ち期日 02/14
支払いタイプ Quarterly
支払日 2025/03/01
発表日 2024/12/05
割当日 2025/02/14

配当性向

5年間の統計: 2019-2024

支払い回数、年の回数 4.0
成長期間、年数 0.0
支払いの安定性 100 %
支払いの成長の安定性 0 %
配当成長率、シンプル 32.20 %
配当成長率、CAGR 5.74 %
平均配当 $0.683690476190476
年間平均配当 $2.8715
平均配当利回り 0.76%
平均年間配当利回り 3.16%
最小 0.59$ (2019-02-13)
最大 0.78$ (2023-02-13)
WEC Energy Group
発表日 配当落ち期日 割当日 支払日 回数 支払額 利回り ソース
2024-12-05 2025-02-14 2025-02-14 2025-03-01 Quarterly 0.8925$ 0.94% EOD
2024-10-17 2024-11-14 2024-11-14 2024-12-01 Quarterly 0.835$ 0.87% EOD
2024-07-18 2024-08-14 2024-08-14 2024-09-01 Quarterly 0.835$ 0.93% EOD
2024-04-18 2024-05-13 2024-05-14 2024-06-01 Quarterly 0.835$ 0.98% EOD
2023-12-20 2024-02-13 2024-02-14 2024-03-01 Quarterly 0.835$ 1.09% EOD
2023-10-19 2023-11-13 2023-11-14 2023-12-01 Quarterly 0.78$ 0.98% EOD
2023-07-20 2023-08-11 2023-08-14 2023-09-01 Quarterly 0.78$ 0.9% EOD
2023-04-20 2023-05-11 2023-05-12 2023-06-01 Quarterly 0.78$ 0.83% IR
2022-12-13 2023-02-13 2023-03-01 Quarterly 0.78$ 0.84% IR
2022-10-20 2022-11-11 2022-11-14 2022-12-01 Quarterly 0.7275$ 0.78% EOD
2022-10-20 2022-11-10 2022-12-01 Quarterly 0.7275$ 0.77% IR
2022-07-21 2022-08-11 2022-09-01 Quarterly 0.7275$ 0.7% IR
2022-04-21 2022-05-12 2022-05-13 2022-06-01 Quarterly 0.7275$ 0.72% EOD
2021-12-02 2022-02-11 2022-02-14 2022-03-01 Quarterly 0.7275$ 0.8% EOD
2021-10-21 2021-11-10 2021-11-12 2021-12-01 Quarterly 0.6775$ 0.75% IR
2021-07-15 2021-08-12 2021-08-13 2021-09-01 Quarterly 0.6775$ 0.71% EOD
2021-04-15 2021-05-13 2021-05-14 2021-06-01 Quarterly 0.6775$ 0.71% EOD
2020-12-03 2021-02-11 2021-02-14 2021-03-01 Quarterly 0.6775$ 0.81% EOD
2020-10-15 2020-11-12 2020-11-13 2020-12-01 Quarterly 0.6325$ 0.62% EOD
2020-07-16 2020-08-13 2020-08-14 2020-09-01 Quarterly 0.6325$ 0.69% EOD
2020-04-16 2020-05-13 2020-05-14 2020-06-01 Quarterly 0.6325$ 0.75% EOD
2019-12-05 2020-02-13 2020-02-14 2020-03-01 Quarterly 0.6325$ 0.63% EOD
2019-10-17 2019-11-13 2019-11-14 2019-12-01 Quarterly 0.59$ 0.68% EOD
2019-07-18 2019-08-13 2019-08-14 2019-09-01 Quarterly 0.59$ 0.66% EOD
2019-04-18 2019-05-13 2019-05-14 2019-06-01 Quarterly 0.59$ 0.74% EOD
2018-12-06 2019-02-13 2019-02-14 2019-03-01 Quarterly 0.59$ 0.8% EOD
2018-10-18 2018-11-13 2018-11-14 2018-12-01 Quarterly 0.5525$ 0.78% EOD
2018-07-19 2018-08-13 2018-08-14 2018-09-01 Quarterly 0.5525$ 0.83% EOD
2018-04-19 2018-05-11 2018-05-14 2018-06-01 Quarterly 0.5525$ 0.89% EOD
2017-12-07 2018-02-13 2018-02-14 2018-03-01 Quarterly 0.5525$ 0.9% EOD
2017-10-19 2017-11-13 2017-11-14 2017-12-01 Quarterly 0.52$ 0.76% EOD
2017-07-20 2017-08-10 2017-08-14 2017-09-01 Quarterly 0.52$ 0.8% EOD
2017-05-10 2017-05-12 2017-06-01 Quarterly 0.52$ 0.86% EOD
2016-12-01 2017-02-10 2017-02-14 2017-03-01 Quarterly 0.52$ 0.9% EOD
2016-10-20 2016-11-10 2016-11-14 2016-12-01 Quarterly 0.495$ 0.89%
2016-10-20 2016-11-09 2016-11-14 2016-12-01 Quarterly 0.495$ 0.88%
2016-07-21 2016-08-10 2016-08-12 2016-09-01 Quarterly 0.495$ 0.79% EOD
2016-04-21 2016-05-11 2016-05-13 2016-06-01 Quarterly 0.495$ 0.82% EOD
2015-12-03 2016-02-10 2016-02-12 2016-03-01 Quarterly 0.495$ 0.88% EOD
2015-10-15 2015-11-11 2015-11-13 2015-12-01 Quarterly 0.4575$ 0.92%
2015-10-15 2015-11-10 2015-11-13 2015-12-01 Quarterly 0.4575$ 0.92%
2015-06-12 2015-08-12 2015-08-14 2015-09-01 Quarterly 0.23372$ 0.46% EOD
2015-06-12 2015-06-30 2015-06-26 2015-07-06 Quarterly 0.20666$ 0.46%
2015-04-16 2015-05-12 2015-05-14 2015-06-01 Quarterly 0.4225$ 0.89% EOD
2014-12-04 2015-02-11 2015-02-13 2015-03-01 Quarterly 0.4225$ 0.82% EOD
2014-10-16 2014-11-12 2014-11-14 2014-12-01 Quarterly 0.39$ 0.81% EOD
2014-07-17 2014-08-12 2014-08-14 2014-09-01 Quarterly 0.39$ 0.91% EOD
2014-04-17 2014-05-12 2014-05-14 2014-06-01 Quarterly 0.39$ 0.86% EOD
2014-01-16 2014-02-12 2014-02-14 2014-03-01 Quarterly 0.39$ 0.91%
2013-10-17 2013-11-12 2013-11-14 2013-12-01 Quarterly 0.3825$ 0.94%
2013-07-18 2013-08-12 2013-08-14 2013-09-01 Quarterly 0.3825$ 0.89%
2013-04-18 2013-05-10 2013-05-14 2013-06-01 Quarterly 0.34$ 0.79%
2012-12-19 2013-02-12 2013-02-14 2013-03-01 Quarterly 0.34$ 0.85%
2012-11-09 2012-11-14 2012-12-01 Quarterly 0.3$ 0.83%
2012-08-10 2012-08-14 2012-09-01 Quarterly 0.3$ 0.76%
2012-05-10 2012-05-14 2012-06-01 Quarterly 0.3$ 0.81%
2012-02-10 2012-02-14 2012-03-01 Quarterly 0.3$ 0.88%
2011-11-09 2011-11-14 2011-12-01 Quarterly 0.26$ 0.81%
2011-08-10 2011-08-12 2011-09-01 Quarterly 0.26$ 0.91%
2011-05-11 2011-05-13 2011-06-01 Quarterly 0.26$ 0.83%
2011-02-10 2011-02-14 2011-03-01 Quarterly 0.26$ 0.44%
2010-11-09 2010-11-12 2010-12-01 Quarterly 0.2$ 0.34%
2010-08-11 2010-08-13 2010-09-01 Quarterly 0.2$ 0.36%
2010-05-12 2010-05-14 2010-06-01 Quarterly 0.2$ 0.39%
2010-02-10 2010-02-12 2010-03-01 Quarterly 0.2$ 0.42%
2009-11-10 2009-11-13 2009-12-01 Quarterly 0.1688$ 0.37%
2009-08-12 2009-08-14 2009-09-01 Quarterly 0.1688$ 0.38%
2009-05-12 2009-05-14 2009-06-01 Quarterly 0.1688$ 0.44%
2009-02-11 2009-02-13 2009-03-01 Quarterly 0.1688$ 0.39%
2008-11-12 2008-11-14 2008-12-01 Quarterly 0.135$ 0.34%
2008-08-12 2008-08-14 2008-09-01 Quarterly 0.135$ 0.29%
2008-05-12 2008-05-14 2008-06-01 Quarterly 0.135$ 0.28%
2008-02-12 2008-02-14 2008-03-01 Quarterly 0.135$ 0.29%
2007-11-09 2007-11-14 2007-12-01 Quarterly 0.125$ 0.27%
2007-08-10 2007-08-14 2007-09-01 Quarterly 0.125$ 0.29%
2007-05-10 2007-05-14 2007-06-01 Quarterly 0.125$ 0.26%
2007-02-12 2007-02-14 2007-03-01 Quarterly 0.125$ 0.26%
2006-11-10 2006-11-14 2006-12-01 Quarterly 0.115$ 0.25%
2006-08-10 2006-08-14 2006-09-01 Quarterly 0.115$ 0.28%
2006-05-10 2006-05-12 2006-06-01 Quarterly 0.115$ 0.28%
2006-02-10 2006-02-14 2006-03-01 Quarterly 0.115$ 0.29%
2005-11-08 2005-11-11 2005-12-01 Quarterly 0.11$ 0.3%
2005-08-10 2005-08-12 2005-09-01 Quarterly 0.11$ 0.29%
2005-05-11 2005-05-13 2005-06-01 Quarterly 0.11$ 0.31%
2005-02-09 2005-02-11 2005-03-01 Quarterly 0.11$ 0.32%
2004-11-09 2004-11-12 2004-12-01 Quarterly 0.105$ 0.31%
2004-08-11 2004-08-13 2004-09-01 Quarterly 0.105$ 0.33%
2004-05-12 2004-05-14 2004-06-01 Quarterly 0.105$ 0.35%
2004-02-11 2004-02-13 2004-03-01 Quarterly 0.1$ 0.3%
2003-11-12 2003-11-14 2003-12-01 Quarterly 0.1$ 0.31%
2003-08-12 2003-08-14 2003-09-01 Quarterly 0.1$ 0.36%
2003-05-12 2003-05-14 2003-06-01 Quarterly 0.1$ 0.38%
2003-02-12 2003-02-14 2003-03-01 Quarterly 0.1$ 0.43%
2002-11-12 2002-11-14 2002-12-01 Quarterly 0.1$ 0.46%
2002-08-12 2002-08-14 2002-09-01 Quarterly 0.1$ 0.39%
2002-05-10 2002-05-14 2002-06-01 Quarterly 0.1$ 0.4%
2002-02-12 2002-02-14 2002-03-01 Quarterly 0.1$ 0.42%
2001-11-09 2001-11-14 2001-12-01 Quarterly 0.1$ 0.43%
2001-08-10 2001-08-14 2001-09-01 Quarterly 0.1$ 0.43%
2001-05-10 2001-05-14 2001-06-01 Quarterly 0.1$ 0.46%
2001-02-12 2001-02-14 2001-03-01 Quarterly 0.1$ 0.48%
2000-11-10 2000-11-14 2000-12-01 Quarterly 0.1$ 0.51%
2000-08-10 2000-08-14 2000-09-01 Quarterly 0.195$ 0.94%
2000-05-10 2000-05-12 2000-06-01 Quarterly 0.195$ 0.93%
2000-02-10 2000-02-14 2000-03-01 Quarterly 0.195$ 1.01%
1999-11-09 1999-11-12 1999-12-01 Quarterly 0.195$ 0.9%
1999-08-10 1999-08-12 1999-09-01 Quarterly 0.195$ 0.78%
1999-05-10 1999-05-12 1999-06-01 Quarterly 0.195$ 0.73%
1999-02-10 1999-02-12 1999-03-01 Quarterly 0.195$ 0.76%
1998-11-09 1998-11-12 1998-12-01 Quarterly 0.195$ 0.64%
1998-08-10 1998-08-12 1998-09-01 Quarterly 0.195$ 0.69%
1998-05-08 1998-05-12 1998-06-01 Quarterly 0.195$ 0.64%
1998-02-10 1998-02-12 1998-03-01 Quarterly 0.1925$ 0.69%
1997-11-10 1997-11-13 1997-12-01 Quarterly 0.1925$ 0.77%
1997-08-11 1997-08-13 1997-09-02 Quarterly 0.1925$ 0.77%
1997-05-09 1997-05-13 1997-06-02 Quarterly 0.1925$ 0.78%
1997-02-11 1997-02-13 1997-03-03 Quarterly 0.19$ 0.75%
1996-11-08 1996-11-13 1996-12-02 Quarterly 0.19$ 0.69%
1996-08-09 1996-08-13 1996-09-03 Quarterly 0.19$ 0.7%
1996-05-09 1996-05-13 1996-06-03 Quarterly 0.19$ 0.69%
1996-02-09 1996-02-13 1996-03-01 Quarterly 0.1838$ 0.6%
1995-11-06 1995-11-08 1995-12-01 Quarterly 0.1838$ 0.64%
1995-08-06 1995-08-08 1995-09-01 Quarterly 0.1838$ 0.68%
1995-05-02 1995-05-08 1995-06-01 Quarterly 0.1838$ 0.65%
1995-02-02 1995-02-08 1995-03-01 Quarterly 0.1762$ 0.65%
1994-11-02 1994-11-08 1994-12-01 Quarterly 0.1762$ 0.68%
1994-08-02 1994-08-08 1994-09-01 Quarterly 0.1762$ 0.67%
1994-05-03 1994-05-09 1994-06-01 Quarterly 0.1762$ 0.69%
1994-02-02 1994-02-08 1994-03-01 Quarterly 0.1694$ 0.64%
1993-11-02 1993-11-08 1993-12-01 Quarterly 0.1694$ 0.6%
1993-08-03 1993-08-09 1993-09-01 Quarterly 0.1694$ 0.61%
1993-05-04 1993-05-10 1993-06-01 Quarterly 0.1694$ 0.62%
1993-02-02 1993-02-08 1993-03-01 Quarterly 0.1625$ 0.61%
1992-11-03 1992-11-09 1992-12-01 Quarterly 0.1625$ 0.63%
1992-08-04 1992-08-10 1992-09-01 Quarterly 0.1625$ 0.58%
1992-05-01 1992-05-07 1992-06-01 Quarterly 0.1625$ 0.42%
1992-02-03 1992-02-07 1992-03-01 Quarterly 0.155$ 0.41%
1991-11-01 1991-11-07 1991-12-01 Quarterly 0.155$ 0.43%
1991-08-01 1991-08-07 1991-09-01 Quarterly 0.155$ 0.46%
1991-05-01 1991-05-07 1991-06-01 Quarterly 0.155$ 0.47%
1991-02-01 1991-02-07 1991-03-01 Quarterly 0.1467$ 0.47%
1990-11-01 1990-11-07 1990-12-01 Quarterly 0.1467$ 0.48%
1990-08-01 1990-08-07 1990-09-01 Quarterly 0.1467$ 0.5%
1990-05-01 1990-05-07 1990-06-01 Quarterly 0.1467$ 0.53%
1990-02-01 1990-02-07 1990-03-01 Quarterly 0.1383$ 0.47%
1989-11-01 1989-11-07 1989-12-01 Quarterly 0.1383$ 0.47%
1989-08-01 1989-08-07 1989-09-01 Quarterly 0.1383$ 0.46%
1989-05-01 0.13833$ 0.52%
1989-02-01 0.12833$ 0.49%
1988-11-03 0.12833$ 0.47%
1988-08-02 0.12833$ 0.49%
1988-05-03 0.12833$ 0.52%
1988-02-02 0.12$ 0.48%
1987-11-02 0.12$ 0.49%
1987-08-03 0.12$ 0.49%
1987-05-01 0.12$ 0.25%
1987-02-02 0.11167$ 0.2%
1986-11-03 0.11167$ 0.2%
拡大

配当およびその成長に関する過去の年次データ

最終株価 平均株価 配当額 配当利回り(平均価格) 配当利回り(最終価格) EPS 配当性向
2025 0.89$
2024 96$ 87$ 3.3$ 3.85 % 3.47 %
2023 79$ 88$ 3.1$ 3.54 % 3.93 %
2022 93$ 97$ 3.6$ 3.76 % 3.90 % 0.0$
2021 88$ 91$ 2.7$ 2.98 % 3.08 % 4.2$ 84 %
2020 92$ 94$ 2.5$ 2.69 % 2.75 % 3.8$ 67 %
2019 92$ 84$ 2.4$ 2.81 % 2.56 % 3.5$ 68 %
2018 69$ 65$ 2.2$ 3.39 % 3.19 % 3.4$ 65 %
2017 66$ 63$ 2.1$ 3.31 % 3.13 % 3.0$ 68 %
2016 59$ 59$ 2.5$ 4.19 % 4.22 % 3.0$ 83 %
2015 51$ 50$ 2.2$ 4.40 % 4.29 % 2.6$ 84 %
2014 53$ 47$ 1.6$ 3.35 % 2.96 % 2.7$ 58 %
2013 41$ 42$ 1.4$ 3.47 % 3.54 % 2.3$ 63 %
2012 36$ 37$ 1.2$ 3.27 % 3.30 % 2.4$ 50 %
2011 32$ 38$ 1.0$ 2.76 % 3.24 % 2.2$ 47 %
2010 59$ 53$ 0.8$ 1.50 % 1.36 % 1.9$ 43 %
2009 45$ 43$ 0.68$ 1.57 % 1.49 % 1.6$ 44 %
2008 40$ 45$ 0.5$ 1.20 % 1.36 % 1.5$ 36 %
2007 47$ 46$ 0.5$ 1.08 % 1.07 % 1.3$ 38 %
2006 46$ 42$ 0.5$ 1.10 % 1.01 % 1.4$ 33 %
2005 37$ 36$ 0.4$ 1.21 % 1.19 % 1.2$ 36 %
2004 34$ 32$ 0.42$ 1.28 % 1.22 % 1.1$ 38 %
2003 32$ 27$ 0.4$ 1.47 % 1.23 % 1.2$ 34 %
2002 22$ 24$ 0.4$ 1.66 % 1.82 % 1.1$ 38 %
2001 23$ 22$ 0.4$ 1.80 % 1.74 % 1.0$ 41 %
2000 20$ 20$ 0.69$ 3.40 % 3.50 % 0.8$ 82 %
1999 22$ 25$ 0.8$ 3.15 % 3.60 % 1.0$ 80 %
1998 31$ 29$ 0.78$ 2.66 % 2.55 % 0.7$ 113 %
1997 25$ 25$ 0.77$ 3.07 % 3.07 % 0.7$ 110 %
1996 28$ 28$ 0.75$ 2.66 % 2.73 % 0.7$ 103 %
1995 29$ 28$ 0.73$ 2.61 % 2.53 %
1994 26$ 26$ 0.70$ 2.69 % 2.71 %
1993 28$ 27$ 0.67$ 2.45 % 2.38 %
1992 26$ 32$ 0.64$ 1.98 % 2.48 %
1991 36$ 33$ 0.61$ 1.84 % 1.71 %
1990 30$ 29$ 0.58$ 1.98 % 1.91 %
1989 29$ 28$ 0.54$ 1.95 % 1.87 %
1988 27$ 26$ 0.50$ 1.96 % 1.86 %
1987 24$ 38$ 0.47$ 1.24 % 1.95 %
1986 56$ 56$ 0.11$ 0.20 % 0.20 %
拡大

前/次の配当

このページでは、WEC Energy Groupによる最新の配当支払い状況と今後の配当予測を確認することができます。ただし、配当が公表または承認されていない場合には、将来の予測がでないケースがあります。必要なデータが揃っている場合に限り予測を共有します。(この情報は、DivPortのセクションでも確認できます)。右側のパートでは、所有する株式数に応じてどのくらいの配当を受け取ることが出来るかを計算できます。

状態 有料 承認済み
回数 Quarterly Quarterly
配当金 0.84 USD 0.89 USD
発表日 2024/10/17 2024/12/05
配当落ち期日 2024/11/14 2025/02/14
配当金 0.84 $ 0.89 $
× ×
株式
=
収益 83.50 $ 89.25 $

株価回復履歴

WEC Energy Group
配当落ち期日 支払額 株価 株価が回復するまでの日数
2025-02-14 0.8925$ - -
2024-11-14 0.835$ 96.13$ -
2024-08-14 0.835$ 89.64$ 92
2024-05-13 0.835$ 84.88$ 93
2024-02-13 0.835$ 76.46$ 90
2023-11-13 0.78$ 79.38$ 182
2023-08-11 0.78$ 86.77$ 369
2023-05-11 0.78$ 93.83$ 553
2023-02-13 0.78$ 93.06$ 87
2022-11-11 0.7275$ 93.15$ 181
2022-11-10 0.7275$ 94.15$ 735
2022-08-11 0.7275$ 104.33$ -
2022-05-12 0.7275$ 100.82$ 91
2022-02-11 0.7275$ 91.21$ 90
2021-11-10 0.6775$ 90.64$ 93
2021-08-12 0.6775$ 95.6$ 1
2021-05-13 0.6775$ 95.84$ 1
2021-02-11 0.6775$ 83.95$ 12
2020-11-12 0.6325$ 102.45$ 4
2020-08-13 0.6325$ 91.44$ 4
2020-05-13 0.6325$ 84.76$ 2
2020-02-13 0.6325$ 100.75$ 1
2019-11-13 0.59$ 87.18$ 1
2019-08-13 0.59$ 89.67$ 2
2019-05-13 0.59$ 79.86$ 3
2019-02-13 0.59$ 74.18$ 1
2018-11-13 0.5525$ 70.5$ 2
2018-08-13 0.5525$ 66.89$ 2
2018-05-11 0.5525$ 61.89$ 13
2018-02-13 0.5525$ 61.11$ 2
2017-11-13 0.52$ 68.35$ 1
2017-08-10 0.52$ 64.66$ 11
2017-05-10 0.52$ 60.43$ 1
2017-02-10 0.52$ 57.54$ 3
2016-11-10 0.495$ 55.45$ 5
2016-11-09 0.495$ 56.23$ 13
2016-08-10 0.495$ 62.29$ 1
2016-05-11 0.495$ 60.06$ 1
2016-02-10 0.495$ 56.44$ 8
2015-11-11 0.4575$ 49.99$ 5
2015-11-10 0.4575$ 49.57$ 1
2015-08-12 0.23372$ 50.96$ 1
2015-06-30 0.20666$ 44.97$ 1
2015-05-12 0.4225$ 47.31$ 2
2015-02-11 0.4225$ 51.76$ 1
2014-11-12 0.39$ 48.26$ 5
2014-08-12 0.39$ 42.86$ 1
2014-05-12 0.39$ 45.35$ 2
2014-02-12 0.39$ 42.88$ 33
2013-11-12 0.3825$ 40.86$ 92
2013-08-12 0.3825$ 42.79$ 184
2013-05-10 0.34$ 43.12$ 311
2013-02-12 0.34$ 39.93$ 87
2012-11-09 0.3$ 36.32$ 95
2012-08-10 0.3$ 39.26$ 186
2012-05-10 0.3$ 36.89$ 92
2012-02-10 0.3$ 34.26$ 90
2011-11-09 0.26$ 32.12$ 93
2011-08-10 0.26$ 28.48$ 91
2011-05-11 0.26$ 31.39$ 182
2011-02-10 0.26$ 58.51$ 1861
2010-11-09 0.2$ 58.96$ 1955
2010-08-11 0.2$ 55.19$ 90
2010-05-12 0.2$ 51.9$ 91
2010-02-10 0.2$ 47.74$ 91
2009-11-10 0.1688$ 45.23$ 92
2009-08-12 0.1688$ 44.81$ 90
2009-05-12 0.1688$ 38.69$ 92
2009-02-11 0.1688$ 43.28$ 182
2008-11-12 0.135$ 39.82$ 91
2008-08-12 0.135$ 46.08$ 547
2008-05-12 0.135$ 48.08$ 730
2008-02-12 0.135$ 45.88$ 90
2007-11-09 0.125$ 46.85$ 185
2007-08-10 0.125$ 42.59$ 91
2007-05-10 0.125$ 48.14$ 1098
2007-02-12 0.125$ 47.9$ 87
2006-11-10 0.115$ 45.72$ 94
2006-08-10 0.115$ 41.26$ 92
2006-05-10 0.115$ 40.56$ 92
2006-02-10 0.115$ 39.83$ 89
2005-11-08 0.11$ 36.9$ 94
2005-08-10 0.11$ 37.81$ 184
2005-05-11 0.11$ 35.52$ 91
2005-02-09 0.11$ 34.86$ 91
2004-11-09 0.105$ 34$ 92
2004-08-11 0.105$ 32.06$ 90
2004-05-12 0.105$ 29.97$ 91
2004-02-11 0.1$ 33.46$ 272
2003-11-12 0.1$ 32.39$ 91
2003-08-12 0.1$ 27.45$ 92
2003-05-12 0.1$ 26.3$ 92
2003-02-12 0.1$ 23.04$ 89
2002-11-12 0.1$ 21.95$ 92
2002-08-12 0.1$ 25.71$ 273
2002-05-10 0.1$ 25.11$ 94
2002-02-12 0.1$ 23.56$ 87
2001-11-09 0.1$ 23$ 95
2001-08-10 0.1$ 23.04$ 186
2001-05-10 0.1$ 21.75$ 92
2001-02-12 0.1$ 20.91$ 87
2000-11-10 0.1$ 19.5625$ 94
2000-08-10 0.195$ 20.75$ 186
2000-05-10 0.195$ 20.875$ 278
2000-02-10 0.195$ 19.3125$ 90
1999-11-09 0.195$ 21.6875$ 548
1999-08-10 0.195$ 25.125$ 1098
1999-05-10 0.195$ 26.5625$ 1555
1999-02-10 0.195$ 25.75$ 89
1998-11-09 0.195$ 30.5$ 1829
1998-08-10 0.195$ 28.0625$ 91
1998-05-08 0.195$ 30.625$ 2014
1998-02-10 0.1925$ 27.875$ 87
1997-11-10 0.1925$ 25$ 92
1997-08-11 0.1925$ 25.0625$ 183
1997-05-09 0.1925$ 24.75$ 94
1997-02-11 0.19$ 25.25$ 364
1996-11-08 0.19$ 27.625$ 459
1996-08-09 0.19$ 27.25$ 91
1996-05-09 0.19$ 27.5$ 183
1996-02-09 0.1838$ 30.875$ 2833
1995-11-06 0.1838$ 28.75$ 95
1995-08-06 0.1838$ - -
1995-05-02 0.1838$ 28.375$ 188
1995-02-02 0.1762$ 27.25$ 89
1994-11-02 0.1762$ 25.75$ 92
1994-08-02 0.1762$ 26.125$ 184
1994-05-03 0.1762$ 25.5$ 91
1994-02-02 0.1694$ 26.375$ 365
1993-11-02 0.1694$ 28.125$ 546
1993-08-03 0.1694$ 27.625$ 91
1993-05-04 0.1694$ 27.25$ 91
1993-02-02 0.1625$ 26.625$ 91
1992-11-03 0.1625$ 25.875$ 91
1992-08-04 0.1625$ 28$ 455
1992-05-01 0.1625$ 38.375$ 5033
1992-02-03 0.155$ 37.375$ 88
1991-11-01 0.155$ 35.875$ 94
1991-08-01 0.155$ 33.625$ 92
1991-05-01 0.155$ 32.75$ 92
1991-02-01 0.1467$ 31$ 89
1990-11-01 0.1467$ 30.25$ 92
1990-08-01 0.1467$ 29.625$ 92
1990-05-01 0.1467$ 27.5$ 92
1990-02-01 0.1383$ 29.375$ 181
1989-11-01 0.1383$ 29.125$ 92
1989-08-01 0.1383$ 29.75$ 457
1989-05-01 0.13833$ 26.75$ 92
1989-02-01 0.12833$ 26$ 89
1988-11-03 0.12833$ 27.125$ 271
1988-08-02 0.12833$ 26$ 93
1988-05-03 0.12833$ 24.875$ 91
1988-02-02 0.12$ 25.25$ 182
1987-11-02 0.12$ 24.25$ 92
1987-08-03 0.12$ 24.25$ 91
1987-05-01 0.12$ 48.75$ 8412
1987-02-02 0.11167$ 55$ 8591
1986-11-03 0.11167$ 56.125$ 8772
拡大

データのソース

  • IEX Cloud — 米国およびその他の国の企業に関する財務データの米国プロバイダー。
  • • また、利回り、格付け、その他の統計情報など、いくつかの指標の独自の計算を使用します。