A2 Finance

mwb fairtrade Wertpapierhandelsbank Dividend 2024

0 rated
Summary
Div.Rating 3.3
Dividend Yield Trailing
4.38%
Dividend Yield Forward
4.38%
Payout Ratio
Average Yield, 5y
8.49%
Payout Stability
100 %
Payout Growth Stability
0 %

Latest updated dividend data: 31 Jul 22:50

Dividend History

Statistics for 5 years: 2018-2023

  • €0.764 Average Dividend
  • €0.764 Average Dividends per Year
  • 8.91% Average Dividend Yield
  • 8.49% Average Annual Dividend Yield
  • 1.0 Frequency of payments, how many times a year
  • 0.0 Duration of growth, number of years
  • 100 % Payout Stability
  • 0 % Payout Growth Stability
  • 258.97 % Dividend Growth, Simple
  • 29.13 % Dividend Growth, CAGR
  • €0.05 (2019-07-18) Minimum
  • €1.8 (2021-07-16) Maximum
Ex-Dividend Date Payout Amount Yield Pay Date Record Date Source
2023-07-24 €0.16 4.52% EOD
2022-07-20 €1.4 15.56% EOD
2021-07-16 €1.8 11.69% EOD
2020-07-16 €0.18 3.8% EOD
2019-07-18 €0.05 2.39% EOD
2018-07-11 €0.39 11.1% EOD
2017-07-20 €0.33 10.08% EOD
2016-07-11 €0.05 3.29% EOD
2008-07-29 €0.42 9.35% EOD
2007-07-27 €0.36 6.88% EOD
2006-07-13 €0.18 3.33% EOD
2001-06-26 €1.11 16.09% EOD
2000-06-28 €1.1078 2.07% EOD
Expand

Historical Annual Dividends

Year Amount Yield (at avg price) Avg. Stock Price Last Stock Price Yield (at last price) EPS Payout Ratio
2023 €0.2 3.26 % €4.9 €3.7 4.38 %
2022 €1.4 14.02 % €10.0 €7.3 19.07 %
2021 €1.8 12.74 % €14 €13 14.06 %
2020 €0.2 3.91 % €4.6 €9.6 1.88 %
2019 €0.1 2.45 % €2.0 €2.0 2.46 %
2018 €0.4 9.35 % €4.2 €2.7 14.23 %
2017 €0.3 11.23 % €2.9 €3.7 8.99 % €0.3 127 %
2016 €0.1 3.37 % €1.5 €1.5 3.29 %
2008 €0.4 10.57 % €4.0 €1.5 28.97 % -€0.043 -988 %
2007 €0.4 6.85 % €5.3 €5.5 6.56 % €0.45 79 %
2006 €0.2 3.33 % €5.4 €5.4 3.33 %
2001 €1.1 16.09 % €6.9 €6.9 16.09 %
2000 €1.1 2.07 % €53 €53 2.07 %
Expand

Stock Price Recovery History

Stock Price Recovery History, mwb fairtrade Wertpapierhandelsbank
Ex-Dividend Date Payout Amount Stock Price Days for Stock Price to Recover
2023-07-24 €0.16 €3.54 3
2022-07-20 €1.4 €9 -
2021-07-16 €1.8 €15.4 -
2020-07-16 €0.18 €4.74 47
2019-07-18 €0.05 €2.09 1
2018-07-11 €0.39 €3.515 657
2017-07-20 €0.33 €3.275 1
2016-07-11 €0.05 - -
2008-07-29 €0.42 €4.49 1
2007-07-27 €0.36 €5.23 41
2006-07-13 €0.18 €5.4 217
2001-06-26 €1.11 €6.9 2071
2000-06-28 €1.1078 €53.4999 -
Expand