股息率 Trailing
0.86%
股息率 Forward
0.90%
支付率
29.08 %
平均率,5年
0.91%
支付稳定性
100 %
支付增长稳定性
100 %
最新更新的股息数据: 14 Nov 23:25
股息支付历史
5年的统计: 2019-2024
- $0.413 平均股息
- $1.652 每年平均股息
- 0.23% 平均股息率
- 0.91% 平均年股息率
- 4.0 付款频率,一年多少次
- 5.0 增长持续时间,年数
- 100 % 支付稳定性
- 100 % 支付增长稳定性
- 21.05 % 股息增长,简单
- 3.90 % 股息增长,复合年均增长率
- $0.37 (2019-02-06) 最小值
- $0.48 (2023-08-16) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 宣布日期 | 记录日期 | 频率 | 来源 |
---|---|---|---|---|---|---|---|
2024-11-07 | $0.53 | 0.21% | 2024-12-12 | 2024-10-24 | 2024-11-07 | Quarterly | EOD |
2024-08-15 | $0.53 | 0.23% | 2024-09-19 | 2024-08-01 | 2024-08-15 | Quarterly | EOD |
2024-05-08 | $0.48 | 0.23% | 2024-06-13 | 2024-04-25 | 2024-05-09 | Quarterly | EOD |
2024-02-07 | $0.48 | 0.26% | 2024-03-14 | 2024-01-24 | 2024-02-08 | Quarterly | EOD |
2023-11-08 | $0.48 | 0.32% | 2023-12-14 | 2023-10-26 | 2023-11-09 | Quarterly | EOD |
2023-08-16 | $0.48 | 0.28% | 2023-09-21 | 2023-08-03 | 2023-08-17 | Quarterly | EOD |
2023-05-10 | $0.44 | 0.19% | 2023-06-15 | 2023-04-27 | 2023-05-11 | Quarterly | IR |
2023-02-08 | $0.44 | 0.2% | 2023-03-16 | 2023-01-26 | – | Quarterly | IR |
2022-11-09 | $0.44 | 0.21% | 2022-12-15 | 2022-10-27 | 2022-11-10 | Quarterly | IR |
2022-08-17 | $0.44 | 0.19% | 2022-09-22 | 2022-08-11 | 2022-08-18 | Quarterly | IR |
2022-05-11 | $0.42 | 0.22% | 2022-06-16 | 2022-04-28 | 2022-05-12 | Quarterly | IR |
2022-02-09 | $0.42 | 0.17% | 2022-03-17 | 2022-01-27 | 2022-02-10 | Quarterly | IR |
2021-11-09 | $0.42 | 0.16% | 2021-12-16 | 2021-10-28 | 2021-11-11 | Quarterly | IR |
2021-08-18 | $0.42 | 0.15% | 2021-09-23 | 2021-08-05 | 2021-08-19 | Quarterly | EOD |
2021-05-12 | $0.39 | 0.2% | 2021-06-17 | 2021-04-29 | 2021-05-13 | Quarterly | EOD |
2021-02-10 | $0.39 | 0.19% | 2021-03-18 | 2021-01-28 | 2021-02-11 | Quarterly | EOD |
2020-11-10 | $0.39 | 0.18% | 2020-12-17 | 2020-10-29 | 2020-11-12 | Quarterly | EOD |
2020-08-19 | $0.39 | 0.21% | 2020-09-24 | 2020-08-05 | 2020-08-20 | Quarterly | EOD |
2020-05-13 | $0.39 | 0.24% | 2020-06-18 | 2020-04-30 | 2020-05-14 | Quarterly | EOD |
2020-02-12 | $0.39 | 0.22% | 2020-03-19 | 2020-01-30 | 2020-02-13 | Quarterly | EOD |
2019-11-06 | $0.39 | 0.27% | 2019-12-12 | 2019-10-24 | 2019-11-07 | Quarterly | EOD |
2019-08-14 | $0.39 | 0.3% | 2019-09-19 | 2019-07-25 | 2019-08-15 | Quarterly | EOD |
2019-05-08 | $0.37 | 0.33% | 2019-06-13 | 2019-05-02 | 2019-05-09 | Quarterly | EOD |
2019-02-06 | $0.37 | 0.39% | 2019-03-14 | 2019-01-24 | 2019-02-07 | Quarterly | EOD |
2018-11-07 | $0.37 | 0.34% | 2018-12-13 | 2018-10-25 | 2018-11-08 | Quarterly | EOD |
2018-08-15 | $0.37 | 0.35% | 2018-09-20 | 2018-08-02 | 2018-08-16 | Quarterly | EOD |
2018-05-09 | $0.35 | 0.36% | 2018-06-14 | 2018-04-26 | 2018-05-10 | Quarterly | EOD |
2018-02-07 | $0.35 | 0.38% | 2018-03-15 | 2018-01-22 | 2018-02-08 | Quarterly | EOD |
2017-11-08 | $0.35 | 0.43% | 2017-12-14 | 2017-10-26 | 2017-11-09 | Quarterly | EOD |
2017-08-15 | $0.35 | 0.48% | 2017-09-21 | 2017-08-01 | 2017-08-17 | Quarterly | EOD |
2017-05-09 | $0.33 | 0.49% | 2017-06-15 | – | 2017-05-11 | Quarterly | EOD |
2017-02-07 | $0.33 | 0.48% | 2017-03-16 | 2017-01-23 | 2017-02-09 | Quarterly | EOD |
2016-11-08 | $0.33 | 0.57% | 2016-12-15 | 2016-10-25 | 2016-11-10 | Quarterly | EOD |
2016-08-16 | $0.33 | 0.48% | 2016-09-22 | 2016-07-28 | 2016-08-18 | Quarterly | EOD |
2016-05-17 | $0.3 | 0.52% | 2016-06-16 | 2016-04-26 | 2016-05-19 | Quarterly | EOD |
2016-02-09 | $0.3 | 0.52% | 2016-03-17 | 2016-01-21 | 2016-02-11 | Quarterly | EOD |
2015-11-17 | $0.3 | 0.52% | 2015-12-17 | 2015-10-22 | 2015-11-19 | Quarterly | EOD |
2015-08-18 | $0.3 | 0.55% | 2015-09-17 | 2015-07-30 | 2015-08-20 | Quarterly | EOD |
2015-05-19 | $0.28 | 0.49% | 2015-06-18 | 2015-04-23 | 2015-05-21 | Quarterly | EOD |
2015-02-10 | $0.28 | 0.44% | 2015-03-19 | 2015-01-22 | 2015-02-12 | Quarterly | EOD |
2014-11-18 | $0.28 | 0.54% | 2014-12-18 | 2014-10-23 | 2014-11-20 | Quarterly | EOD |
2014-08-19 | $0.28 | 0.54% | 2014-09-18 | 2014-07-31 | 2014-08-21 | Quarterly | EOD |
2014-05-16 | $0.25 | 0.49% | 2014-06-17 | 2014-04-23 | 2014-05-20 | Quarterly | EOD |
2014-02-14 | $0.25 | 0.55% | 2014-03-19 | 2014-01-23 | 2014-02-19 | Quarterly | – |
2013-11-15 | $0.25 | 0.49% | 2013-12-18 | 2013-10-24 | 2013-11-19 | Quarterly | – |
2013-08-16 | $0.25 | 0.5% | 2013-09-17 | 2013-08-01 | 2013-08-20 | Quarterly | – |
2013-05-17 | $0.17 | 0.34% | 2013-06-18 | 2013-04-25 | 2013-05-21 | Quarterly | – |
2013-02-14 | $0.17 | 0.39% | 2013-03-19 | 2013-01-24 | 2013-02-19 | Quarterly | – |
2012-11-16 | $0.17 | 0.43% | 2012-12-18 | 2012-10-25 | 2012-11-20 | Quarterly | – |
2012-09-05 | $0.17 | 0.44% | 2012-09-28 | 2012-08-02 | 2012-09-07 | Other | – |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | $2.0 | 0.92 % | $219 | $249 | 0.81 % | – | – |
2023 | $1.8 | 0.95 % | $194 | $149 | 1.24 % | – | – |
2022 | $1.7 | 0.78 % | $222 | $212 | 0.81 % | $0.0 | – |
2021 | $1.6 | 0.71 % | $229 | $1.0 | 155.77 % | $5.6 | 29 % |
2020 | $1.6 | 0.88 % | $177 | $213 | 0.73 % | $5.1 | 31 % |
2019 | $1.5 | 1.25 % | $122 | $155 | 0.98 % | $3.8 | 40 % |
2018 | $1.4 | 1.40 % | $103 | $114 | 1.26 % | $3.7 | 39 % |
2017 | $1.4 | 1.81 % | $75 | $85 | 1.61 % | $2.9 | 47 % |
2016 | $1.3 | 2.07 % | $61 | $62 | 2.03 % | $2.7 | 46 % |
2015 | $1.2 | 1.95 % | $59 | $54 | 2.16 % | $2.6 | 45 % |
2014 | $1.1 | 2.10 % | $50 | $56 | 1.89 % | $2.5 | 43 % |
2013 | $0.8 | 1.73 % | $48 | $51 | 1.65 % | $2.3 | 36 % |
2012 | $0.3 | 0.88 % | $39 | $39 | 0.87 % | $2.0 | 17 % |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关ResMed公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, ResMed
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-11-07 | $0.53 | $248.54 | - |
2024-08-15 | $0.53 | $227.22 | 84 |
2024-05-08 | $0.48 | $212.88 | 99 |
2024-02-07 | $0.48 | $186.59 | 91 |
2023-11-08 | $0.48 | $148.78 | 91 |
2023-08-16 | $0.48 | $173.71 | 175 |
2023-05-10 | $0.44 | $233.5 | 547 |
2023-02-08 | $0.44 | $220.96 | 91 |
2022-11-09 | $0.44 | $211.96 | 91 |
2022-08-17 | $0.44 | $236.41 | 813 |
2022-05-11 | $0.42 | $191.46 | 98 |
2022-02-09 | $0.42 | $246.48 | 1002 |
2021-11-09 | $0.42 | $261.65 | - |
2021-08-18 | $0.42 | $279.57 | 1 |
2021-05-12 | $0.39 | $192.32 | 1 |
2021-02-10 | $0.39 | $200.4 | 1 |
2020-11-10 | $0.39 | $212.11 | 1 |
2020-08-19 | $0.39 | $183.43 | 69 |
2020-05-13 | $0.39 | $164.37 | 5 |
2020-02-12 | $0.39 | $174.35 | 2 |
2019-11-06 | $0.39 | $144.38 | 8 |
2019-08-14 | $0.39 | $131.15 | 1 |
2019-05-08 | $0.37 | $111.42 | 1 |
2019-02-06 | $0.37 | $95.59 | 1 |
2018-11-07 | $0.37 | $107.59 | 1 |
2018-08-15 | $0.37 | $107.14 | 7 |
2018-05-09 | $0.35 | $98.16 | 1 |
2018-02-07 | $0.35 | $92.59 | 7 |
2017-11-08 | $0.35 | $82.19 | 1 |
2017-08-15 | $0.35 | $72.44 | 1 |
2017-05-09 | $0.33 | $67.46 | 1 |
2017-02-07 | $0.33 | $68.93 | 1 |
2016-11-08 | $0.33 | $57.59 | 1 |
2016-08-16 | $0.33 | $69.09 | 2 |
2016-05-17 | $0.3 | $57.23 | 3 |
2016-02-09 | $0.3 | $57.18 | 1 |
2015-11-17 | $0.3 | $57.58 | 1 |
2015-08-18 | $0.3 | $54.89 | 57 |
2015-05-19 | $0.28 | $56.83 | 1 |
2015-02-10 | $0.28 | $63.78 | 1 |
2014-11-18 | $0.28 | $52.32 | 2 |
2014-08-19 | $0.28 | $51.53 | 1 |
2014-05-16 | $0.25 | $50.57 | 3 |
2014-02-14 | $0.25 | $45.74 | 59 |
2013-11-15 | $0.25 | $51.05 | 178 |
2013-08-16 | $0.25 | $49.52 | 91 |
2013-05-17 | $0.17 | $50.07 | 182 |
2013-02-14 | $0.17 | $43.18 | 92 |
2012-11-16 | $0.17 | $39.1 | 90 |
2012-09-05 | $0.17 | $38.45 | 72 |
展开 |