股息率 Trailing
1.13%
股息率 Forward
1.19%
支付率
51.22 %
平均率,5年
1.93%
支付稳定性
100 %
支付增长稳定性
100 %
最新更新的股息数据: 23 Sep 23:50
股息支付历史
5年的统计: 2019-2024
- $0.344875 平均股息
- $1.3795 每年平均股息
- 0.49% 平均股息率
- 1.93% 平均年股息率
- 4.0 付款频率,一年多少次
- 5.0 增长持续时间,年数
- 100 % 支付稳定性
- 100 % 支付增长稳定性
- 67.23 % 股息增长,简单
- 10.83 % 股息增长,复合年均增长率
- $0.2125 (2019-03-14) 最小值
- $0.445 (2023-06-14) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 宣布日期 | 记录日期 | 频率 | 来源 |
---|---|---|---|---|---|---|---|
2024-09-16 | $0.49 | 0.32% | 2024-10-04 | 2024-08-06 | 2024-09-16 | Quarterly | EOD |
2024-06-14 | $0.49 | 0.42% | 2024-07-05 | 2024-05-23 | 2024-06-14 | Quarterly | EOD |
2024-03-14 | $0.445 | 0.42% | 2024-04-04 | 2024-02-06 | 2024-03-15 | Quarterly | EOD |
2023-12-14 | $0.445 | 0.41% | 2024-01-05 | 2023-11-07 | 2023-12-15 | Quarterly | EOD |
2023-09-14 | $0.445 | 0.49% | 2023-10-05 | 2023-08-01 | 2023-09-15 | Quarterly | EOD |
2023-06-14 | $0.445 | 0.58% | 2023-07-07 | 2023-05-25 | 2023-06-15 | Quarterly | EOD |
2023-03-14 | $0.4 | 0.61% | 2023-04-06 | 2023-02-07 | 2023-03-15 | Quarterly | EOD |
2022-12-14 | $0.4 | 0.56% | 2023-01-06 | – | 2022-12-15 | Quarterly | IR |
2022-09-14 | $0.4 | 0.57% | 2022-10-06 | 2022-08-02 | 2022-09-15 | Quarterly | EOD |
2022-06-14 | $0.4 | 0.65% | 2022-07-07 | 2022-05-26 | 2022-06-15 | Quarterly | IR |
2022-03-14 | $0.35 | 0.48% | 2022-04-06 | 2022-01-31 | 2022-03-15 | Quarterly | IR |
2021-12-14 | $0.35 | 0.34% | 2022-01-06 | 2021-11-02 | 2021-12-15 | Quarterly | IR |
2021-09-14 | $0.35 | 0.41% | 2021-10-06 | 2021-08-03 | 2021-09-15 | Quarterly | EOD |
2021-06-14 | $0.35 | 0.39% | 2021-07-07 | 2021-05-27 | 2021-06-15 | Quarterly | EOD |
2021-03-12 | $0.3125 | 0.36% | 2021-04-06 | 2021-02-02 | 2021-03-15 | Quarterly | EOD |
2020-12-14 | $0.3125 | 0.43% | 2021-01-07 | 2020-11-04 | 2020-12-15 | Quarterly | EOD |
2020-09-14 | $0.3125 | 0.51% | 2020-10-06 | 2020-08-04 | 2020-09-15 | Quarterly | EOD |
2020-06-12 | $0.3125 | 0.5% | 2020-07-07 | 2020-05-28 | 2020-06-15 | Quarterly | EOD |
2020-03-13 | $0.275 | 0.47% | 2020-04-06 | 2020-02-04 | 2020-03-16 | Quarterly | EOD |
2019-12-13 | $0.275 | 0.48% | 2020-01-07 | 2019-11-05 | 2019-12-16 | Quarterly | EOD |
2019-09-13 | $0.275 | 0.45% | 2019-10-04 | 2019-08-06 | 2019-09-16 | Quarterly | EOD |
2019-06-13 | $0.275 | 0.52% | 2019-07-05 | 2019-05-29 | 2019-06-14 | Quarterly | EOD |
2019-03-14 | $0.2125 | 0.5% | 2019-04-04 | 2019-02-05 | 2019-03-15 | Quarterly | EOD |
2018-12-13 | $0.2125 | 0.62% | 2019-01-07 | 2018-11-06 | 2018-12-14 | Quarterly | EOD |
2018-09-13 | $0.2125 | 0.46% | 2018-10-04 | 2018-08-07 | 2018-09-14 | Quarterly | EOD |
2018-06-15 | $0.2125 | 0.46% | 2018-07-06 | 2018-06-07 | 2018-06-18 | Quarterly | EOD |
2018-03-14 | $0.175 | 0.47% | 2018-04-05 | 2018-02-06 | 2018-03-15 | Quarterly | EOD |
2017-12-14 | $0.175 | 0.52% | 2018-01-05 | 2017-11-07 | 2017-12-15 | Quarterly | EOD |
2017-09-14 | $0.175 | 0.75% | 2017-10-02 | 2017-08-08 | 2017-09-15 | Quarterly | EOD |
2017-06-22 | $0.175 | 0.8% | 2017-07-10 | 2017-06-12 | 2017-06-26 | Other | EOD |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | $1.4 | 1.14 % | $125 | $153 | 0.93 % | – | – |
2023 | $1.7 | 2.02 % | $86 | $109 | 1.59 % | – | – |
2022 | $1.6 | 2.23 % | $69 | $72 | 2.16 % | $0.0 | – |
2021 | $1.4 | 1.62 % | $84 | $103 | 1.32 % | $4.0 | 51 % |
2020 | $1.2 | 1.82 % | $67 | $78 | 1.55 % | $2.0 | 62 % |
2019 | $1.0 | 1.98 % | $52 | $60 | 1.74 % | $1.9 | 54 % |
2018 | $0.81 | 1.95 % | $42 | $37 | 2.20 % | $2.0 | 41 % |
2017 | $0.53 | 2.19 % | $24 | $35 | 1.48 % | $1.7 | 30 % |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Hamilton Lane公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Hamilton Lane
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-09-16 | $0.49 | $153.23 | - |
2024-06-14 | $0.49 | $116.22 | 94 |
2024-03-14 | $0.445 | $106.3 | 92 |
2023-12-14 | $0.445 | $109.4 | 183 |
2023-09-14 | $0.445 | $91.17 | 91 |
2023-06-14 | $0.445 | $76.85 | 92 |
2023-03-14 | $0.4 | $65.63 | 92 |
2022-12-14 | $0.4 | $71.8 | 182 |
2022-09-14 | $0.4 | $70.76 | 91 |
2022-06-14 | $0.4 | $62 | 92 |
2022-03-14 | $0.35 | $73.4 | 457 |
2021-12-14 | $0.35 | $103.26 | 730 |
2021-09-14 | $0.35 | - | - |
2021-06-14 | $0.35 | - | - |
2021-03-12 | $0.3125 | $87.1 | 3 |
2020-12-14 | $0.3125 | $73.01 | 1 |
2020-09-14 | $0.3125 | $61.1 | 1 |
2020-06-12 | $0.3125 | $62.69 | 3 |
2020-03-13 | $0.275 | $58.26 | 27 |
2019-12-13 | $0.275 | $57.58 | 1 |
2019-09-13 | $0.275 | $60.49 | 6 |
2019-06-13 | $0.275 | $52.5 | 1 |
2019-03-14 | $0.2125 | $42.64 | 1 |
2018-12-13 | $0.2125 | $34.47 | 13 |
2018-09-13 | $0.2125 | $46.5 | 1 |
2018-06-15 | $0.2125 | $46.24 | 3 |
2018-03-14 | $0.175 | $37.01 | 2 |
2017-12-14 | $0.175 | $33.45 | 1 |
2017-09-14 | $0.175 | $23.34 | 1 |
2017-06-22 | $0.175 | $21.78 | 1 |
展开 |