股息率 Trailing
2.95%
股息率 Forward
1.73%
支付率
16.77 %
平均率,5年
2.62%
支付稳定性
100 %
支付增长稳定性
20 %
最新更新的股息数据: 04 Oct 23:25
股息支付历史
5年的统计: 2019-2024
- ¥2,475.0 平均股息
- ¥4,950.0 每年平均股息
- 1.33% 平均股息率
- 2.62% 平均年股息率
- 2.0 付款频率,一年多少次
- 1.0 增长持续时间,年数
- 100 % 支付稳定性
- 20 % 支付增长稳定性
- 140.00 % 股息增长,简单
- 19.14 % 股息增长,复合年均增长率
- ¥17.5 (2019-03-27) 最小值
- ¥50 (2023-09-28) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-09-27 | ¥85 | 1.75% | – | – | EOD | |
2024-03-28 | ¥60 | 1.73% | – | – | EOD | |
2023-09-28 | ¥50 | 1.61% | – | – | EOD | |
2023-03-30 | ¥40 | 1.86% | – | – | EOD | |
2022-09-29 | ¥20 | 1.15% | – | – | EOD | |
2022-03-30 | ¥20 | 1.18% | – | – | EOD | |
2021-09-29 | ¥20 | 1.18% | – | – | EOD | |
2021-03-30 | ¥20 | 1.15% | – | – | EOD | |
2020-09-29 | ¥20 | 1.44% | – | – | EOD | |
2020-03-30 | ¥20 | 1.37% | – | – | EOD | |
2019-09-27 | ¥20 | 1.22% | – | – | EOD | |
2019-03-27 | ¥17.5 | 1.09% | – | – | EOD | |
2018-09-26 | ¥17.5 | 1.08% | – | – | EOD | |
2018-03-28 | ¥17.5 | 0.81% | – | – | EOD | |
2017-09-27 | ¥12.5 | 0.59% | – | – | EOD | |
2017-03-29 | ¥12.5 | 0.83% | – | – | EOD | |
2016-09-28 | ¥12.5 | 1.21% | – | – | EOD | |
2016-03-29 | ¥12.5 | 1.15% | – | – | EOD | |
2015-09-28 | ¥12.5 | 1.09% | – | – | EOD | |
2015-03-27 | ¥12.5 | 1.04% | – | – | EOD | |
2014-09-26 | ¥12.5 | 1.24% | – | – | EOD | |
2014-03-27 | ¥12.5 | 1.2% | – | – | EOD | |
2013-09-26 | ¥12.5 | 1.05% | – | – | EOD | |
2013-03-27 | ¥12.5 | 1.15% | – | – | EOD | |
2012-09-26 | ¥12.5 | 1.92% | – | – | EOD | |
2012-03-28 | ¥12.5 | 1.46% | – | – | EOD | |
2011-09-28 | ¥12.5 | 1.94% | – | – | EOD | |
2011-03-29 | ¥12.5 | 1.7% | – | – | EOD | |
2010-09-28 | ¥12.5 | 1.7% | – | – | EOD | |
2010-03-29 | ¥12.5 | 1.6% | – | – | EOD | |
2009-09-25 | ¥12.5 | 1.24% | – | – | EOD | |
2009-03-26 | ¥17.5 | 5.01% | – | – | EOD | |
2008-09-25 | ¥17.5 | 2.13% | – | – | EOD | |
2008-03-26 | ¥15 | 1.28% | – | – | EOD | |
2007-09-25 | ¥15 | 1.06% | – | – | EOD | |
2007-03-27 | ¥15 | 0.5% | – | – | EOD | |
2006-09-26 | ¥15 | 0.44% | – | – | EOD | |
2006-03-28 | ¥15 | 0.41% | – | – | EOD | |
2005-09-27 | ¥10 | 0.39% | – | – | EOD | |
2005-03-28 | ¥12.5 | 0.45% | – | – | EOD | |
2004-09-27 | ¥8.33333 | 0.37% | – | – | EOD | |
2004-03-26 | ¥8.33333 | 0.31% | – | – | EOD | |
2003-09-25 | ¥8.33333 | 0.46% | – | – | EOD | |
2003-03-26 | ¥8.33333 | 0.74% | – | – | EOD | |
2002-09-25 | ¥8.33333 | 0.76% | – | – | EOD | |
2002-03-26 | ¥6.25 | 0.46% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥145 | 3.64 % | ¥3,981 | ¥4,920 | 2.95 % | – | – |
2023 | ¥90 | 3.42 % | ¥2,628 | ¥3,430 | 2.62 % | – | – |
2022 | ¥40 | 2.30 % | ¥1,739 | ¥1,857 | 2.15 % | ¥0.0 | – |
2021 | ¥40 | 2.45 % | ¥1,630 | ¥1,685 | 2.37 % | ¥239 | 17 % |
2020 | ¥40 | 2.75 % | ¥1,452 | ¥1,443 | 2.77 % | ¥236 | 17 % |
2019 | ¥38 | 2.20 % | ¥1,706 | ¥2,181 | 1.72 % | ¥363 | 10 % |
2018 | ¥35 | 1.86 % | ¥1,881 | ¥1,461 | 2.40 % | ¥221 | 16 % |
2017 | ¥25 | 1.36 % | ¥1,832 | ¥2,525 | 0.99 % | ¥258 | 10 % |
2016 | ¥25 | 2.31 % | ¥1,085 | ¥1,348 | 1.85 % | ¥183 | 14 % |
2015 | ¥25 | 2.07 % | ¥1,207 | ¥1,158 | 2.16 % | ¥103 | 24 % |
2014 | ¥25 | 2.36 % | ¥1,060 | ¥1,229 | 2.03 % | ¥143 | 17 % |
2013 | ¥25 | 2.29 % | ¥1,092 | ¥1,133 | 2.21 % | ¥152 | 16 % |
2012 | ¥25 | 3.57 % | ¥700 | ¥857 | 2.92 % | ¥65 | 38 % |
2011 | ¥25 | 3.47 % | ¥721 | ¥665 | 3.76 % | ¥119 | 21 % |
2010 | ¥25 | 3.33 % | ¥750 | ¥844 | 2.96 % | -¥1.46 | -1713 % |
2009 | ¥30 | 4.30 % | ¥697 | ¥795 | 3.77 % | -¥26.59 | -113 % |
2008 | ¥33 | 3.52 % | ¥924 | ¥490 | 6.63 % | – | – |
2007 | ¥30 | 1.27 % | ¥2,357 | ¥1,460 | 2.05 % | – | – |
2006 | ¥30 | 0.87 % | ¥3,434 | ¥3,620 | 0.83 % | – | – |
2005 | ¥23 | 0.82 % | ¥2,745 | ¥3,390 | 0.66 % | – | – |
2004 | ¥17 | 0.69 % | ¥2,403 | ¥2,415 | 0.69 % | – | – |
2003 | ¥17 | 1.08 % | ¥1,540 | ¥2,270 | 0.73 % | – | – |
2002 | ¥15 | 1.13 % | ¥1,286 | ¥1,001 | 1.46 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Eslead公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Eslead
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-09-27 | ¥85 | ¥4,860 | 4 |
2024-03-28 | ¥60 | ¥3,460 | 1 |
2023-09-28 | ¥50 | ¥3,110 | 34 |
2023-03-30 | ¥40 | ¥2,145 | 1 |
2022-09-29 | ¥20 | ¥1,734 | 15 |
2022-03-30 | ¥20 | ¥1,691 | 7 |
2021-09-29 | ¥20 | ¥1,691 | 29 |
2021-03-30 | ¥20 | ¥1,734 | 8 |
2020-09-29 | ¥20 | ¥1,386 | 6 |
2020-03-30 | ¥20 | ¥1,458 | 59 |
2019-09-27 | ¥20 | ¥1,640 | 4 |
2019-03-27 | ¥17.5 | ¥1,605 | 79 |
2018-09-26 | ¥17.5 | ¥1,619 | 65 |
2018-03-28 | ¥17.5 | ¥2,173 | 1 |
2017-09-27 | ¥12.5 | ¥2,126 | 1 |
2017-03-29 | ¥12.5 | ¥1,507 | 1 |
2016-09-28 | ¥12.5 | ¥1,035 | 1 |
2016-03-29 | ¥12.5 | ¥1,087 | 211 |
2015-09-28 | ¥12.5 | ¥1,148 | 3 |
2015-03-27 | ¥12.5 | ¥1,203 | 7 |
2014-09-26 | ¥12.5 | ¥1,006 | 3 |
2014-03-27 | ¥12.5 | ¥1,044 | 1 |
2013-09-26 | ¥12.5 | ¥1,190 | 1 |
2013-03-27 | ¥12.5 | ¥1,090 | 1 |
2012-09-26 | ¥12.5 | ¥650 | 1 |
2012-03-28 | ¥12.5 | ¥856 | 274 |
2011-09-28 | ¥12.5 | ¥645 | 1 |
2011-03-29 | ¥12.5 | ¥734 | 1 |
2010-09-28 | ¥12.5 | ¥737 | 1 |
2010-03-29 | ¥12.5 | ¥780 | 1 |
2009-09-25 | ¥12.5 | ¥1,010 | 19 |
2009-03-26 | ¥17.5 | ¥349 | 6 |
2008-09-25 | ¥17.5 | ¥821 | 274 |
2008-03-26 | ¥15 | ¥1,175 | 23 |
2007-09-25 | ¥15 | ¥1,421 | 1 |
2007-03-27 | ¥15 | ¥3,000 | 3 |
2006-09-26 | ¥15 | ¥3,410 | 1 |
2006-03-28 | ¥15 | ¥3,700 | 1 |
2005-09-27 | ¥10 | ¥2,580 | 1 |
2005-03-28 | ¥12.5 | ¥2,795 | 8 |
2004-09-27 | ¥8.33333 | ¥2,270 | 3 |
2004-03-26 | ¥8.33333 | ¥2,710 | 3 |
2003-09-25 | ¥8.33333 | ¥1,830 | 1 |
2003-03-26 | ¥8.33333 | ¥1,120 | 1 |
2002-09-25 | ¥8.33333 | ¥1,096 | 1 |
2002-03-26 | ¥6.25 | ¥1,361 | 1 |
展开 |