股息率 Trailing
1.48%
股息率 Forward
1.48%
支付率
5.39 %
平均率,5年
1.33%
支付稳定性
100 %
支付增长稳定性
0 %
最新更新的股息数据: 19 May 22:56
股息支付历史
5年的统计: 2017-2022
- $0.449 平均股息
- $1.796 每年平均股息
- 0.34% 平均股息率
- 1.33% 平均年股息率
- 4.0 付款频率,一年多少次
- 0.0 增长持续时间,年数
- 100 % 支付稳定性
- 0 % 支付增长稳定性
- -59.62 % 股息增长,简单
- -16.59 % 股息增长,复合年均增长率
- $0.21 (2020-05-13) 最小值
- $0.63 (2019-02-20) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 宣布日期 | 记录日期 | 频率 | 来源 |
---|---|---|---|---|---|---|---|
2022-05-12 | $0.21 | 0.44% | 2022-06-17 | 2022-04-28 | 2022-05-13 | Quarterly | EOD |
2022-02-10 | $0.21 | 0.29% | 2022-03-18 | 2022-01-27 | 2022-02-11 | Quarterly | IR |
2021-11-10 | $0.21 | 0.27% | 2021-12-17 | 2021-10-28 | 2021-11-12 | Quarterly | IR |
2021-08-12 | $0.21 | 0.23% | 2021-09-17 | 2021-07-29 | 2021-08-13 | Quarterly | EOD |
2021-05-13 | $0.21 | 0.18% | 2021-06-18 | 2021-04-29 | 2021-05-14 | Quarterly | EOD |
2021-02-11 | $0.21 | 0.25% | 2021-03-18 | 2021-01-28 | 2021-02-12 | Quarterly | EOD |
2020-11-12 | $0.21 | 0.34% | 2020-12-18 | 2020-10-29 | 2020-11-13 | Quarterly | EOD |
2020-08-13 | $0.21 | 0.45% | 2020-09-18 | 2020-07-23 | 2020-08-14 | Quarterly | EOD |
2020-05-13 | $0.21 | 0.57% | 2020-06-18 | 2020-04-23 | 2020-05-14 | Quarterly | EOD |
2020-02-13 | $0.63 | 0.6% | 2020-03-19 | 2020-01-30 | 2020-02-14 | Quarterly | EOD |
2019-11-13 | $0.63 | 0.58% | 2019-12-17 | 2019-10-24 | 2019-11-14 | Quarterly | EOD |
2019-09-03 | $0.63 | 0.52% | 2019-09-26 | 2019-07-18 | 2019-09-04 | Quarterly | EOD |
2019-05-13 | $0.63 | 0.44% | 2019-06-18 | 2019-04-25 | 2019-05-14 | Quarterly | EOD |
2019-02-20 | $0.63 | 0.36% | 2019-03-19 | 2019-02-07 | 2019-02-21 | Quarterly | EOD |
2018-11-13 | $0.57 | 0.28% | 2018-12-19 | 2018-10-18 | 2018-11-14 | Quarterly | EOD |
2018-08-13 | $0.57 | 0.25% | 2018-09-19 | 2018-07-19 | 2018-08-14 | Quarterly | EOD |
2018-05-11 | $0.57 | 0.27% | 2018-06-19 | 2018-04-19 | 2018-05-14 | Quarterly | EOD |
2018-02-13 | $0.57 | 0.23% | 2018-03-20 | 2018-01-25 | 2018-02-14 | Quarterly | EOD |
2017-11-13 | $0.52 | 0.23% | 2017-12-19 | 2017-10-19 | 2017-11-14 | Quarterly | EOD |
2017-08-10 | $0.52 | 0.23% | 2017-09-19 | 2017-07-20 | 2017-08-14 | Quarterly | EOD |
2017-05-11 | $0.52 | 0.21% | 2017-06-19 | – | 2017-05-15 | Quarterly | EOD |
2017-02-13 | $0.52 | 0.23% | 2017-03-17 | 2017-01-26 | 2017-02-15 | Quarterly | EOD |
2016-11-01 | $0.52 | 0.26% | 2016-12-16 | 2016-10-20 | 2016-11-03 | Other | EOD |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2022 | $0.4 | 0.70 % | $60 | $48 | 0.87 % | $0.0 | – |
2021 | $0.8 | 0.86 % | $98 | $41 | 2.06 % | $20 | 5 % |
2020 | $1.3 | 2.15 % | $59 | $74 | 1.70 % | $10 | 12 % |
2019 | $2.5 | 1.75 % | $144 | $111 | 2.28 % | $20 | 13 % |
2018 | $2.3 | 1.02 % | $223 | $150 | 1.52 % | $22 | 10 % |
2017 | $2.1 | 0.88 % | $238 | $253 | 0.82 % | $18 | 12 % |
2016 | $0.5 | 0.24 % | $215 | $229 | 0.23 % | $16 | 3 % |
展开 |
股价回升历史
股价回升历史, Alliance Data Systems
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2022-05-12 | $0.21 | $48.23 | - |
2022-02-10 | $0.21 | $72.25 | - |
2021-11-10 | $0.21 | $78.13 | 1 |
2021-08-12 | $0.21 | $93.19 | 12 |
2021-05-13 | $0.21 | $115.96 | 1 |
2021-02-11 | $0.21 | $83.54 | 5 |
2020-11-12 | $0.21 | $61.96 | 1 |
2020-08-13 | $0.21 | $47.11 | 1 |
2020-05-13 | $0.21 | $37.06 | 1 |
2020-02-13 | $0.63 | $104.63 | 389 |
2019-11-13 | $0.63 | $108.76 | 30 |
2019-09-03 | $0.63 | $122.05 | 1 |
2019-05-13 | $0.63 | $142.32 | 1 |
2019-02-20 | $0.63 | $173.42 | 2 |
2018-11-13 | $0.57 | $205.27 | - |
2018-08-13 | $0.57 | $227.36 | 1 |
2018-05-11 | $0.57 | $208.05 | 3 |
2018-02-13 | $0.57 | $246.26 | 1 |
2017-11-13 | $0.52 | $224.2 | 1 |
2017-08-10 | $0.52 | $222.21 | 1 |
2017-05-11 | $0.52 | $251.1 | 36 |
2017-02-13 | $0.52 | $227.81 | 1 |
2016-11-01 | $0.52 | $201.74 | 6 |
展开 |