A2 Finance

Valero Energy 配当 2024

概要
配当格付け 4.2
配当利回り Trailing
3.06%
配当利回り Forward
3.06%
配当性向
-359.63 %
平均利回り、5年
4.64%
支払いの安定性
100 %
支払いの成長の安定性
20 %

最新更新された配当金データ: 11/27 13:26

配当性向

5年間の統計: 2019-2024

  • $0.972 平均配当
  • $3.888 年間平均配当
  • 1.16% 平均配当利回り
  • 4.64% 平均年間配当利回り
  • 4.0 支払い回数、年の回数
  • 1.0 成長期間、年数
  • 100 % 支払いの安定性
  • 20 % 支払いの成長の安定性
  • 13.33 % 配当成長率、シンプル
  • 2.53 % 配当成長率、CAGR
  • 0.9$ (2019-02-12) 最小
  • 1.02$ (2023-02-13) 最大
配当落ち期日 支払額 利回り 支払日 発表日 割当日 回数 ソース
2024-11-20 1.07$ 0.76% 2024-12-20 2024-10-29 2024-11-20 Quarterly EOD
2024-08-01 1.07$ 0.68% 2024-09-03 2024-07-18 2024-08-01 Quarterly EOD
2024-05-30 1.07$ 0.71% 2024-06-28 2024-05-15 2024-05-30 Quarterly EOD
2024-01-31 1.07$ 0.77% 2024-03-04 2024-01-18 2024-02-01 Quarterly EOD
2023-11-16 1.02$ 0.84% 2023-12-20 2023-11-07 2023-11-17 Quarterly EOD
2023-08-02 1.02$ 0.81% 2023-09-05 2023-07-20 2023-08-03 Quarterly EOD
2023-05-22 1.02$ 0.9% 2023-06-22 2023-05-09 2023-05-23 Quarterly EOD
2023-02-13 1.02$ 0.73% 2023-03-16 2023-01-31 Quarterly IR
2022-11-16 0.98$ 0.72% 2022-12-08 2022-10-26 2022-11-17 Quarterly IR
2022-08-03 0.98$ 0.91% 2022-09-01 2022-07-21 Quarterly EOD
2022-05-11 0.98$ 0.81% 2022-06-07 2022-04-28 2022-05-12 Quarterly IR
2022-02-02 0.98$ 1.13% 2022-03-03 2022-01-20 2022-02-03 Quarterly IR
2021-11-17 0.98$ 1.33% 2021-12-09 2021-10-27 2021-11-18 Quarterly IR
2021-08-04 0.98$ 1.53% 2021-09-02 2021-07-15 2021-08-05 Quarterly EOD
2021-05-14 0.98$ 1.21% 2021-06-08 2021-04-19 2021-05-17 Quarterly EOD
2021-02-10 0.98$ 1.51% 2021-03-04 2021-01-28 2021-02-11 Quarterly EOD
2020-11-17 0.98$ 1.81% 2020-12-09 2020-10-28 2020-11-18 Quarterly EOD
2020-08-03 0.98$ 1.82% 2020-09-02 2020-07-16 2020-08-04 Quarterly EOD
2020-05-13 0.98$ 1.66% 2020-06-03 2020-04-24 2020-05-14 Quarterly EOD
2020-02-11 0.98$ 1.16% 2020-03-04 2020-01-23 2020-02-12 Quarterly EOD
2019-11-19 0.9$ 0.89% 2019-12-11 2019-10-30 2019-11-20 Quarterly EOD
2019-08-05 0.9$ 1.19% 2019-09-04 2019-07-18 2019-08-06 Quarterly EOD
2019-05-14 0.9$ 1.08% 2019-06-04 2019-04-30 2019-05-15 Quarterly EOD
2019-02-12 0.9$ 1.09% 2019-03-05 2019-01-24 2019-02-13 Quarterly EOD
2018-11-19 0.8$ 0.99% 2018-12-12 2018-10-31 2018-11-20 Quarterly EOD
2018-08-06 0.8$ 0.7% 2018-09-05 2018-07-20 2018-08-07 Quarterly EOD
2018-05-16 0.8$ 0.7% 2018-06-05 2018-05-03 2018-05-17 Quarterly EOD
2018-02-12 0.8$ 0.9% 2018-03-06 2018-01-23 2018-02-13 Quarterly EOD
2017-11-20 0.7$ 0.85% 2017-12-12 2017-11-01 2017-11-21 Quarterly EOD
2017-08-07 0.7$ 1.03% 2017-09-07 2017-07-20 2017-08-09 Quarterly EOD
2017-05-15 0.7$ 1.07% 2017-06-07 2017-05-03 2017-05-17 Quarterly EOD
2017-02-13 0.7$ 1.04% 2017-03-07 2017-01-26 2017-02-15 Quarterly EOD
2016-11-18 0.6$ 0.95% 2016-12-15 2016-11-02 2016-11-22 Quarterly EOD
2016-08-09 0.6$ 1.14% 2016-09-08 2016-07-28 2016-08-11 Quarterly EOD
2016-05-23 0.6$ 1.1% 2016-06-21 2016-05-12 2016-05-25 Quarterly EOD
2016-02-05 0.6$ 1.05% 2016-03-03 2016-01-21 2016-02-09 Quarterly EOD
2015-11-19 0.5$ 0.7% 2015-12-17 2015-10-28 2015-11-23 Quarterly EOD
2015-07-31 0.4$ 0.61% 2015-09-02 2015-07-13 2015-08-04 Quarterly EOD
2015-05-11 0.4$ 0.69% 2015-06-10 2015-04-30 2015-05-13 Quarterly EOD
2015-02-09 0.4$ 0.73% 2015-03-03 2015-01-23 2015-02-11 Quarterly EOD
2014-11-17 0.275$ 0.55% 2014-12-17 2014-10-23 2014-11-19 Quarterly EOD
2014-08-18 0.275$ 0.52% 2014-09-17 2014-07-29 2014-08-20 Quarterly EOD
2014-05-19 0.25$ 0.45% 2014-06-18 2014-05-01 2014-05-21 Quarterly EOD
2014-02-10 0.25$ 0.53% 2014-03-12 2014-01-22 2014-02-12 Quarterly
2013-11-25 0.225$ 0.5% 2013-12-18 2013-11-08 2013-11-27 Quarterly
2013-08-12 0.225$ 0.61% 2013-09-11 2013-07-25 2013-08-14 Quarterly
2013-05-20 0.2$ 0.48% 2013-06-19 2013-05-01 2013-05-22 Quarterly
2013-02-11 0.183$ 0.4% 2013-03-13 2013-01-23 2013-02-13 Quarterly
2012-11-19 0.1602$ 0.53% 2012-12-12 2012-11-07 2012-11-21 Quarterly
2012-08-13 0.1602$ 0.56% 2012-09-12 2012-07-26 2012-08-15 Quarterly
2012-05-21 0.1373$ 0.63% 2012-06-20 2012-05-03 2012-05-23 Quarterly
2012-02-13 0.1373$ 0.56% 2012-03-14 2012-01-24 2012-02-15 Quarterly
2011-11-14 0.1373$ 0.56% 2011-12-14 2011-10-27 2011-11-16 Quarterly
2011-08-15 0.0458$ 0.21% 2011-09-14 2011-07-28 2011-08-17 Quarterly
2011-05-16 0.0458$ 0.17% 2011-06-15 2011-04-28 2011-05-18 Quarterly
2011-02-14 0.0458$ 0.16% 2011-03-16 2011-01-25 2011-02-16 Quarterly
2010-11-15 0.0458$ 0.23% 2010-12-15 2010-11-03 2010-11-17 Quarterly
2010-08-16 0.0458$ 0.27% 2010-09-15 2010-07-29 2010-08-18 Quarterly
2010-05-17 0.0458$ 0.24% 2010-06-16 2010-04-29 2010-05-19 Quarterly
2010-02-12 0.0458$ 0.26% 2010-03-17 2010-01-27 2010-02-17 Quarterly
2009-11-06 0.1373$ 0.79% 2009-12-09 2009-10-15 2009-11-11 Quarterly
2009-08-10 0.1373$ 0.74% 2009-09-16 2009-07-30 2009-08-12 Quarterly
2009-05-22 0.1373$ 0.67% 2009-06-17 2009-04-30 2009-05-27 Quarterly
2009-02-09 0.1373$ 0.56% 2009-03-11 2009-01-20 2009-02-11 Quarterly
2008-11-07 0.1373$ 0.71% 2008-12-10 2008-10-16 2008-11-12 Quarterly
2008-08-04 0.1373$ 0.44% 2008-09-10 2008-07-09 2008-08-06 Quarterly
2008-05-23 0.1373$ 0.28% 2008-06-18 2008-05-01 2008-05-28 Quarterly
2008-02-11 0.1098$ 0.19% 2008-03-12 2008-01-17 2008-02-13 Quarterly
2007-11-05 0.1098$ 0.16% 2007-12-12 2007-10-25 2007-11-07 Quarterly
2007-08-06 0.1098$ 0.17% 2007-09-06 2007-07-12 2007-08-08 Quarterly
2007-05-14 0.1098$ 0.15% 2007-06-13 2007-04-26 2007-05-16 Quarterly
2007-02-12 0.1098$ 0.2% 2007-03-14 2007-01-18 2007-02-14 Quarterly
2006-11-06 0.0732$ 0.14% 2006-12-13 2006-10-19 2006-11-08 Quarterly
2006-08-14 0.0732$ 0.12% 2006-09-14 2006-07-27 2006-08-16 Quarterly
2006-05-15 0.0732$ 0.12% 2006-06-14 2006-04-27 2006-05-17 Quarterly
2006-02-13 0.0549$ 0.11% 2006-03-15 2006-01-19 2006-02-15 Quarterly
2005-11-07 0.0458$ 0.04% 2005-12-14 2005-10-20 2005-11-09 Quarterly
2005-08-08 0.0458$ 0.05% 2005-09-08 2005-07-14 2005-08-10 Quarterly
2005-05-16 0.0458$ 0.08% 2005-06-15 2005-04-22 2005-05-18 Quarterly
2005-02-14 0.0366$ 0.06% 2005-03-16 2005-02-04 2005-02-16 Quarterly
2004-11-08 0.0366$ 0.09% 2004-12-15 2004-10-21 2004-11-10 Quarterly
2004-08-09 0.0343$ 0.05% 2004-09-09 2004-07-15 2004-08-11 Quarterly
2004-05-17 0.0343$ 0.05% 2004-06-16 2004-04-29 2004-05-19 Quarterly
2004-02-09 0.0275$ 0.05% 2004-03-10 2004-01-15 2004-02-11 Quarterly
2003-11-07 0.0275$ 0.06% 2003-12-10 2003-10-23 2003-11-12 Quarterly
2003-08-11 0.0229$ 0.06% 2003-09-10 2003-07-17 2003-08-13 Quarterly
2003-05-22 0.0229$ 0.06% 2003-06-11 2003-04-24 2003-05-27 Quarterly
2003-02-10 0.0229$ 0.06% 2003-03-12 2003-01-24 2003-02-12 Quarterly
2002-11-08 0.0229$ 0.06% 2002-12-11 2002-10-18 2002-11-13 Quarterly
2002-08-12 0.0229$ 0.07% 2002-09-11 2002-07-18 2002-08-14 Quarterly
2002-05-23 0.0229$ 0.05% 2002-06-12 2002-05-09 2002-05-28 Quarterly
2002-02-11 0.0229$ 0.05% 2002-03-13 2002-01-17 2002-02-13 Quarterly
2001-11-09 0.0229$ 0.06% 2001-12-12 2001-10-18 2001-11-14 Quarterly
2001-08-13 0.0183$ 0.05% 2001-09-12 2001-07-19 2001-08-15 Quarterly
2001-05-24 0.0183$ 0.04% 2001-06-13 2001-05-10 2001-05-29 Quarterly
2001-02-12 0.0183$ 0.05% 2001-03-14 2001-01-18 2001-02-14 Quarterly
2000-11-13 0.0183$ 0.05% 2000-12-13 2000-10-19 2000-11-15 Quarterly
2000-08-14 0.0183$ 0.06% 2000-09-13 2000-07-20 2000-08-16 Quarterly
2000-05-25 0.0183$ 0.06% 2000-06-14 2000-05-04 2000-05-30 Quarterly
2000-02-14 0.0183$ 0.08% 2000-03-15 2000-01-20 2000-02-16 Quarterly
1999-11-05 0.0183$ 0.1% 1999-12-07 1999-10-21 1999-11-09 Quarterly
1999-08-09 0.0183$ 0.08% 1999-09-08 1999-07-29 1999-08-11 Quarterly
1999-05-07 0.0183$ 0.08% 1999-06-08 1999-04-29 1999-05-11 Quarterly
1999-02-05 0.0183$ 0.1% 1999-03-09 1999-01-21 1999-02-09 Quarterly
1998-11-05 0.0183$ 0.07% 1998-12-08 1998-10-23 1998-11-09 Quarterly
1998-08-06 0.0183$ 0.08% 1998-09-09 1998-07-17 1998-08-10 Quarterly
1998-05-07 0.0183$ 0.05% 1998-06-09 1998-04-30 1998-05-11 Quarterly
1998-02-06 0.0183$ 0.06% 1998-03-10 1998-01-29 1998-02-10 Quarterly
1997-11-06 0.0183$ 0.06% 1997-12-09 1997-10-23 1997-11-10 Quarterly
1997-08-14 0.0183$ 0.06% 1997-09-09 1997-08-01 1997-08-18 Other
1997-05-01 0.02971$ 0.12% 1997-06-10 EOD
1997-02-06 0.02971$ 0.12% 1997-03-11 EOD
1996-11-06 0.02971$ 0.12% 1996-12-10 EOD
1996-08-07 0.02971$ 0.12% 1996-09-10 EOD
1996-05-08 0.02971$ 0.12% 1996-06-11 EOD
1996-02-07 0.02971$ 0.12% 1996-03-08 EOD
1995-11-06 0.02971$ 0.12% 1995-12-08 EOD
1995-08-04 0.02971$ 0.12% 1995-09-08 EOD
1995-05-03 0.02971$ 0.12% 1995-06-09 EOD
1995-02-06 0.02971$ 0.12% 1995-03-10 EOD
1994-10-25 0.02971$ 0.12% 1994-12-07 EOD
1994-08-02 0.02971$ 0.12% 1994-09-08 EOD
1994-05-03 0.02971$ 0.12% 1994-06-10 EOD
1994-01-25 0.02971$ 0.12% 1994-03-09 EOD
1993-10-26 0.02971$ 0.12% 1993-12-07 EOD
1993-07-21 0.02514$ 0.11% 1993-09-08 EOD
1993-05-10 0.02514$ 0.11% 1993-06-11 EOD
1993-01-26 0.02514$ 0.11% 1993-03-09 EOD
1992-10-23 0.02514$ 0.11% 1992-12-07 EOD
1992-07-21 0.02514$ 0.11% 1992-09-08 EOD
1992-05-12 0.02514$ 0.11% 1992-06-12 EOD
1991-10-23 0.02057$ 0.09% 1991-12-06 EOD
1991-07-24 0.02057$ 0.09% 1991-09-06 EOD
1991-04-30 0.02057$ 0.09% 1991-06-07 EOD
1991-01-25 0.016$ 0.07% 1991-03-08 EOD
1990-10-29 0.016$ 0.07% 1990-12-11 EOD
1990-07-31 0.016$ 0.07% 1990-09-10 EOD
1990-04-24 0.016$ 0.07% 1990-06-08 EOD
1990-01-30 0.01143$ 0.05% 1990-03-08 EOD
1989-11-06 0.01143$ 0.05% 1989-12-11 EOD
1989-08-01 0.01143$ 0.05% 1989-09-08 EOD
1989-05-02 0.01143$ 0.05% 1989-06-09 EOD
拡大

配当およびその成長に関する過去の年次データ

配当額 配当利回り(平均価格) 平均株価 最終株価 配当利回り(最終価格) EPS 配当性向
2024 4.3$ 2.91 % 147$ 141$ 3.03 %
2023 4.1$ 3.26 % 125$ 122$ 3.35 %
2022 3.9$ 3.48 % 113$ 136$ 2.89 % 0.0$
2021 3.9$ 5.51 % 71$ 41$ 9.60 % -1.1$ -360 %
2020 3.9$ 6.72 % 58$ 57$ 6.93 % 0.1$ 6533 %
2019 3.6$ 4.23 % 85$ 93$ 3.88 % 5.5$ 66 %
2018 3.2$ 3.14 % 102$ 75$ 4.27 % 6.3$ 51 %
2017 2.8$ 3.95 % 71$ 92$ 3.05 % 4.6$ 60 %
2016 2.4$ 4.09 % 59$ 68$ 3.51 % 4.7$ 51 %
2015 1.7$ 2.76 % 62$ 71$ 2.40 % 9.2$ 19 %
2014 1.1$ 2.04 % 51$ 50$ 2.12 % 6.5$ 16 %
2013 0.83$ 1.96 % 42$ 45$ 1.87 % 4.5$ 19 %
2012 0.60$ 2.27 % 26$ 30$ 1.98 % 3.5$ 17 %
2011 0.27$ 1.09 % 25$ 24$ 1.12 % 3.9$ 7 %
2010 0.18$ 1.00 % 18$ 20$ 0.94 % 1.0$ 19 %
2009 0.55$ 2.72 % 20$ 17$ 3.18 % 0.7$ 76 %
2008 0.52$ 1.32 % 39$ 19$ 2.71 % 4.6$ 11 %
2007 0.44$ 0.67 % 65$ 69$ 0.63 % 8.7$ 5 %
2006 0.27$ 0.48 % 57$ 52$ 0.52 % 8.7$ 3 %
2005 0.17$ 0.22 % 79$ 103$ 0.17 % 5.6$ 3 %
2004 0.13$ 0.23 % 58$ 41$ 0.32 % 2.6$ 5 %
2003 0.096$ 0.24 % 39$ 44$ 0.22 % 1.2$ 8 %
2002 0.092$ 0.23 % 39$ 35$ 0.26 % 0.2$ 48 %
2001 0.078$ 0.19 % 40$ 39$ 0.20 % 2.4$ 3 %
2000 0.073$ 0.25 % 29$ 35$ 0.21 % 1.1$ 7 %
1999 0.073$ 0.35 % 21$ 18$ 0.41 % 0.0$
1998 0.073$ 0.26 % 28$ 24$ 0.30 % 0.3$ 22 %
1997 0.096$ 0.34 % 28$ 30$ 0.32 % 0.5$ 7 %
1996 0.12$ 0.3$
1995 0.12$
1994 0.12$
1993 0.11$
1992 0.075$
1991 0.078$
1990 0.059$
1989 0.034$
拡大

前/次の配当

このページでは、Valero Energyによる最新の配当支払い状況と今後の配当予測を確認することができます。ただし、配当が公表または承認されていない場合には、将来の予測がでないケースがあります。必要なデータが揃っている場合に限り予測を共有します。(この情報は、DivPortのセクションでも確認できます)。右側のパートでは、所有する株式数に応じてどのくらいの配当を受け取ることが出来るかを計算できます。

状態 有料 予測
回数 Quarterly Quarterly
配当金 1.07 USD 1.07 USD
発表日 2024/10/29 -
配当落ち期日 2024/11/20 2025/02/13

*予測は、単純なアルゴリズムを使用して計算されます。 A2ファイナンスチームはワンマンオペレーションであることに注意してください。

配当金 1.07 $ 1.07 $
× ×
株式
=
収益 107.00 $ 107.00 $

株価回復履歴

株価回復履歴, Valero Energy
配当落ち期日 支払額 株価 株価が回復するまでの日数
2024-11-20 1.07$ 141.2$ -
2024-08-01 1.07$ 156.45$ -
2024-05-30 1.07$ 150.9$ 63
2024-01-31 1.07$ 138.9$ 120
2023-11-16 1.02$ 121.92$ 76
2023-08-02 1.02$ 126.31$ 182
2023-05-22 1.02$ 112.79$ 72
2023-02-13 1.02$ 139.8$ 472
2022-11-16 0.98$ 135.53$ 89
2022-08-03 0.98$ 107.81$ 105
2022-05-11 0.98$ 120.42$ 189
2022-02-02 0.98$ 86.61$ 98
2021-11-17 0.98$ - -
2021-08-04 0.98$ 64.18$ 1
2021-05-14 0.98$ 81.21$ 3
2021-02-10 0.98$ 65.11$ 6
2020-11-17 0.98$ 54.15$ 6
2020-08-03 0.98$ 53.91$ 9
2020-05-13 0.98$ 59.05$ 1
2020-02-11 0.98$ 84.37$ 2
2019-11-19 0.9$ 101.06$ 904
2019-08-05 0.9$ 75.78$ 1
2019-05-14 0.9$ 82.96$ 1
2019-02-12 0.9$ 82.33$ 1
2018-11-19 0.8$ 80.69$ 14
2018-08-06 0.8$ 114.89$ 1
2018-05-16 0.8$ 114.99$ 1
2018-02-12 0.8$ 88.84$ 1
2017-11-20 0.7$ 82.09$ 1
2017-08-07 0.7$ 68$ 21
2017-05-15 0.7$ 65.55$ 28
2017-02-13 0.7$ 67.04$ 1
2016-11-18 0.6$ 63.39$ 3
2016-08-09 0.6$ 52.49$ 1
2016-05-23 0.6$ 54.46$ 1
2016-02-05 0.6$ 57.12$ 7
2015-11-19 0.5$ 71.14$ 1
2015-07-31 0.4$ 65.6$ 6
2015-05-11 0.4$ 58.27$ 2
2015-02-09 0.4$ 54.45$ 1
2014-11-17 0.275$ 49.72$ 1
2014-08-18 0.275$ 53.32$ 1
2014-05-19 0.25$ 55.27$ 9
2014-02-10 0.25$ 47.36$ 35
2013-11-25 0.225$ 44.58$ 77
2013-08-12 0.225$ 36.85$ 105
2013-05-20 0.2$ 42.09$ 189
2013-02-11 0.183$ 46.14$ 364
2012-11-19 0.1602$ 30.11$ 84
2012-08-13 0.1602$ 28.53$ 98
2012-05-21 0.1373$ 21.88$ 84
2012-02-13 0.1373$ 24.45$ 182
2011-11-14 0.1373$ 24.43$ 91
2011-08-15 0.0458$ 21.53$ 91
2011-05-16 0.0458$ 26.23$ 455
2011-02-14 0.0458$ 29.08$ 644
2010-11-15 0.0458$ 19.52$ 91
2010-08-16 0.0458$ 16.9$ 91
2010-05-17 0.0458$ 19.46$ 182
2010-02-12 0.0458$ 17.7$ 94
2009-11-06 0.1373$ 17.29$ 98
2009-08-10 0.1373$ 18.52$ 280
2009-05-22 0.1373$ 20.55$ 633
2009-02-09 0.1373$ 24.47$ 735
2008-11-07 0.1373$ 19.24$ 94
2008-08-04 0.1373$ 30.99$ 1652
2008-05-23 0.1373$ 48.61$ 2124
2008-02-11 0.1098$ 58.92$ 2564
2007-11-05 0.1098$ 69.42$ 2836
2007-08-06 0.1098$ 63.07$ 91
2007-05-14 0.1098$ 73.7$ 3784
2007-02-12 0.1098$ 55.06$ 91
2006-11-06 0.0732$ 52.3$ 98
2006-08-14 0.0732$ 63.24$ 273
2006-05-15 0.0732$ 60.56$ 91
2006-02-13 0.0549$ 50.59$ 91
2005-11-07 0.0458$ 103.35$ 4543
2005-08-08 0.0458$ 88.32$ 91
2005-05-16 0.0458$ 60.66$ 84
2005-02-14 0.0366$ 61.73$ 175
2004-11-08 0.0366$ 41$ 98
2004-08-09 0.0343$ 69.7$ 364
2004-05-17 0.0343$ 65.73$ 84
2004-02-09 0.0275$ 53.6$ 98
2003-11-07 0.0275$ 44$ 94
2003-08-11 0.0229$ 38.2$ 88
2003-05-22 0.0229$ 37.86$ 81
2003-02-10 0.0229$ 37.66$ 101
2002-11-08 0.0229$ 35.27$ 94
2002-08-12 0.0229$ 33.58$ 88
2002-05-23 0.0229$ 41.77$ 533
2002-02-11 0.0229$ 45.7$ 728
2001-11-09 0.0229$ 39.48$ 94
2001-08-13 0.0183$ 34.9$ 88
2001-05-24 0.0183$ 47.93$ 991
2001-02-12 0.0183$ 38.48$ 101
2000-11-13 0.0183$ 35$ 91
2000-08-14 0.0183$ 28.9375$ 91
2000-05-25 0.0183$ 28.75$ 81
2000-02-14 0.0183$ 22.625$ 101
1999-11-05 0.0183$ 17.9375$ 101
1999-08-09 0.0183$ 23.8125$ 290
1999-05-07 0.0183$ 21.9375$ 94
1999-02-05 0.0183$ 19.125$ 91
1998-11-05 0.0183$ 24.4375$ 567
1998-08-06 0.0183$ 22.5$ 91
1998-05-07 0.0183$ 33.375$ 921
1998-02-06 0.0183$ 33$ 90
1997-11-06 0.0183$ 29.9375$ 92
1997-08-14 0.0183$ 31.625$ 176
1997-05-01 0.02971$ 23.8803$ 105
1997-02-06 0.02971$ - -
1996-11-06 0.02971$ - -
1996-08-07 0.02971$ - -
1996-05-08 0.02971$ - -
1996-02-07 0.02971$ - -
1995-11-06 0.02971$ - -
1995-08-04 0.02971$ - -
1995-05-03 0.02971$ - -
1995-02-06 0.02971$ - -
1994-10-25 0.02971$ - -
1994-08-02 0.02971$ - -
1994-05-03 0.02971$ - -
1994-01-25 0.02971$ - -
1993-10-26 0.02971$ - -
1993-07-21 0.02514$ - -
1993-05-10 0.02514$ - -
1993-01-26 0.02514$ - -
1992-10-23 0.02514$ - -
1992-07-21 0.02514$ - -
1992-05-12 0.02514$ - -
1991-10-23 0.02057$ - -
1991-07-24 0.02057$ - -
1991-04-30 0.02057$ - -
1991-01-25 0.016$ - -
1990-10-29 0.016$ - -
1990-07-31 0.016$ - -
1990-04-24 0.016$ - -
1990-01-30 0.01143$ - -
1989-11-06 0.01143$ - -
1989-08-01 0.01143$ - -
1989-05-02 0.01143$ - -
拡大