股息率 Trailing
4.26%
股息率 Forward
2.22%
支付率
–
平均率,5年
3.43%
支付稳定性
100 %
支付增长稳定性
0 %
最新更新的股息数据: 04 Jul 23:56
股息支付历史
5年的统计: 2019-2024
- ¥1,142,410.0 平均股息
- ¥2,284,820.0 每年平均股息
- 1.75% 平均股息率
- 3.43% 平均年股息率
- 2.0 付款频率,一年多少次
- 0.0 增长持续时间,年数
- 100 % 支付稳定性
- 0 % 支付增长稳定性
- 6.62 % 股息增长,简单
- 1.29 % 股息增长,复合年均增长率
- ¥10,560 (2019-06-26) 最小值
- ¥13,000 (2022-06-29) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-06-27 | ¥12,500 | 2.22% | – | – | EOD | |
2023-12-28 | ¥11,500 | 1.89% | – | – | EOD | |
2023-06-29 | ¥11,500 | 1.99% | – | – | EOD | |
2022-12-29 | ¥11,500 | 1.94% | – | – | EOD | |
2022-06-29 | ¥13,000 | 1.91% | – | – | EOD | |
2021-12-29 | ¥11,500 | 1.7% | – | – | EOD | |
2021-06-29 | ¥11,684 | 1.68% | – | – | EOD | |
2020-12-29 | ¥11,000 | 1.84% | – | – | EOD | |
2020-06-29 | ¥10,986 | 1.77% | – | – | EOD | |
2019-12-27 | ¥11,011 | 1.37% | – | – | EOD | |
2019-06-26 | ¥10,560 | 1.41% | – | – | EOD | |
2018-12-26 | ¥10,283 | 1.51% | – | – | EOD | |
2018-06-27 | ¥9,650 | 1.53% | – | – | EOD | |
2017-12-27 | ¥9,370 | 1.69% | – | – | EOD | |
2017-06-28 | ¥9,129 | 1.57% | – | – | EOD | |
2016-12-28 | ¥8,867 | 1.38% | – | – | EOD | |
2016-06-28 | ¥8,397 | 1.34% | – | – | EOD | |
2015-12-28 | ¥8,036 | 1.4% | – | – | EOD | |
2015-06-26 | ¥7,787 | 1.42% | – | – | EOD | |
2014-12-26 | ¥7,681 | 1.29% | – | – | EOD | |
2014-06-26 | ¥8,152 | 1.39% | – | – | EOD | |
2013-12-26 | ¥8,645 | 1.5% | – | – | EOD | |
2013-06-26 | ¥8,427 | 0.84% | – | – | EOD | |
2012-12-26 | ¥7,877 | 0.89% | – | – | EOD | |
2012-06-27 | ¥7,740 | 1.03% | – | – | EOD | |
2011-12-28 | ¥7,600 | 1.19% | – | – | EOD | |
2011-06-28 | ¥7,569 | 0.95% | – | – | EOD | |
2010-12-28 | ¥7,747.5 | 0.94% | – | – | EOD | |
2010-06-28 | ¥8,562.5 | 1.18% | – | – | EOD | |
2009-12-28 | ¥9,836 | 1.36% | – | – | EOD | |
2009-06-25 | ¥10,887.5 | 1.36% | – | – | EOD | |
2008-12-25 | ¥11,126 | 1.18% | – | – | EOD | |
2008-06-25 | ¥11,274.5 | 1.13% | – | – | EOD | |
2007-12-25 | ¥10,064.5 | 1.01% | – | – | EOD | |
2007-06-26 | ¥9,904.5 | 0.99% | – | – | EOD | |
2006-12-26 | ¥9,612 | 0.96% | – | – | EOD | |
2006-06-27 | ¥9,695.5 | 0.97% | – | – | EOD | |
2005-12-27 | ¥8,523 | 0.87% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥12,500 | 2.12 % | ¥590,460 | ¥563,000 | 2.22 % | – | – |
2023 | ¥23,000 | 3.94 % | ¥583,683 | ¥611,000 | 3.76 % | – | – |
2022 | ¥24,500 | 3.69 % | ¥663,498 | ¥588,000 | 4.17 % | – | – |
2021 | ¥23,184 | 3.37 % | ¥687,429 | ¥670,000 | 3.46 % | ¥0.0 | – |
2020 | ¥21,986 | 3.33 % | ¥660,231 | ¥598,000 | 3.68 % | – | – |
2019 | ¥21,571 | 2.83 % | ¥761,191 | ¥795,000 | 2.71 % | – | – |
2018 | ¥19,933 | 3.19 % | ¥625,057 | ¥691,000 | 2.88 % | – | – |
2017 | ¥18,499 | 3.13 % | ¥590,393 | ¥551,000 | 3.36 % | – | – |
2016 | ¥17,264 | 2.71 % | ¥636,065 | ¥647,000 | 2.67 % | – | – |
2015 | ¥15,823 | 2.78 % | ¥570,059 | ¥577,000 | 2.74 % | – | – |
2014 | ¥15,833 | 2.75 % | ¥575,689 | ¥604,000 | 2.62 % | – | – |
2013 | ¥17,072 | 1.74 % | ¥983,600 | ¥612,000 | 2.79 % | – | – |
2012 | ¥15,617 | 2.02 % | ¥772,101 | ¥893,000 | 1.75 % | – | – |
2011 | ¥15,169 | 1.91 % | ¥792,616 | ¥630,000 | 2.41 % | ¥3,943 | 385 % |
2010 | ¥16,310 | 2.12 % | ¥768,212 | ¥833,000 | 1.96 % | – | – |
2009 | ¥20,724 | 2.56 % | ¥810,967 | ¥706,000 | 2.94 % | – | – |
2008 | ¥22,401 | 2.31 % | ¥969,412 | ¥978,000 | 2.29 % | – | – |
2007 | ¥19,969 | 2.00 % | ¥1,000,000 | ¥1,000,000 | 2.00 % | – | – |
2006 | ¥19,308 | 1.93 % | ¥999,952 | ¥1,000,000 | 1.93 % | – | – |
2005 | ¥8,523 | 0.91 % | ¥934,869 | ¥995,000 | 0.86 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Nippon Building Fund公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Nippon Building Fund
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-06-27 | ¥12,500 | ¥564,000 | 6 |
2023-12-28 | ¥11,500 | ¥609,000 | 1 |
2023-06-29 | ¥11,500 | ¥579,000 | 4 |
2022-12-29 | ¥11,500 | ¥592,000 | 194 |
2022-06-29 | ¥13,000 | ¥682,000 | 5 |
2021-12-29 | ¥11,500 | ¥677,000 | 83 |
2021-06-29 | ¥11,684 | ¥696,000 | 3 |
2020-12-29 | ¥11,000 | ¥599,000 | 29 |
2020-06-29 | ¥10,986 | ¥620,000 | 2 |
2019-12-27 | ¥11,011 | ¥802,000 | 10 |
2019-06-26 | ¥10,560 | ¥751,000 | 9 |
2018-12-26 | ¥10,283 | ¥682,000 | 1 |
2018-06-27 | ¥9,650 | ¥632,000 | 1 |
2017-12-27 | ¥9,370 | ¥554,000 | 8 |
2017-06-28 | ¥9,129 | ¥580,000 | 1 |
2016-12-28 | ¥8,867 | ¥641,000 | 1 |
2016-06-28 | ¥8,397 | ¥626,000 | 1 |
2015-12-28 | ¥8,036 | ¥575,000 | 1 |
2015-06-26 | ¥7,787 | ¥550,000 | 20 |
2014-12-26 | ¥7,681 | ¥595,000 | 3 |
2014-06-26 | ¥8,152 | ¥586,000 | 1 |
2013-12-26 | ¥8,645 | ¥578,000 | 1 |
2013-06-26 | ¥8,427 | ¥999,999.9999 | 1 |
2012-12-26 | ¥7,877 | ¥885,000 | 2 |
2012-06-27 | ¥7,740 | ¥752,000 | 1 |
2011-12-28 | ¥7,600 | ¥637,000 | 8 |
2011-06-28 | ¥7,569 | ¥794,000 | 7 |
2010-12-28 | ¥7,747.5 | ¥826,000 | 1 |
2010-06-28 | ¥8,562.5 | ¥723,000 | 3 |
2009-12-28 | ¥9,836 | ¥724,000 | 1 |
2009-06-25 | ¥10,887.5 | ¥800,000 | 1 |
2008-12-25 | ¥11,126 | ¥945,000 | 5 |
2008-06-25 | ¥11,274.5 | ¥999,999.9999 | 1 |
2007-12-25 | ¥10,064.5 | ¥999,999.9999 | 1 |
2007-06-26 | ¥9,904.5 | ¥999,999.9999 | 1 |
2006-12-26 | ¥9,612 | ¥999,999.9999 | 1 |
2006-06-27 | ¥9,695.5 | ¥999,999.9999 | 1 |
2005-12-27 | ¥8,523 | ¥983,000 | 1 |
展开 |