股息率 Trailing
2.16%
股息率 Forward
1.08%
支付率
–
平均率,5年
1.48%
支付稳定性
100 %
支付增长稳定性
0 %
最新更新的股息数据: 05 Sep 22:56
股息支付历史
5年的统计: 2019-2024
- ¥375.0 平均股息
- ¥750.0 每年平均股息
- 0.75% 平均股息率
- 1.48% 平均年股息率
- 2.0 付款频率,一年多少次
- 0.0 增长持续时间,年数
- 100 % 支付稳定性
- 0 % 支付增长稳定性
- -45.45 % 股息增长,简单
- -11.42 % 股息增长,复合年均增长率
- ¥3 (2020-08-28) 最小值
- ¥5.5 (2019-02-26) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-08-29 | ¥5.5 | 1.08% | – | – | EOD | |
2024-02-28 | ¥5.5 | 1.05% | – | – | EOD | |
2023-08-30 | ¥3 | 0.62% | – | – | EOD | |
2023-02-27 | ¥3 | 0.65% | – | – | EOD | |
2022-08-30 | ¥3 | 0.68% | – | – | EOD | |
2022-02-25 | ¥3 | 0.65% | – | – | EOD | |
2021-08-30 | ¥3 | 0.61% | – | – | EOD | |
2021-02-25 | ¥3 | 0.59% | – | – | EOD | |
2020-08-28 | ¥3 | 0.6% | – | – | EOD | |
2020-02-27 | ¥5.5 | 1.09% | – | – | EOD | |
2019-08-29 | ¥5.5 | 1.04% | – | – | EOD | |
2019-02-26 | ¥5.5 | 0.94% | – | – | EOD | |
2018-08-29 | ¥5.5 | 0.88% | – | – | EOD | |
2018-02-26 | ¥5.5 | 0.8% | – | – | EOD | |
2017-08-29 | ¥5.5 | 0.88% | – | – | EOD | |
2017-02-24 | ¥5.5 | 0.9% | – | – | EOD | |
2016-08-29 | ¥5.5 | 1.07% | – | – | EOD | |
2016-02-25 | ¥5.5 | 1.03% | – | – | EOD | |
2015-08-27 | ¥5.5 | 0.97% | – | – | EOD | |
2015-02-25 | ¥2 | 0.34% | – | – | EOD | |
2014-08-27 | ¥5.5 | 1.08% | – | – | EOD | |
2014-02-26 | ¥5.5 | 1.16% | – | – | EOD | |
2013-08-28 | ¥5.5 | 1.3% | – | – | EOD | |
2013-02-26 | ¥5.5 | 1.3% | – | – | EOD | |
2012-08-29 | ¥5.5 | 1.49% | – | – | EOD | |
2012-02-27 | ¥5.5 | 1.46% | – | – | EOD | |
2011-08-29 | ¥5.5 | 1.6% | – | – | EOD | |
2011-02-24 | ¥5.5 | 1.61% | – | – | EOD | |
2010-08-27 | ¥5.5 | 1.69% | – | – | EOD | |
2010-02-24 | ¥5.5 | 1.73% | – | – | EOD | |
2009-08-26 | ¥5.5 | 1.56% | – | – | EOD | |
2009-02-24 | ¥5.5 | 1.69% | – | – | EOD | |
2008-08-26 | ¥5.5 | 1.8% | – | – | EOD | |
2008-02-26 | ¥5.5 | 1.29% | – | – | EOD | |
2007-08-28 | ¥5.5 | 1.21% | – | – | EOD | |
2007-02-23 | ¥10 | 1.89% | – | – | EOD | |
2006-02-23 | ¥7.5 | 1.24% | – | – | EOD | |
2005-02-23 | ¥7.5 | 1.6% | – | – | EOD | |
2004-02-24 | ¥7.5 | 2.83% | – | – | EOD | |
2003-02-25 | ¥7.5 | 3.85% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥11 | 2.12 % | ¥518 | ¥509 | 2.16 % | – | – |
2023 | ¥6.0 | 1.25 % | ¥480 | ¥503 | 1.19 % | – | – |
2022 | ¥6.0 | 1.33 % | ¥451 | ¥464 | 1.29 % | – | – |
2021 | ¥6.0 | 1.20 % | ¥501 | ¥498 | 1.20 % | ¥0.0 | – |
2020 | ¥8.5 | 1.67 % | ¥509 | ¥515 | 1.65 % | – | – |
2019 | ¥11 | 1.95 % | ¥564 | ¥619 | 1.78 % | – | – |
2018 | ¥11 | 1.68 % | ¥654 | ¥597 | 1.84 % | – | – |
2017 | ¥11 | 1.75 % | ¥628 | ¥715 | 1.54 % | – | – |
2016 | ¥11 | 2.05 % | ¥537 | ¥625 | 1.76 % | – | – |
2015 | ¥7.5 | 1.27 % | ¥590 | ¥602 | 1.25 % | – | – |
2014 | ¥11 | 2.17 % | ¥507 | ¥640 | 1.72 % | – | – |
2013 | ¥11 | 2.54 % | ¥433 | ¥500 | 2.20 % | – | – |
2012 | ¥11 | 2.92 % | ¥376 | ¥400 | 2.75 % | – | – |
2011 | ¥11 | 3.19 % | ¥345 | ¥370 | 2.97 % | – | – |
2010 | ¥11 | 3.36 % | ¥328 | ¥348 | 3.16 % | – | – |
2009 | ¥11 | 3.32 % | ¥332 | ¥328 | 3.35 % | – | – |
2008 | ¥11 | 3.22 % | ¥342 | ¥337 | 3.26 % | – | – |
2007 | ¥16 | 3.29 % | ¥472 | ¥459 | 3.38 % | – | – |
2006 | ¥7.5 | 1.38 % | ¥544 | ¥535 | 1.40 % | – | – |
2005 | ¥7.5 | 1.48 % | ¥508 | ¥703 | 1.07 % | – | – |
2004 | ¥7.5 | 2.09 % | ¥358 | ¥412 | 1.82 % | – | – |
2003 | ¥7.5 | 3.62 % | ¥207 | ¥254 | 2.95 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Kyokuto公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Kyokuto
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-08-29 | ¥5.5 | ¥509 | 1 |
2024-02-28 | ¥5.5 | ¥525 | 48 |
2023-08-30 | ¥3 | ¥485 | 1 |
2023-02-27 | ¥3 | ¥460 | 45 |
2022-08-30 | ¥3 | ¥439 | 2 |
2022-02-25 | ¥3 | ¥460 | 273 |
2021-08-30 | ¥3 | ¥494 | 15 |
2021-02-25 | ¥3 | ¥509 | 1012 |
2020-08-28 | ¥3 | ¥499 | 3 |
2020-02-27 | ¥5.5 | ¥505 | 84 |
2019-08-29 | ¥5.5 | ¥530 | 1 |
2019-02-26 | ¥5.5 | ¥585 | 239 |
2018-08-29 | ¥5.5 | ¥627 | 1 |
2018-02-26 | ¥5.5 | ¥688 | 1 |
2017-08-29 | ¥5.5 | ¥626 | 1 |
2017-02-24 | ¥5.5 | ¥610 | 115 |
2016-08-29 | ¥5.5 | ¥512 | 1 |
2016-02-25 | ¥5.5 | ¥535 | 211 |
2015-08-27 | ¥5.5 | ¥567 | 1 |
2015-02-25 | ¥2 | ¥590 | 48 |
2014-08-27 | ¥5.5 | ¥510 | 1 |
2014-02-26 | ¥5.5 | ¥476 | 105 |
2013-08-28 | ¥5.5 | ¥424 | 12 |
2013-02-26 | ¥5.5 | ¥422 | 50 |
2012-08-29 | ¥5.5 | ¥370 | 5 |
2012-02-27 | ¥5.5 | ¥376 | 15 |
2011-08-29 | ¥5.5 | ¥343 | 1 |
2011-02-24 | ¥5.5 | ¥342 | 1 |
2010-08-27 | ¥5.5 | ¥326 | 3 |
2010-02-24 | ¥5.5 | ¥318 | 1 |
2009-08-26 | ¥5.5 | ¥353 | 1 |
2009-02-24 | ¥5.5 | ¥325 | 17 |
2008-08-26 | ¥5.5 | ¥306 | 6 |
2008-02-26 | ¥5.5 | ¥427 | 1785 |
2007-08-28 | ¥5.5 | ¥456 | 1 |
2007-02-23 | ¥10 | ¥530 | 2512 |
2006-02-23 | ¥7.5 | ¥605 | 1 |
2005-02-23 | ¥7.5 | ¥470 | 1 |
2004-02-24 | ¥7.5 | ¥265 | 9 |
2003-02-25 | ¥7.5 | - | - |
展开 |