股息率 Trailing
2.13%
股息率 Forward
1.06%
支付率
-84.47 %
平均率,5年
2.00%
支付稳定性
100 %
支付增长稳定性
0 %
最新更新的股息数据: 04 Oct 23:35
股息支付历史
5年的统计: 2019-2024
- ¥1,450.0 平均股息
- ¥2,900.0 每年平均股息
- 0.99% 平均股息率
- 2.00% 平均年股息率
- 2.0 付款频率,一年多少次
- 0.0 增长持续时间,年数
- 100 % 支付稳定性
- 0 % 支付增长稳定性
- -29.41 % 股息增长,简单
- -6.73 % 股息增长,复合年均增长率
- ¥12 (2021-09-29) 最小值
- ¥17 (2019-03-27) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-09-27 | ¥17 | 1.06% | – | – | EOD | |
2024-03-28 | ¥17 | 0.9% | – | – | EOD | |
2023-09-28 | ¥12 | 0.49% | – | – | EOD | |
2023-03-30 | ¥12 | 0.77% | – | – | EOD | |
2022-09-29 | ¥12 | 0.68% | – | – | EOD | |
2022-03-30 | ¥12 | 0.93% | – | – | EOD | |
2021-09-29 | ¥12 | 0.96% | – | – | EOD | |
2021-03-30 | ¥17 | 1.42% | – | – | EOD | |
2020-09-29 | ¥17 | 0.98% | – | – | EOD | |
2020-03-30 | ¥17 | 1.25% | – | – | EOD | |
2019-09-27 | ¥17 | 1.3% | – | – | EOD | |
2019-03-27 | ¥17 | 1.12% | – | – | EOD | |
2018-09-26 | ¥17 | 0.98% | – | – | EOD | |
2018-03-28 | ¥17 | 0.99% | – | – | EOD | |
2017-09-27 | ¥17 | 1.07% | – | – | EOD | |
2017-03-29 | ¥17 | 1.37% | – | – | EOD | |
2016-09-28 | ¥17 | 1.29% | – | – | EOD | |
2016-03-29 | ¥17 | 0.87% | – | – | EOD | |
2015-09-28 | ¥16 | 0.84% | – | – | EOD | |
2015-03-27 | ¥16 | 1.29% | – | – | EOD | |
2014-09-26 | ¥16 | 1.65% | – | – | EOD | |
2014-03-27 | ¥16 | 1.74% | – | – | EOD | |
2013-09-26 | ¥16 | 1.78% | – | – | EOD | |
2013-03-27 | ¥16 | 0.01% | – | – | EOD | |
2012-09-26 | ¥15 | 0.02% | – | – | EOD | |
2012-03-28 | ¥15 | 0.02% | – | – | EOD | |
2011-09-28 | ¥15 | 0.02% | – | – | EOD | |
2011-03-29 | ¥14 | 0.02% | – | – | EOD | |
2010-09-28 | ¥14 | 0.01% | – | – | EOD | |
2010-03-29 | ¥14 | 0.02% | – | – | EOD | |
2009-09-25 | ¥13 | 0.01% | – | – | EOD | |
2009-03-26 | ¥12 | 0.02% | – | – | EOD | |
2008-09-25 | ¥12 | 0.01% | – | – | EOD | |
2008-03-26 | ¥12 | 0.01% | – | – | EOD | |
2007-09-25 | ¥12 | 0.01% | – | – | EOD | |
2007-03-27 | ¥12 | 0.01% | – | – | EOD | |
2006-09-26 | ¥11 | 0.0% | – | – | EOD | |
2006-03-28 | ¥22 | 0.01% | – | – | EOD | |
2005-09-27 | ¥10 | 0.0% | – | – | EOD | |
2005-03-28 | ¥10 | 0.0% | – | – | EOD | |
2004-09-27 | ¥7.5 | 0.0% | – | – | EOD | |
2004-03-26 | ¥2.5 | 0.0% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥34 | 1.86 % | ¥1,824 | ¥1,600 | 2.13 % | – | – |
2023 | ¥24 | 1.21 % | ¥1,976 | ¥2,122 | 1.13 % | – | – |
2022 | ¥24 | 1.59 % | ¥1,507 | ¥2,180 | 1.10 % | ¥0.0 | – |
2021 | ¥29 | 2.41 % | ¥1,205 | ¥1,239 | 2.34 % | -¥34.33 | -84 % |
2020 | ¥34 | 2.43 % | ¥1,399 | ¥1,209 | 2.81 % | ¥56 | 61 % |
2019 | ¥34 | 2.36 % | ¥1,443 | ¥1,348 | 2.52 % | ¥182 | 19 % |
2018 | ¥34 | 1.97 % | ¥1,725 | ¥1,669 | 2.04 % | ¥154 | 22 % |
2017 | ¥34 | 2.32 % | ¥1,468 | ¥2,185 | 1.56 % | ¥128 | 27 % |
2016 | ¥34 | 2.21 % | ¥1,535 | ¥1,362 | 2.50 % | ¥150 | 23 % |
2015 | ¥32 | 2.05 % | ¥1,560 | ¥1,910 | 1.68 % | ¥187 | 17 % |
2014 | ¥32 | 3.47 % | ¥923 | ¥965 | 3.32 % | ¥71 | 45 % |
2013 | ¥32 | 0.04 % | ¥72,069 | ¥943 | 3.39 % | ¥148 | 22 % |
2012 | ¥30 | 0.03 % | ¥89,928 | ¥90,000 | 0.03 % | ¥108 | 28 % |
2011 | ¥29 | 0.03 % | ¥93,770 | ¥79,900 | 0.04 % | ¥188 | 15 % |
2010 | ¥28 | 0.03 % | ¥96,247 | ¥92,500 | 0.03 % | ¥28 | 99 % |
2009 | ¥25 | 0.03 % | ¥76,547 | ¥93,600 | 0.03 % | ¥0.0 | – |
2008 | ¥24 | 0.02 % | ¥97,986 | ¥73,200 | 0.03 % | – | – |
2007 | ¥24 | 0.01 % | ¥233,894 | ¥202,000 | 0.01 % | – | – |
2006 | ¥33 | 0.01 % | ¥263,532 | ¥218,000 | 0.02 % | – | – |
2005 | ¥20 | 0.01 % | ¥307,176 | ¥434,000 | 0.00 % | – | – |
2004 | ¥10 | 0.00 % | ¥383,890 | ¥273,000 | 0.00 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关Geo公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, Geo
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-09-27 | ¥17 | ¥1,601 | - |
2024-03-28 | ¥17 | ¥1,897 | 1 |
2023-09-28 | ¥12 | ¥2,426 | 42 |
2023-03-30 | ¥12 | ¥1,557 | 1 |
2022-09-29 | ¥12 | ¥1,766 | 1 |
2022-03-30 | ¥12 | ¥1,285 | 7 |
2021-09-29 | ¥12 | ¥1,244 | 1 |
2021-03-30 | ¥17 | ¥1,194 | 6 |
2020-09-29 | ¥17 | ¥1,728 | 713 |
2020-03-30 | ¥17 | ¥1,365 | 24 |
2019-09-27 | ¥17 | ¥1,308 | 4 |
2019-03-27 | ¥17 | ¥1,517 | 2 |
2018-09-26 | ¥17 | ¥1,734 | 47 |
2018-03-28 | ¥17 | ¥1,711 | 5 |
2017-09-27 | ¥17 | ¥1,592 | 1 |
2017-03-29 | ¥17 | ¥1,240 | 34 |
2016-09-28 | ¥17 | ¥1,322 | 1 |
2016-03-29 | ¥17 | ¥1,958 | 591 |
2015-09-28 | ¥16 | ¥1,894 | 2 |
2015-03-27 | ¥16 | ¥1,240 | 3 |
2014-09-26 | ¥16 | ¥970 | 33 |
2014-03-27 | ¥16 | ¥922 | 21 |
2013-09-26 | ¥16 | ¥898 | 1 |
2013-03-27 | ¥16 | ¥119,999.9974 | 12 |
2012-09-26 | ¥15 | ¥90,899.998 | 29 |
2012-03-28 | ¥15 | ¥94,599.9979 | 1 |
2011-09-28 | ¥15 | ¥91,699.998 | 1 |
2011-03-29 | ¥14 | ¥92,899.998 | 1 |
2010-09-28 | ¥14 | ¥96,999.9979 | 76 |
2010-03-29 | ¥14 | ¥91,399.998 | 1 |
2009-09-25 | ¥13 | ¥90,099.998 | 14 |
2009-03-26 | ¥12 | ¥60,599.9987 | 1 |
2008-09-25 | ¥12 | ¥108,699.9976 | 1 |
2008-03-26 | ¥12 | ¥86,299.9981 | 7 |
2007-09-25 | ¥12 | ¥233,999.9949 | 2 |
2007-03-27 | ¥12 | ¥234,999.9948 | 1 |
2006-09-26 | ¥11 | ¥223,999.9951 | 1 |
2006-03-28 | ¥22 | ¥230,999.9949 | 1 |
2005-09-27 | ¥10 | ¥291,999.99 | 1 |
2005-03-28 | ¥10 | ¥306,999.99 | 1 |
2004-09-27 | ¥7.5 | ¥286,999.99 | 49 |
2004-03-26 | ¥2.5 | ¥390,999.99 | 3 |
展开 |