股息率 Trailing
2.34%
股息率 Forward
1.17%
支付率
18.87 %
平均率,5年
1.28%
支付稳定性
100 %
支付增长稳定性
40 %
最新更新的股息数据: 04 Jul 22:09
股息支付历史
5年的统计: 2019-2024
- ¥531.818181818182 平均股息
- ¥1,170.0 每年平均股息
- 0.59% 平均股息率
- 1.28% 平均年股息率
- 2.0 付款频率,一年多少次
- 2.0 增长持续时间,年数
- 100 % 支付稳定性
- 40 % 支付增长稳定性
- 26.32 % 股息增长,简单
- 4.78 % 股息增长,复合年均增长率
- ¥4 (2019-09-27) 最小值
- ¥7 (2022-12-29) 最大值
除息日 | 支出金额 | 率 | 付款日期 | 记录日期 | 来源 | |
---|---|---|---|---|---|---|
2024-06-27 | ¥7 | 1.13% | – | – | EOD | |
2023-12-28 | ¥7 | 1.0% | – | – | EOD | |
2023-06-29 | ¥5 | 0.63% | – | – | EOD | |
2022-12-29 | ¥7 | 0.87% | – | – | EOD | |
2022-06-29 | ¥4 | 0.41% | – | – | EOD | |
2021-12-29 | ¥6 | 0.78% | – | – | EOD | |
2021-06-29 | ¥4 | 0.46% | – | – | EOD | |
2020-12-29 | ¥6 | 0.63% | – | – | EOD | |
2020-09-29 | ¥4 | 0.45% | – | – | EOD | |
2020-03-30 | ¥6 | 0.66% | – | – | EOD | |
2019-09-27 | ¥4 | 0.2% | – | – | EOD | |
2019-03-27 | ¥5.5 | 0.4% | – | – | EOD | |
2018-09-26 | ¥4 | 0.32% | – | – | EOD | |
2018-03-28 | ¥6 | 0.45% | – | – | EOD | |
2017-09-27 | ¥3.25 | 0.16% | – | – | EOD | |
2017-03-29 | ¥5.75 | 0.32% | – | – | EOD | |
2016-09-28 | ¥2 | 0.13% | – | – | EOD | |
2016-03-29 | ¥3.875 | 0.29% | – | – | EOD | |
2015-09-28 | ¥2 | 0.09% | – | – | EOD | |
2015-03-27 | ¥3.75 | 0.2% | – | – | EOD | |
2014-09-26 | ¥1.875 | 0.1% | – | – | EOD | |
2014-03-27 | ¥3.375 | 0.15% | – | – | EOD | |
2013-09-26 | ¥1.25 | 0.06% | – | – | EOD | |
2013-03-27 | ¥0.625 | 0.04% | – | – | EOD | |
2012-09-26 | ¥1.25 | 0.08% | – | – | EOD | |
2012-03-28 | ¥2.625 | 0.14% | – | – | EOD | |
2011-03-29 | ¥2.25 | 0.32% | – | – | EOD | |
2010-03-29 | ¥1.625 | 0.32% | – | – | EOD | |
2009-03-26 | ¥13 | 2.6% | – | – | EOD | |
2008-03-26 | ¥2.875 | 0.37% | – | – | EOD | |
2007-03-27 | ¥23 | 1.02% | – | – | EOD | |
2006-03-28 | ¥15 | 0.61% | – | – | EOD | |
2005-03-28 | ¥7 | 1.01% | – | – | EOD | |
2004-03-26 | ¥0.875 | 0.11% | – | – | EOD | |
展开 |
股息及其增长的历史年度数据
年 | 股息金额 | 股息率(按平均价格) | 平均股票价格 | 上次股票价格 | 股息率(按上次价格) | EPS | 支付率 |
---|---|---|---|---|---|---|---|
2024 | ¥7.0 | 1.03 % | ¥676 | ¥599 | 1.17 % | – | – |
2023 | ¥12 | 1.52 % | ¥790 | ¥697 | 1.72 % | – | – |
2022 | ¥11 | 1.25 % | ¥881 | ¥814 | 1.35 % | – | – |
2021 | ¥10 | 1.20 % | ¥834 | ¥755 | 1.32 % | ¥21 | 19 % |
2020 | ¥16 | 1.83 % | ¥877 | ¥947 | 1.69 % | ¥19 | 86 % |
2019 | ¥9.5 | 0.58 % | ¥1,630 | ¥977 | 0.97 % | ¥23 | 41 % |
2018 | ¥10 | 0.73 % | ¥1,370 | ¥1,017 | 0.98 % | ¥33 | 30 % |
2017 | ¥9.0 | 0.43 % | ¥2,101 | ¥2,569 | 0.35 % | ¥33 | 27 % |
2016 | ¥5.9 | 0.35 % | ¥1,660 | ¥1,611 | 0.36 % | ¥25 | 23 % |
2015 | ¥5.8 | 0.28 % | ¥2,083 | ¥2,594 | 0.22 % | ¥21 | 28 % |
2014 | ¥5.3 | 0.27 % | ¥1,914 | ¥1,727 | 0.30 % | ¥19 | 28 % |
2013 | ¥1.9 | 0.10 % | ¥1,879 | ¥1,980 | 0.09 % | ¥20 | 9 % |
2012 | ¥3.9 | 0.25 % | ¥1,576 | ¥1,756 | 0.22 % | ¥10 | 38 % |
2011 | ¥2.3 | 0.29 % | ¥783 | ¥1,000 | 0.22 % | ¥6.9 | 32 % |
2010 | ¥1.6 | 0.29 % | ¥552 | ¥660 | 0.25 % | ¥8.8 | 19 % |
2009 | ¥13 | 2.47 % | ¥527 | ¥421 | 3.09 % | -¥8.42 | -154 % |
2008 | ¥2.9 | 0.46 % | ¥621 | ¥500 | 0.58 % | – | – |
2007 | ¥23 | 1.13 % | ¥2,027 | ¥1,131 | 2.03 % | – | – |
2006 | ¥15 | 0.56 % | ¥2,675 | ¥3,510 | 0.43 % | – | – |
2005 | ¥7.0 | 0.70 % | ¥995 | ¥3,250 | 0.22 % | – | – |
2004 | ¥0.88 | 0.11 % | ¥815 | ¥699 | 0.13 % | – | – |
展开 |
上一次/下一次分红
在这一页面上,您可以找到有关EM Systems公司最近一次派息的信息以及即将支付股息的情况。有时,由于股息尚未宣布或批准,可能无法获得有关未来的信息。在本例中,我们将共享一个预测——但只有在拥有这样的数据情况下(您也可以在DivPort部分查看此信息)。在右侧部分,你可以计算出一定数量的股票会获得多少股息。
股价回升历史
股价回升历史, EM Systems
除息日 | 支出金额 | 股票价格 | 股价回升天数 |
---|---|---|---|
2024-06-27 | ¥7 | ¥620 | - |
2023-12-28 | ¥7 | ¥698 | 7 |
2023-06-29 | ¥5 | ¥796 | 4 |
2022-12-29 | ¥7 | ¥809 | 1 |
2022-06-29 | ¥4 | ¥984 | 5 |
2021-12-29 | ¥6 | ¥768 | 85 |
2021-06-29 | ¥4 | ¥866 | 1 |
2020-12-29 | ¥6 | ¥956 | 10 |
2020-09-29 | ¥4 | ¥893 | 10 |
2020-03-30 | ¥6 | ¥908 | 73 |
2019-09-27 | ¥4 | ¥2,030 | 6 |
2019-03-27 | ¥5.5 | ¥1,370 | 19 |
2018-09-26 | ¥4 | ¥1,267 | 5 |
2018-03-28 | ¥6 | ¥1,322 | 1 |
2017-09-27 | ¥3.25 | ¥2,066 | 1 |
2017-03-29 | ¥5.75 | ¥1,824 | 5 |
2016-09-28 | ¥2 | ¥1,546 | 2 |
2016-03-29 | ¥3.875 | ¥1,320 | 113 |
2015-09-28 | ¥2 | ¥2,175 | 2 |
2015-03-27 | ¥3.75 | ¥1,840 | 6 |
2014-09-26 | ¥1.875 | ¥1,813 | 3 |
2014-03-27 | ¥3.375 | ¥2,277 | 1 |
2013-09-26 | ¥1.25 | ¥2,005 | 1 |
2013-03-27 | ¥0.625 | ¥1,708 | 2 |
2012-09-26 | ¥1.25 | ¥1,649 | 21 |
2012-03-28 | ¥2.625 | ¥1,856 | 6 |
2011-03-29 | ¥2.25 | ¥695 | 2 |
2010-03-29 | ¥1.625 | ¥510 | 1 |
2009-03-26 | ¥13 | ¥500 | 68 |
2008-03-26 | ¥2.875 | ¥780 | 8 |
2007-03-27 | ¥23 | ¥2,260 | 1 |
2006-03-28 | ¥15 | ¥2,475 | 1 |
2005-03-28 | ¥7 | ¥694 | 1 |
2004-03-26 | ¥0.875 | ¥780 | 10 |
展开 |