配当利回り Trailing
2.17%
配当利回り Forward
2.18%
配当性向
107.17 %
平均利回り、5年
5.56%
支払いの安定性
100 %
支払いの成長の安定性
0 %
最新更新された配当金データ: 09/11 22:38
配当性向
5年間の統計: 2019-2024
- $0.0920604545454546 平均配当
- $0.405066 年間平均配当
- 1.27% 平均配当利回り
- 5.56% 平均年間配当利回り
- 4.0 支払い回数、年の回数
- 0.0 成長期間、年数
- 100 % 支払いの安定性
- 0 % 支払いの成長の安定性
- 87.14 % 配当成長率、シンプル
- 13.35 % 配当成長率、CAGR
- 0.0181$ (2020-03-03) 最小
- 0.2918$ (2022-08-30) 最大
配当落ち期日 | 支払額 | 利回り | 支払日 | 発表日 | 割当日 | 回数 | ソース |
---|---|---|---|---|---|---|---|
2024-09-04 | 0.04884$ | 1.15% | 2024-09-18 | 2024-08-14 | 2024-09-04 | Quarterly | EOD |
2024-06-06 | 0.04574$ | 0.99% | 2024-06-20 | – | 2024-06-06 | Quarterly | EOD |
2024-03-13 | 0.0476$ | 0.95% | 2024-03-26 | 2024-02-28 | 2024-03-14 | Quarterly | EOD |
2023-12-04 | 0.0531$ | 1.05% | 2023-12-20 | 2023-11-08 | 2023-12-05 | Quarterly | EOD |
2023-08-29 | 0.06321$ | 1.04% | 2023-09-13 | 2023-08-09 | 2023-08-30 | Quarterly | EOD |
2023-05-31 | 0.113$ | 2.06% | – | – | – | – | EOD |
2023-05-30 | 0.031$ | 0.55% | 2023-06-14 | – | 2023-05-31 | Quarterly | EOD |
2023-02-28 | 0.1383$ | 1.97% | 2023-03-15 | – | 2023-03-01 | Quarterly | EOD |
2022-11-29 | 0.2435$ | 3.01% | 2022-12-14 | – | 2022-11-30 | Quarterly | IR |
2022-08-30 | 0.2918$ | 2.94% | 2022-09-14 | – | 2022-08-31 | Quarterly | IR |
2022-05-31 | 0.23832$ | 2.17% | 2022-06-15 | – | 2022-06-01 | Quarterly | EOD |
2022-02-23 | 0.132$ | 1.25% | – | – | – | – | EOD |
2022-02-22 | 0.1318$ | 1.25% | 2022-03-08 | – | 2022-02-23 | Quarterly | IR |
2021-12-01 | 0.0356$ | 0.41% | 2021-12-15 | – | 2021-12-02 | Quarterly | IR |
2021-08-17 | 0.1696$ | 2.43% | 2021-09-01 | 2021-07-28 | 2021-08-18 | Quarterly | EOD |
2021-06-01 | 0.0524$ | 0.72% | 2021-06-16 | – | 2021-06-02 | Quarterly | EOD |
2021-03-02 | 0.0265$ | 0.45% | 2021-03-16 | – | 2021-03-03 | Quarterly | EOD |
2020-12-01 | 0.0231$ | 0.5% | 2020-12-16 | 2020-11-11 | 2020-12-02 | Quarterly | EOD |
2020-09-01 | 0.028$ | 0.74% | 2020-09-16 | 2020-07-28 | 2020-09-02 | Quarterly | EOD |
2020-06-02 | 0.023$ | 0.66% | 2020-06-17 | 2020-05-11 | 2020-06-03 | Quarterly | EOD |
2020-03-03 | 0.0181$ | 0.47% | 2020-03-18 | 2020-02-12 | 2020-03-04 | Quarterly | EOD |
2019-12-03 | 0.05$ | 1.09% | 2019-12-18 | 2019-11-06 | 2019-12-04 | Quarterly | – |
2019-09-09 | 0.057$ | 1.22% | 2019-09-24 | 2019-07-31 | 2019-09-10 | Quarterly | EOD |
2019-06-04 | 0.058$ | 1.14% | 2019-06-19 | 2019-05-07 | 2019-06-05 | Quarterly | EOD |
2019-02-27 | 0.048$ | 0.84% | 2019-03-13 | 2019-02-06 | 2019-02-28 | Quarterly | EOD |
2018-12-03 | 0.051$ | 0.86% | 2018-12-19 | 2018-11-02 | 2018-12-04 | Quarterly | EOD |
2018-08-20 | 0.043$ | 0.82% | 2018-09-04 | 2018-08-01 | 2018-08-21 | Quarterly | EOD |
2018-06-05 | 0.04$ | 0.85% | 2018-06-20 | 2018-05-10 | 2018-06-06 | Quarterly | EOD |
2018-02-27 | 0.054$ | 1.23% | 2018-03-14 | 2018-02-14 | 2018-02-28 | Quarterly | EOD |
2017-12-04 | 0.044$ | 1.07% | 2017-12-20 | 2017-11-08 | 2017-12-05 | Quarterly | EOD |
2017-08-25 | 0.0245$ | 0.56% | 2017-09-13 | 2017-08-03 | 2017-08-29 | Quarterly | EOD |
2017-06-02 | 0.026$ | 0.61% | 2017-06-20 | 2017-05-10 | 2017-06-06 | Quarterly | EOD |
2016-12-16 | 0.047$ | 1.11% | 2017-01-04 | 2016-11-23 | 2016-12-20 | Quarterly | – |
2016-09-09 | 0.047$ | 1.18% | 2016-09-27 | 2016-08-10 | 2016-09-13 | Quarterly | – |
2016-06-07 | 0.028$ | 0.66% | – | – | – | – | – |
2016-05-31 | 0.0275$ | 0.69% | 2016-06-22 | 2016-05-18 | 2016-06-02 | Quarterly | – |
2015-11-27 | 0.0658$ | 1.35% | 2015-12-16 | 2015-11-12 | 2015-12-01 | Quarterly | – |
2015-06-05 | 0.1188$ | 1.67% | 2015-06-23 | 2015-05-13 | 2015-06-09 | Quarterly | – |
2015-04-10 | 0.0471$ | 0.66% | 2015-04-29 | 2015-03-20 | 2015-04-14 | Quarterly | – |
2014-12-01 | 0.0992$ | 1.5% | 2014-12-17 | 2014-11-11 | 2014-12-03 | Quarterly | – |
2014-09-04 | 0.0367$ | 0.48% | 2014-09-17 | 2014-08-07 | 2014-09-04 | Other | – |
2014-06-10 | 0.0719$ | 0.82% | 2014-06-25 | 2014-05-15 | 2014-06-10 | Other | – |
2014-05-13 | 0.0652$ | 0.73% | 2014-05-27 | 2014-03-19 | 2014-05-13 | Other | – |
2014-03-12 | 0.3933$ | 4.35% | 2014-03-26 | 2014-02-12 | 2014-03-12 | Other | – |
2013-12-04 | 0.0299$ | 0.33% | 2013-12-18 | 2013-11-13 | 2013-12-04 | Quarterly | – |
2013-08-29 | 0.1231$ | 1.74% | 2013-09-16 | 2013-08-07 | 2013-08-29 | Quarterly | – |
2013-06-06 | 0.1185$ | 1.06% | 2013-06-20 | 2013-05-13 | 2013-06-06 | Quarterly | – |
2013-04-10 | 0.0804$ | 0.63% | 2013-04-25 | 2013-03-13 | 2013-04-10 | Quarterly | – |
2012-12-04 | 0.1513$ | 1.2% | 2012-12-19 | 2012-11-21 | 2012-12-04 | Quarterly | – |
2012-08-29 | 0.1557$ | 1.42% | 2012-09-12 | – | 2012-08-29 | Quarterly | – |
2012-06-12 | 0.1093$ | 1.06% | 2012-06-26 | – | 2012-06-12 | Quarterly | – |
2012-04-16 | 0.1427$ | 1.26% | 2012-04-30 | – | 2012-04-16 | Quarterly | – |
2011-12-08 | 0.1637$ | 1.69% | 2011-12-22 | – | 2011-12-07 | Quarterly | – |
2011-09-13 | 0.1645$ | 1.5% | 2011-09-26 | – | 2011-09-12 | Quarterly | – |
2011-06-15 | 0.1058$ | 0.7% | 2011-06-28 | – | 2011-06-14 | Quarterly | – |
2011-04-28 | 0.0942$ | 0.53% | 2011-05-12 | – | 2011-04-27 | Quarterly | – |
2010-12-28 | 0.0938$ | 0.56% | 2011-01-12 | – | 2010-12-27 | Quarterly | – |
2010-09-07 | 0.0972$ | 1.08% | 2010-09-20 | – | 2010-09-06 | Quarterly | – |
2010-06-15 | 0.0725$ | 0.8% | 2010-06-28 | – | 2010-06-14 | Quarterly | – |
2010-04-13 | 0.0619$ | 0.68% | 2010-04-27 | – | 2010-04-12 | Quarterly | – |
2009-12-08 | 0.0704$ | 0.78% | 2009-12-22 | – | 2009-12-07 | Quarterly | – |
2009-09-02 | 0.04$ | 0.44% | 2009-09-16 | – | 2009-09-01 | Quarterly | – |
2009-06-03 | 0.0396$ | 0.44% | 2009-06-17 | – | 2009-06-02 | Quarterly | – |
2009-04-21 | 0.0702$ | 0.78% | 2009-05-04 | – | 2009-04-20 | Quarterly | – |
2008-12-07 | 0.1516$ | 1.68% | 2008-12-22 | – | 2008-12-04 | Quarterly | – |
2008-09-09 | 0.118$ | 0.83% | 2008-09-23 | – | 2008-09-08 | Quarterly | – |
2008-06-12 | 0.134$ | 0.61% | 2008-06-25 | – | 2008-06-11 | Quarterly | – |
2008-04-15 | 0.089$ | 0.48% | 2008-04-30 | – | 2008-04-14 | Quarterly | – |
2007-11-29 | 0.0751$ | 0.83% | 2007-12-17 | – | 2007-11-28 | Quarterly | – |
2007-09-02 | 0.0347$ | 0.38% | 2007-09-18 | – | – | Quarterly | – |
2007-06-06 | 0.0478$ | 0.58% | 2007-06-18 | – | – | Quarterly | – |
2007-04-11 | 0.221$ | 2.44% | 2007-04-25 | – | 2007-04-10 | Quarterly | – |
2006-09-05 | 0.07$ | 1.49% | 2006-09-19 | – | – | Quarterly | – |
2006-04-25 | 0.085$ | 0.94% | 2006-05-09 | – | – | Quarterly | – |
2005-09-06 | 0.0241$ | 0.27% | 2005-09-21 | – | – | Quarterly | – |
2005-04-10 | 0.0144$ | 0.16% | 2005-04-20 | – | – | Quarterly | – |
拡大 |
配当およびその成長に関する過去の年次データ
年 | 配当額 | 配当利回り(平均価格) | 平均株価 | 最終株価 | 配当利回り(最終価格) | EPS | 配当性向 |
---|---|---|---|---|---|---|---|
2024 | 0.14$ | 3.07 % | 4.6$ | 4.3$ | 3.34 % | – | – |
2023 | 0.40$ | 6.80 % | 5.9$ | 5.1$ | 7.86 % | – | – |
2022 | 1.0$ | 10.34 % | 10$ | 8.1$ | 12.82 % | – | – |
2021 | 0.28$ | 4.06 % | 7.0$ | 1.0$ | 27.32 % | 0.43$ | 107 % |
2020 | 0.092$ | 2.43 % | 3.8$ | 43$ | 0.21 % | 0.2$ | 46 % |
2019 | 0.21$ | 4.16 % | 5.1$ | 4.8$ | 4.46 % | 0.44$ | 49 % |
2018 | 0.19$ | 3.74 % | 5.0$ | 5.7$ | 3.32 % | 0.38$ | 49 % |
2017 | 0.095$ | 2.17 % | 4.4$ | 4.0$ | 2.34 % | 0.28$ | 33 % |
2016 | 0.15$ | 3.66 % | 4.1$ | 4.1$ | 3.64 % | 0.41$ | 37 % |
2015 | 0.23$ | 3.63 % | 6.4$ | 4.1$ | 5.72 % | 0.5$ | 46 % |
2014 | 0.67$ | 8.37 % | 8.0$ | 7.3$ | 9.19 % | 0.41$ | 161 % |
2013 | 0.35$ | 3.40 % | 10$ | 7.1$ | 4.97 % | 0.81$ | 44 % |
2012 | 0.56$ | 4.95 % | 11$ | 13$ | 4.43 % | 1.1$ | 49 % |
2011 | 0.53$ | 3.95 % | 13$ | 9.7$ | 5.47 % | 1.1$ | 49 % |
2010 | 0.33$ | 1.95 % | 17$ | 17$ | 1.95 % | 0.77$ | 42 % |
2009 | 0.22$ | – | – | – | – | 0.60$ | 37 % |
2008 | 0.49$ | 2.70 % | 18$ | 14$ | 3.47 % | 1.5$ | 32 % |
2007 | 0.38$ | 4.62 % | 8.2$ | 8.2$ | 4.62 % | 0.29$ | 131 % |
2006 | 0.16$ | 3.30 % | 4.7$ | 4.7$ | 3.30 % | 0.22$ | 70 % |
2005 | 0.039$ | – | – | – | – | – | – |
拡大 |
前/次の配当
このページでは、ICL-Israel Chemicalsによる最新の配当支払い状況と今後の配当予測を確認することができます。ただし、配当が公表または承認されていない場合には、将来の予測がでないケースがあります。必要なデータが揃っている場合に限り予測を共有します。(この情報は、DivPortのセクションでも確認できます)。右側のパートでは、所有する株式数に応じてどのくらいの配当を受け取ることが出来るかを計算できます。
株価回復履歴
株価回復履歴, ICL-Israel Chemicals
配当落ち期日 | 支払額 | 株価 | 株価が回復するまでの日数 |
---|---|---|---|
2024-09-04 | 0.04884$ | 4.26$ | - |
2024-06-06 | 0.04574$ | 4.61$ | - |
2024-03-13 | 0.0476$ | 5.03$ | - |
2023-12-04 | 0.0531$ | 5.07$ | - |
2023-08-29 | 0.06321$ | 6.1$ | - |
2023-05-31 | 0.113$ | 5.49$ | 90 |
2023-05-30 | 0.031$ | 5.64$ | 91 |
2023-02-28 | 0.1383$ | 7.03$ | - |
2022-11-29 | 0.2435$ | 8.09$ | - |
2022-08-30 | 0.2918$ | 9.94$ | - |
2022-05-31 | 0.23832$ | 10.98$ | - |
2022-02-23 | 0.132$ | 10.59$ | 97 |
2022-02-22 | 0.1318$ | 10.55$ | 1 |
2021-12-01 | 0.0356$ | - | - |
2021-08-17 | 0.1696$ | 6.99$ | 1 |
2021-06-01 | 0.0524$ | 7.31$ | 1 |
2021-03-02 | 0.0265$ | 5.86$ | 3 |
2020-12-01 | 0.0231$ | 4.66$ | 83 |
2020-09-01 | 0.028$ | 3.76$ | 30 |
2020-06-02 | 0.023$ | 3.47$ | 1 |
2020-03-03 | 0.0181$ | 3.84$ | 174 |
2019-12-03 | 0.05$ | 4.57$ | 2 |
2019-09-09 | 0.057$ | 4.68$ | 1 |
2019-06-04 | 0.058$ | 5.09$ | 1 |
2019-02-27 | 0.048$ | 5.72$ | 726 |
2018-12-03 | 0.051$ | 5.9$ | 58 |
2018-08-20 | 0.043$ | 5.26$ | 1 |
2018-06-05 | 0.04$ | 4.69$ | 1 |
2018-02-27 | 0.054$ | 4.4$ | 6 |
2017-12-04 | 0.044$ | 4.11$ | 1 |
2017-08-25 | 0.0245$ | 4.36$ | 7 |
2017-06-02 | 0.026$ | 4.27$ | 3 |
2016-12-16 | 0.047$ | 3.98$ | 6 |
2016-09-09 | 0.047$ | 4.05$ | 3 |
2016-06-07 | 0.028$ | 4.25$ | 16 |
2016-05-31 | 0.0275$ | 4.13$ | 1 |
2015-11-27 | 0.0658$ | 4.87$ | 3 |
2015-06-05 | 0.1188$ | 7.11$ | 4 |
2015-04-10 | 0.0471$ | 7.18$ | 38 |
2014-12-01 | 0.0992$ | 6.63$ | 3 |
2014-09-04 | 0.0367$ | 7.64$ | 14 |
2014-06-10 | 0.0719$ | 8.76$ | 2701 |
2014-05-13 | 0.0652$ | 8.97$ | 1 |
2014-03-12 | 0.3933$ | - | - |
2013-12-04 | 0.0299$ | - | - |
2013-08-29 | 0.1231$ | 7.08$ | 197 |
2013-06-06 | 0.1185$ | 11.18$ | 2764 |
2013-04-10 | 0.0804$ | 12.75$ | 2821 |
2012-12-04 | 0.1513$ | 12.61$ | 127 |
2012-08-29 | 0.1557$ | 10.96$ | 97 |
2012-06-12 | 0.1093$ | 10.28$ | 78 |
2012-04-16 | 0.1427$ | 11.3$ | 232 |
2011-12-08 | 0.1637$ | 9.66$ | 130 |
2011-09-13 | 0.1645$ | 10.96$ | 216 |
2011-06-15 | 0.1058$ | 15.1$ | 3486 |
2011-04-28 | 0.0942$ | 17.8$ | 3534 |
2010-12-28 | 0.0938$ | 16.65$ | 121 |
2010-09-07 | 0.0972$ | - | - |
2010-06-15 | 0.0725$ | - | - |
2010-04-13 | 0.0619$ | - | - |
2009-12-08 | 0.0704$ | - | - |
2009-09-02 | 0.04$ | - | - |
2009-06-03 | 0.0396$ | - | - |
2009-04-21 | 0.0702$ | - | - |
2008-12-07 | 0.1516$ | - | - |
2008-09-09 | 0.118$ | 14.2$ | 840 |
2008-06-12 | 0.134$ | 22$ | 4584 |
2008-04-15 | 0.089$ | 18.5$ | 58 |
2007-11-29 | 0.0751$ | - | - |
2007-09-02 | 0.0347$ | - | - |
2007-06-06 | 0.0478$ | 8.2$ | 314 |
2007-04-11 | 0.221$ | - | - |
2006-09-05 | 0.07$ | 4.7$ | 274 |
2006-04-25 | 0.085$ | - | - |
2005-09-06 | 0.0241$ | - | - |
2005-04-10 | 0.0144$ | - | - |
拡大 |