配当利回り Trailing
0.02%
配当利回り Forward
0.00%
配当性向
46.85 %
平均利回り、5年
–
支払いの安定性
100 %
支払いの成長の安定性
0 %
最新更新された配当金データ: 09/12 22:37
配当性向
5年間の統計: 2019-2024
- $0.299210909090909 平均配当
- $0.658264 年間平均配当
- 1.08% 平均配当利回り
- – 平均年間配当利回り
- 2.0 支払い回数、年の回数
- 0.0 成長期間、年数
- 100 % 支払いの安定性
- 0 % 支払いの成長の安定性
- 30.40 % 配当成長率、シンプル
- 5.45 % 配当成長率、CAGR
- 0.05732$ (2020-04-23) 最小
- 1.189$ (2022-04-21) 最大
配当落ち期日 | 支払額 | 利回り | 支払日 | 発表日 | 割当日 | 回数 | ソース |
---|---|---|---|---|---|---|---|
2024-09-05 | 0.079$ | 0.0% | 2024-09-30 | 2024-03-28 | 2024-09-05 | Interim | EOD |
2024-04-18 | 0.243$ | 0.01% | 2024-05-10 | 2024-02-20 | 2024-04-18 | Final | EOD |
2023-08-31 | 0.117$ | 0.01% | 2023-09-29 | 2023-03-31 | 2023-08-31 | Interim | EOD |
2023-04-20 | 0.505$ | 0.03% | 2023-05-12 | 2023-02-21 | 2023-04-20 | Final | EOD |
2022-09-01 | 0.092$ | 0.01% | 2022-09-30 | 2022-04-06 | 2022-09-01 | Interim | EOD |
2022-04-21 | 1.189$ | 0.08% | 2022-05-13 | 2022-02-22 | – | Final | EOD |
2021-09-02 | 0.236$ | 1.65% | 2021-10-01 | 2021-08-19 | 2021-09-02 | Interim | EOD |
2021-04-22 | 0.485$ | 2.69% | 2021-05-14 | 2021-03-16 | 2021-04-22 | Final | EOD |
2020-09-03 | 0.062$ | 0.59% | 2020-10-02 | 2020-08-20 | 2020-09-03 | Interim | EOD |
2020-05-21 | 0.071$ | 0.86% | 2020-05-27 | 2020-03-17 | – | Final | EOD |
2020-04-23 | 0.05732$ | 0.74% | 2020-05-22 | 2020-03-17 | 2020-04-23 | – | EOD |
2019-09-05 | 0.107$ | 1.2% | 2019-10-04 | 2019-08-22 | 2019-09-05 | Interim | EOD |
2019-04-25 | 0.37$ | 3.98% | 2019-05-24 | 2019-03-19 | 2019-04-25 | Final | EOD |
2018-09-06 | 0.068$ | 0.88% | 2018-10-05 | 2018-08-14 | 2018-09-06 | Interim | EOD |
2018-04-26 | 0.406$ | 4.27% | 2018-05-25 | 2018-03-13 | 2018-04-26 | Final | EOD |
2017-09-07 | 0.103$ | 0.98% | 2017-10-06 | 2017-08-22 | 2017-09-07 | Interim | EOD |
2017-04-27 | 0.153$ | 1.87% | 2017-05-26 | 2017-03-14 | 2017-04-27 | Final | EOD |
2016-09-08 | 0.031$ | 0.61% | 2016-09-30 | 2016-08-16 | – | Interim | EOD |
2015-09-17 | 0.0279$ | 0.47% | 2015-10-08 | 2015-08-25 | – | Interim | EOD |
2015-04-23 | 0.0882$ | 1.12% | 2015-05-22 | 2015-03-17 | 2015-04-23 | Final | EOD |
2014-09-17 | 0.1053$ | 1.4% | 2014-10-09 | 2014-08-26 | – | Interim | EOD |
2014-04-23 | 0.861$ | 10.81% | 2014-05-23 | 2014-03-18 | – | Final | EOD |
2013-09-18 | 0.0801$ | 0.93% | 2013-10-10 | – | – | Interim | EOD |
2013-05-08 | 0.1125$ | 1.2% | 2013-06-13 | – | – | Final | EOD |
2012-09-12 | 0.0765$ | 0.62% | 2012-10-04 | – | – | Interim | EOD |
2012-05-09 | 0.14909$ | 1.42% | – | – | – | – | EOD |
2011-09-14 | 0.05113$ | 0.41% | 2011-10-06 | – | – | Interim | EOD |
2011-05-04 | 0.07362$ | 0.01% | 2011-06-09 | – | – | Final | EOD |
2010-09-15 | 0.02568$ | 0.22% | 2010-10-07 | – | – | Interim | EOD |
2010-05-05 | 0.03969$ | 0.45% | – | – | – | – | EOD |
2009-12-31 | 0.061$ | 0.61% | 2009-12-31 | – | – | Final | EOD |
2009-09-16 | 0.0206$ | 0.27% | – | – | – | – | EOD |
2009-05-06 | 0.31898$ | 5.29% | – | – | – | – | EOD |
2008-12-31 | 0.0555$ | 1.3% | 2008-12-31 | – | – | Final | EOD |
2008-09-17 | 0.01893$ | 0.45% | – | – | – | – | EOD |
2008-05-07 | 0.19472$ | 2.54% | – | – | – | – | EOD |
2007-12-31 | 0.0433$ | 0.6% | 2007-12-31 | – | – | Final | EOD |
2007-09-19 | 0.01601$ | 0.2% | – | – | – | – | EOD |
2007-05-09 | 0.02504$ | 0.44% | – | – | – | – | EOD |
2006-12-31 | 0.0421$ | 0.01% | 2006-12-31 | – | – | Final | EOD |
2006-09-20 | 0.01059$ | 0.0% | – | – | – | – | EOD |
2006-05-10 | 0.02576$ | 0.0% | – | – | – | – | EOD |
2005-09-21 | 0.01765$ | 0.0% | – | – | – | – | EOD |
2005-05-11 | 0.02561$ | 0.0% | – | – | – | – | EOD |
2004-09-15 | 0.01689$ | 0.0% | – | – | – | – | EOD |
2004-05-12 | 0.02704$ | 0.0% | – | – | – | – | EOD |
2003-09-10 | 0.0138$ | 0.0% | – | – | – | – | EOD |
2003-05-07 | 0.02257$ | 0.0% | – | – | – | – | EOD |
2002-09-11 | 0.01289$ | 0.0% | – | – | – | – | EOD |
2002-05-08 | 0.02018$ | 0.0% | – | – | – | – | EOD |
2001-09-12 | 0.00989$ | 0.0% | – | – | – | – | EOD |
2001-05-02 | 0.02494$ | 0.01% | – | – | – | – | EOD |
2000-09-11 | 0.00649$ | 0.0% | – | – | – | – | EOD |
2000-05-08 | 0.01147$ | 0.0% | – | – | – | – | EOD |
1999-11-01 | 0.00449$ | 0.0% | – | – | – | – | EOD |
1999-05-10 | 0.00898$ | 0.0% | – | – | – | – | EOD |
1998-11-02 | 0.00359$ | 0.0% | – | – | – | – | EOD |
1998-05-26 | 0.00758$ | 0.0% | – | – | – | – | EOD |
1997-10-27 | 0.00359$ | 0.0% | – | – | – | – | EOD |
1997-05-19 | 0.00718$ | 0.0% | – | – | – | – | EOD |
1996-10-28 | 0.00319$ | 0.0% | – | – | – | – | EOD |
1996-05-28 | 0.00898$ | 0.0% | – | – | – | – | EOD |
1995-10-30 | 0.00399$ | 0.0% | – | – | – | – | EOD |
1995-04-24 | 0.00708$ | 0.0% | – | – | – | – | EOD |
1994-10-31 | 0.00289$ | 0.0% | – | – | – | – | EOD |
1994-04-25 | 0.00599$ | 0.0% | – | – | – | – | EOD |
1993-11-01 | 0.00239$ | 0.0% | – | – | – | – | EOD |
拡大 |
配当およびその成長に関する過去の年次データ
年 | 配当額 | 配当利回り(平均価格) | 平均株価 | 最終株価 | EPS | 配当性向 | |
---|---|---|---|---|---|---|---|
2024 | 0.32$ | – | 1,957GBX | 1,686GBX | – | – | |
2023 | 0.62$ | – | 1,514GBX | 1,680GBX | – | – | |
2022 | 1.3$ | – | 1,326GBX | 1,546GBX | 0.0$ | – | |
2021 | 0.72$ | – | 159GBX | 1,339GBX | – | – | |
2020 | 0.19$ | – | 9.8GBX | 14GBX | 0.41$ | 47 % | |
2019 | 0.48$ | – | 8.9GBX | 9.2GBX | – | – | |
2018 | 0.47$ | – | 9.1GBX | 7.8GBX | – | – | |
2017 | 0.26$ | – | 8.8GBX | 10GBX | 0.5$ | 54 % | |
2016 | 0.03$ | – | 5.1GBX | 6.8GBX | -0.0$ | -310 % | |
2015 | 0.12$ | – | 6.4GBX | 4.7GBX | – | – | |
2014 | 0.97$ | – | 7.9GBX | 7.5GBX | – | – | |
2013 | 0.19$ | – | 9.4GBX | 8.2GBX | – | – | |
2012 | 0.23$ | – | 12GBX | 13GBX | – | – | |
2011 | 0.12$ | – | 18GBX | 12GBX | – | – | |
2010 | 0.065$ | – | 11GBX | 16GBX | – | – | |
2009 | 0.40$ | – | 6.6GBX | 9.9GBX | – | – | |
2008 | 0.27$ | – | 5.9GBX | 4.3GBX | – | – | |
2007 | 0.084$ | – | 6.2GBX | 7.2GBX | – | – | |
2006 | 0.078$ | – | 1,157GBX | 509GBX | – | – | |
2005 | 0.043$ | – | 1,311GBX | 1,494GBX | – | – | |
2004 | 0.044$ | – | 964GBX | 1,050GBX | – | – | |
2003 | 0.036$ | – | 750GBX | 901GBX | – | – | |
2002 | 0.033$ | – | 565GBX | 541GBX | – | – | |
2001 | 0.035$ | – | 482GBX | 477GBX | – | – | |
2000 | 0.018$ | – | 425GBX | 472GBX | – | – | |
1999 | 0.013$ | – | 367GBX | 435GBX | – | – | |
1998 | 0.011$ | – | 249GBX | 193GBX | – | – | |
1997 | 0.011$ | – | 391GBX | 396GBX | – | – | |
1996 | 0.012$ | – | 363GBX | 355GBX | – | – | |
1995 | 0.011$ | – | 290GBX | 290GBX | – | – | |
1994 | 0.009$ | – | 815GBX | 345GBX | – | – | |
1993 | 0.002$ | – | 978GBX | 978GBX | – | – | |
拡大 |
前/次の配当
このページでは、Antofagastaによる最新の配当支払い状況と今後の配当予測を確認することができます。ただし、配当が公表または承認されていない場合には、将来の予測がでないケースがあります。必要なデータが揃っている場合に限り予測を共有します。(この情報は、DivPortのセクションでも確認できます)。右側のパートでは、所有する株式数に応じてどのくらいの配当を受け取ることが出来るかを計算できます。
株価回復履歴
株価回復履歴, Antofagasta
配当落ち期日 | 支払額 | 株価 | 株価が回復するまでの日数 |
---|---|---|---|
2024-09-05 | 0.079$ | 1,702.5GBX | - |
2024-04-18 | 0.243$ | 2,264GBX | 11 |
2023-08-31 | 0.117$ | 1,448GBX | 1 |
2023-04-20 | 0.505$ | 1,574GBX | 96 |
2022-09-01 | 0.092$ | 1,050GBX | 1 |
2022-04-21 | 1.189$ | 1,520GBX | 6 |
2021-09-02 | 0.236$ | 14.315GBX | 4 |
2021-04-22 | 0.485$ | 18.05GBX | 1 |
2020-09-03 | 0.062$ | 10.545GBX | 1 |
2020-05-21 | 0.071$ | 8.294GBX | 5 |
2020-04-23 | 0.05732$ | 7.79GBX | 6 |
2019-09-05 | 0.107$ | 8.88GBX | 1 |
2019-04-25 | 0.37$ | 9.304GBX | 1 |
2018-09-06 | 0.068$ | 7.764GBX | 8 |
2018-04-26 | 0.406$ | 9.512GBX | 1 |
2017-09-07 | 0.103$ | 10.47GBX | 249 |
2017-04-27 | 0.153$ | 8.185GBX | 1 |
2016-09-08 | 0.031$ | 5.1GBX | 14 |
2015-09-17 | 0.0279$ | 5.895GBX | 22 |
2015-04-23 | 0.0882$ | 7.845GBX | 1 |
2014-09-17 | 0.1053$ | 7.53GBX | 1 |
2014-04-23 | 0.861$ | 7.965GBX | 1 |
2013-09-18 | 0.0801$ | 8.605GBX | 1 |
2013-05-08 | 0.1125$ | 9.41GBX | 13 |
2012-09-12 | 0.0765$ | 12.41GBX | 2 |
2012-05-09 | 0.14909$ | 10.49GBX | 13 |
2011-09-14 | 0.05113$ | 12.42GBX | 1 |
2011-05-04 | 0.07362$ | 1,212.02GBX | 3855 |
2010-09-15 | 0.02568$ | 11.52GBX | 1 |
2010-05-05 | 0.03969$ | 8.855GBX | 5 |
2009-12-31 | 0.061$ | 9.92GBX | 4 |
2009-09-16 | 0.0206$ | 7.54GBX | 1 |
2009-05-06 | 0.31898$ | 6.035GBX | 2 |
2008-12-31 | 0.0555$ | 4.255GBX | 2 |
2008-09-17 | 0.01893$ | 4.2325GBX | 1 |
2008-05-07 | 0.19472$ | 7.675GBX | 1 |
2007-12-31 | 0.0433$ | 7.17GBX | 1 |
2007-09-19 | 0.01601$ | 7.87GBX | 1 |
2007-05-09 | 0.02504$ | 5.63GBX | 23 |
2006-12-31 | 0.0421$ | - | - |
2006-09-20 | 0.01059$ | 435.25GBX | 1687 |
2006-05-10 | 0.02576$ | 2,527GBX | - |
2005-09-21 | 0.01765$ | 1,493.8GBX | 231 |
2005-05-11 | 0.02561$ | 1,127.56GBX | 133 |
2004-09-15 | 0.01689$ | 1,049.762GBX | 238 |
2004-05-12 | 0.02704$ | 879GBX | 126 |
2003-09-10 | 0.0138$ | 901.1GBX | 371 |
2003-05-07 | 0.02257$ | 599.28GBX | 126 |
2002-09-11 | 0.01289$ | 541.4877GBX | 238 |
2002-05-08 | 0.02018$ | 588GBX | 364 |
2001-09-12 | 0.00989$ | 476.762GBX | 238 |
2001-05-02 | 0.02494$ | 488GBX | 371 |
2000-09-11 | 0.00649$ | 472GBX | 233 |
2000-05-08 | 0.01147$ | 378GBX | 126 |
1999-11-01 | 0.00449$ | 435GBX | 315 |
1999-05-10 | 0.00898$ | 298GBX | 175 |
1998-11-02 | 0.00359$ | 193GBX | 189 |
1998-05-26 | 0.00758$ | 305GBX | 524 |
1997-10-27 | 0.00359$ | 396GBX | 735 |
1997-05-19 | 0.00718$ | 385GBX | 161 |
1996-10-28 | 0.00319$ | 355GBX | 203 |
1996-05-28 | 0.00898$ | 370GBX | 356 |
1995-10-30 | 0.00399$ | - | - |
1995-04-24 | 0.00708$ | 290GBX | 400 |
1994-10-31 | 0.00289$ | 345GBX | 575 |
1994-04-25 | 0.00599$ | 1,285GBX | 4167 |
1993-11-01 | 0.00239$ | 978GBX | 175 |
拡大 |