配当利回り Trailing
0.04%
配当利回り Forward
0.03%
配当性向
52.22 %
平均利回り、5年
24.68%
支払いの安定性
100 %
支払いの成長の安定性
60 %
最新更新された配当金データ: 11/13 23:36
配当性向
5年間の統計: 2019-2024
- £0.042313 平均配当
- £0.084626 年間平均配当
- 1.85% 平均配当利回り
- 24.68% 平均年間配当利回り
- 2.0 支払い回数、年の回数
- 3.0 成長期間、年数
- 100 % 支払いの安定性
- 60 % 支払いの成長の安定性
- 268.07 % 配当成長率、シンプル
- 29.77 % 配当成長率、CAGR
- 0.01£ (2020-03-19) 最小
- 0.12£ (2023-10-05) 最大
配当落ち期日 | 支払額 | 利回り | 支払日 | 発表日 | 割当日 | 回数 | ソース |
---|---|---|---|---|---|---|---|
2024-11-07 | 0.115£ | 3.02% | 2024-12-05 | 2024-10-03 | 2024-11-07 | Final | EOD |
2024-03-14 | 0.04£ | 1.53% | 2024-04-12 | 2024-03-06 | 2024-03-14 | Interim | EOD |
2023-11-09 | 0.075£ | 3.29% | 2023-12-08 | 2023-09-20 | 2023-11-09 | Final | EOD |
2023-10-05 | 0.12£ | 5.11% | 2023-10-27 | 2023-06-08 | 2023-10-05 | Special | EOD |
2023-03-16 | 0.03£ | 1.78% | 2023-04-14 | 2023-03-08 | 2023-03-16 | Interim | EOD |
2022-11-10 | 0.058£ | 3.58% | 2022-12-09 | 2022-09-21 | 2022-11-10 | Final | EOD |
2022-03-10 | 0.022£ | 1.24% | 2022-04-08 | 2022-03-03 | – | Interim | EOD |
2021-11-11 | 0.035£ | 1.82% | 2021-12-10 | 2021-09-16 | 2021-11-11 | Final | EOD |
2021-03-11 | 0.012£ | 0.89% | 2021-04-09 | 2021-03-04 | 2021-03-11 | Interim | EOD |
2020-03-19 | 0.01£ | 0.81% | 2020-04-17 | 2020-03-12 | 2020-03-19 | – | EOD |
2019-11-07 | 0.03689£ | 0.01% | 2019-12-04 | 2019-09-11 | 2019-11-07 | – | EOD |
2019-03-14 | 0.02424£ | 0.0% | 2019-04-10 | 2019-02-13 | 2019-03-14 | – | EOD |
2018-11-08 | 0.05164£ | 0.01% | 2018-12-05 | 2018-09-12 | 2018-11-08 | – | EOD |
2018-03-15 | 0.02655£ | 0.0% | 2018-04-06 | 2018-02-14 | 2018-03-15 | – | EOD |
2017-10-26 | 0.06068£ | 0.0% | 2017-11-22 | 2017-09-13 | 2017-10-26 | – | EOD |
2017-03-23 | 0.03034£ | 0.0% | 2017-04-06 | 2017-02-21 | 2017-03-23 | – | EOD |
2016-10-27 | 0.0531£ | 0.0% | 2016-11-23 | 2016-09-14 | 2016-10-27 | – | EOD |
2016-03-24 | 0.02465£ | 0.0% | 2016-04-07 | 2016-02-25 | 2016-03-24 | – | EOD |
2015-10-22 | 0.04362£ | 0.0% | 2015-11-25 | 2015-09-16 | 2015-10-22 | – | EOD |
2015-03-19 | 0.02086£ | 0.0% | – | – | – | – | EOD |
2014-10-16 | 0.03603£ | 0.0% | 2014-11-28 | 2014-09-16 | 2014-10-16 | – | EOD |
2014-03-19 | 0.01422£ | 0.0% | 2014-04-09 | 2014-02-19 | 2014-03-19 | – | EOD |
2013-10-16 | 0.0237£ | 0.0% | – | – | – | – | EOD |
2013-03-20 | 0.01138£ | 0.0% | – | – | – | – | EOD |
2012-10-03 | 0.01991£ | 0.0% | – | – | – | – | EOD |
2012-03-21 | 0.00853£ | 0.0% | – | – | – | – | EOD |
2011-10-05 | 0.0109£ | 0.0% | – | – | – | – | EOD |
2011-03-16 | 0.00427£ | 0.0% | – | – | – | – | EOD |
2010-10-06 | 0.00872£ | 0.0% | – | – | – | – | EOD |
2010-03-03 | 0.00313£ | 0.0% | – | – | – | – | EOD |
2009-09-16 | 0.00721£ | 0.01% | – | – | – | – | EOD |
2009-03-11 | 0.00309£ | 0.01% | – | – | – | – | EOD |
2008-10-15 | 0.01441£ | 0.03% | – | – | – | – | EOD |
2008-03-12 | 0.00618£ | 0.01% | – | – | – | – | EOD |
2007-10-17 | 0.0151£ | 0.01% | – | – | – | – | EOD |
2007-02-28 | 0.00549£ | 0.0% | – | – | – | – | EOD |
2006-10-04 | 0.01228£ | 0.01% | – | – | – | – | EOD |
2006-03-15 | 0.00477£ | 0.0% | – | – | – | – | EOD |
2005-10-05 | 0.01022£ | 0.01% | – | – | – | – | EOD |
2005-03-16 | 0.00409£ | 0.01% | – | – | – | – | EOD |
2004-10-06 | 0.00784£ | 0.02% | – | – | – | – | EOD |
2004-03-24 | 0.00375£ | 0.01% | – | – | – | – | EOD |
2003-10-08 | 0.00681£ | 0.02% | – | – | – | – | EOD |
2003-03-19 | 0.00341£ | 0.02% | – | – | – | – | EOD |
2002-10-09 | 0.00681£ | 0.02% | – | – | – | – | EOD |
2002-03-13 | 0.00341£ | 0.01% | – | – | – | – | EOD |
2001-10-03 | 0.00613£ | 0.02% | – | – | – | – | EOD |
2001-03-21 | 0.00341£ | 0.01% | – | – | – | – | EOD |
2000-08-29 | 0.00545£ | 0.02% | – | – | – | – | EOD |
2000-03-06 | 0.00341£ | 0.01% | – | – | – | – | EOD |
1999-09-13 | 0.00477£ | 0.02% | – | – | – | – | EOD |
1999-03-08 | 0.00341£ | 0.02% | – | – | – | – | EOD |
1998-10-19 | 0.00409£ | 0.02% | – | – | – | – | EOD |
1998-03-16 | 0.00341£ | 0.02% | – | – | – | – | EOD |
1997-10-13 | 0.00372£ | 0.02% | – | – | – | – | EOD |
1997-03-17 | 0.00339£ | 0.02% | – | – | – | – | EOD |
1996-10-14 | 0.00339£ | 0.02% | – | – | – | – | EOD |
1996-03-18 | 0.00339£ | 0.02% | – | – | – | – | EOD |
1995-10-16 | 0.00339£ | 0.02% | – | – | – | – | EOD |
1995-03-13 | 0.00339£ | 0.01% | – | – | – | – | EOD |
1994-10-17 | 0.00339£ | 0.01% | – | – | – | – | EOD |
1994-03-14 | 0.00339£ | 0.01% | – | – | – | – | EOD |
1993-10-18 | 0.00339£ | 7.66% | – | – | – | – | EOD |
拡大 |
配当およびその成長に関する過去の年次データ
年 | 配当額 | 配当利回り(平均価格) | 平均株価 | 最終株価 | 配当利回り(最終価格) | EPS | 配当性向 |
---|---|---|---|---|---|---|---|
2024 | 0.16£ | 5.80 % | 267GBX | 377GBX | 4.11 % | – | – |
2023 | 0.23£ | 11.48 % | 196GBX | 225GBX | 10.00 % | – | – |
2022 | 0.1£ | 4.75 % | 168GBX | 159GBX | 5.03 % | 0.0£ | – |
2021 | 0.05£ | 19.21 % | 24GBX | 180GBX | 2.61 % | 0.1£ | 52 % |
2020 | 0.0£ | 86.72 % | 1.2GBX | 1.2GBX | 80.96 % | -0.3£ | -3 % |
2019 | 0.061£ | 1.24 % | 495GBX | 8.6GBX | 70.83 % | 1.2£ | 5 % |
2018 | 0.078£ | 0.84 % | 934GBX | 861GBX | 0.91 % | 1.1£ | 7 % |
2017 | 0.091£ | 0.65 % | 1,407GBX | 1,272GBX | 0.72 % | 0.5£ | 18 % |
2016 | 0.078£ | 0.59 % | 1,317GBX | 1,210GBX | 0.64 % | 1.2£ | 7 % |
2015 | 0.064£ | 0.43 % | 1,505GBX | 1,506GBX | 0.43 % | – | – |
2014 | 0.050£ | 0.41 % | 1,216GBX | 1,119GBX | 0.45 % | – | – |
2013 | 0.035£ | 0.34 % | 1,046GBX | 1,140GBX | 0.31 % | – | – |
2012 | 0.028£ | 0.43 % | 668GBX | 720GBX | 0.39 % | – | – |
2011 | 0.015£ | 0.39 % | 384GBX | 425GBX | 0.36 % | – | – |
2010 | 0.012£ | 0.37 % | 319GBX | 306GBX | 0.39 % | – | – |
2009 | 0.010£ | 2.10 % | 49GBX | 64GBX | 1.61 % | – | – |
2008 | 0.021£ | 4.04 % | 51GBX | 43GBX | 4.79 % | – | – |
2007 | 0.021£ | 1.23 % | 168GBX | 159GBX | 1.29 % | – | – |
2006 | 0.017£ | 1.45 % | 118GBX | 120GBX | 1.42 % | – | – |
2005 | 0.014£ | 2.11 % | 68GBX | 75GBX | 1.91 % | – | – |
2004 | 0.012£ | 2.23 % | 52GBX | 52GBX | 2.24 % | – | – |
2003 | 0.010£ | 3.13 % | 33GBX | 45GBX | 2.26 % | – | – |
2002 | 0.010£ | 3.00 % | 34GBX | 32GBX | 3.23 % | – | – |
2001 | 0.010£ | 3.33 % | 29GBX | 28GBX | 3.38 % | – | – |
2000 | 0.009£ | 3.51 % | 25GBX | 23GBX | 3.85 % | – | – |
1999 | 0.008£ | 3.85 % | 21GBX | 26GBX | 3.15 % | – | – |
1998 | 0.008£ | 4.00 % | 19GBX | 17GBX | 4.41 % | – | – |
1997 | 0.007£ | 3.31 % | 22GBX | 22GBX | 3.23 % | – | – |
1996 | 0.007£ | 3.72 % | 18GBX | 18GBX | 3.77 % | – | – |
1995 | 0.007£ | 3.35 % | 20GBX | 17GBX | 4.11 % | – | – |
1994 | 0.007£ | 1.70 % | 40GBX | 28GBX | 2.42 % | – | – |
1993 | 0.003£ | 7.66 % | 4.4GBX | 4.4GBX | 7.66 % | – | – |
拡大 |
前/次の配当
このページでは、Galliford Tryによる最新の配当支払い状況と今後の配当予測を確認することができます。ただし、配当が公表または承認されていない場合には、将来の予測がでないケースがあります。必要なデータが揃っている場合に限り予測を共有します。(この情報は、DivPortのセクションでも確認できます)。右側のパートでは、所有する株式数に応じてどのくらいの配当を受け取ることが出来るかを計算できます。
株価回復履歴
株価回復履歴, Galliford Try
配当落ち期日 | 支払額 | 株価 | 株価が回復するまでの日数 |
---|---|---|---|
2024-11-07 | 0.115£ | 381GBX | 4 |
2024-03-14 | 0.04£ | 261.5GBX | 1 |
2023-11-09 | 0.075£ | 228GBX | 4 |
2023-10-05 | 0.12£ | 235GBX | 32 |
2023-03-16 | 0.03£ | 168.4GBX | 1 |
2022-11-10 | 0.058£ | 162GBX | 54 |
2022-03-10 | 0.022£ | 177.3GBX | 1 |
2021-11-11 | 0.035£ | 1.928GBX | 1 |
2021-03-11 | 0.012£ | 1.354GBX | 104 |
2020-03-19 | 0.01£ | 1.239GBX | 12 |
2019-11-07 | 0.03689£ | 726GBX | 754 |
2019-03-14 | 0.02424£ | 750GBX | 992 |
2018-11-08 | 0.05164£ | 861GBX | 1118 |
2018-03-15 | 0.02655£ | 1,007GBX | 1356 |
2017-10-26 | 0.06068£ | 1,272GBX | - |
2017-03-23 | 0.03034£ | 1,542GBX | - |
2016-10-27 | 0.0531£ | 1,210GBX | 147 |
2016-03-24 | 0.02465£ | 1,424GBX | 364 |
2015-10-22 | 0.04362£ | 1,506GBX | 518 |
2015-03-19 | 0.02086£ | 1,503GBX | 217 |
2014-10-16 | 0.03603£ | 1,119GBX | 154 |
2014-03-19 | 0.01422£ | 1,312GBX | 365 |
2013-10-16 | 0.0237£ | 1,140GBX | 154 |
2013-03-20 | 0.01138£ | 952GBX | 210 |
2012-10-03 | 0.01991£ | 720GBX | 168 |
2012-03-21 | 0.00853£ | 615GBX | 196 |
2011-10-05 | 0.0109£ | 425GBX | 168 |
2011-03-16 | 0.00427£ | 343.25GBX | 203 |
2010-10-06 | 0.00872£ | 305.7592GBX | 161 |
2010-03-03 | 0.00313£ | 331.75GBX | 378 |
2009-09-16 | 0.00721£ | 64GBX | 168 |
2009-03-11 | 0.00309£ | 34GBX | 189 |
2008-10-15 | 0.01441£ | 43GBX | 336 |
2008-03-12 | 0.00618£ | 59GBX | 553 |
2007-10-17 | 0.0151£ | 159.25GBX | 868 |
2007-02-28 | 0.00549£ | 176.03GBX | 1099 |
2006-10-04 | 0.01228£ | 120.31GBX | 147 |
2006-03-15 | 0.00477£ | 115.5GBX | 203 |
2005-10-05 | 0.01022£ | 74.9GBX | 161 |
2005-03-16 | 0.00409£ | 60.75GBX | 203 |
2004-10-06 | 0.00784£ | 51.75GBX | 161 |
2004-03-24 | 0.00375£ | 52.25GBX | 357 |
2003-10-08 | 0.00681£ | 45.25GBX | 168 |
2003-03-19 | 0.00341£ | 20.05GBX | 203 |
2002-10-09 | 0.00681£ | 31.6GBX | 364 |
2002-03-13 | 0.00341£ | 36.5GBX | 574 |
2001-10-03 | 0.00613£ | 28.25GBX | 161 |
2001-03-21 | 0.00341£ | 29GBX | 357 |
2000-08-29 | 0.00545£ | 23GBX | 204 |
2000-03-06 | 0.00341£ | 27.5GBX | 380 |
1999-09-13 | 0.00477£ | 26GBX | 175 |
1999-03-08 | 0.00341£ | 16.5GBX | 189 |
1998-10-19 | 0.00409£ | 17GBX | 329 |
1998-03-16 | 0.00341£ | 20.5GBX | 546 |
1997-10-13 | 0.00372£ | 22GBX | 700 |
1997-03-17 | 0.00339£ | 21GBX | 210 |
1996-10-14 | 0.00339£ | 18GBX | 154 |
1996-03-18 | 0.00339£ | 18.5GBX | 364 |
1995-10-16 | 0.00339£ | 16.5GBX | 154 |
1995-03-13 | 0.00339£ | 24GBX | 1645 |
1994-10-17 | 0.00339£ | 28GBX | 2347 |
1994-03-14 | 0.00339£ | 52GBX | 3663 |
1993-10-18 | 0.00339£ | - | - |
拡大 |