آخر بيانات توزيعات الأرباح: 25 سبتمبر 23:21
تاريخ توزيع الأرباح
إحصائيات لمدة 5 سنوات : 2019-2024
- $0.336 متوسط الأرباح
- $1.344 متوسط أرباح الأسهم في السنة
- 1.05% متوسط عائد الأرباح
- 3.95% متوسط عائد الأرباح سنويا
- 4.0 تواتر المدفوعات ، كم مرة في السنة
- 2.0 مدة النمو عدد السنوات
- 100 % استقرار المدفوعات
- 40 % استقرار نمو الأرباح
- 26.67 % نمو العائد بسيط
- 4.84 % نمو الأرباح ، CAGR
- $ 0.3 (2019-03-20) الحد الأدنى
- $ 0.38 (2023-03-15) أقصى
تاريخ توزيع الأرباح السابق | مبلغ الدفع | العائد الربحي | موعد الدفع | التاريخ المعلن | تاريخ التسجيل | تكرر | المصدر |
---|---|---|---|---|---|---|---|
2024-09-19 | $ 0.38 | 0.83% | 2024-10-01 | 2024-09-03 | 2024-09-19 | Quarterly | EOD |
2024-06-20 | $ 0.38 | 1.03% | 2024-07-01 | 2024-06-03 | 2024-06-20 | Quarterly | EOD |
2024-03-20 | $ 0.38 | 0.98% | 2024-04-01 | 2024-03-04 | 2024-03-21 | Quarterly | EOD |
2023-12-20 | $ 0.38 | 1.02% | 2024-01-02 | 2023-12-01 | 2023-12-21 | Quarterly | EOD |
2023-09-20 | $ 0.38 | 1.34% | 2023-10-02 | 2023-09-01 | 2023-09-21 | Quarterly | EOD |
2023-06-14 | $ 0.38 | 1.25% | 2023-07-03 | 2023-06-01 | 2023-06-15 | Quarterly | EOD |
2023-03-15 | $ 0.38 | 1.3% | 2023-04-03 | 2023-03-02 | 2023-03-16 | Quarterly | EOD |
2022-12-14 | $ 0.34 | 0.91% | 2023-01-03 | 2022-12-01 | 2022-12-15 | Quarterly | EOD |
2022-09-14 | $ 0.34 | 0.86% | 2022-10-03 | 2022-09-01 | 2022-09-15 | Quarterly | EOD |
2022-06-15 | $ 0.34 | 0.93% | 2022-07-01 | 2022-06-02 | 2022-06-16 | Quarterly | EOD |
2022-03-16 | $ 0.34 | 0.68% | 2022-04-01 | 2022-03-03 | 2022-03-17 | Quarterly | EOD |
2021-12-15 | $ 0.33 | 0.7% | 2022-01-03 | 2021-12-02 | 2021-12-16 | Quarterly | EOD |
2021-09-15 | $ 0.33 | 0.82% | 2021-10-01 | 2021-09-02 | 2021-09-16 | Quarterly | EOD |
2021-06-16 | $ 0.33 | 0.69% | 2021-07-01 | 2021-06-03 | 2021-06-17 | Quarterly | EOD |
2021-03-17 | $ 0.33 | 0.69% | 2021-04-01 | 2021-03-03 | 2021-03-18 | Quarterly | EOD |
2020-12-16 | $ 0.33 | 1.0% | 2021-01-04 | 2020-12-02 | 2020-12-17 | Quarterly | EOD |
2020-09-16 | $ 0.33 | 1.49% | 2020-10-01 | 2020-09-04 | 2020-09-17 | Quarterly | EOD |
2020-06-17 | $ 0.33 | 1.49% | 2020-07-01 | 2020-06-05 | 2020-06-18 | Quarterly | EOD |
2020-03-18 | $ 0.33 | 2.59% | 2020-04-01 | 2020-03-03 | 2020-03-19 | Quarterly | EOD |
2019-12-18 | $ 0.3 | 0.76% | 2020-01-02 | 2019-12-04 | 2019-12-19 | Quarterly | EOD |
2019-09-18 | $ 0.3 | 0.8% | 2019-10-01 | 2019-09-04 | 2019-09-19 | Quarterly | EOD |
2019-06-19 | $ 0.3 | 0.9% | 2019-07-01 | 2019-06-04 | 2019-06-20 | Quarterly | EOD |
2019-03-20 | $ 0.3 | 0.82% | 2019-04-01 | 2019-03-05 | 2019-03-21 | Quarterly | EOD |
2018-12-19 | $ 0.25 | 0.81% | 2019-01-02 | 2018-12-03 | 2018-12-20 | Quarterly | EOD |
2018-09-19 | $ 0.25 | 0.52% | 2018-10-01 | 2018-09-04 | 2018-09-20 | Quarterly | EOD |
2018-06-20 | $ 0.25 | 0.45% | 2018-07-02 | 2018-06-08 | 2018-06-21 | Quarterly | EOD |
2018-03-14 | $ 0.25 | 0.48% | 2018-04-02 | 2018-03-01 | 2018-03-15 | Quarterly | EOD |
2017-12-20 | $ 0.15 | 0.31% | 2018-01-02 | 2017-12-08 | 2017-12-21 | Quarterly | EOD |
2017-09-20 | $ 0.15 | 0.34% | 2017-10-02 | 2017-09-08 | 2017-09-21 | Quarterly | EOD |
2017-06-13 | $ 0.15 | 0.34% | 2017-07-03 | – | 2017-06-15 | Quarterly | EOD |
2017-03-14 | $ 0.15 | 0.36% | 2017-04-03 | 2017-03-03 | 2017-03-16 | Quarterly | EOD |
2016-12-13 | $ 0.12 | 0.3% | 2017-01-02 | 2016-12-02 | 2016-12-15 | Quarterly | EOD |
2016-09-13 | $ 0.12 | 0.37% | 2016-10-03 | 2016-09-01 | 2016-09-15 | Quarterly | EOD |
2016-06-14 | $ 0.12 | 0.41% | 2016-07-01 | 2016-06-02 | 2016-06-16 | Quarterly | EOD |
2016-03-15 | $ 0.12 | 0.42% | 2016-04-01 | 2016-03-04 | 2016-03-17 | Quarterly | EOD |
2015-12-15 | $ 0.12 | 0.37% | 2016-01-04 | 2015-12-03 | 2015-12-17 | Quarterly | EOD |
2015-09-15 | $ 0.1 | 0.32% | 2015-10-01 | 2015-09-02 | 2015-09-17 | Quarterly | EOD |
2015-06-16 | $ 0.1 | 0.32% | 2015-07-01 | 2015-06-04 | 2015-06-18 | Quarterly | EOD |
2015-03-17 | $ 0.1 | 0.35% | 2015-04-01 | 2015-03-03 | 2015-03-19 | Quarterly | EOD |
2014-12-16 | $ 0.1 | 0.39% | 2015-01-02 | 2014-12-03 | 2014-12-18 | Quarterly | EOD |
2014-09-16 | $ 0.07 | 0.29% | 2014-10-01 | 2014-09-03 | 2014-09-18 | Quarterly | EOD |
2014-06-17 | $ 0.07 | 0.28% | 2014-07-01 | 2014-05-20 | 2014-06-19 | Other | EOD |
2014-03-18 | $ 0.07 | 0.29% | 2014-04-01 | 2014-03-07 | 2014-03-20 | Quarterly | EOD |
2013-12-17 | $ 0.07 | 2.04% | 2014-01-02 | 2013-12-05 | 2013-12-19 | Quarterly | – |
2013-09-17 | $ 0.07 | 2.12% | 2013-10-01 | 2013-09-04 | 2013-09-19 | Quarterly | – |
2013-06-18 | $ 0.07 | 2.53% | 2013-07-01 | 2013-06-05 | 2013-06-20 | Quarterly | – |
2013-03-19 | $ 0.07 | 2.47% | 2013-04-01 | 2013-03-05 | 2013-03-21 | Quarterly | – |
2012-12-11 | $ 0.07 | 2.97% | 2013-01-02 | 2012-11-28 | 2012-12-13 | Quarterly | – |
2012-09-18 | $ 0.07 | 2.95% | 2012-10-01 | – | 2012-09-20 | Quarterly | – |
2012-06-12 | $ 0.07 | 4.07% | 2012-07-02 | – | 2012-06-14 | Quarterly | – |
2012-03-13 | $ 0.07 | 3.57% | 2012-04-02 | – | 2012-03-15 | Quarterly | – |
2011-12-14 | $ 0.07 | 5.22% | 2012-01-03 | – | 2011-12-16 | Quarterly | – |
2011-09-13 | $ 0.07 | 5.3% | 2011-10-03 | – | 2011-09-15 | Quarterly | – |
2011-06-14 | $ 0.07 | 3.2% | 2011-07-01 | – | 2011-06-16 | Quarterly | – |
2011-03-15 | $ 0.07 | 2.82% | 2011-04-01 | – | 2011-03-17 | Quarterly | – |
2010-12-14 | $ 0.07 | 2.88% | 2011-01-03 | – | 2010-12-16 | Quarterly | – |
2010-09-14 | $ 0.07 | 3.08% | 2010-10-01 | – | 2010-09-16 | Quarterly | – |
2010-06-15 | $ 0.07 | 2.48% | 2010-07-01 | – | 2010-06-17 | Quarterly | – |
2010-03-16 | $ 0.07 | 1.96% | 2010-04-01 | – | 2010-03-18 | Quarterly | – |
2009-12-17 | $ 0.07 | 3.65% | 2010-01-04 | – | 2009-12-21 | Quarterly | – |
2009-09-15 | $ 0.07 | 1.61% | 2009-10-01 | – | 2009-09-17 | Quarterly | – |
2009-06-16 | $ 0.07 | 1.96% | 2009-07-01 | – | 2009-06-18 | Quarterly | – |
2009-03-17 | $ 0.07 | 2.17% | 2009-04-01 | – | 2009-03-19 | Quarterly | – |
2008-12-16 | $ 0.42 | 5.25% | 2009-01-02 | – | 2008-12-18 | Quarterly | – |
2008-09-16 | $ 0.42 | 3.89% | 2008-10-01 | – | 2008-09-18 | Quarterly | – |
2008-06-17 | $ 1.19 | 13.24% | 2008-07-01 | – | 2008-06-19 | Quarterly | – |
2008-03-18 | $ 1.19 | 9.77% | 2008-04-01 | – | 2008-03-20 | Quarterly | – |
2007-12-14 | $ 0.6275 | 2.67% | 2008-01-02 | – | 2007-12-18 | Quarterly | – |
2007-09-18 | $ 0.6275 | 2.16% | 2007-10-01 | – | 2007-09-20 | Quarterly | – |
2007-06-19 | $ 0.6275 | 1.97% | 2007-07-02 | – | 2007-06-21 | Quarterly | – |
2007-03-20 | $ 0.6275 | 1.94% | 2007-04-02 | – | 2007-03-22 | Quarterly | – |
2006-12-19 | $ 0.5969 | 1.97% | 2007-01-02 | – | 2006-12-21 | Quarterly | – |
2006-09-19 | $ 0.5969 | 2.03% | 2006-10-02 | – | 2006-09-21 | Quarterly | – |
2006-06-20 | $ 0.5969 | 2.3% | 2006-07-01 | – | 2006-06-22 | Quarterly | – |
2006-03-21 | $ 0.5969 | 2.17% | 2006-04-01 | – | 2006-03-23 | Quarterly | – |
2005-12-20 | $ 0.5587 | 2.0% | 2006-01-02 | – | 2005-12-22 | Quarterly | – |
2005-09-20 | $ 0.5587 | 2.01% | 2005-10-01 | – | 2005-09-22 | Quarterly | – |
2005-06-21 | $ 0.5587 | 1.94% | 2005-07-01 | – | 2005-06-23 | Quarterly | – |
2005-03-22 | $ 0.5587 | 2.08% | 2005-04-01 | – | 2005-03-24 | Quarterly | – |
2004-12-15 | $ 0.5305 | 1.9% | 2005-01-03 | – | 2004-12-17 | Quarterly | – |
2004-09-15 | $ 0.5305 | 2.06% | 2004-10-01 | – | 2004-09-17 | Quarterly | – |
2004-06-16 | $ 0.5305 | 2.14% | 2004-07-01 | – | 2004-06-18 | Quarterly | – |
2004-03-17 | $ 0.5305 | 2.31% | 2004-04-01 | – | 2004-03-19 | Quarterly | – |
2003-12-17 | $ 0.5051 | 1.83% | 2004-01-02 | – | 2003-12-19 | Quarterly | – |
2003-09-17 | $ 0.5051 | 1.96% | 2003-10-01 | – | 2003-09-19 | Quarterly | – |
2003-06-18 | $ 0.5051 | 2.22% | 2003-07-01 | – | 2003-06-20 | Quarterly | – |
2003-03-18 | $ 0.5051 | 2.66% | 2003-04-01 | – | 2003-03-20 | Quarterly | – |
2002-12-18 | $ 0.4515 | 2.35% | 2003-01-02 | – | 2002-12-20 | Quarterly | – |
2002-09-17 | $ 0.4515 | 2.08% | 2002-10-01 | – | 2002-09-19 | Quarterly | – |
2002-06-18 | $ 0.4515 | 1.78% | 2002-07-01 | – | 2002-06-20 | Quarterly | – |
2002-03-19 | $ 0.4515 | 1.44% | 2002-04-01 | – | 2002-03-21 | Quarterly | – |
2001-12-18 | $ 0.3903 | 1.58% | 2002-01-02 | – | 2001-12-20 | Quarterly | – |
2001-09-18 | $ 0.3903 | 1.46% | 2001-10-01 | – | 2001-09-20 | Quarterly | – |
2001-06-19 | $ 0.3903 | 1.31% | 2001-07-02 | – | 2001-06-21 | Quarterly | – |
2001-03-20 | $ 0.3903 | 1.5% | 2001-04-02 | – | 2001-03-22 | Quarterly | – |
2000-12-19 | $ 0.3367 | 1.34% | 2001-01-02 | – | 2000-12-21 | Quarterly | – |
2000-09-19 | $ 0.3367 | 1.64% | 2000-10-02 | – | 2000-09-21 | Quarterly | – |
2000-06-20 | $ 0.3367 | 1.9% | 2000-07-01 | – | 2000-06-22 | Quarterly | – |
2000-03-22 | $ 0.3367 | 1.95% | 2000-04-01 | – | 2000-03-24 | Quarterly | – |
1999-12-21 | $ 0.2755 | 1.4% | 2000-01-03 | – | 1999-12-23 | Quarterly | – |
1999-09-21 | $ 0.2755 | 1.53% | 1999-10-01 | – | 1999-09-23 | Quarterly | – |
1999-06-22 | $ 0.2755 | 1.38% | 1999-07-01 | – | 1999-06-24 | Quarterly | – |
1999-03-23 | $ 0.2755 | 1.32% | 1999-04-01 | – | 1999-03-25 | Quarterly | – |
1998-12-18 | $ 0.2244 | 0.99% | 1999-01-02 | – | 1998-12-22 | Quarterly | – |
1998-09-22 | $ 0.2244 | 1.14% | 1998-10-01 | – | 1998-09-24 | Quarterly | – |
1998-06-16 | $ 0.2244 | 1.02% | 1998-07-01 | – | 1998-06-18 | Other | – |
1998-03-18 | $ 0.2245 | 0.59% | 1998-04-01 | – | 1998-03-20 | Quarterly | – |
1997-12-17 | $ 0.1837 | 0.56% | 1998-01-02 | – | 1997-12-19 | Quarterly | – |
1997-09-19 | $ 0.1837 | 0.74% | 1997-10-01 | – | 1997-09-23 | Quarterly | – |
1997-06-18 | $ 0.1837 | 0.65% | 1997-07-01 | – | 1997-06-20 | Quarterly | – |
1997-03-19 | $ 0.1837 | 0.51% | 1997-04-01 | – | 1997-03-21 | Quarterly | – |
1996-12-18 | $ 0.15058 | 0.49% | – | – | – | – | – |
1996-11-18 | $ 0.11 | 0.35% | 1996-12-31 | – | 1996-11-29 | Quarterly | – |
1996-09-17 | $ 0.1497 | 0.61% | 1996-10-10 | – | 1996-09-19 | Quarterly | – |
1996-06-18 | $ 0.1497 | 0.65% | 1996-07-01 | – | 1996-06-20 | Quarterly | – |
1996-03-19 | $ 0.1497 | 0.45% | 1996-04-01 | – | 1996-03-21 | Quarterly | – |
1995-12-19 | $ 0.1224 | 0.43% | 1996-01-02 | – | 1995-12-21 | Quarterly | – |
1995-09-19 | $ 0.1224 | 0.46% | 1995-10-02 | – | 1995-09-21 | Quarterly | – |
1995-06-20 | $ 0.1224 | 0.55% | 1995-07-03 | – | 1995-06-22 | Quarterly | – |
1995-03-20 | $ 0.1224 | 0.65% | 1995-04-03 | – | 1995-03-24 | Quarterly | – |
1994-12-16 | $ 0.102 | 0.54% | 1995-01-03 | – | 1994-12-22 | Quarterly | – |
1994-09-16 | $ 0.102 | 0.54% | 1994-10-01 | – | 1994-09-22 | Quarterly | – |
1994-06-14 | $ 0.102 | 0.57% | 1994-07-01 | – | 1994-06-20 | Quarterly | – |
1994-03-09 | $ 0.102 | 0.61% | 1994-04-01 | – | 1994-03-15 | Quarterly | – |
1993-12-09 | $ 0.0846 | 0.48% | 1994-01-01 | – | 1993-12-15 | Quarterly | – |
1993-09-17 | $ 0.0846 | 0.46% | 1993-10-01 | – | 1993-09-23 | Quarterly | – |
1993-06-17 | $ 0.0846 | 0.49% | 1993-07-01 | – | 1993-06-23 | Quarterly | – |
1993-03-12 | $ 0.08518 | 0.3% | 1993-04-01 | – | 1993-03-18 | Quarterly | – |
1992-12-17 | $ 0.0726 | 0.32% | 1993-01-02 | – | 1992-12-23 | Quarterly | – |
1992-09-18 | $ 0.0726 | 0.32% | 1992-10-01 | – | 1992-09-24 | Quarterly | – |
1992-06-17 | $ 0.0726 | 0.31% | 1992-07-01 | – | 1992-06-23 | Quarterly | – |
1992-03-17 | $ 0.0635 | 0.36% | 1992-04-01 | – | 1992-03-23 | Quarterly | – |
1991-12-17 | $ 0.0635 | 0.36% | 1992-01-02 | – | 1991-12-23 | Quarterly | – |
1991-09-17 | $ 0.0635 | 0.36% | 1991-10-01 | – | 1991-09-23 | Quarterly | – |
1991-06-18 | $ 0.0574 | 0.38% | 1991-07-01 | – | 1991-06-24 | Quarterly | – |
1991-03-19 | $ 0.0574 | 0.37% | 1991-04-01 | – | 1991-03-25 | Quarterly | – |
1990-12-17 | $ 0.0574 | 0.42% | 1991-01-02 | – | 1990-12-21 | Quarterly | – |
1990-09-18 | $ 0.0574 | 0.4% | 1990-10-01 | – | 1990-09-24 | Quarterly | – |
1990-06-19 | $ 0.0574 | 0.32% | 1990-07-02 | – | 1990-06-25 | Quarterly | – |
1990-03-16 | $ 0.0514 | 0.3% | 1990-04-02 | – | 1990-03-22 | Quarterly | – |
1989-12-18 | $ 0.05171 | 0.32% | – | – | – | – | – |
1989-09-19 | $ 0.05171 | 0.34% | – | – | – | – | – |
توسيع |
بيانات الأرباح السنوية السنوية والنمو
عام | مجموع الأرباح | عائد الأرباح (بسعر متوسط) | متوسط سعر السهم | سعر السهم الماضي | عائد الأرباح (عند آخر سعر) | EPS | نسبة الدفع |
---|---|---|---|---|---|---|---|
2024 | $ 1.1 | 2.82 % | $ 40 | $ 46 | 2.50 % | – | – |
2023 | $ 1.5 | 4.85 % | $ 31 | $ 37 | 4.08 % | – | – |
2022 | $ 1.4 | 3.32 % | $ 41 | $ 37 | 3.64 % | $ 0.0 | – |
2021 | $ 1.3 | 2.97 % | $ 44 | $ 47 | 2.81 % | $ 4.7 | 21 % |
2020 | $ 1.3 | 5.28 % | $ 25 | $ 32 | 4.08 % | $ 2.3 | 58 % |
2019 | $ 1.2 | 3.33 % | $ 36 | $ 39 | 3.08 % | $ 3.8 | 31 % |
2018 | $ 1.0 | 2.09 % | $ 48 | $ 32 | 3.13 % | $ 3.3 | 30 % |
2017 | $ 0.6 | 1.38 % | $ 44 | $ 48 | 1.25 % | $ 2.4 | 26 % |
2016 | $ 0.5 | 1.51 % | $ 32 | $ 41 | 1.17 % | $ 1.9 | 26 % |
2015 | $ 0.4 | 1.42 % | $ 30 | $ 32 | 1.30 % | $ 1.6 | 27 % |
2014 | $ 0.3 | 1.28 % | $ 24 | $ 27 | 1.14 % | $ 1.3 | 24 % |
2013 | $ 0.3 | 9.08 % | $ 3.1 | $ 3.4 | 8.16 % | -$ 0.070 | -400 % |
2012 | $ 0.3 | 13.32 % | $ 2.1 | $ 2.4 | 11.86 % | $ 0.6 | 47 % |
2011 | $ 0.3 | 15.28 % | $ 1.8 | $ 1.3 | 20.90 % | -$ 2.9 | -10 % |
2010 | $ 0.3 | 10.09 % | $ 2.8 | $ 2.4 | 11.52 % | -$ 12.0 | -2 % |
2009 | $ 0.3 | 8.56 % | $ 3.3 | $ 1.9 | 14.58 % | -$ 38.4 | -1 % |
2008 | $ 3.2 | 32.23 % | $ 10.0 | $ 8.0 | 40.25 % | $ 2.9 | 112 % |
2007 | $ 2.5 | 8.60 % | $ 29 | $ 23 | 10.69 % | $ 13 | 19 % |
2006 | $ 2.4 | 8.43 % | $ 28 | $ 30 | 7.87 % | $ 13 | 19 % |
2005 | $ 2.2 | 8.03 % | $ 28 | $ 28 | 8.01 % | $ 11 | 20 % |
2004 | $ 2.1 | 8.36 % | $ 25 | $ 28 | 7.59 % | $ 9.6 | 22 % |
2003 | $ 2.0 | 8.49 % | $ 24 | $ 28 | 7.30 % | $ 9.1 | 22 % |
2002 | $ 1.8 | 7.40 % | $ 24 | $ 19 | 9.41 % | $ 8.2 | 22 % |
2001 | $ 1.6 | 5.82 % | $ 27 | $ 25 | 6.31 % | $ 7.3 | 21 % |
2000 | $ 1.3 | 6.68 % | $ 20 | $ 25 | 5.35 % | $ 6.2 | 22 % |
1999 | $ 1.1 | 5.62 % | $ 20 | $ 20 | 5.61 % | $ 5.5 | 20 % |
1998 | $ 0.90 | 3.51 % | $ 26 | $ 23 | 3.96 % | $ 4.2 | 21 % |
1997 | $ 0.73 | 2.42 % | $ 30 | $ 33 | 2.25 % | $ 4.3 | 17 % |
1996 | $ 0.71 | 2.49 % | $ 28 | $ 31 | 2.30 % | $ 3.7 | 19 % |
1995 | $ 0.49 | 2.05 % | $ 24 | $ 28 | 1.73 % | $ 0.8 | 60 % |
1994 | $ 0.41 | 2.25 % | $ 18 | $ 19 | 2.17 % | – | – |
1993 | $ 0.34 | 1.65 % | $ 21 | $ 18 | 1.92 % | – | – |
1992 | $ 0.28 | 1.30 % | $ 22 | $ 23 | 1.22 % | – | – |
1991 | $ 0.24 | 1.47 % | $ 16 | $ 18 | 1.36 % | – | – |
1990 | $ 0.22 | 1.42 % | $ 16 | $ 14 | 1.62 % | – | – |
1989 | $ 0.10 | 0.66 % | $ 16 | $ 16 | 0.64 % | – | – |
توسيع |
توزيعات الأرباح السابقة / التالية
في هذه الصفحة ، يمكنك العثور على معلومات حول آخر دفعة توزيعات أرباح من قبل شركة Synovus Financial والسداد القادم. في بعض الأحيان ، قد لا تكون المعلومات المتعلقة بالمستقبل متاحة بعد نظرًا لعدم الإعلان عن توزيعات الأرباح أو الموافقة عليها. في هذه الحالة ، سوف نشارك توقعات - ولكن فقط إذا كانت لدينا مثل هذه البيانات (يمكنك أيضًا التحقق من هذه المعلومات في قسم DivPort). في الجزء الأيمن ، يمكنك حساب المبلغ الذي ستكسبه في توزيعات الأرباح إذا كان لديك عدد معين من الأسهم.
تاريخ استرداد أسعار الأسهم
تاريخ توزيع الأرباح السابق | مبلغ الدفع | سعر السهم | أيام أخذت لسعر السهم لاسترداد |
---|---|---|---|
2024-09-19 | $ 0.38 | $ 45.58 | - |
2024-06-20 | $ 0.38 | $ 36.92 | 91 |
2024-03-20 | $ 0.38 | $ 38.6 | 183 |
2023-12-20 | $ 0.38 | $ 37.24 | 91 |
2023-09-20 | $ 0.38 | $ 28.38 | 91 |
2023-06-14 | $ 0.38 | $ 30.46 | 189 |
2023-03-15 | $ 0.38 | $ 29.31 | 91 |
2022-12-14 | $ 0.34 | $ 37.41 | 462 |
2022-09-14 | $ 0.34 | $ 39.45 | 736 |
2022-06-15 | $ 0.34 | $ 36.63 | 91 |
2022-03-16 | $ 0.34 | $ 50.2 | - |
2021-12-15 | $ 0.33 | $ 46.98 | 91 |
2021-09-15 | $ 0.33 | $ 40.07 | 1 |
2021-06-16 | $ 0.33 | $ 47.55 | 125 |
2021-03-17 | $ 0.33 | $ 48.15 | 1 |
2020-12-16 | $ 0.33 | $ 33.06 | 21 |
2020-09-16 | $ 0.33 | $ 22.11 | 1 |
2020-06-17 | $ 0.33 | $ 22.1 | 1 |
2020-03-18 | $ 0.33 | $ 12.74 | 1 |
2019-12-18 | $ 0.3 | $ 39.45 | 30 |
2019-09-18 | $ 0.3 | $ 37.28 | 52 |
2019-06-19 | $ 0.3 | $ 33.3 | 1 |
2019-03-20 | $ 0.3 | $ 36.61 | 23 |
2018-12-19 | $ 0.25 | $ 30.73 | 1 |
2018-09-19 | $ 0.25 | $ 47.64 | 1 |
2018-06-20 | $ 0.25 | $ 55.4 | 1259 |
2018-03-14 | $ 0.25 | $ 51.7 | 1 |
2017-12-20 | $ 0.15 | $ 48.6 | 1 |
2017-09-20 | $ 0.15 | $ 43.92 | 2 |
2017-06-13 | $ 0.15 | $ 44.14 | 16 |
2017-03-14 | $ 0.15 | $ 42.07 | 37 |
2016-12-13 | $ 0.12 | $ 40.64 | 2 |
2016-09-13 | $ 0.12 | $ 32.37 | 2 |
2016-06-14 | $ 0.12 | $ 29.62 | 1 |
2016-03-15 | $ 0.12 | $ 28.88 | 3 |
2015-12-15 | $ 0.12 | $ 32.12 | 1 |
2015-09-15 | $ 0.1 | $ 30.82 | 35 |
2015-06-16 | $ 0.1 | $ 30.85 | 9 |
2015-03-17 | $ 0.1 | $ 28.49 | 58 |
2014-12-16 | $ 0.1 | $ 25.32 | 1 |
2014-09-16 | $ 0.07 | $ 24.47 | 1 |
2014-06-17 | $ 0.07 | $ 24.82 | 86 |
2014-03-18 | $ 0.07 | $ 23.87 | 1 |
2013-12-17 | $ 0.07 | $ 3.43 | 90 |
2013-09-17 | $ 0.07 | $ 3.3 | 91 |
2013-06-18 | $ 0.07 | $ 2.77 | 91 |
2013-03-19 | $ 0.07 | $ 2.83 | 182 |
2012-12-11 | $ 0.07 | $ 2.36 | 98 |
2012-09-18 | $ 0.07 | $ 2.37 | 182 |
2012-06-12 | $ 0.07 | $ 1.72 | 98 |
2012-03-13 | $ 0.07 | $ 1.96 | 189 |
2011-12-14 | $ 0.07 | $ 1.34 | 90 |
2011-09-13 | $ 0.07 | $ 1.32 | 92 |
2011-06-14 | $ 0.07 | $ 2.19 | 462 |
2011-03-15 | $ 0.07 | $ 2.48 | 735 |
2010-12-14 | $ 0.07 | $ 2.43 | 91 |
2010-09-14 | $ 0.07 | $ 2.27 | 91 |
2010-06-15 | $ 0.07 | $ 2.825 | 1008 |
2010-03-16 | $ 0.07 | $ 3.58 | 1462 |
2009-12-17 | $ 0.07 | $ 1.92 | 89 |
2009-09-15 | $ 0.07 | $ 4.35 | 1644 |
2009-06-16 | $ 0.07 | $ 3.58 | 91 |
2009-03-17 | $ 0.07 | $ 3.23 | 91 |
2008-12-16 | $ 0.42 | $ 8 | 1917 |
2008-09-16 | $ 0.42 | $ 10.79 | 2008 |
2008-06-17 | $ 1.19 | $ 8.99 | 91 |
2008-03-18 | $ 1.19 | $ 12.18 | 2190 |
2007-12-14 | $ 0.6275 | $ 23.4751 | 2285 |
2007-09-18 | $ 0.6275 | $ 29.0408 | 2800 |
2007-06-19 | $ 0.6275 | $ 31.923 | 2955 |
2007-03-20 | $ 0.6275 | $ 32.2808 | 3065 |
2006-12-19 | $ 0.5969 | $ 30.3527 | 91 |
2006-09-19 | $ 0.5969 | $ 29.3588 | 91 |
2006-06-20 | $ 0.5969 | $ 25.9995 | 91 |
2006-03-21 | $ 0.5969 | $ 27.55 | 182 |
2005-12-20 | $ 0.5587 | $ 27.8978 | 273 |
2005-09-20 | $ 0.5587 | $ 27.7587 | 91 |
2005-06-21 | $ 0.5587 | $ 28.8619 | 455 |
2005-03-22 | $ 0.5587 | $ 26.8244 | 91 |
2004-12-15 | $ 0.5305 | $ 27.9575 | 188 |
2004-09-15 | $ 0.5305 | $ 25.7809 | 91 |
2004-06-16 | $ 0.5305 | $ 24.8168 | 91 |
2004-03-17 | $ 0.5305 | $ 22.9682 | 91 |
2003-12-17 | $ 0.5051 | $ 27.6593 | 364 |
2003-09-17 | $ 0.5051 | $ 25.7411 | 91 |
2003-06-18 | $ 0.5051 | $ 22.7794 | 91 |
2003-03-18 | $ 0.5051 | $ 19.0226 | 92 |
2002-12-18 | $ 0.4515 | $ 19.2015 | 182 |
2002-09-17 | $ 0.4515 | $ 21.6961 | 274 |
2002-06-18 | $ 0.4515 | $ 25.3038 | 456 |
2002-03-19 | $ 0.4515 | $ 31.3565 | 1827 |
2001-12-18 | $ 0.3903 | $ 24.7572 | 91 |
2001-09-18 | $ 0.3903 | $ 26.7449 | 182 |
2001-06-19 | $ 0.3903 | $ 29.8657 | 273 |
2001-03-20 | $ 0.3903 | $ 26.0194 | 91 |
2000-12-19 | $ 0.3367 | $ 25.1572 | 91 |
2000-09-19 | $ 0.3367 | $ 20.4985 | 91 |
2000-06-20 | $ 0.3367 | $ 17.7032 | 91 |
2000-03-22 | $ 0.3367 | $ 17.2684 | 90 |
1999-12-21 | $ 0.2755 | $ 19.6289 | 273 |
1999-09-21 | $ 0.2755 | $ 18.0138 | 91 |
1999-06-22 | $ 0.2755 | $ 19.9394 | 455 |
1999-03-23 | $ 0.2755 | $ 20.8712 | 637 |
1998-12-18 | $ 0.2244 | $ 22.6726 | 732 |
1998-09-22 | $ 0.2244 | $ 19.7531 | 87 |
1998-06-16 | $ 0.2244 | $ 21.9272 | 185 |
1998-03-18 | $ 0.2245 | $ 38.0154 | 6816 |
1997-12-17 | $ 0.1837 | $ 32.6112 | 91 |
1997-09-19 | $ 0.1837 | $ 24.9088 | 89 |
1997-06-18 | $ 0.1837 | $ 28.2009 | 182 |
1997-03-19 | $ 0.1837 | $ 35.7792 | 364 |
1996-12-18 | $ 0.15058 | $ 30.8099 | 91 |
1996-11-18 | $ 0.11 | $ 31.1826 | 121 |
1996-09-17 | $ 0.1497 | $ 24.5982 | 62 |
1996-06-18 | $ 0.1497 | $ 22.9832 | 91 |
1996-03-19 | $ 0.1497 | $ 32.9219 | 365 |
1995-12-19 | $ 0.1224 | $ 28.3252 | 91 |
1995-09-19 | $ 0.1224 | $ 26.3374 | 91 |
